| Date | Location | Result | |
| May 05, 2002 | Mt. Pleasant, Iowa | William Penn men 13, Iowa Wesleyan men 12 | Box score |
| May 05, 2002 | Mt. Pleasant, Iowa | William Penn men 9, Iowa Wesleyan men 5 | Box score |
| May 04, 2002 | Mt. Pleasant, Iowa | William Penn men 9, Iowa Wesleyan men 5 | Box score |
| May 04, 2002 | Mt. Pleasant, Iowa | William Penn men 8, Iowa Wesleyan men 2 | Box score |
| May 01, 2002 | Oskaloosa, Iowa | Saint Ambrose Univer 4, WPUMEN 2 | Box score |
| Apr 25, 2002 | Macomb, IL | William Penn 6, WESTERN ILLINOIS 3 | Box score |
| Apr 23, 2002 | Oskaloosa, Iowa | Mt. Mercy 10, WPUMEN 9 | Box score |
| Apr 23, 2002 | Oskaloosa, Iowa | WPUMEN 8, Mt. Mercy 3 | Box score |
| Apr 20, 2002 | Oskaloosa | WPUMEN 11, Saint Ambrose Univer 10 | Box score |
| Apr 20, 2002 | Oskaloosa, Iowa | Saint Ambrose Univer 3, WPUMEN 2 | Box score |
| Apr 17, 2002 | Des Moines, IA | Grand View College 12, WPUMEN 11 | Box score |
| Apr 17, 2002 | Des Moines, IA | Grand View College 4, WPUMEN 3 | Box score |
| Apr 14, 2002 | Oskaloosa | WPUMEN 10, Mount St. Clare 0 | Box score |
| Apr 14, 2002 | Oskaloosa, Iowa | WPUMEN 7, Mount St. Clare 6 | Box score |
| Apr 13, 2002 | Oskaloosa, IA | WPUMEN 5, Mount St. Clare 4 | Box score |
| Apr 13, 2002 | Oskaloosa, Iowa | Mount St. Clare 6, WPUMEN 2 | Box score |
| Apr 09, 2002 | Cedar Rapids | Mt. Mercy 6, WPUMEN 5 | Box score |
| Apr 09, 2002 | Cedar Rapids, IA | Mt. Mercy 4, WPUMEN 3 | Box score |
| Apr 07, 2002 | LaCrosse, Wis. | William Penn men 8, Viterbo baseball 6 | Box score |
| Apr 07, 2002 | LaCrosse, Wis. | Viterbo baseball 5, William Penn men 0 | Box score |
| Apr 06, 2002 | LaCrosse, Wis. | William Penn men 8, Viterbo baseball 2 | Box score |
| Apr 06, 2002 | LaCrosse, Wis. | Viterbo baseball 8, William Penn men 5 | Box score |
| Apr 03, 2002 | Oskaloosa | Grand View College 4, WPUMEN 3 | Box score |
| Apr 03, 2002 | Oskaloosa | WPUMEN 4, Grand View College 3 | Box score |
| Apr 01, 2002 | Oskaloosa | WPUMEN 10, GC 7 | Box score |
| Mar 30, 2002 | Oskaloosa, Iowa | William Penn men 5, KC 1 | Box score |
| Mar 30, 2002 | Oskaloosa, Iowa | William Penn men 11, KC 3 | Box score |
| Mar 27, 2002 | Kansas City, Mo. | Avila baseball 7, William Penn men 0 | Box score |
| Mar 27, 2002 | Kansas City, Mo. | William Penn men 4, Avila baseball 0 | Box score |
| Mar 23, 2002 | Oskaloosa | WPUMEN 1, Minot State 0 | Box score |
| Mar 23, 2002 | Oskaloosa | WPUMEN 10, Valley City State 0 | Box score |
| Mar 22, 2002 | Oskaloosa | WPUMEN 3, Minot State 0 | Box score |
| Mar 22, 2002 | Oskaloosa, Iowa | WPUMEN 10, Minot State 0 | Box score |
| Mar 17, 2002 | Oskaloosa, Iowa | WPUMEN 10, UIU 4 | Box score |
| Mar 09, 2002 | Ft. Pierce, Fla. | William Penn men 7, Delaware Valley 6 | Box score |
| Mar 09, 2002 | Ft. Pierce, Fla. | William Penn men 8, Manhattanville 1 | Box score |
| Mar 08, 2002 | Ft. Pierce, Fla. | William Penn men 22, Curry 1 | Box score |
| Mar 08, 2002 | Ft. Pierce, Fla. | William Penn men 16, Elizabethtown 4 | Box score |
| Mar 07, 2002 | Ft. Pierce, Fla. | William Penn men 16, Eastern University 6 | Box score |
| Mar 06, 2002 | Ft. Pierce, Fla. | William Penn men 12, Norwich 5 | Box score |
| Mar 06, 2002 | Ft. Pierce, Fla. | William Penn men 9, Northwood 8 | Box score |
| Mar 05, 2002 | Ft. Pierce, Fla. | Alvernia 8, William Penn men 5 | Box score |
| Mar 05, 2002 | Ft. Pierce, Fla. | William Penn men 5, Alvernia 3 | Box score |
| Mar 04, 2002 | Ft. Pierce, Fla. | William Penn men 15, Neumann 1 | Box score |
| Mar 04, 2002 | Ft. Pierce, Fla. | William Penn men 16, Neumann 4 | Box score |
| Mar 03, 2002 | Ft. Pierce, Fla. | William Penn men 11, Marywood 1 | Box score |
| Mar 03, 2002 | Ft. Pierce, Fla. | William Penn men 14, Eastern University 0 | Box score |
| Mar 02, 2002 | Ft. Pierce, Fla. | William Penn men 9, Wilmington College 2 | Box score |
| Feb 17, 2002 | Memphis, Tennessee | William Penn 9, Christian Brothers 6 | Box score |
| Feb 17, 2002 | Memphis, Tennessee | Christian Brothers 9, William Penn 2 | Box score |
| Feb 16, 2002 | Memphis, Tenn. | WPUMEN 12, RUST 0 | Box score |
| Feb 16, 2002 | Memphis, Tenn. | William Penn men 19, Rust College 4 | Box score |
| Feb 15, 2002 | Memphis, TN | William Penn men 15, LeMoyne-Owen 6 | Box score |
| Feb 15, 2002 | Memphis, Tenn. | William Penn men 19, LeMoyne-Owen 0 | Box score |
