| Date | Location | Result | |
| May 9, 2003 | Cedar Rapids, Iowa | Mount Mercy 6, William Penn 1 | Box score |
| May 08, 2003 | Iowa City, Iowa | WPUMEN 9, St. Francis men 2 | Box score |
| May 07, 2003 | Cedar Rapids, Iowa | St. Xavier men 3, WPUMEN 2 | Box score |
| May 03, 2003 | Des Moines, Iowa | WPUMEN 5, Grand View baseball 1 | Box score |
| May 03, 2003 | Des Moines, Iowa | WPUMEN 8, Grand View baseball 1 | Box score |
| May 02, 2003 | Des Moines, Iowa | WPUMEN 4, Grand View baseball 0 | Box score |
| May 02, 2003 | Des Moines, Iowa | WPUMEN 4, Grand View baseball 2 | Box score |
| Apr 27, 2003 | Oskaloosa, Iowa | Baker 8, William Penn Univers 6 | Box score |
| Apr 27, 2003 | Oskaloosa | William Penn Univers 3, Baker 2 | Box score |
| Apr 22, 2003 | Cedar Rapids, Iowa | WPUMEN 6, Mount Mercy College 2 | Box score |
| Apr 22, 2003 | Cedar RApids | WPUMEN 6, Mount Mercy College 1 | Box score |
| Apr 18, 2003 | Davenport, Iowa | St. Ambrose baseball 4, WPUMEN 0 | Box score |
| Apr 18, 2003 | Davenport, IA | St. Ambrose baseball 2, WPUMEN 1 | Box score |
| Apr 16, 2003 | Oskaloosa | William Penn Univers 7, Graceland 4 | Box score |
| Apr 16, 2003 | Oskaloosa | William Penn Univers 12, Graceland 2 | Box score |
| Apr 13, 2003 | Clinton, Iowa | WPUMEN 10, Mt. St. Clare men 0 | Box score |
| Apr 13, 2003 | Clinton, Iowa | WPUMEN 7, Mt. St. Clare men 0 | Box score |
| Apr 12, 2003 | Clinton, Iowa | WPUMEN 2, Mt. St. Clare men 1 | Box score |
| Apr 12, 2003 | Clinton, Iowa | WPUMEN 7, Mt. St. Clare men 0 | Box score |
| Apr 09, 2003 | Oskaloosa | William Penn Univers 4, Mount Mercy College 1 | Box score |
| Apr 09, 2003 | Oskaloosa | Mount Mercy College 4, William Penn Univers 1 | Box score |
| Apr 06, 2003 | Oskaloosa | William Penn Univers 8, VU 7 | Box score |
| Apr 06, 2003 | Oskaloosa | VU 7, William Penn Univers 3 | Box score |
| Apr 05, 2003 | Oskaloosa | VU 2, William Penn Univers 0 | Box score |
| Apr 05, 2003 | William Penn | VU 1, William Penn Univers 0 | Box score |
| Apr 02, 2003 | Grinnell, IA | William Penn U 8, Grinnell College 6 | Box score |
| Apr 02, 2003 | Grinnell, IA | William Penn U 8, Grinnell College 2 | Box score |
| Apr 01, 2003 | Unknown | CEN 4, William Penn Univers 3 | Box score |
| Apr 01, 2003 | William Penn | William Penn Univers 4, CEN 2 | Box score |
| Mar 30, 2003 | Oskaloosa | William Penn Univers 2, IWC 0 | Box score |
| Mar 30, 2003 | WPU | William Penn Univers 5, IWC 2 | Box score |
| Mar 29, 2003 | William Penn | William Penn Univers 10, IWC 0 | Box score |
| Mar 29, 2003 | William Penn | William Penn Univers 4, Iowa Wesleyan 0 | Box score |
| Mar 25, 2003 | Oskaloosa | William Penn Univers 14, CROWNBB 0 | Box score |
| Mar 25, 2003 | William Penn | William Penn Univers 11, CROWNBB 0 | Box score |
| Mar 23, 2003 | Oskaloosa | William Penn Univers 16, Graceland 2 | Box score |
| Mar 23, 2003 | Oskaloosa | William Penn Univers 7, CONCORDI 2 | Box score |
| Mar 22, 2003 | Oskaloosa, Iowa | William Penn Univers 2, CONCORDI 0 | Box score |
| Mar 22, 2003 | William Penn Univers | William Penn Univers 3, CONCORDI 0 | Box score |
| Mar 21, 2003 | William Penn | William Penn Univers 7, CONCORDI 5 | Box score |
| Mar 21, 2003 | Oskaloosa, Iowa | William Penn Univers 4, CONCORDI 0 | Box score |
| Mar 15, 2003 | Ft. Myers, Fla. | Avila 16, WPUMEN 2 | Box score |
| Mar 14, 2003 | Ft. Myers, Fla. | WPUMEN 6, Robert Morris 3 | Box score |
| Mar 14, 2003 | Ft. Myers, Fla. | WPUMEN 9, Robert Morris 8 | Box score |
| Mar 13, 2003 | Ft. Myers, Fla. | WPUMEN 27, UMMBB03 1 | Box score |
| Mar 13, 2003 | Ft. Myers, Fla. | UMMBB03 3, WPUMEN 2 | Box score |
| Mar 12, 2003 | Ft. Myers, Fla. | Warner Southern 5, WPUMEN 4 | Box score |
| Mar 12, 2003 | Ft. Myers, Fla. | WPUMEN 7, Robert Morris 6 | Box score |
| Mar 11, 2003 | Ft. Myers, Fla. | Johns Hopkins 16, WPUMEN 3 | Box score |
| Mar 10, 2003 | Ft. Myers, Fla. | William Penn Univers 2, Monmouth 0 | Box score |
| Mar 10, 2003 | Ft. Myers, Fla. | William Penn Univers 12, Carroll College 4 | Box score |
| Mar 08, 2003 | Ft. Myers, Fla. | Northwestern 5, William Penn Univers 4 | Box score |
| Mar 8, 2003 | Ft. Myers, Fla. | William Penn Univers 5, Northwestern 3 | Box score |
