| Date | Location | Result | |
| May 31, 2004 | Lewiston, ID | Mt. Vernon Nazarene 11, William Penn U 6 | Box score |
| May 29, 2004 | Lewiston, ID | Oklahoma City 9, William Penn U 4 | Box score |
| May 28, 2004 | Lewiston, ID | William Penn U 2, Concordia University 1 | Box score |
| May 22, 2004 | Oskaloosa, Ia | William Penn Univ. 3, Indiana Tech. 2 | Box score |
| May 21, 2004 | Oskaloosa, IA | Indiana Tech. 8, William Penn Univ. 1 | Box score |
| May 20, 2004 | Oskaloosa, IA | William Penn Univ. 7, Indiana Tech. 0 | Box score |
| 05/16/04 | Joliet, Illinois | William Penn (IA) 8, Saint Xavier 7 | Box score |
| 05/15/04 | Joliet, Illinois | William Penn (IA) 3, Mt. Mercy (IA) 1 | Box score |
| 05/14/04 | Joliet, Illinois | William Penn (IA) 3, Olivet Nazarene 2 | Box score |
| 05/12/04 | Joliet, Illinois | William Penn (IA) 10, Purdue-N. Cent. (IN) 3 | Box score |
| May 08, 2004 | Oskaloosa, IA | William Penn Univ. 8, Mt. Mercy College 1 | Box score |
| May 08, 2004 | Oskaloosa, IA | Mt. Mercy College 7, William Penn Univ. 6 | Box score |
| May 07, 2004 | Oskaloosa, IA | William Penn Univ. 9, Mt. Mercy College 0 | Box score |
| May 07, 2004 | Oskaloosa, IA | William Penn Univ. 4, Mt. Mercy College 0 | Box score |
| May 05, 2004 | Oskaloosa, Iowa | William Penn Univ. 7, St. Ambrose Univ. 5 | Box score |
| May 02, 2004 | Mt. Pleasant, Iowa | IOWA WESLEYAN COLLEG 2, William Penn Univ. 1 | Box score |
| May 02, 2004 | Mt. Pleasant, Iowa | William Penn Univ. 7, IOWA WESLEYAN COLLEG 4 | Box score |
| May 01, 2004 | Mt. Pleasant, Iowa | William Penn Univ. 5, IOWA WESLEYAN COLLEG 3 | Box score |
| May 01, 2004 | Mt. Pleasant, Iowa | William Penn Univ. 8, IOWA WESLEYAN COLLEG 0 | Box score |
| Apr 28, 2004 | Oskaloosa, Iowa | William Penn Univ. 5, Grand View College 4 | Box score |
| Apr 28, 2004 | Oskaloosa, Iowa | William Penn Univ. 9, Grand View College 4 | Box score |
| Apr 25, 2004 | Davenport, Iowa | St. Ambrose U. 6, William Penn U. 5 | Box score |
| Apr 25, 2004 | Davenport, IA | William Penn U. 20, St. Ambrose U. 0 | Box score |
| Apr 24, 2004 | Davenport, IA | St. Ambrose U. 6, William Penn U. 5 | Box score |
| Apr 17, 2004 | Cedar Rapids, Iowa | William Penn Univ. 18, Franciscan Univ. Men 4 | Box score |
| Apr 17, 2004 | Cedar Rapids, Iowa | William Penn Univ. 10, Franciscan Univ. Men 0 | Box score |
| Apr 16, 2004 | Cedar Rapids, Iowa | William Penn Univ. 4, Franciscan Univ. Men 3 | Box score |
| Apr 16, 2004 | Cedar Rapids, Iowa | William Penn Univ. 6, Franciscan Univ. Men 2 | Box score |
| Apr 13, 2004 | Des Moines, IA | William Penn 7, Grand View College 2 | Box score |
| Apr 13, 2004 | Des Moines, IA | William Penn 6, Grand View College 2 | Box score |
| Apr 10, 2004 | Oskaloosa | William Penn Univ. 2, Waldorf College 1 | Box score |
| Apr 10, 2004 | Oskaloosa | William Penn Univ. 3, Waldorf College 2 | Box score |
| Apr 09, 2004 | Oskaloosa | William Penn Univ. 2, Waldorf College 0 | Box score |
| Apr 09, 2004 | Oskaloosa, Iowa | Waldorf College 5, William Penn Univ. 1 | Box score |
| Apr 04, 2004 | Oskaloosa | Viterbo University 4, William Penn Univ. 3 | Box score |
| Apr 04, 2004 | Oskaloosa | William Penn Univ. 8, Viterbo University 3 | Box score |
| Apr 03, 2004 | Oskaloosa | William Penn Univ. 2, Viterbo Univ. 0 | Box score |
| Apr 03, 2004 | Oskaloosa | William Penn Univ. 6, Viterbo Univ. 0 | Box score |
| Mar 39, 2004 | Dubuque, Iowa | William Penn Univ. 7, Univ. of Dubuque 5 | Box score |
| Mar 29, 2004 | Dubuque, Iowa | Univ. of Dubuque 5, William Penn Univ. 4 | Box score |
| Mar 27, 2004 | Pella, Iowa | Central College 1, William Penn Univ. 0 | Box score |
| Mar 27, 2004 | Pella, Iowa | William Penn Univ. 5, Central College 0 | Box score |
| Mar 20, 2004 | Lamoni, Iowa | Si Tanka University 6, William Penn Univ. 2 | Box score |
| Mar 21, 2004 | Lamoni, IA | William Penn 8, Huron State 2 | Box score |
| Mar 19, 2004 | Lamoni, IA | William Penn 7, Huron State 2 | Box score |
| Mar 21, 2004 | Lamoni, IA | William Penn 4, Graceland University 2 | Box score |
| Mar 20, 2004 | Lamoni, IA | William Penn 6, Graceland University 5 | Box score |
| Mar 10, 2004 | Port Charlotte | William Penn Univ. 8, Dakota State 5 | Box score |
| Mar 13, 2004 | Port Charlotte, Fla. | William Penn Univ. 9, Dana College 6 | Box score |
| Mar 13, 2004 | Port Charlotte, Fla. | William Penn Univ. 1, Dakota State 0 | Box score |
| Mar 10, 2004 | Port Charlotte, Fla. | William Penn Univ. 3, Dakota State 2 | Box score |
| Mar 09, 2004 | Port Charlotte, Fla. | Palm Beach Atlantic 7, William Penn Univ. 1 | Box score |
| Mar 08, 2004 | Port Charlotte, Fla. | William Penn Univ. 5, Dakota State 3 | Box score |
| Mar 08, 2004 | Port Charlotte, Fla. | Dakota State 4, William Penn Univ. 2 | Box score |
| Mar 07, 2004 | Port Charlotte, Fla. | William Penn Univ. 7, Windenor (Pa.) 0 | Box score |
| Mar 06, 2004 | Port Charlotte, Fla. | William Penn Univ. 2, Urbana University 0 | Box score |
| Mar 06, 2004 | Port Charlotte, Fla. | William Penn Univ. 10, Urbana Univ. 0 | Box score |
| Mar 12, 2004 | Port Charlotte | William Penn Univ. 5, St Mary's University 0 | Box score |
| Feb 28 2004 | Atchison, Kan. | Benedictine College 4, William Penn Univ. 1 | Box score |
| Feb 28 2004 | Atchison, Kan. | William Penn Univ. 6, Benedictine College 3 | Box score |
| Feb 22, 2004 | St. Louis, Mo. | William Penn Univ. 19, Harris-Stowe State 10 | Box score |
| Feb 21, 2004 | St. Louis, Mo. | William Penn Univ. 7, Harris-Stowe State 6 | Box score |
| Feb 21, 2004 | St. Louis, Mo. | William Penn Univ. 6, Harris-Stowe State 3 | Box score |
