| Date | Location | Result | |
| 2/27/05 | Lee Lohman Arena (Davenport, IA) | St. Ambrose University 91, William Penn 89 | Box score |
| 2/26/05 | Lee Lohman Arena (Davenport, IA) | William Penn 81, MMCMBB 74 | Box score |
| 02/23/05 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 84, Waldorf College 75 | Box score |
| 02/19/05 | Oskaloosa, Iowa (Penn Gymnasium) | Viterbo University, WI 68, William Penn 55 | Box score |
| 2-16-05 | Clinton, Iowa | William Penn University 80, Franciscan University 74 | Box score |
| 02/12/05 | Oskaloosa, Iowa (Penn Gymnasium) | Grand View 81, William Penn 66 | Box score |
| 02-09-05 | Hennessey Rec Center/Cedar Rapids, Iowa | William Penn 90, Mount Mercy 69 | Box score |
| 02/05/05 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 76, Waldorf College 59 | Box score |
| 2/2/05 | Lee Lohman Arena | St. Ambrose University 98, William Penn 87 | Box score |
| 1/29/05 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 84, IOWA WESLEYAN COLLEGE 81 | Box score |
| 1/26/05 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 74, The Franciscan 72 | Box score |
| 01/22/05 | R. W. Beggs, Sr. Gymnasium | William Penn University, IA 77, Viterbo University, WI 71 | Box score |
| 1/19/05 | Oskaloosa, Iowa (Penn Gymnasium) | Mt. Mercy 83, William Penn 63 | Box score |
| 1/15/05 | Des Moines, IA | William Penn 79, Grand View College 71 | Box score |
| 01/12/05 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 91, St. Ambrose 76 | Box score |
| 01-08-05 | MT. PLEASANT, IA | WILLIAM PENN UNIVERSITY 99, IOWA WESLEYAN COLLEGE 96 | Box score |
| 01/06/05 | Forest City, IA | William Penn 96, Waldorf College 94 | Box score |
| 12/12/04 | Vermillion, S.D. (DakotaDome) | South Dakota 98, William Penn 53 | Box score |
| 12/09/04 | Oskaloosa, Iowa (Penn Gymnasium) | Hannibal-LaGrange 87, William Penn 81 | Box score |
| 12/08/04 | Kuyper Gymnasium Pella, Iowa | William Penn Univ. 69, Central College 60 | Box score |
| 12/06/04 | St. Louis, Mo. (Concordia Seminary Gym) | William Penn 96, Concordia Seminary 54 | Box score |
| 12/04/04 | Omaha, Neb. (Grace College Gym) | Grace College 70, William Penn 66 | Box score |
| 12/03/04 | Omaha, Neb. (Grace College Gym) | William Penn 68, Manhattan Christian 64 | Box score |
| 12/1/04 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 77, COE 73 | Box score |
| 11-28-04 | Memorial Gym, Galesburg, IL | William Penn University 73, Knox College 70 | Box score |
| 11-27-04 | Monmouth, Illinois | Monmouth College 84, William Penn University 75 | Box score |
| 11/24/04 | Puckett Field House, Fayette, MO | Central Methodist University 97, William Penn University 86 | Box score |
| 11/20/04 | St. Paul, Minn. (Ericksen Center) | Northwestern College 89, WMPNMBB 76 | Box score |
| 11/19/04 | St. Paul, Minn. (Ericksen Center) | MARYMBB 83, WMPNMBB 57 | Box score |
| 11/16/04 | Maryville, Mo. | Northwest Missouri State 88, William Penn 62 | Box score |
| 11/15/04 | Oskaloosa, Iowa (Penn Gymnasium) | WPU 71, Central Methodist 62 | Box score |
| 11-11-04 | Sioux City, IA | Morningside (IA) Men 93, William Penn 75 | Box score |
| 11-06-04 | PORTER GYM | William Penn Men's Basketball 67, Hannibal-LaGrange (Mo.) 52 | Box score |
| 11/05/04 | Oskaloosa, Iowa (Penn Gymnasium) | DANM 100, William Penn 72 | Box score |
| 11/01/04 | Flanagan Center, Sioux City, IA | William Penn 76, Briar Cliff 65 | Box score |



