| Fall Results | |||||
| Sept. 3, 2004 | |||||
| St. Ambrose Invitational | |||||
| Davenport (Par 72) | |||||
| Teams | |||||
| 1. St. Ambrose White, 283; 2 St. Ambrose Blue, 286; 2. Illinois Central, 286; 4. Rock Valley, 290; | |||||
| 5. Grand View, 292; 6. Loras, 295; 7. Black Hawk, 298; 8. Mt. Mercy, 301; 9. Coe, 303; | |||||
| 10. William Penn, 308; 11. Iowa Wesleyan, 308; 12. Palmer, 311; 13. Simpson, 311; | |||||
| 14. Waldorf, 331; 15. Clarke, 332; 16. Scott, 349. | |||||
| Individuals | |||||
| 17. Aaron O’Brien, 72; 51. Phil Conover, 78; 51. Derek Schultz, 78; 64. Alex Tucker, 80; | |||||
| 78. Colter De Paoli, 85. | |||||
| Sept. 11-12, 2004 | |||||
| Grand View Classic | |||||
| Ankeny (Par 72) | |||||
| Teams | |||||
| 1. Indian Hills, 581; 2. Central, 609; 3. Mt. Mercy, 614; 4. Grand View, 621; | |||||
| 5. Hastings, 640; 6. Mt. Mercy #2, 646; 7. Briar Cliff, 648; 8. Graceland, 654; | |||||
| 9. William Penn, 655 (326-329); 10. Waldorf, 716; 11. Franciscan, 771. | |||||
| Individuals | |||||
| Aaron O’Brien, 159 (79-80); Colter De Paoli, 162 (80-82); Phil Conover, 165 (82-83); | |||||
| Derek Schultz, 169 (85-84). | |||||
| Sept. 18-19, 2004 | |||||
| North Country Golf Classic | |||||
| Marion (Par 72) | |||||
| Teams | |||||
| 1. Indian Hills, 585; 2. St. Ambrose, 591; 3. Lindenwood, 607; 4. Mt. Mercy, 611; | |||||
| 5. St. Ambrose, 616; 5. Luther, 616; 7. Wartburg, 618; 8. Grand View, 621; | |||||
| 9. Missouri Valley, 623; 10. Lindenwood Gold, 630; 11. Kirkwood, 632; 12. St. Francis, 635; | |||||
| 13. Mt. Mercy Gold, 637; 14. William Woods, 639; 15. Culver-Stockton, 640; | |||||
| 16. William Penn, 655; 17. Coe, 658; 18. Cornell, 663; 18. Wartburg Orange, 663; | |||||
| 20. The Franciscan, 753. | |||||
| Individuals | |||||
| 53. Colter De Paoli, 162 (83-79); 59. Aaron O’Brien, 163 (83-80); | |||||
| 65. Phil Conover, 165 (82-83); 65. Derek Schultz, 165 (87-78); 91. Beau Squires, 178 (88-90). | |||||
| Sept. 24, 2004 | |||||
| William Penn Invitational | |||||
| Oskaloosa (Par 70) | |||||
| Teams | |||||
| 1. Mt. Mercy, 296; 2. Central 3, 296; 3. Grand View, 303; 4. Wartburg Orange, 304; 5. Simpson 1, 309; | |||||
| 6. Simpson 2, 310; 7. Central 2, 311; 8. Graceland, 314; 9. William Penn Blue, 320; | |||||
| 10. Iowa Wesleyan, 320; 11. Coe, 322; 12. William Penn Gold, 343; 13. Maharishi, N/A. | |||||
| Individuals | |||||
| 12. Alex Tucker (Gold), 75; 17. Aaron O’Brien (Blue), 76; 37. Phil Conover (Blue), 80; | |||||
| 42. Colter De Paoli (Blue), 81; 52. Beau Squires (Blue), 83; 54. Dusty Ware (Blue), 85; | |||||
| 55. Dan Smith (Gold), 86; 58. Ryan Hamlin (Gold), 88; 60. Scott Richardson (Gold), 95; | |||||
| 62. Phil Anderson (Gold), 96. | |||||
| Oct. 3-4, 2004 | |||||
| Midwest Classic Conference Championship | |||||
| Davenport (Par 72) | |||||
| Teams | |||||
| 1. St. Ambrose, 560; 2. Mt. Mercy, 595; 3. Grand View, 602; 4. Iowa Wesleyan, 626; | |||||
| 5. William Penn, 627 (309-318); 6. Waldorf, 646; 7. The Franciscan, 706. | |||||
| Individuals | |||||
| 11. Derek Schultz, 151 (74-77); 16. Aaron O’Brien, 156 (76-80); 21. Phil Conover, 159 (78-81); | |||||
| 23. Alex Tucker, 161 (81-80); 30. Colter De Paoli, 173 (84-89). | |||||
| Oct. 8-9, 2004 | |||||
| NAIA Region VII Championship | |||||
| Peoria, Ill. (Par 72) | |||||
| Teams | |||||
| 1. St. Ambrose, 570; 2. St. Francis, 595; 3. Robert Morris, 596; 4. Mt. Mercy, 603; | |||||
| 5. Grand View, 608; 6. Olivet Nazarene, 642; 7. Iowa Wesleyan, 644; | |||||
| 8. William Penn, 662 (318-344); 9. Waldorf, 669; 10. The Franciscan, 723. | |||||
| Individuals | |||||
| 17. Aaron O’Brien, 153 (75-78); 24. Derek Schultz, 156 (74-82); 33. Colter De Paoli, 165 (82-83); | |||||
| 44. Beau Squires, 189 (87-102); 49. Scott Richardson, 200 (99-101). | |||||
