| Date | Location | Result | |
| 02/26/06 | Oskaloosa, Iowa (Penn Gymnasium) | Iowa Wesleyan 78, William Penn 76 | Box score |
| 02/25/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 75, Grand View 69 | Box score |
| 02/25/06 | Oskaloosa, Iowa (Penn Gymnasium) | Iowa Wesleyan 69, Viterbo 66 | Box score |
| 02/22/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 85, Ashford 66 | Box score |
| 02/18/06 | R.W. Beggs Senior Gymnasium | Viterbo University, WI 85, William Penn University, IA 77 | Box score |
| 02/15/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 88, Ashford 76 | Box score |
| 2/11/06 | Sisam Arena-Des Moines, IA | William Penn University 76, Grand View College 70 | Box score |
| 02/08/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 67, Mount Mercy 61 | Box score |
| 02/04/06 | Forest City, IA | William Penn 61, Waldorf College 52 | Box score |
| 02/01/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 77, St. Ambrose 75 | Box score |
| 01-28-06 | Mount Pleasant, Iowa (Ruble Arena) | Iowa Wesleyan College 115, William Penn University 78 | Box score |
| 1/25/06 | Clinton, Iowa | William Penn 90, Ashford 84 | Box score |
| 01/21/06 | Oskaloosa, Iowa (Penn Gymnasium) | Viterbo 79, William Penn 68 | Box score |
| 01/18/06 | Hennessey Rec Center/Cedar Rapids, IA | William Penn 75, Mount Mercy 69 | Box score |
| 01/14/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 65, Grand View 55 | Box score |
| 01/12/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 67, Ozark Christian 39 | Box score |
| 1/11/06 | DAVENPORT, Iowa (Lee Lohman Arena) | William Penn University 82, St. Ambrose 64 | Box score |
| 01/09/06 | Oskaloosa, Iowa (Penn Gymnasium) | Morningside 81, William Penn 58 | Box score |
| 01-07-06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 76, Iowa Wesleyan 66 | Box score |
| 01/04/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 75, Waldorf 45 | Box score |
| 12/11/05 | Vermillion, S.D. (DakotaDome) | South Dakota 82, William Penn 62 | Box score |
| 12/10/05 | Oskaloosa, Iowa (Penn Gymnasium) | Central 76, William Penn 73 | Box score |
| 12/08/05 | Oskaloosa, Iowa (Penn Gymnasium) | Hannibal-LaGrange 77, William Penn 67 | Box score |
| 12/02/05 | St. Louis, Mo. | William Penn 99, Concordia Seminary 65 | Box score |
| 12-1-05 | st. louis | William Penn 81, Fontbonne 65 | Box score |
| 11/22/05 | Warrensburg, Mo. - Multipurpose Building | Central Missouri State 88, William Penn 52 | Box score |
| 11/19/05 | Russellville, Ark. (Tucker Coliseum) | Arkansas Tech Wonder Boys 70, William Penn University 51 | Box score |
| 11/15/05 | Puckett Field House, Fayette, MO | Central Methodist 70, William Penn 58 | Box score |
| 11-12-05 | Porter Gym | Hannibal-LaGrange Men's 95, William Penn University 90 | Box score |
| 11/11/05 | Canton, Mo. / Charles Field House | William Penn 62, Culver-Stockton 60 | Box score |
| 11/8/05 | Blair, NE | Dana 123, WPU 117 | Box score |
| 11-05-05 | Lamoni, IA | William Penn U. 58, Graceland U. 56 | Box score |
| 11/04/05 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 93, Briar Cliff 82 | Box score |
| 10/29/05 | UIS Gymnasium | Prairie Stars 91, William Penn 80 | Box score |



