| Date | Location | Result | |
| 03/08/07 | Point Lookout, Mo.--Keeter Center Gym | Mayville State 101, William Penn 86 | Box score |
| 02/27/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 75, Waldorf 65 | Box score |
| 02/26/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 73, Viterbo 71 | Box score |
| 02/26/07 | Oskaloosa, Iowa--Penn Gymnasium | Waldorf 61, Iowa Wesleyan 57 | Box score |
| 02/21/07 | Oskaloosa, Iowa-Penn Gymnasium | William Penn 66, Ashford 56 | Box score |
| 02/17/07 | Oskaloosa, Iowa-Penn Gymnasium | William Penn 82, Ashford 66 | Box score |
| 2-14-07 | Davenport, Iowa | St. Ambrose University 70, William Penn 69 | Box score |
| 02/10/07 | R.W. Beggs Senior Gymnasium | William Penn 70, Viterbo 58 | Box score |
| 02/07/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 76, Iowa Wesleyan 53 | Box score |
| 02-03-07 | Hennessey Rec Center in Cedar Rapids, IA | William Penn 76, Mount Mercy 67 | Box score |
| 1/31/07 | Des Moines, Iowa | William Penn 65, Grand View 57 | Box score |
| 01/27/07 | Oskaloosa, Iowa (Penn Gymnasium | William Penn 88, Waldorf 62 | Box score |
| 01/24/07 | Oskaloosa, Iowa (Penn Gymnasium | William Penn 86, St. Ambrose 72 | Box score |
| 1/20/07 | Kehl Arena Clinton, IA | William Penn 69, Ashford 61 | Box score |
| 01-17-07 | Mount Pleasant, IA (Ruble Arena) | William Penn 74, Iowa Wesleyan 64 | Box score |
| 01/13/07 | Oskaloosa, Iowa (Penn Gymnasium | William Penn 81, Viterbo 53 | Box score |
| 01/10/07 | Oskaloosa, Iowa (Penn Gymnasium | William Penn 78, Grand View 64 | Box score |
| 01/06/07 | Oskaloosa, Iowa (Penn Gymnasium | Mount Mercy 77, William Penn 60 | Box score |
| 01/03/07 | Forest City, IA | William Penn 93, Waldorf 89 | Box score |
| 12/31/06 | Papillion, Neb. | William Penn 121, Nebraska Christian 40 | Box score |
| 12/30/06 | Sioux City, IA | William Penn 87, Haskell Indian Nations 77 | Box score |
| 12/29/06 | Sioux City, IA | Baker 84, William Penn 69 | Box score |
| 12/15/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 106, Calvary Bible 63 | Box score |
| 12/09/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 93, Illinois-Springfield 88 | Box score |
| 12/08/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 70, Peru State 54 | Box score |
| 11/28/06 | Marshall, Mo. (Mo. Valley Gym) | Missouri Valley 82, William Penn 67 | Box score |
| 11-26-06 | Monmouth, Illinois | Monmouth 86, William Penn 73 | Box score |
| 11/25/06 | Memorial Gymnasium, Galesburg, IL | Knox 79, William Penn 75 | Box score |
| 11-18-06 | Bethel University | William Penn 93, Dakota State 78 | Box score |
| 11/17/06 | Robertson Center | UW-River Falls 101, William Penn 89 | Box score |
| 11/14/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 90, Dana 87 | Box score |
| 11/10/06 | Oskaloosa, Iowa (Penn Gymnasium) | William Penn 82, Graceland 62 | Box score |
| 11/07/06 | Oskaloosa, Iowa (Penn Gymnasium) | Central Methodist 94, William Penn 93 | Box score |
| 11/04/06 | Omaha, Neb. (Grace Gymnasium) | William Penn 90, Grace 89 | Box score |
| 11/03/06 | Omaha, Neb. (Grace Gymnasium) | William Penn 68, Briar Cliff 63 | Box score |



