| Fall 2006 | |||||||||
| Name | 8/31-9/1 | 9/5 | 9/14 | 9/16-9/17 | 9/21-9/22 | 9/29-9/30 | 10/6 | 10/16-10/17 | Avg. |
| Belloma | 84-80 | 92-96 | 89-78 | 89-81 | 86 | 83-83 | 85.5 | ||
| DeWitt | 92 | 84 | 92-97 | 94 | 91.8 | ||||
| Fontenot | 89 | 91-90 | 87 | 89.3 | |||||
| Hutchinson | 106 | 104 | 108-104 | 105.5 | |||||
| Peters | 97 | 87 | 92-85 | 90 | 90.2 | ||||
| Pierson | 72-81 | 90-88 | 78-78 | 81-85 | 83 | 80-85 | 81.9 | ||
| Powell | 74-80 | 80-81 | 77-81 | 79-93 | 81 | 75-83 | 80.4 | ||
| Rule | 77-79 | 78.0 | |||||||
| Squires | 89-81 | 82 | 76 | 94-88 | 78-87 | 84.4 | |||
| Stites | 114 | 96 | 110-100 | 108 | 105.6 | ||||
| Troyer | 91 | 84 | 82-88 | 87-87 | 87 | 83-90 | 86.6 | ||
| West | 79-74 | 87-72 | 81-78 | 88-90 | 82 | 88-85 | 82.2 | ||
| Williams | 116 | 100 | 96-116 | 109 | 107.4 | ||||
| Spring 2007 | |||||||||
| Name | 3/23-24 | 3/30-31 | 4/2 | 4/21-22 | Avg. | ||||
| Belloma | 81-81 | 81-74 | 86-82 | 80.8 | |||||
| Fisher | 77-78 | 71-71 | 74-76 | 74.5 | |||||
| Pierson | 77-81 | 81-76 | 82-82 | 79.8 | |||||
| Powell | 85-87 | 77-80 | 85-85 | 83.2 | |||||
| Rule | 79-83 | 79-75 | 87-79 | 80.3 | |||||
| Squires | 82 | 82.0 | |||||||
| Stevens | 101 | 101.0 | |||||||
| Stites | 111 | 111.1 | |||||||
| Troyer | 95-101 | 87 | 94.3 | ||||||
| Weig | 89 | 89.0 | |||||||
| 2006 Fall Results | |||||||||
| August 31-Sept. 1, 2006 | |||||||||
| St. Ambrose Invitational | |||||||||
| Davenport (Emeis GC) (Par 72) | |||||||||
| Teams | |||||||||
| 1. St. Ambrose Blue, 557; 2. Grand View Red, 580; 3. St. Francis (Ill.), 590; | |||||||||
| 4. St. Ambrose White, 591; 5. Iowa Wesleyan, 594; 6. Rock Valley CC, 597; 7. Ashford, 602; | |||||||||
| 7. Black Hawk CC, 602; 9. Mount Mercy, 605; 10. St. Ambrose Red, 610; 11. Scott CC, 622; | |||||||||
| 11. Waldorf, 622; 13. William Penn, 624 (309-315); 14. Coe, 627; 15. Grand View White, 643; | |||||||||
| 16. Clark, 665. | |||||||||
| Individuals | |||||||||
| 38. Chris Pierson, 153 (72-81); 38. Elliott West, 153 (79-74); 47. Nick Powell, 154 (74-80); | |||||||||
| 72. Alex Belloma, 164 (84-80); 81. Beau Squires, 170 (89-81) | |||||||||
| Sept. 5, 2006 (JV ONLY) | |||||||||
| Simpson Invitational | |||||||||
| Indianola (Deer Run GC) (Par 72) | |||||||||
| Teams | |||||||||
| 1. Simpson Red, 298; 2. Simpson White, 308; 3. Grand View #1 JV, 312; | |||||||||
| 4. Grand View #2 JV, 344; 5. William Penn JV, 362. | |||||||||
| Individuals | |||||||||
| 15. Beau Squires, 82; 20. Lucas Troyer, 91; 21. Cody DeWitt, 92; 23. Shane Peters, 97; | |||||||||
| 24. Kenny Hutchinson, 106; 25. Matt Stites, 114; 26. Stephen Williams, 116. | |||||||||
| Sept. 14, 2006 (JV ONLY) | |||||||||
| Southern Iowa JV Invitational | |||||||||
| Oskaloosa (Edmundson GC) (Par 70) | |||||||||
| Teams | |||||||||
| 1. Indian Hills JV, 300; 2. William Penn JV, 331. | |||||||||
| Individuals | |||||||||
| 3. Beau Squires, 76; 10. Lucas Troyer, 84; 10. Cody DeWitt, 84; 12. Shane Peters, 87; | |||||||||
| 13. T.J. Fontenot, 89; 14. Matt Stites, 96; 15. Stephen Williams, 100; 16. Kenny Hutchinson, 104. | |||||||||
| Sept. 16-17, 2006 | |||||||||
| North Country Golf Classic | |||||||||
| Marion (Hunters Ridge GC) (Par 72) | |||||||||
| Teams | |||||||||
| 1. St. Ambrose, 598; 2. Illinois Wesleyan, 607; 3. Illinois Wesleyan White, 615; 4. Central, 624; | |||||||||
| 5. Lindenwood, 626; 6. St. Francis, 631; 7. William Woods, 636; 8. Central White, 645; | |||||||||
| 9. Grand View, 650; 10. Iowa Wesleyan, 653; 11. Simpson, 655; 12. Dakota Wesleyan, 659; | |||||||||
| 13. Mount Mercy, 664; 14. Waldorf, 665; 15. Ashford, 669; 16. Hastings, 674; | |||||||||
| 17. William Penn, 678; 18. Coe, 691; 19. Graceland, 693; 20. Cornell, 708. | |||||||||
| Individuals | |||||||||
| 26. Elliott West, 159 (87-72); 38. Nick Powell, 161 (80-81); 90. Chris Pierson, 178 (90-88); | |||||||||
| 92. Beau Squires, 182 (94-88); 96. Alex Belloma, 188 (92-96). | |||||||||
| Sept. 21-22, 2006 (JV and Varsity) | |||||||||
| William Penn Fall Invitational | |||||||||
| Oskaloosa (Edmundson GC) (Par 70) | |||||||||
| Teams | |||||||||
| 1. Central White, 587; 2. Simpson White, 600; 3. Mount Mercy, 601; 4. Central Black, 622; | |||||||||
| 5. Graceland, 623; 6. William Penn Blue, 629 (314-315); 7. North Iowa Area CC, 632; | |||||||||
| 8. Iowa Western CC Blue, 637; 9. Simpson Red, 644; 10. Coe, 651; | |||||||||
| 11. Iowa Western CC White, 677; 12. William Penn Gold, 684 (342-342). | |||||||||
| Individuals | |||||||||
| 19. Chris Pierson, 156 (78-78); 19. Nik Rule, 156 (77-79); 31. Nick Powell, 158 (77-81); | |||||||||
| 35. Elliott West, 159 (81-78); 43. Beau Squires, 165 (78-87); 48. Alex Belloma, 167 (89-78); | |||||||||
| 50. Lucas Troyer, 170 (82-88); 54. Shane Peters, 177 (92-85); 57. T.J. Fontenot, 181 (91-90); | |||||||||
| 59. Cody DeWitt, 189 (92-97); 60. Matt Stites, 210 (110-100); 61. Stephen Williams, 212 (96-116); | |||||||||
| 62. Kenny Hutchinson, 212 (108-104). | |||||||||
| Sept. 29-30, 2006 | |||||||||
| Ryerson Fall Classic | |||||||||
| Pleasant Hill/Pella (Copper Creek GC/Bos Landen GR) (Par 71/Par 72) | |||||||||
| Teams | |||||||||
| 1. Indian Hills CC, 590; 2. Wisconsin-Eau Claire, 599; 3. Central Red, 602; 3. Indian Hills 2, 602; | |||||||||
| 5. Central White, 619; 6. Wartburg, 632; 7. Simpson, 635; 8. Central Black, 639; | |||||||||
| 9. Webster, 674; 10. William Penn, 678 (335-343); Grinnell, 714. | |||||||||
| Individuals | |||||||||
| 46. Chris Pierson, 166 (81-85); 54. Alex Belloma, 170 (89-81); 56. Nick Powell, 172 (79-93); | |||||||||
| 59. Lucas Troyer, 174 (87-87); 63. Elliot West, 178 (88-90). | |||||||||
| Oct. 6, 2006 (JV and Varsity) | |||||||||
| Community 1st Credit Union Invitational | |||||||||
| Ottumwa (Cedar Creek GC) (Par 70) | |||||||||
| Teams | |||||||||
| 1. Indian Hills Maroon, 288; 2. Indian Hills Gold, 293; 3. Simpson, 320; | |||||||||
| 4. Iowa Western CC Blue, 325; 5. Iowa Central CC, 327; 6. William Penn Blue, 332; | |||||||||
| 7. Marshalltown CC, 340; 8. Iowa Western CC White, 345, 9. William Penn Gold, 376. | |||||||||
| Individuals | |||||||||
| 21. Nick Powell, 81; 24. Elliott West, 82; 26. Chris Pierson, 83; 29. Alex Belloma, 86; | |||||||||
| 32. T.J. Fontenot, 87; 32. Lucas Troyer, 87; 36. Shane Peters, 90; 41. Cody DeWitt, 94; | |||||||||
| 44. Matt Stites, 108; 46. Stephen Williams, 109. | |||||||||
| Oct. 16-17, 2006 | |||||||||
| NAIA Region VII Tournament | |||||||||
| Galena, Ill. (Eagle Ridge GC-North Course) (Par 72) | |||||||||
| Teams | |||||||||
| 1. St. Ambrose, 598; 2. Grand View, 617; 3. Iowa Wesleyan, 621; 4. Robert Morris, 635; | |||||||||
| 5. St. Francis, 644; 6. Mount Mercy, 650; 7. William Penn, 657 (321-336); 8. Waldorf, 664; | |||||||||
| 9. Olivet Nazarene, 680; 10. Ashford, 681; 11. Calumet-St. Joseph, 878. | |||||||||
| Individuals | |||||||||
| 13. Nick Powell, 158 (75-83); 27. Chris Pierson, 165 (80-85); 29. Alex Belloma, 166 (83-83); | |||||||||
| 43. Lucas Troyer, 173 (83-90); 43. Elliott West, 173 (88-85). | |||||||||
| Spring 2007 Results | |||||||||
| March 23-24, 2007 | |||||||||
| Central Dutch Classic | |||||||||
| Pella (Bos Landen GR) (Par 71) | |||||||||
| Teams | |||||||||
| 1. St. Ambrose, 587; 2. Central Red, 599; 3. Kirkwood CC, 610; 4. Central White, 617; | |||||||||
| 5. Central Black, 622; 6. Iowa Wesleyan, 624; 7. Dordt, 635; 8. Loras, 636; | |||||||||
| 9. William Penn, 637 (314-323); 10. Waldorf, 656; 11. Simpson Red, 668. | |||||||||
| Individuals | |||||||||
| 20. Nathan Fisher, 155 (77-78); 27. Chris Pierson, 158 (77-81); 37. Alex Belloma, 162 (81-81); | |||||||||
| 37. Nik Rule, 162 (79-83); 56. Nick Powell, 172 (85-87); 62. Lucas Troyer, 196 (95-101). | |||||||||
| March 30-31, 2007 | |||||||||
| Grand View Viking Classic | |||||||||
| Granger (Jester Park GC) (Par 71) | |||||||||
| Teams | |||||||||
| 1. Grand View, 564; 2. St. Ambrose, 568; 3. Iowa Wesleyan, 581; 4. Mount Mercy, 585; | |||||||||
| 5. Iowa Lakes CC, 594; 6. Waldorf, 595; 7. Wheaton, 598; 8. Simpson Black, 599; | |||||||||
| 9. William Penn, 604 (308-296); 10. Iowa Western CC, 628; 11. Grand View White, 639; | |||||||||
| 12. Iowa Central CC, 654. | |||||||||
| Individuals | |||||||||
| 5. Nathan Fisher, 142 (71-71); 38. Nik Rule, 154 (79-75); 42. Alex Belloma, 155 (81-74); | |||||||||
| 45. Chris Pierson, 157 (81-76); 45. Nick Powell, 157 (77-80). | |||||||||
| April 2, 2007 (JV ONLY) | |||||||||
| Southern Iowa JV Invitational | |||||||||
| Oskaloosa (Edmundson GC) (Par 70) | |||||||||
| Teams | |||||||||
| 1. Central White, 301; 2. Central Black, 303; 3. St. Ambrose White, 306; 4. Iowa Western CC, 313; | |||||||||
| 5. Simpson Red, 315; 6. North Iowa Area CC, 327; 7. Ellsworth CC, 333; 8. Simpson Black, 336; | |||||||||
| 9. William Penn Gold, 359. | |||||||||
| Individuals | |||||||||
| 28. Beau Squires, 82; 39. Lucas Troyer, 87; 42. Adam Weig, 89; 46. Adam Stevens, 101; | |||||||||
| 47. Matt Stites, 111. | |||||||||
| April 21-22, 2007 | |||||||||
| Midwest Classic Conference Tournament | |||||||||
| Marion (Hunters Ridge GC) (Par 72) | |||||||||
| Teams | |||||||||
| 1. St. Ambrose, 602; 2. Iowa Wesleyan, 608; 3. Grand View, 621; 4. Waldorf, 642; | |||||||||
| 5. William Penn, 646 (327-319); 6. Mount Mercy, 652; 7. Ashford, 653. | |||||||||
| Individuals | |||||||||
| 5. Nathan Fisher, 150 (74-76); 21. Chris Pierson, 164 (82-82); 25. Nik Rule, 166 (87-79); | |||||||||
| 28. Alex Belloma, 168 (86-82); 30. Nick Powell, 170 (85-85). | |||||||||
