| Name | 9/9 (4M) | 9/16 (8K) | 9/22 (8K) | 10/13 (8K) | 10/21 (8K) | 11/4 (8K) | ||
| Anderson | 23:42 | 33:14.4 | 31:07 | 29:23.59 | 31:26.55 | |||
| Chaney | 27:25 | 36:09 | 36:44.40 | |||||
| Byrd | 22:47 | 28:59.2 | 28:36 | 27:32.66 | 27:43.43 | 28:28.35 | ||
| Harger | 27:27 | |||||||
| Hudson | 23:57 | 30:22.1 | 29:48 | 28:50.77 | 28:13.23 | 29:05.77 | ||
| Krenz | 23:49 | 32:45.4 | 30:25 | 29:45.61 | 29:11.40 | 29:32.04 | ||
| Miller | 26:03 | |||||||
| Weldon | 23:42 | 33:04.1 | 29:50 | 37:30.00 | 29:22.93 | 31:04.96 | ||
| Men | ||||||||
| September 9, 2006 | ||||||||
| Luther All-American Invitational | ||||||||
| Decorah (4 mile) | ||||||||
| Teams | ||||||||
| 1. Wis.-La Crosse, 39; 2. Augustana, 52; 3. Chicago, 73; 4. Luther, 98; 5. St. Olaf, 145; | ||||||||
| 5. Iowa Central, 145; 7. William Penn, 213. | ||||||||
| Individuals | ||||||||
| 34. Demitrius Byrd, 22:47; 43. Jarin Weldon, 23:42; 44. Michael Anderson, 23:42; | ||||||||
| 45. Kory Krenz, 23:49; 47. Kanen Hudson, 23:57; 48. Kris Miller, 26:03; | ||||||||
| 49. Jonathan Chaney, 27:25; Josh Harger, 27:27. | ||||||||
| September 16, 2006 | ||||||||
| Southern Stampede | ||||||||
| Joplin, Mo. (8K) | ||||||||
| Teams | ||||||||
| 1. Arkansas 24; 2. Southwest Baptist, 132; 3. Harding, 146; 4. Missouri Southern, 151; | ||||||||
| 5. East Central, 193;6. Missouri-Rolla, 209; 7. Fort Hays State, 211; 8. Truman State, 234; | ||||||||
| 9. Oklahoma Baptist, 295; 10. Rhodes, 296; 11. Oklahoma Christian, 331; 12. Tulsa, 331; | ||||||||
| 13. MidAmerica Nazarene, 356; 14. Oral Roberts, 390; 15. Drury, 391; 16. Johnson County CC, 392; | ||||||||
| 17. Park, 430; 18. Pittsburg State, 454; 19. Missouri-Kansas, 476; 20. Southwestern, 523; | ||||||||
| 21. Missouri Valley, 563; 22. Northwood, 639; 23. Southern Nazarene, 678; | ||||||||
| 24. Graceland, 711; 25. Allen County CC, 720; 26. Texas A&M-Commerce, 791; | ||||||||
| 27. William Penn, 847; 28. Neosho County CC, 862; 29. Evangel, 870; 30. Pratt CC 889; | ||||||||
| 31. Fonbonne, 924. | ||||||||
| Individuals | ||||||||
| 132. Demitrius Byrd, 28:59.2; 158. Kanen Hudson, 30:22.1; 184. Kory Krenz, 32:45.4; | ||||||||
| 186. Jarin Weldon, 33:04.1; 187. Michael Anderson, 33:14.4 | ||||||||
| September 22, 2006 | ||||||||
| Brissman-Lundeen Meet | ||||||||
| Davenport (8K) | ||||||||
| Teams | ||||||||
| 1. Augustana, 68; 2. Uw-Stevens Point, 82; 3. Chicago, 118; 4. Elmhurst, 166; | ||||||||
| 5. Monmouth, 168; 6. Unattached, 227; 7. Loras, 241; 8. Olivet Nazarene, 262; | ||||||||
| 9. North Iowa Area CC, 265; 10. Greenville, 281; 11. Iowa Central CC, 392; 12. Principia, 395; | ||||||||
| 13. Saint Xavier, 402; 14. Ripon, 411; 15. Millikin, 438; 16. Southwestern CC, 447; 17. Aurora, 465; | ||||||||
| 18. St. Ambrose, 496; 19. Rockford, 517; 20. Lincoln, 577; 21. Trinity Christian, 607; | ||||||||
| 22. Buena Vista, 626; 23. Harper, 672; 24. Illinois Central, 687; 25. Illinois Wesleyan, 689; | ||||||||
| 26. Dubuque, 732; 27. Waubonsee CC, 783; 28. William Penn, 802; 29. Carl Sandburg CC, 837 | ||||||||
| 30. Cornell, 870; 31. Coe, 871; 32. Simpson, 876; 33. Moraine Valley CC, 934; | ||||||||
| 34. Ellsworth CC, 1045; 35. Dominican, 1115; 36. North Park, 1129;37. Elgin CC, 1145; | ||||||||
| 38. Lincoln Christian, 1192; 39. Fairhaven Baptist, 1217. | ||||||||
| Individuals | ||||||||
| 106. Demitrius Byrd, 28:36; 159. Kanen Hudson, 29:48; 161. Jarin Weldon, 29:50; | ||||||||
| 176. Kory Krenz, 30:25; 200. Michael Anderson, 31:07; 252. Jonathan Chaney, 36:09. | ||||||||
| October 13, 2006 | ||||||||
| Mid-States Classic | ||||||||
| Winfield, Kan. (8K) | ||||||||
| Teams | ||||||||
| 1. Oklahoma Baptist, 78; 2. Mid-America Nazarene, 115; 3. Lindenwood, 128; 4. Doane, 134; | ||||||||
| 5. Oklahoma Christian, 134; 6. Wayland Baptist, 136; 7. William Woods, 151; 8. Park, 214; | ||||||||
| 9. Benedictine, 239; 10. Southwestern, 276; 11. Hastings, 298; 12. Northwood, 321; | ||||||||
| 13. Newman, 330; 14. Graceland, 362; 15. St. Ambrose, 420; 16. Southern Nazarene, 429; | ||||||||
| 17. Friends, 449; 18. William Jewell, 460; 19. William Penn, 563; 20. Tabor, 568; | ||||||||
| 21. Kansas Wesleyan, 593; 22. Oklahoma Panhandle State, 698. | ||||||||
| Individuals | ||||||||
| 73. Demitrius Byrd, 27:32.66; 108. Kanen Hudson, 28:50.77; 117. Michael Anderson, 29:23.59; | ||||||||
| 122. Kory Krenz, 29:45.61; 143. Jarin Weldon, 37:30.0. | ||||||||
| October 21, 2006 | ||||||||
| Midwest Classic Conference Championships | ||||||||
| Bettendorf (8K) | ||||||||
| Teams | ||||||||
| 1. St. Ambrose, 35; 2. Grand View, 40; 3. William Penn, 75; 4. Mount Mercy, 79. | ||||||||
| Individuals | ||||||||
| 4. Demitrius Byrd, 27:43.43; 11. Kanen Hudson, 28:13.23; 18. Kory Krenz, 29:11.40; | ||||||||
| 20. Jarin Weldon, 29:22.93; 22. Michael Anderson, 31:26.55. | ||||||||
| Nov. 4, 2006 | ||||||||
| NAIA Region VII Championships | ||||||||
| Bourbonnais, Ill. (8K) | ||||||||
| Teams | ||||||||
| 1. Olivet Nazarene, 37; 2. Robert Morris, 74; 3. Saint Xavier, 82; 4. Illinois Tech, 84; | ||||||||
| 5. Grand View, 104; 6. St. Ambrose, 157; 7. Trinity Christian, 169; 8. Mount Mercy, 221; | ||||||||
| 9. William Penn, 238; 10. Calumet-St. Joseph, 247. | ||||||||
| Individuals | ||||||||
| 33. Demitrius Byrd, 28:28.35; 41. Kanen Hudson, 29:05.77; 49. Kory Krenz, 29:32.04; | ||||||||
| 54. Jarin Weldon, 31:04.96; 61. Jonathan Chaney, 36:44.40. | ||||||||



