| Date | Location | Result | |
| 03/12/08 | Point Lookout, Mo.--Keeter Gymnasium | Oklahoma Wesleyan 75, William Penn 73 | Box score |
| 03/02/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 62, Clarke 59 | Box score |
| 02/29/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 96, Grand View 89 | Box score |
| 02/27/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 96, Viterbo 81 | Box score |
| 02/20/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 86, Mount Mercy 75 | Box score |
| 02/16/08 | Dubuque, Iowa | Clarke 75, William Penn 62 | Box score |
| 2-13-08 | Davenport, IA | St. Ambrose 94, William Penn 84 | Box score |
| 02/09/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 70, Viterbo 55 | Box score |
| 02/07/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 79, Grand View 71 | Box score |
| 02/02/08 | Forest City, IA | William Penn 96, Waldorf 93 | Box score |
| 1/31/08 | Clinton, IA | William Penn 76, Ashford 66 | Box score |
| 01/28/08 | Oskaloosa, Iowa--Penn Gymnasium | Iowa Wesleyan 79, William Penn 71 | Box score |
| 01-23-08 | Hennessey Rec Center in Cedar Rapids, IA | William Penn 91, Mount Mercy 88 | Box score |
| 01/19/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 74, Clarke 61 | Box score |
| 01/16/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 89, St. Ambrose 65 | Box score |
| 01/12/08 | R.W. Beggs Senior Gymnasium | William Penn 68, Viterbo 66 | Box score |
| 1/9/2008 | Des Moines, Iowa | William Penn 51, Grand View 46 | Box score |
| 01/05/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 80, Waldorf 76 | Box score |
| 01/02/08 | Mount Pleasant, IA | William Penn 84, Iowa Wesleyan 69 | Box score |
| 12/30/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 96, William Woods 64 | Box score |
| 12/07/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 78, Grace 49 | Box score |
| 12/04/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 78, Ashford 51 | Box score |
| 11/30/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 117, Ozark Christian 58 | Box score |
| 11/29/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 128, Nebraska Christian 34 | Box score |
| 11/25/07 | Vermillion, S.D. (DakotaDome) | South Dakota 87, William Penn 67 | Box score |
| 11/24/07 | DeWitt Gymnasium, Sioux Center, IA | William Penn 74, Sioux Falls 56 | Box score |
| 11/23/07 | DeWitt Gymnasium, Sioux Center, IA | William Penn 77, Dordt 76 | Box score |
| 11/17/07 | Chicago, Ill. | William Penn 65, Crown 38 | Box score |
| 11/16/07 | Chicago, Ill. | William Penn 91, Fontbonne 72 | Box score |
| 11/13/07 | Johnson, Neb. | William Penn 99, Peru State 94 | Box score |
| 11/09/07 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 96, Missouri Valley 72 | Box score |
| 11/6/07 | Blair, NE (Gardner-Hawks Center) | William Penn 82, Dana 70 | Box score |
| 11/03/07 | Spring Arbor, Mich. | William Penn 80, Brescia 71 | Box score |
| 11/02/07 | Spring Arbor, Mich. | Spring Arbor 78, William Penn 75 | Box score |



