| Date | Location | Result | |
| 02/27/09 | Mount Pleasant, Iowa (Ruble Arena) | Iowa Wesleyan 96, William Penn 66 | Box score |
| 02/25/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 109, St. Ambrose 79 | Box score |
| 02/21/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 79, Viterbo 72 | Box score |
| 02/18/09 | Hanson Fieldhouse, Forest City, Iowa | William Penn 82, Waldorf 71 | Box score |
| 02/14/09 | Hennessey Rec Center in Cedar Rapids, IA | William Penn 67, Mount Mercy 63 | Box score |
| 02/11/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 90, St. Ambrose 77 | Box score |
| 02/04/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 79, Ashford 64 | Box score |
| 2/2/09 | Grinnell, Iowa (Darby Gymnasium) | Grinnell 126, William Penn 101 | Box score |
| 01/31/09 | Dubuque, Iowa | William Penn 104, Clarke 82 | Box score |
| 01/29/09 | Oskaloosa, Iowa--Penn Gymnasium | Grand View 64, William Penn 61 | Box score |
| 01/26/09 | Mount Pleasant, Iowa (Ruble Arena) | Iowa Wesleyan 92, William Penn 85 | Box score |
| 01/24/09 | R.W. Beggs Senior Gymnasium | William Penn 91, Viterbo 78 | Box score |
| 01/21/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 79, Waldorf 64 | Box score |
| 01/17/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 67, Mount Mercy 61 | Box score |
| 01/14/09 | Lee Lohman Arena (Davenport, Iowa) | William Penn 96, St. Ambrose 78 | Box score |
| 01/10/09 | Vermillion, S.D. (DakotaDome) | South Dakota 104, William Penn 59 | Box score |
| 1/7/09 | Kehl Arena; Clinton, Iowa | William Penn 77, Ashford 71 | Box score |
| 01/03/09 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 84, Clarke 67 | Box score |
| 12/30/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 80, Grace (Mich.) 77 | Box score |
| 12/30/08 | Oskaloosa, Iowa--Penn Gymnasium | Nebraska Christian 90, Nebraska Tech & Ag 44 | Box score |
| 12/29/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn JV 97, Nebraska Tech & Ag 72 | Box score |
| 12/29/08 | Oskaloosa, Iowa--Penn Gymnasium | Grace (Mich.) 94, Nebraska Christian 54 | Box score |
| 12/09/08 | Bellevue, NE (Gordon Lozier Ath Center) | Bellevue 85, William Penn 79 | Box score |
| 12/6/08 | Des Moines, Iowa | William Penn 70, Grand View 62 | Box score |
| 12/03/08 | Oskaloosa, Iowa--Penn Gymnasium | Iowa Wesleyan 97, William Penn 81 | Box score |
| 11/29/08 | W.E. Osmon Fieldhouse Valley City, ND | William Penn 63, Valley City State 57 | Box score |
| 11/28/08 | , | William Penn 77, Jamestown 66 | Box score |
| 11/25/08 | Mankato, MInn. | Minnesota State 91, William Penn 83 | Box score |
| 11/22/08 | Omaha, Neb.--Grace Gym | William Penn 70, Bethany (Kan.) 62 | Box score |
| 11/21/08 | Omaha, Neb.--Grace Gym | Dakota Wesleyan 81, William Penn 74 | Box score |
| 11/18/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 131, Nebraska Christian 48 | Box score |
| 11/15/08 | Joplin, Mo.--Ozark Gym | William Penn 71, Manhattan Christian 57 | Box score |
| 11/14/08 | Joplin, Mo.--Ozark Gym | William Penn 100, Ozark Christian 41 | Box score |
| 11-7-08 | Sioux City, IA (Allee Gym) | Morningside 83, William Penn 70 | Box score |
| 11/04/08 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 66, Dana 63 | Box score |



