| Date | Location | Result | |
| May 01, 2009 | Coralville, Iowa | Mount Mercy 2, William Penn 1 | Box score |
| Apr 30, 2009 | Coralville, Iowa | Waldorf 5, William Penn 1 | Box score |
| Apr 26, 2009 | Oskaloosa, Iowa | William Penn 4, Clarke 0 | Box score |
| Apr 26, 2009 | Oskaloosa, Iowa | William Penn 9, Clarke 3 | Box score |
| Apr 25, 2009 | Oskaloosa, Iowa | William Penn 10, Clarke 2 | Box score |
| Apr 25, 2009 | Oskaloosa, Iowa | William Penn 7, Clarke 2 | Box score |
| Apr 23, 2009 | Oskaloosa, Iowa | William Penn 4, Ashford 0 | Box score |
| Apr 23, 2009 | Oskaloosa, Iowa | William Penn 1, Ashford 0 | Box score |
| Apr 23, 2009 | Marion, IA | William Penn 9, Mount Mercy 0 | Box score |
| Apr 22, 2009 | Marion, IA | William Penn 4, Mount Mercy 3 | Box score |
| Apr 20, 2009 | Oskaloosa, Iowa | William Penn 5, Iowa Wesleyan 0 | Box score |
| Apr 20, 2009 | Oskaloosa, Iowa | Iowa Wesleyan 3, William Penn 1 | Box score |
| Apr 17, 2009 | Davenport, IA | William Penn 8, St. Ambrose 1 | Box score |
| Apr 17, 2009 | Davenport, IA | William Penn 7, St. Ambrose 1 | Box score |
| Apr 15, 2009 | Oskaloosa, Iowa | William Penn 2, Waldorf 1 | Box score |
| Apr 15, 2009 | Oskaloosa, Iowa | Waldorf 4, William Penn 2 | Box score |
| Apr 14, 2009 | Davenport, Iowa | William Penn 5, St. Ambrose 2 | Box score |
| Apr 14, 2009 | Davenport, Iowa | William Penn 1, St. Ambrose 0 | Box score |
| Apr 11, 2009 | Mount Pleasant, Iowa | William Penn 7, Purdue-North Central 0 | Box score |
| Apr 11, 2009 | Mount Pleasant, Iowa | William Penn 6, St. Francis (Ill.) 2 | Box score |
| Apr 09, 2009 | Clinton, Iowa | William Penn 1, Ashford 0 | Box score |
| Apr 09, 2009 | Clinton, Iowa | William Penn 14, Ashford 0 | Box score |
| Apr 08, 2009 | Des Moines, Iowa | William Penn 7, Grand View 4 | Box score |
| Apr 08, 2009 | Des Moines, Iowa | Grand View 5, William Penn 4 | Box score |
| Apr 07, 2009 | Mount Pleasant, Iowa | William Penn 11, Iowa Wesleyan 0 | Box score |
| Apr 07, 2009 | Mount Pleasant, Iowa | William Penn 8, Iowa Wesleyan 2 | Box score |
| Apr 04, 2009 | Oskaloosa, Iowa | William Penn 4, Waldorf 3 | Box score |
| Apr 04, 2009 | Oskaloosa, Iowa | William Penn 5, Waldorf 4 | Box score |
| Apr 01, 2009 | Oskaloosa, Iowa | William Penn 6, Mount Mercy 2 | Box score |
| Apr 01, 2009 | Oskaloosa, Iowa | William Penn 3, Mount Mercy 1 | Box score |
| Mar 26, 2009 | Oskaloosa, Iowa | William Penn 3, Grand View 0 | Box score |
| Mar 26, 2009 | Oskaloosa, Iowa | Grand View 3, William Penn 0 | Box score |
| Mar 25, 2009 | Cedar Rapids, Iowa | Coe 2, William Penn 1 | Box score |
| Mar 25, 2009 | Cedar Rapids, Iowa | Coe 4, William Penn 2 | Box score |
| Mar 22, 2009 | Oskaloosa, Iowa | William Penn 5, Viterbo 0 | Box score |
| Mar 22, 2009 | Oskaloosa, Iowa | William Penn 9, Viterbo 0 | Box score |
| Mar 21, 2009 | Oskaloosa Iowa | William Penn 2, Viterbo 0 | Box score |
| Mar 21, 2009 | Oskaloosa, Iowa | William Penn 10, Viterbo 0 | Box score |
| Mar 14, 2009 | Springfield, Mo. | William Penn 7, St. Mary of the Wood 0 | Box score |
| Mar 14, 2009 | Springfield, Mo. | William Penn 4, Saint Xavier 1 | Box score |
| Mar 14, 2009 | Springfield, Mo. | Culver-Stockton 3, William Penn 2 | Box score |
| Mar 13, 2009 | Springfield, Mo. | William Penn 2, William Jewell 0 | Box score |
| Mar 13, 2009 | Springfield, Mo. | William Penn 4, Culver-Stockton 3 | Box score |
| Mar 13, 2009 | Springfield, Mo. | Benedictine 3, William Penn 1 | Box score |
| Mar 07, 2009 | Panama City, Fla. | Auburn-Montgomery 1, William Penn 0 | Box score |
| Mar 07, 2009 | Panama City, Fla. | William Penn 5, Faulkner 4 | Box score |
| Mar 06, 2009 | Panama City, Fla. | William Penn 5, Walsh 0 | Box score |
| Mar 06, 2009 | Panama City, Fla. | William Penn 3, Mobile 2 | Box score |
| Mar 05, 2009 | Panama City, Fla. | William Penn 6, Biola 5 | Box score |
| Mar 05, 2009 | Panama City, Fla. | Bethel (Ind.) 3, William Penn 0 | Box score |
| Mar 03, 2009 | Pensacola, Fla. | Bethel (Ind.) 8, William Penn 0 | Box score |
| Mar 03, 2009 | Pensacola, Fla. | Bethel (Ind.) 7, William Penn 4 | Box score |
| Mar 02, 2009 | Pensacola, Fla. | William Penn 8, Morningside 0 | Box score |
| Mar 02, 2009 | Pensacola, Fla. | Morningside 8, William Penn 0 | Box score |
| Mar 01, 2009 | Mobile, Ala. | Spring Hill 2, William Penn 1 | Box score |
| Mar 01, 2009 | Mobile, Ala. | Spring Hill 2, William Penn 1 | Box score |
| Feb 07, 2009 | Cedar Falls, Iowa | Dordt 6, William Penn 5 | Box score |
| Feb 07, 2009 | Cedar Falls, Iowa | William Penn 4, Dordt 0 | Box score |
