William Penn vs Waldorf (Oct 28, 2008)
William Penn vs Waldorf (Oct 28, 2008)
Volleyball Detailed Stats
Volleyball Detailed Stats
William Penn University
William Penn vs Waldorf (Oct 28, 2008 at Forest City, Iowa)
William Penn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Silvera, Sandra..... 5| 7 1 13 .462| 0 0 0 .000| 0 3 0 .000| 22 0| 0 0 1| 0 1 .000|
3 Hingtgen, Katy...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Brown, Shantelle.... 5| 13 1 22 .545| 0 0 0 .000| 0 0 0 .000| 7 1| 0 3 0| 0 0 .000|
6 Stanton, Emily...... 5| 11 2 29 .310| 0 0 0 .000| 1 2 0 .000| 16 0| 1 1 1| 0 1 .000|
7 Hadden, Caitlin..... 5| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 20 0| 0 0 0| 0 2 .000|
12 Mercado, Sheila..... 5| 4 0 10 .400| 56 0 0 .000| 0 1 0 .000| 22 1| 0 3 0| 0 1 .000|
13 Cavazos, Crystal.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
14 Young, April........ 5| 9 1 23 .348| 0 0 0 .000| 1 0 0 .000| 4 0| 3 4 3| 0 0 .000|
16 Pettit, Krista...... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
18 Bailey, Morgan...... 5| 13 3 27 .370| 1 0 0 .000| 1 1 0 .000| 1 0| 1 3 2| 0 0 .000|
19 Zwickl, Crystal..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 58 8 125 .400| 57 0 0 .000| 3 9 0 .000|103 3| 5 14 7| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 11 2 31 .290 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 1 25 .480 William Penn........ (3) 29 25 19 11 15 21-12, 5-2 MCC
3 11 1 33 .303 Waldorf............. (2) 27 21 25 25 11 20-8, 5-2 MCC
4 8 4 19 .211
5 12 0 17 .706
Waldorf | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Bohnet, Beth........ 5| 0 0 2 .000| 1 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
5 Abrahamson, Synnove. 5| 20 5 49 .306| 0 0 0 .000| 1 0 0 .000| 6 0| 0 2 0| 0 0 .000|
6 Baker, Sara......... 5| 2 0 19 .105| 52 0 0 .000| 1 0 0 .000| 12 0| 1 1 0| 0 0 .000|
10 Betha, Ashleigh..... 5| 0 0 2 .000| 0 0 0 .000| 2 0 0 .000| 9 0| 0 0 0| 0 0 .000|
11 Jurrens, Erica...... 5| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 2 0| 0 0 0| 0 0 .000|
13 McLarney, Jennifer.. 3| 5 3 17 .118| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Mills, Eva.......... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Dougherty, Chelsey.. 5| 17 4 33 .394| 0 0 0 .000| 0 0 0 .000| 2 1| 1 3 3| 0 0 .000|
19 Blanchard, Andrea... 5| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 20 0| 0 0 0| 0 0 .000|
27 Rasheed, Nefertiti.. 3| 1 3 8 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
34 Burow, Amanda....... 3| 4 3 18 .056| 1 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 2 .000|
36 Bata, Alicia........ 5| 16 5 38 .289| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 68 23 195 .231| 54 0 0 .000| 7 1 0 .000| 62 1| 4 14 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 6 48 .229 Site: Forest City, Iowa (Hanson Fieldhouse)
2 10 7 43 .070 Date: Oct 28, 2008 Attend: 400 Time: 2
3 19 5 51 .275 Referees:
4 14 3 32 .344 Coach recieved Yellow Card during Game 5
5 8 2 21 .286