| Date | Location | Result | |
| May 07, 2010 | Waterloo, Iowa | St. Ambrose 8, William Penn 7 | Box score |
| May 07, 2010 | Waterloo, Iowa | William Penn 11, Clarke 2 | Box score |
| Apr 28, 2010 | Oskaloosa, Iowa | St. Ambrose 5, William Penn 3 | Box score |
| Apr 27, 2010 | Clinton, Iowa | Ashford 10, William Penn 9 | Box score |
| Apr 25, 2010 | La Crosse, Wis. | Viterbo 9, William Penn 3 | Box score |
| Apr 24, 2010 | La Crosse, Wis. | Viterbo 10, William Penn 5 | Box score |
| Apr 24, 2010 | La Crosse, Wis. | Viterbo 7, William Penn 6 | Box score |
| Apr 21, 2010 | Oskaloosa Iowa | William Penn 6, Mount Mercy 2 | Box score |
| Apr 21, 2010 | Oskaloosa, Iowa | William Penn 11, Mount Mercy 4 | Box score |
| Apr 18, 2010 | Oskaloosa, Iowa | William Penn 13, Iowa Wesleyan 2 | Box score |
| Apr 17, 2010 | Oskaloosa, Iowa | Iowa Wesleyan 4, William Penn 0 | Box score |
| Apr 17, 2010 | Oskaloosa, Iowa | William Penn 2, Iowa Wesleyan 0 | Box score |
| Apr 14, 2010 | Oskaloosa, Iowa | William Penn 9, Missouri Valley 6 | Box score |
| Apr 14, 2010 | Oskaloosa, Iowa | Missouri Valley 15, William Penn 3 | Box score |
| Apr 13, 2010 | Des Moines, Iowa | William Penn 9, Grand View Univ. 8 | Box score |
| Apr 11, 2010 | Peosta, IA | Clarke 5, William Penn 4 | Box score |
| Apr 10, 2010 | Peosta, IA | William Penn 1, Clarke 0 | Box score |
| Apr 10, 2010 | Peosta, IA | William Penn 2, Clarke 1 | Box score |
| Apr 08, 2010 | Oskaloosa, Iowa | William Penn 18, Grinnell 9 | Box score |
| Apr 05, 2010 | Oskaloosa, Iowa | William Penn 6, Ashford 5 | Box score |
| Apr 05, 2010 | Oskaloosa, Iowa | William Penn 7, Ashford 0 | Box score |
| Apr 01, 2010 | Oskaloosa, Iowa | William Penn 8, St. Ambrose 5 | Box score |
| Apr 01, 2010 | Oskaloosa, Iowa | William Penn 12, St. Ambrose 2 | Box score |
| Mar 31, 2010 | Cedar Rapids, IA | Mount Mercy 5, William Penn 4 | Box score |
| Mar 28, 2010 | Forest City, Iowa | William Penn 16, Waldorf 6 | Box score |
| Mar 27, 2010 | Forest City, Iowa | William Penn 12, Waldorf 0 | Box score |
| Mar 27, 2010 | Forest City, Iowa | William Penn 8, Waldorf 6 | Box score |
| Mar 23, 2010 | Oskaloosa, Iowa | Grand View 7, William Penn 1 | Box score |
| Mar 23, 2010 | Oskaloosa, Iowa | Grand View 2, William Penn 1 | Box score |
| Mar 16, 2010 | Fayette, Mo. | William Penn 15, Central Methodist 2 | Box score |
| Mar 16, 2010 | Fayette, Mo. | William Penn 14, Central Methodist 6 | Box score |
| Mar 06, 2010 | Babson Park, Fla. | Webber International 5, William Penn 2 | Box score |
| Mar 06, 2010 | Babson Park, Fla. | William Penn 4, Concordia (Mich.) 1 | Box score |
| Mar 05, 2010 | Auburndale, Fla. | Madonna 3, William Penn 2 | Box score |
| Mar 05, 2010 | Auburndale, Fla. | Madonna 7, William Penn 6 | Box score |
| Mar 04, 2010 | Auburndale, Fla. | Point Park 14, William Penn 4 | Box score |
| Mar. 4, 2010 | Auburndale, Fla. | William Penn 12, Point Park 1 | Box score |
| Mar 03, 2010 | Auburndale, Fla. | William Penn 9, Bethel (Ind.) 6 | Box score |
| Mar 03, 2010 | Auburndale, Fla. | William Penn 6, Bethel (Ind.) 5 | Box score |
| Mar 01, 2010 | Auburndale, Fla. | Concordia (Mich.) 9, William Penn 8 | Box score |
| Mar 01, 2010 | Auburndale, Fla. | William Penn 9, Concordia (Mich.) 8 | Box score |
| Feb. 28,2010 | Winter Haven, Fla. | Notre Dame (Ohio) 6, William Penn 4 | Box score |
| Feb 28 2010 | Winter Haven, Fla. | Notre Dame (Ohio) 3, William Penn 2 | Box score |
| Feb 27, 2010 | Winter Haven, Fla. | William Penn 8, Davenport 2 | Box score |
