Scoring Summary |
William Penn (7-5,5-2) vs. St. Francis (IL) (3-8,2-5)
Date: 11/14/09 Site: Joliet, Ill. Stadium: Joliet Mem. Stadium Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| William Penn | 7 | 0 | 14 | 6 | 27 |
| St. Francis (IL) | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | WPU -USF | |||
| 1st | 06:11 | WPU | Skyler Crouch 20 yd pass from Ryan Van Dalen (Cam Shearon kick) | |
| 2 plays, 25 yards, TOP 0:46 | 7 - 0 | |||
| 00:25 | USF | Andrew Zurales 35 yd pass from John Goolsby (Patrick Wright pass failed) | ||
| 10 plays, 78 yards, TOP 5:40 | 7 - 6 | |||
| 3rd | 08:39 | WPU | Ryan Van Dalen 8 yd run (Cam Shearon kick) | |
| 2 plays, 21 yards, TOP 0:30 | 14 - 6 | |||
| 04:10 | WPU | Ryan Van Dalen 6 yd run (Cam Shearon kick) | ||
| 7 plays, 55 yards, TOP 3:24 | 21 - 6 | |||
| 4th | 11:58 | WPU | Ryan Van Dalen 1 yd run (Cam Shearon kick blockd) | |
| 5 plays, 12 yards, TOP 2:24 | 27 - 6 | |||
|
Kickoff time: 1:00 pm End of Game: 3:29 pm Total elapsed time: 2:29 Referee: Kevin McMurray Umpire: Kyle Hastings Linesman: Vince Winters Line judge: Michael Ray Back judge: Greg Hay Field judge: J. Wojcikiewicz Side judge: Robert Pickert Scorer: Tim Clodjeaux Temperature: 66 deg. Wind: S 10 mph Weather: Mostly cloudy |
Team Statistics |
| Team Totals | WPU | USF |
| FIRST DOWNS | 15 | 15 |
| Rushing | 12 | 6 |
| Passing | 2 | 6 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 269 | 84 |
| Rushing Attempts | 54 | 36 |
| Average Per Rush | 5.0 | 2.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 289 | 116 |
| Yards Lost Rushing | 20 | 32 |
| NET YARDS PASSING | 46 | 93 |
| Completions-Attempts-Int | 4-8-1 | 10-30-1 |
| Average Per Attempt | 5.8 | 3.1 |
| Average Per Completion | 11.5 | 9.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 315 | 177 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 5.1 | 2.7 |
| Fumbles: Number-Lost | 5-2 | 1-1 |
| Penalties: Number-Yards | 5-47 | 6-55 |
| PUNTS-YARDS | 6-247 | 9-287 |
| Average Yards Per Punt | 41.2 | 31.9 |
| Net Yards Per Punt | 41.5 | 28.9 |
| Inside 20 | 4 | 4 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-287 | 2-87 |
| Average Yards Per Kickoff | 57.4 | 43.5 |
| Net Yards Per Kickoff | 40.2 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-27-0 | 2--2-0 |
| Average Per Return | 9.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 5-86-0 |
| Average Per Return | 10.5 | 17.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:19 | 29:41 |
| 1st Quarter | 5:03 | 9:57 |
| 2nd Quarter | 5:00 | 10:00 |
| 3rd Quarter | 9:09 | 5:51 |
| 4th Quarter | 11:07 | 3:53 |
| Third-Down Conversions | 4 of 12 | 2 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 4-7 | 0-0 |
| Sacks By: Number-Yards | 4-28 | 0-0 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: William Penn-Ryan Van Dalen 3-1; Stephen Patterson 1-1. St. Francis (IL)-Mike Anthony 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WPU | 1st | W19 | 11:32 | Punt | U16 | 07:40 | Fumble | 8-65 | 3:52 | ||
| WPU | 1st | U25 | 06:57 | Interception | U00 | 06:11 | * | TOUCHDOWN | 2-25 | 0:46 | |
| WPU | 1st | W43 | 00:15 | Kickoff | W47 | 14:03 | Punt | 3-4 | 1:12 | ||
| WPU | 2nd | W19 | 09:54 | Punt | W19 | 09:46 | Interception | 1-0 | 0:08 | ||
| WPU | 2nd | W16 | 07:55 | Punt | W11 | 06:18 | Punt | 3--5 | 1:37 | ||
| WPU | 2nd | W10 | 04:57 | Punt | W14 | 03:00 | Punt | 3-4 | 1:57 | ||
| WPU | 2nd | W40 | 00:57 | Punt | U05 | 00:36 | Fumble | 3-55 | 0:21 | ||
| WPU | 3rd | W31 | 14:54 | Kickoff | W49 | 11:51 | Punt | 5-18 | 3:03 | ||
| WPU | 3rd | U21 | 09:09 | Punt | U00 | 08:39 | * | TOUCHDOWN | 2-21 | 0:30 | |
| WPU | 3rd | W45 | 07:34 | Punt | U00 | 04:10 | * | TOUCHDOWN | 7-55 | 3:24 | |
| WPU | 3rd | W32 | 02:06 | Punt | W49 | 14:22 | Punt | 5-17 | 2:44 | ||
| WPU | 4th | U12 | 14:22 | Fumble | U00 | 11:58 | * | TOUCHDOWN | 5-12 | 2:24 | |
| WPU | 4th | W32 | 11:04 | Punt | U10 | 05:47 | Downs | 9-58 | 5:17 | ||
| WPU | 4th | U32 | 04:23 | Downs | W50 | 02:36 | Punt | 4--18 | 1:47 | ||
| WPU | 4th | U03 | 01:01 | Downs | U04 | 00:00 | End of half | 2--1 | 1:01 | ||
| USF | 1st | U21 | 15:00 | Kickoff | U49 | 11:32 | Punt | 6-28 | 3:28 | ||
| USF | 1st | U16 | 07:40 | Fumble | U14 | 06:57 | Interception | 2--2 | 0:43 | ||
| USF | 1st | U22 | 06:05 | Kickoff | W00 | 00:25 | * | TOUCHDOWN | 10-78 | 5:40 | |
| USF | 2nd | U17 | 14:03 | Punt | W46 | 09:54 | Punt | 8-37 | 4:09 | ||
| USF | 2nd | U38 | 09:46 | Interception | U32 | 07:55 | Punt | 3--6 | 1:51 | ||
| USF | 2nd | W48 | 06:18 | Punt | W36 | 04:57 | Punt | 4-12 | 1:21 | ||
| USF | 2nd | U32 | 03:00 | Punt | U44 | 00:57 | Punt | 6-12 | 2:03 | ||
| USF | 2nd | U03 | 00:36 | Fumble | U04 | 00:00 | End of half | 1-1 | 0:36 | ||
| USF | 3rd | U06 | 11:51 | Punt | U02 | 09:09 | Punt | 5--4 | 2:42 | ||
| USF | 3rd | U24 | 08:31 | Kickoff | U24 | 07:34 | Punt | 3-0 | 0:57 | ||
| USF | 3rd | U31 | 04:01 | Kickoff | U45 | 02:06 | Punt | 4-14 | 1:55 | ||
| USF | 4th | U16 | 00:00 | Punt | U12 | 14:22 | Fumble | 0--4 | 0:00 | ||
| USF | 4th | U36 | 11:53 | Kickoff | U34 | 11:04 | Punt | 3--2 | 0:49 | ||
| USF | 4th | U10 | 05:47 | Downs | U32 | 04:23 | Downs | 7-22 | 1:24 | ||
| USF | 4th | U12 | 02:36 | Punt | U03 | 01:01 | Downs | 4--9 | 1:35 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:03 | 05:00 | 09:09 | 11:07 | 10:03 | 20:16 | 30:19 | ||
| 3rd Down Conversions | 1/1 | 0/4 | 1/2 | 2/5 | 1/5 | 3/7 | 4/12 | ||
| Average field position | W45 | W21 | W46 | U29 | W31 | U41 | W46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Francis (IL) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:57 | 10:00 | 05:51 | 03:53 | 19:57 | 09:44 | 29:41 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 0/3 | 0/3 | 2/8 | 0/6 | 2/14 | ||
| Average field position | U19 | U28 | U20 | U19 | U25 | U19 | U22 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U21 | 15:00 | Kickoff | U49 | 11:32 | Punt | 6-28 | 3:28 | ||
| WPU | 1st | W19 | 11:32 | Punt | U16 | 07:40 | Fumble | 8-65 | 3:52 | ||
| USF | 1st | U16 | 07:40 | Fumble | U14 | 06:57 | Interception | 2--2 | 0:43 | ||
| WPU | 1st | U25 | 06:57 | Interception | U00 | 06:11 | * | TOUCHDOWN | 2-25 | 0:46 | |
| USF | 1st | U22 | 06:05 | Kickoff | W00 | 00:25 | * | TOUCHDOWN | 10-78 | 5:40 | |
| WPU | 1st | W43 | 00:15 | Kickoff | W47 | 14:03 | Punt | 3-4 | 1:12 | ||
| USF | 2nd | U17 | 14:03 | Punt | W46 | 09:54 | Punt | 8-37 | 4:09 | ||
| WPU | 2nd | W19 | 09:54 | Punt | W19 | 09:46 | Interception | 1-0 | 0:08 | ||
| USF | 2nd | U38 | 09:46 | Interception | U32 | 07:55 | Punt | 3--6 | 1:51 | ||
| WPU | 2nd | W16 | 07:55 | Punt | W11 | 06:18 | Punt | 3--5 | 1:37 | ||
| USF | 2nd | W48 | 06:18 | Punt | W36 | 04:57 | Punt | 4-12 | 1:21 | ||
| WPU | 2nd | W10 | 04:57 | Punt | W14 | 03:00 | Punt | 3-4 | 1:57 | ||
| USF | 2nd | U32 | 03:00 | Punt | U44 | 00:57 | Punt | 6-12 | 2:03 | ||
| WPU | 2nd | W40 | 00:57 | Punt | U05 | 00:36 | Fumble | 3-55 | 0:21 | ||
| USF | 2nd | U03 | 00:36 | Fumble | U04 | 00:00 | End of half | 1-1 | 0:36 | ||
| WPU | 3rd | W31 | 14:54 | Kickoff | W49 | 11:51 | Punt | 5-18 | 3:03 | ||
| USF | 3rd | U06 | 11:51 | Punt | U02 | 09:09 | Punt | 5--4 | 2:42 | ||
| WPU | 3rd | U21 | 09:09 | Punt | U00 | 08:39 | * | TOUCHDOWN | 2-21 | 0:30 | |
| USF | 3rd | U24 | 08:31 | Kickoff | U24 | 07:34 | Punt | 3-0 | 0:57 | ||
| WPU | 3rd | W45 | 07:34 | Punt | U00 | 04:10 | * | TOUCHDOWN | 7-55 | 3:24 | |
| USF | 3rd | U31 | 04:01 | Kickoff | U45 | 02:06 | Punt | 4-14 | 1:55 | ||
| WPU | 3rd | W32 | 02:06 | Punt | W49 | 14:22 | Punt | 5-17 | 2:44 | ||
| USF | 4th | U16 | 00:00 | Punt | U12 | 14:22 | Fumble | 0--4 | 0:00 | ||
| WPU | 4th | U12 | 14:22 | Fumble | U00 | 11:58 | * | TOUCHDOWN | 5-12 | 2:24 | |
| USF | 4th | U36 | 11:53 | Kickoff | U34 | 11:04 | Punt | 3--2 | 0:49 | ||
| WPU | 4th | W32 | 11:04 | Punt | U10 | 05:47 | Downs | 9-58 | 5:17 | ||
| USF | 4th | U10 | 05:47 | Downs | U32 | 04:23 | Downs | 7-22 | 1:24 | ||
| WPU | 4th | U32 | 04:23 | Downs | W50 | 02:36 | Punt | 4--18 | 1:47 | ||
| USF | 4th | U12 | 02:36 | Punt | U03 | 01:01 | Downs | 4--9 | 1:35 | ||
| WPU | 4th | U03 | 01:01 | Downs | U04 | 00:00 | End of half | 2--1 | 1:01 | ||
Defensive Statistics |
| ## | William Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Cody Hackett | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 43 | Damon Harrison | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 26 | Trevon Greene | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 8 | Dale Woods | 2 | 4 | 6 | 2.5/14 | . | . | . | 1 | . | 1.5/12 | . |
| 90 | Reggie Franco | 1 | 5 | 6 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
| 12 | Chris Ruff | 1 | 5 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 1 | Andrew Harris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | Basit Khan | 4 | 1 | 5 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 4 | Kris Austin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | Javaras Thomas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Sean Colemon | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Perry King | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 96 | Brandt Smith | 1 | 1 | 2 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 37 | Aaron Palacios | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Jamal Zollicoffer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Gustavo Marquez | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | Chris Adeshina | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 21 | Matt Mich | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | St. Francis (IL) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Bren. Valentine | 5 | 6 | 11 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Wade Ferm | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 66 | Tim Plett | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 4 | Pat Flynn | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 41 | Michael Barry | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 39 | Chris Pyzalski | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | Mike Vazquez | 3 | 1 | 4 | 1.0/8 | . | . | . | . | 1 | . | . |
| 28 | Guy Dragonetti | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 8 | Wayne Johnson | 3 | . | 3 | . | 1 | . | . | 1 | . | . | . |
| 6 | Willie McCalebb | 2 | 1 | 3 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 82 | Marco Mendoza | 1 | 2 | 3 | . | 1 | 1-0 | . | . | . | . | . |
| 50 | Pete Damiani | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | C.J. Santiago | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Navi Uhatafe | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | James Bowman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Patrick Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Adam Tondini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Ryan Ramos | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| William Penn: 1-Andrew Harris, 2-DeMarco Sanders, 3-Bernard Luster, 4-Kris Austin, 6-Cody Hackett, 7-Javaras Thomas, 8-Dale Woods, 9-Perry King, 11-Skyler Crouch, 12-Chris Ruff, 15-S. Patterson, 16-Ryan Van Dalen, 17-Sean Colemon, 21-Matt Mich, 22-Corey Ketchum, 24-Chris Adeshina, 26-Trevon Greene, 27-Travion Johnson, 28-P.J. Perry, 33-Chris Weigle, 34-Dalton Phelps, 36-Michael Harris, 37-Aaron Palacios, 43-Damon Harrison, 46-Cam Shearon, 48-J. Zollicoffer, 49-Gustavo Marquez, 90-Reggie Franco, 92-Basit Khan, 96-Brandt Smith. |
| St. Francis (IL): 2-C.J. Santiago, 4-Pat Flynn, 5-Der. Greenfield, 6-Willie McCalebb, 7-Jason Fiske, 8-Wayne Johnson, 9-Bren. Valentine, 11-Ponce Palmer, 12-John Goolsby, 22-Mike Anthony, 28-Guy Dragonetti, 32-Mychal Jackson, 33-Connor Krisch, 39-Chris Pyzalski, 41-Michael Barry, 42-Mike Vazquez, 43-Luis Santana, 46-Wade Ferm, 48-Adam Tondini, 50-Pete Damiani, 55-James Bowman, 66-Tim Plett, 82-Marco Mendoza, 87-Andrew Zurales, 94-Navi Uhatafe, 98-Patrick Wright, 99-Ryan Ramos. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
William Penn........ 7 0 14 6 - 27 Record: (7-5,5-2)
St. Francis (IL).... 6 0 0 0 - 6 Record: (3-8,2-5)
Scoring Summary:
1st 06:11 WPU - Skyler Crouch 20 yd pass from Ryan Van Dalen (Cam Shearon kick), 2-25 0:46, WPU 7 - USF 0
00:25 USF - Andrew Zurales 35 yd pass from John Goolsby (Patrick Wright pass failed), 10-78 5:40, WPU 7 - USF 6
3rd 08:39 WPU - Ryan Van Dalen 8 yd run (Cam Shearon kick), 2-21 0:30, WPU 14 - USF 6
04:10 WPU - Ryan Van Dalen 6 yd run (Cam Shearon kick), 7-55 3:24, WPU 21 - USF 6
4th 11:58 WPU - Ryan Van Dalen 1 yd run (Cam Shearon kick blockd), 5-12 2:24, WPU 27 - USF 6
WPU USF
FIRST DOWNS................... 15 15
RUSHES-YARDS (NET)............ 54-269 36-84
PASSING YDS (NET)............. 46 93
Passes Att-Comp-Int........... 8-4-1 30-10-1
TOTAL OFFENSE PLAYS-YARDS..... 62-315 66-177
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-27 2--2
Kickoff Returns-Yards......... 2-21 5-86
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-41.2 9-31.9
Fumbles-Lost.................. 5-2 1-1
Penalties-Yards............... 5-47 6-55
Possession Time............... 30:19 29:41
Third-Down Conversions........ 4 of 12 2 of 14
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 4-7 0-0
Sacks By: Number-Yards........ 4-28 0-0
RUSHING: William Penn-Ryan Van Dalen 26-171; Stephen Patterson 15-71;
Corey Ketchum 5-11; Chris Weigle 1-8; Travion Johnson 2-5; P.J. Perry 2-3;
Dalton Phelps 1-1; TEAM 2-minus 1. St. Francis (IL)-Connor Krisch 27-105; Mychal
Jackson 3-5; Der. Greenfield 2-minus 9; John Goolsby 4-minus 17.
PASSING: William Penn-Ryan Van Dalen 4-8-1-46. St. Francis (IL)-John
Goolsby 10-29-1-93; Der. Greenfield 0-1-0-0.
RECEIVING: William Penn-DeMarco Sanders 2-11; Skyler Crouch 1-20; Bernard
Luster 1-15. St. Francis (IL)-Jason Fiske 7-43; Andrew Zurales 2-40; Ponce
Palmer 1-10.
INTERCEPTIONS: William Penn-Perry King 1-0. St. Francis (IL)-Guy
Dragonetti 1-0.
FUMBLES: William Penn-Ryan Van Dalen 3-1; Stephen Patterson 1-1. St.
Francis (IL)-Mike Anthony 1-1.
Stadium: Joliet Mem. Stadium Attendance: 750
Kickoff time: 1:00 pm End of Game: 3:29 pm Total elapsed time: 2:29
Officials: Referee: Kevin McMurray; Umpire: Kyle Hastings; Linesman: Vince Winters;
Line judge: Michael Ray; Back judge: Greg Hay; Field judge: J. Wojcikiewicz;
Side judge: Robert Pickert; Scorer: Tim Clodjeaux;
Temperature: 66 deg. Wind: S 10 mph Weather: Mostly cloudy
|
Play-by-Play Summary |
| Wpu | 1-10 | at Wpu35 | WPU ball on WPU30. |
| Cam Shearon kickoff 62 yards to the USF8, Jason Fiske return 13 yards to the USF21 (Andrew Harris). | |||
| Usf | 1-10 | at Usf21 | Connor Krisch rush up middle for 6 yards to the USF27 (J. Zollicoffer;Chris Ruff). |
| Usf | 2-4 | at Usf27 | Connor Krisch rush up middle for 7 yards to the USF34, 1ST DOWN USF (Damon Harrison). |
| Usf | 1-10 | at Usf34 | John Goolsby middle pass complete to Ponce Palmer for 10 yards to the USF44, 1ST DOWN USF (Andrew Harris). |
| Usf | 1-10 | at Usf44 | Connor Krisch rush up middle for 5 yards to the USF49 (Kris Austin). |
| Usf | 2-5 | at Usf49 | John Goolsby RR pass complete to Jason Fiske for no gain to the USF49 (Cody Hackett). |
| Usf | 3-5 | at Usf49 | John Goolsby LL pass incomplete to Markus Hood. |
| Usf | 4-5 | at Usf49 | Patrick Wright punt 32 yards to the WPU19, downed. |
| Drive: 6 plays, 28 yards, TOP 03:28 | |||
| Wpu | 1-10 | at Wpu19 | WILLIAM PENN drive start at 11:32. |
| Wpu | 1-10 | at Wpu19 | Ryan Van Dalen RR pass complete to Bernard Luster for 15 yards to the WPU34, 1ST DOWN WPU (Bren. Valentine), PENALTY USF personal foul 15 yards to the WPU49, 1ST DOWN WPU. |
| Wpu | 1-10 | at Wpu49 | 1st and 10. |
| Wpu | 1-10 | at Wpu49 | S. Patterson rush right for 5 yards to the USF46 (Michael Barry). |
| Wpu | 2-5 | at Usf46 | Ryan Van Dalen rush up middle for 4 yards to the USF42 (Pat Flynn;Marco Mendoza). |
| Wpu | 3-1 | at Usf42 | Corey Ketchum rush left for 4 yards to the USF38, 1ST DOWN WPU (Willie McCalebb;Guy Dragonetti). |
| Wpu | 1-10 | at Usf38 | Ryan Van Dalen rush over right tackle for 2 yards to the USF36 (Tim Plett). |
| Wpu | 2-8 | at Usf36 | S. Patterson rush up middle for 9 yards to the USF27, 1ST DOWN WPU (Guy Dragonetti;Pat Flynn). |
| Wpu | 1-10 | at Usf27 | Corey Ketchum rush right for 9 yards to the USF18 (Pat Flynn). |
| Wpu | 2-1 | at Usf18 | S. Patterson rush up middle for 2 yards to the USF16, fumble forced by Marco Mendoza, fumble by S. Patterson recovered by USF Marco Mendoza at USF16. |
| Drive: 8 plays, 65 yards, TOP 03:52 | |||
| Usf | 1-10 | at Usf16 | ST. FRANCIS (IL) drive start at 07:40. |
| Usf | 1-10 | at Usf16 | Connor Krisch rush up middle for loss of 2 yards to the USF14 (Reggie Franco). |
| Usf | 2-12 | at Usf14 | John Goolsby RR pass intercepted by Perry King at the USF25, Perry King return 0 yards to the USF25. |
| Drive: 2 plays, minus 2 yards, TOP 00:43 | |||
| Wpu | 1-10 | at Usf25 | WILLIAM PENN drive start at 06:57. |
| Wpu | 1-10 | at Usf25 | Ryan Van Dalen rush over left tackle for 5 yards to the USF20 (Michael Barry;Pat Flynn). |
| Wpu | 2-5 | at Usf20 | Ryan Van Dalen LL pass complete to Skyler Crouch for 20 yards to the USF0, 1ST DOWN WPU, TOUCHDOWN, clock 06:11. |
| Cam Shearon kick attempt good. | |||
| William Penn 7, St. Francis (IL) 0 | |||
| Wpu | 1-G | at Wpu35 | WPU ball on WPU30. |
| Drive: 2 plays, 25 yards, TOP 00:46 | |||
| Cam Shearon kickoff 60 yards to the USF10, Ponce Palmer return 27 yards to the USF37 (Aaron Palacios), PENALTY USF personal foul 15 yards to the USF22, 1st and 10, USF ball on USF22. | |||
| Usf | 1-10 | at Usf22 | ST. FRANCIS (IL) drive start at 06:05. |
| Usf | 1-10 | at Usf22 | Connor Krisch rush up middle for 2 yards to the USF24 (Damon Harrison). |
| Usf | 2-8 | at Usf24 | Connor Krisch rush up middle for 9 yards to the USF33, 1ST DOWN USF (Reggie Franco;Cody Hackett). |
| Usf | 1-10 | at Usf33 | Connor Krisch rush up middle for 3 yards to the USF36 (Reggie Franco;Damon Harrison). |
| Usf | 2-7 | at Usf36 | Connor Krisch rush right for 5 yards to the USF41 (Trevon Greene). |
| Usf | 3-2 | at Usf41 | PENALTY WPU offside 5 yards to the USF46, 1ST DOWN USF. |
| Usf | 1-10 | at Usf46 | Connor Krisch rush up middle for 2 yards to the USF48 (Dale Woods;Trevon Greene). |
| Usf | 2-8 | at Usf48 | Connor Krisch rush up middle for 8 yards to the WPU44, 1ST DOWN USF (Chris Ruff;Cody Hackett). |
| Usf | 1-10 | at Wpu44 | Connor Krisch rush up middle for 6 yards to the WPU38 (Andrew Harris;Kris Austin). |
| Usf | 2-4 | at Wpu38 | Mychal Jackson rush over right end for 3 yards to the WPU35 (Trevon Greene). |
| Usf | 3-1 | at Wpu35 | Connor Krisch rush for no gain to the WPU35 (Javaras Thomas;Kris Austin). |
| Usf | 4-1 | at Wpu35 | John Goolsby RR pass complete to Andrew Zurales for 35 yards to the WPU0, 1ST DOWN USF, TOUCHDOWN, clock 00:25. |
| Patrick Wright pass attempt failed. | |||
| William Penn 7, St. Francis (IL) 6 | |||
| Usf | 1-G | at Usf35 | USF ball on USF30. |
| Drive: 10 plays, 78 yards, TOP 05:40 | |||
| Patrick Wright kickoff 47 yards to the WPU23, Andrew Harris return 20 yards to the WPU43 (Patrick Wright). | |||
| Wpu | 1-10 | at Wpu43 | WILLIAM PENN drive start at 00:15. |
| Wpu | 1-10 | at Wpu43 | Ryan Van Dalen rush up middle for loss of 1 yard to the WPU42, fumble by Ryan Van Dalen recovered by WPU Ryan Van Dalen at WPU42. |
| Drive: 1 plays, minus 1 yards, TOP 01:12 | |||
| William Penn 7, St. Francis (IL) 6 |
| Wpu | 2-11 | at Wpu42 | Start of 2nd quarter, clock 15:00. |
| Wpu | 2-11 | at Wpu42 | S. Patterson rush up middle for 5 yards to the WPU47 (Chris Pyzalski;Bren. Valentine). |
| Wpu | 3-6 | at Wpu47 | Ryan Van Dalen middle pass incomplete to Skyler Crouch. |
| Wpu | 4-6 | at Wpu47 | Cody Hackett punt 38 yards to the USF15, Jason Fiske return 2 yards to the USF17 (Sean Colemon;Javaras Thomas). |
| Drive: 3 plays, 4 yards, TOP 01:12 | |||
| Usf | 1-10 | at Usf17 | ST. FRANCIS (IL) drive start at 14:03. |
| Usf | 1-10 | at Usf17 | John Goolsby RR pass complete to Jason Fiske for 11 yards to the USF28, 1ST DOWN USF (Perry King). |
| Usf | 1-10 | at Usf28 | Connor Krisch rush over left end for 10 yards to the USF38, 1ST DOWN USF (Cody Hackett;Chris Ruff). |
