Scoring Summary |
Waldorf (1-8,0-6) vs. William Penn (6-5,4-2)
Date: Nov 07, 2009 Site: Oskaloosa, Iowa Stadium: Oskaloosa Community Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Waldorf | 0 | 6 | 0 | 0 | 6 |
| William Penn | 21 | 23 | 14 | 7 | 65 |
| SCORING SUMMARY | WCFB -WPU | |||
| 1st | 12:25 | WPU | Ryan Van Dalen 57 yd run (Cam Shearon kick) | |
| 2 plays, 55 yards, TOP 0:49 | 0 - 7 | |||
| 07:09 | WPU | P.J. Perry 30 yd run (Cam Shearon kick) | ||
| 1 play, 30 yards, TOP 0:10 | 0 - 14 | |||
| 02:43 | WPU | Ryan Van Dalen 6 yd run (Cam Shearon kick) | ||
| 5 plays, 34 yards, TOP 2:38 | 0 - 21 | |||
| 2nd | 13:59 | WPU | Skyler Crouch 58 yd pass from Ryan Van Dalen (Cam Shearon kick) | |
| 2 plays, 62 yards, TOP 0:48 | 0 - 28 | |||
| 07:35 | WCFB | Williams, Alber 34 yd pass from Hobbs, RocTerri (Lopez, Jairo kick blockd) | ||
| 11 plays, 63 yards, TOP 6:16 | 6 - 28 | |||
| 07:35 | WPU | Andrew Harris PAT return | ||
| 6 - 30 | ||||
| 04:10 | WPU | Corey Ketchum 5 yd run (Cam Shearon kick) | ||
| 8 plays, 59 yards, TOP 3:12 | 6 - 37 | |||
| 00:00 | WPU | Skyler Crouch 57 yd pass from Ryan Van Dalen (Cam Shearon kick) | ||
| 2 plays, 61 yards, TOP 0:14 | 6 - 44 | |||
| 3rd | 14:09 | WPU | Stephen Patterson 9 yd run (Cam Shearon kick) | |
| 2 plays, 63 yards, TOP 0:38 | 6 - 51 | |||
| 01:13 | WPU | Jacob Ballanger 10 yd run (Ian Harris kick) | ||
| 7 plays, 56 yards, TOP 3:19 | 6 - 58 | |||
| 4th | 06:02 | WPU | Chris Weigle 4 yd run (Ian Harris kick) | |
| 14 plays, 80 yards, TOP 7:08 | 6 - 65 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Scorer: WPU Sports Info Temperature: 70 Wind: 5-10 SW Weather: sunny, beautiful |
Team Statistics |
| Team Totals | WCFB | WPU |
| FIRST DOWNS | 11 | 23 |
| Rushing | 7 | 19 |
| Passing | 2 | 2 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 126 | 446 |
| Rushing Attempts | 41 | 55 |
| Average Per Rush | 3.1 | 8.1 |
| Rushing Touchdowns | 0 | 7 |
| Yards Gained Rushing | 163 | 450 |
| Yards Lost Rushing | 37 | 4 |
| NET YARDS PASSING | 62 | 119 |
| Completions-Attempts-Int | 4-19-0 | 4-7-1 |
| Average Per Attempt | 3.3 | 17.0 |
| Average Per Completion | 15.5 | 29.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 188 | 565 |
| Total offense plays | 60 | 62 |
| Average Gain Per Play | 3.1 | 9.1 |
| Fumbles: Number-Lost | 5-2 | 2-0 |
| Penalties: Number-Yards | 9-93 | 7-71 |
| PUNTS-YARDS | 7-224 | 1-46 |
| Average Yards Per Punt | 32.0 | 46.0 |
| Net Yards Per Punt | 27.7 | 46.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-113 | 9-489 |
| Average Yards Per Kickoff | 56.5 | 54.3 |
| Net Yards Per Kickoff | 31.0 | 37.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-30-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 9-151-0 | 2-51-0 |
| Average Per Return | 16.8 | 25.5 |
| Interceptions: Number-Yds-TD | 1-23-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:30 | 30:17 |
| 1st Quarter | 8:58 | 6:02 |
| 2nd Quarter | 10:33 | 4:27 |
| 3rd Quarter | 6:43 | 8:17 |
| 4th Quarter | 3:16 | 11:31 |
| Third-Down Conversions | 5 of 16 | 6 of 8 |
| Fourth-Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 5-19 |
| PAT Kicks | 0-1 | 9-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Waldorf-Henderson, Ersk 2-0; Hobbs, RocTerri 2-1; Lewis, Deonte 1-1. William Penn-Andrew Harris 1-0; Jenerro Wade 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W31 | 15:00 | Kickoff | W29 | 13:14 | Punt | 3--2 | 1:46 | ||
| WCFB | 1st | W35 | 12:16 | Kickoff | W33 | 10:35 | Punt | 3--2 | 1:41 | ||
| WCFB | 1st | W25 | 08:10 | Interception | W30 | 07:19 | Fumble | 2-5 | 0:51 | ||
| WCFB | 1st | W26 | 07:02 | Kickoff | W20 | 05:21 | Punt | 3--6 | 1:41 | ||
| WCFB | 1st | W26 | 02:43 | Kickoff | W39 | 14:47 | Punt | 6-13 | 2:56 | ||
| WCFB | 2nd | W37 | 13:51 | Kickoff | H00 | 07:35 | * | TOUCHDOWN | 11-63 | 6:16 | |
| WCFB | 2nd | W44 | 04:00 | Kickoff | H39 | 00:14 | Downs | 8-17 | 3:46 | ||
| WCFB | 3rd | W27 | 13:52 | Kickoff | W42 | 11:19 | Punt | 4-15 | 2:33 | ||
| WCFB | 3rd | W12 | 07:12 | Punt | W25 | 04:32 | Punt | 7-13 | 2:40 | ||
| WCFB | 3rd | W29 | 01:05 | Kickoff | H20 | 13:10 | Downs | 8-51 | 2:55 | ||
| WCFB | 4th | W27 | 05:52 | Kickoff | W28 | 04:51 | Punt | 3-1 | 1:01 | ||
| WCFB | 4th | W40 | 00:28 | Downs | W43 | 00:13 | Fumble | 2-3 | 0:15 | ||
| WPU | 1st | H45 | 13:14 | Punt | W00 | 12:25 | * | TOUCHDOWN | 2-55 | 0:49 | |
| WPU | 1st | H25 | 10:35 | Punt | W44 | 08:10 | Interception | 5-31 | 2:25 | ||
| WPU | 1st | W30 | 07:19 | Fumble | W00 | 07:09 | * | TOUCHDOWN | 1-30 | 0:10 | |
| WPU | 1st | W34 | 05:21 | Punt | W00 | 02:43 | * | TOUCHDOWN | 5-34 | 2:38 | |
| WPU | 2nd | H38 | 14:47 | Punt | W00 | 13:59 | * | TOUCHDOWN | 2-62 | 0:48 | |
| WPU | 2nd | H41 | 07:22 | Kickoff | W00 | 04:10 | * | TOUCHDOWN | 8-59 | 3:12 | |
| WPU | 2nd | H39 | 00:14 | Downs | W00 | 15:00 | * | TOUCHDOWN | 2-61 | 0:14 | |
| WPU | 3rd | H37 | 14:47 | Kickoff | W00 | 14:09 | * | TOUCHDOWN | 2-63 | 0:38 | |
| WPU | 3rd | H26 | 11:19 | Punt | H42 | 07:12 | Punt | 6-16 | 4:07 | ||
| WPU | 3rd | H44 | 04:32 | Punt | W00 | 01:13 | * | TOUCHDOWN | 7-56 | 3:19 | |
| WPU | 4th | H20 | 13:10 | Downs | W00 | 06:02 | * | TOUCHDOWN | 14-80 | 7:08 | |
| WPU | 4th | H36 | 04:51 | Punt | W40 | 00:28 | Downs | 7-24 | 4:23 | ||
| WPU | 4th | W43 | 00:13 | Fumble | W44 | 00:00 | 0:00 | 1--1 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Waldorf | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 10:33 | 06:43 | 03:16 | 19:31 | 09:59 | 29:30 | ||
| 3rd Down Conversions | 0/5 | 3/5 | 1/3 | 1/3 | 3/10 | 2/6 | 5/16 | ||
| Average field position | W28 | W40 | W22 | W33 | W32 | W27 | W29 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Penn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 04:27 | 08:17 | 11:31 | 10:29 | 19:48 | 30:17 | ||
| 3rd Down Conversions | 1/2 | 2/2 | 0/0 | 3/4 | 3/4 | 3/4 | 6/8 | ||
| Average field position | W49 | H39 | H35 | H28 | H46 | H32 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCFB | 1st | W31 | 15:00 | Kickoff | W29 | 13:14 | Punt | 3--2 | 1:46 | ||
| WPU | 1st | H45 | 13:14 | Punt | W00 | 12:25 | * | TOUCHDOWN | 2-55 | 0:49 | |
| WCFB | 1st | W35 | 12:16 | Kickoff | W33 | 10:35 | Punt | 3--2 | 1:41 | ||
| WPU | 1st | H25 | 10:35 | Punt | W44 | 08:10 | Interception | 5-31 | 2:25 | ||
| WCFB | 1st | W25 | 08:10 | Interception | W30 | 07:19 | Fumble | 2-5 | 0:51 | ||
| WPU | 1st | W30 | 07:19 | Fumble | W00 | 07:09 | * | TOUCHDOWN | 1-30 | 0:10 | |
| WCFB | 1st | W26 | 07:02 | Kickoff | W20 | 05:21 | Punt | 3--6 | 1:41 | ||
| WPU | 1st | W34 | 05:21 | Punt | W00 | 02:43 | * | TOUCHDOWN | 5-34 | 2:38 | |
| WCFB | 1st | W26 | 02:43 | Kickoff | W39 | 14:47 | Punt | 6-13 | 2:56 | ||
| WPU | 2nd | H38 | 14:47 | Punt | W00 | 13:59 | * | TOUCHDOWN | 2-62 | 0:48 | |
| WCFB | 2nd | W37 | 13:51 | Kickoff | H00 | 07:35 | * | TOUCHDOWN | 11-63 | 6:16 | |
| WPU | 2nd | H41 | 07:22 | Kickoff | W00 | 04:10 | * | TOUCHDOWN | 8-59 | 3:12 | |
| WCFB | 2nd | W44 | 04:00 | Kickoff | H39 | 00:14 | Downs | 8-17 | 3:46 | ||
| WPU | 2nd | H39 | 00:14 | Downs | W00 | 15:00 | * | TOUCHDOWN | 2-61 | 0:14 | |
| WPU | 3rd | H37 | 14:47 | Kickoff | W00 | 14:09 | * | TOUCHDOWN | 2-63 | 0:38 | |
| WCFB | 3rd | W27 | 13:52 | Kickoff | W42 | 11:19 | Punt | 4-15 | 2:33 | ||
| WPU | 3rd | H26 | 11:19 | Punt | H42 | 07:12 | Punt | 6-16 | 4:07 | ||
| WCFB | 3rd | W12 | 07:12 | Punt | W25 | 04:32 | Punt | 7-13 | 2:40 | ||
| WPU | 3rd | H44 | 04:32 | Punt | W00 | 01:13 | * | TOUCHDOWN | 7-56 | 3:19 | |
| WCFB | 3rd | W29 | 01:05 | Kickoff | H20 | 13:10 | Downs | 8-51 | 2:55 | ||
| WPU | 4th | H20 | 13:10 | Downs | W00 | 06:02 | * | TOUCHDOWN | 14-80 | 7:08 | |
| WCFB | 4th | W27 | 05:52 | Kickoff | W28 | 04:51 | Punt | 3-1 | 1:01 | ||
| WPU | 4th | H36 | 04:51 | Punt | W40 | 00:28 | Downs | 7-24 | 4:23 | ||
| WCFB | 4th | W40 | 00:28 | Downs | W43 | 00:13 | Fumble | 2-3 | 0:15 | ||
| WPU | 4th | W43 | 00:13 | Fumble | W44 | 00:00 | 0:00 | 1--1 | 0:00 | ||
Defensive Statistics |
| ## | Waldorf | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 66 | Luiten, Justin | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
| 5 | Lidtke, Nate | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 53 | Ellison, Mike | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 96 | Gomez, Chris | 4 | 3 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
| 58 | Lawson, John | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 30 | Janssen, Eric | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 29 | Lee, Dominique | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | King, Michael | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Stephens, Darre | 1 | 2 | 3 | . | . | . | 1-23 | . | . | . | . |
| 79 | Peterson, Jeff | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Sheppard, Jeram | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Harris, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | White, Giano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Quinones, Adria | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Scott, Daryel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Linehan, Zac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Penn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Dale Woods | 4 | 4 | 8 | 3.0/8 | . | . | . | . | . | 1.0/5 | . |
| 26 | Trevon Greene | 3 | 4 | 7 | 3.0/18 | . | . | . | . | . | 2.0/17 | . |
| 12 | Chris Ruff | 2 | 3 | 5 | 0.5/3 | . | 1-0 | . | 2 | . | . | . |
| 43 | Damon Harrison | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Brandt Smith | 3 | 1 | 4 | . | 2 | . | . | . | . | 2.0/0 | . |
| 37 | Aaron Palacios | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Reggie Franco | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Kris Austin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 93 | Carl Robinson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 17 | Sean Colemon | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Mat Weigle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Andrew Harris | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 24 | Chris Adeshina | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Quinton Birt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Cody Hackett | . | 2 | 2 | . | . | . | . | 1 | 1 | . | . |
| 23 | Jenerro Wade | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Matt Mich | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 92 | Basit Khan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Jamal Zollicoffer | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Terrance Flukers | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 14 | Brandon Millbrooks | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 7 | Javaras Thomas | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 55 | Jeremy Fontes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Gustavo Marquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waldorf: 1-Scott, Daryel, 6-Ramirez, Kevin, 7-Lopez, Jairo, 11-Johnson, Jamie, 25-Ayers, Teszren, 26-Buron, Jeff, 41-Quinones, Adria, 56-Linehan, Zac, 82-Bailey, Craig, 90-White, Giano, 93-King, Michael, 99-Sheppard, Jeram. |
| William Penn: 1-Andrew Harris, 3-Bernard Luster, 5-Aaron Kissinger, 14-B. Millbrooks, 17-Sean Colemon, 18-Jacob Ballanger, 21-Matt Mich, 22-Corey Ketchum, 23-Jenerro Wade, 24-Chris Adeshina, 27-Travion Johnson, 30-Mat Weigle, 33-Chris Weigle, 37-Aaron Palacios, 38-Rushawn Stewart, 41-Grant Ossler, 46-Cam Shearon, 49-Gustavo Marquez, 50-Jeremy Kral, 52-Quinton Birt, 55-Jeremy Fontes, 65-Nick Harris, 66-Mason Woods, 73-Steve Steele, 75-Chase Conover, 79-Cory Alfermann, 83-Steven Thomson, 88-John Bryan, 92-Basit Khan, 93-Carl Robinson, 95-Ian Harris, 96-Brandt Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Waldorf............. 0 6 0 0 - 6 Record: (1-8,0-6)
William Penn........ 21 23 14 7 - 65 Record: (6-5,4-2)
Scoring Summary:
1st 12:25 WPU - Ryan Van Dalen 57 yd run (Cam Shearon kick), 2-55 0:49, WCFB 0 - WPU 7
07:09 WPU - P.J. Perry 30 yd run (Cam Shearon kick), 1-30 0:10, WCFB 0 - WPU 14
02:43 WPU - Ryan Van Dalen 6 yd run (Cam Shearon kick), 5-34 2:38, WCFB 0 - WPU 21
2nd 13:59 WPU - Skyler Crouch 58 yd pass from Ryan Van Dalen (Cam Shearon kick), 2-62 0:48, WCFB 0 - WPU 28
07:35 WCFB - Williams, Alber 34 yd pass from Hobbs, RocTerri (Lopez, Jairo kick blockd), 11-63 6:16, WCFB 6 - WPU 28
07:35 WPU - Andrew Harris PAT return, , WCFB 6 - WPU 30
04:10 WPU - Corey Ketchum 5 yd run (Cam Shearon kick), 8-59 3:12, WCFB 6 - WPU 37
00:00 WPU - Skyler Crouch 57 yd pass from Ryan Van Dalen (Cam Shearon kick), 2-61 0:14, WCFB 6 - WPU 44
3rd 14:09 WPU - Stephen Patterson 9 yd run (Cam Shearon kick), 2-63 0:38, WCFB 6 - WPU 51
01:13 WPU - Jacob Ballanger 10 yd run (Ian Harris kick), 7-56 3:19, WCFB 6 - WPU 58
4th 06:02 WPU - Chris Weigle 4 yd run (Ian Harris kick), 14-80 7:08, WCFB 6 - WPU 65
WCFB WPU
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 41-126 55-446
PASSING YDS (NET)............. 62 119
Passes Att-Comp-Int........... 19-4-0 7-4-1
TOTAL OFFENSE PLAYS-YARDS..... 60-188 62-565
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-30
Kickoff Returns-Yards......... 9-151 2-51
Interception Returns-Yards.... 1-23 0-0
Punts (Number-Avg)............ 7-32.0 1-46.0
Fumbles-Lost.................. 5-2 2-0
Penalties-Yards............... 9-93 7-71
Possession Time............... 29:30 30:17
Third-Down Conversions........ 5 of 16 6 of 8
Fourth-Down Conversions....... 1 of 3 0 of 1
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 5-19
RUSHING: Waldorf-Ridgeway, Aaron 13-59; Lewis, Deonte 11-37; Johnson,
Jamie 8-20; Hobbs, RocTerri 8-7; Ayers, Teszren 1-3. William Penn-Ryan Van Dalen
8-169; Corey Ketchum 5-53; Chris Weigle 10-50; P.J. Perry 5-40; Jenerro Wade
9-35; Travion Johnson 6-34; Jacob Ballanger 4-24; DeMarco Sanders 3-20; Stephen
Patterson 2-13; Aaron Kissinger 2-9; TEAM 1-minus 1.
PASSING: Waldorf-Hobbs, RocTerri 1-10-0-34; Johnson, Jamie 3-9-0-28.
William Penn-Ryan Van Dalen 3-5-1-117; Aaron Kissinger 1-2-0-2.
RECEIVING: Waldorf-Williams, Alber 1-34; Henderson, Ersk 1-22; Bailey,
Craig 1-4; Gassman, Luke 1-2. William Penn-Skyler Crouch 2-115; Bernard Luster
1-2; Steven Thomson 1-2.
INTERCEPTIONS: Waldorf-Stephens, Darre 1-23. William Penn-None.
FUMBLES: Waldorf-Hobbs, RocTerri 2-1; Henderson, Ersk 2-0; Lewis, Deonte
1-1. William Penn-Jenerro Wade 1-0; Andrew Harris 1-0.
Stadium: Oskaloosa Community Attendance: 750
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Scorer: WPU Sports Info;
Temperature: 70 Wind: 5-10 SW Weather: sunny, beautiful
|
Play-by-Play Summary |
| Waldorf wins coin toss, will receive and defend north goal | |||
| Wcfb | 1-10 | at Wcfb30 | WCFB ball on WCFB30. |
| Wcfb | 1-10 | at Wcfb30 | Clock 15:00. |
| Wcfb | 1-10 | at Wcfb30 | WPU ball on WPU30. |
| Cam Shearon kickoff 48 yards to the WCFB22, Harris, Joe return 9 yards to the WCFB31 (Aaron Palacios). | |||
| Wcfb | 1-10 | at Wcfb31 | Hobbs, RocTerri rush for 3 yards to the WCFB34 (Dale Woods;Trevon Greene). |
| Wcfb | 2-7 | at Wcfb34 | PENALTY WCFB false start 5 yards to the WCFB29. |
| Wcfb | 2-12 | at Wcfb29 | Hobbs, RocTerri sacked for no gain to the WCFB29 (Brandt Smith), fumble by Hobbs, RocTerri recovered by WCFB Crouthamel, Ken at WCFB29. |
| Wcfb | 3-12 | at Wcfb29 | Hobbs, RocTerri pass incomplete to Henderson, Ersk (Javaras Thomas). |
| Wcfb | 4-12 | at Wcfb29 | Lawson, John punt 39 yards to the WPU32, Andrew Harris return 13 yards to the WPU45 (Lee, Dominique). |
| Drive: 3 plays, minus 2 yards, TOP 01:46 | |||
| Wpu | 1-10 | at Wpu45 | WILLIAM PENN drive start at 13:14. |
| Wpu | 1-10 | at Wpu45 | P.J. Perry rush for loss of 2 yards to the WPU43 (Gomez, Chris). |
| Wpu | 2-12 | at Wpu43 | Ryan Van Dalen rush for 57 yards to the WCFB0, 1ST DOWN WPU, TOUCHDOWN, clock 12:25. |
| Cam Shearon kick attempt good. | |||
| William Penn 7, Waldorf 0 | |||
| Drive: 2 plays, 55 yards, TOP 00:49 | |||
| Cam Shearon kickoff 55 yards to the WCFB15, Henderson, Ersk return 18 yards to the WCFB33, fumble forced by Matt Mich, fumble by Henderson, Ersk recovered by WCFB Hoover, Kyle at WCFB35. | |||
| Wcfb | 1-10 | at Wcfb35 | WALDORF drive start at 12:16, WCFB ball on WCFB35. |
| Wcfb | 1-10 | at Wcfb35 | Lewis, Deonte rush for loss of 5 yards to the WCFB30 (Chris Ruff;T. Flukers). |
| Wcfb | 2-15 | at Wcfb30 | Hobbs, RocTerri rush for 3 yards to the WCFB33 (Dale Woods). |
| Wcfb | 3-12 | at Wcfb33 | Hobbs, RocTerri pass incomplete to Henderson, Ersk (Cody Hackett). |
| Wcfb | 4-12 | at Wcfb33 | Lawson, John punt 42 yards to the WPU25, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:41 | |||
| Wpu | 1-10 | at Wpu25 | WILLIAM PENN drive start at 10:35. |
| Wpu | 1-10 | at Wpu25 | Corey Ketchum rush for 5 yards to the WPU30 (Lidtke, Nate;Peterson, Jeff). |
| Wpu | 2-5 | at Wpu30 | Ryan Van Dalen rush for 21 yards to the WCFB49, 1ST DOWN WPU (Lee, Dominique). |
| Wpu | 1-10 | at Wcfb49 | Jenerro Wade rush for 1 yard to the WCFB48 (King, Michael). |
| Wpu | 2-9 | at Wcfb48 | Jenerro Wade rush for 4 yards to the WCFB44 (King, Michael). |
| Wpu | 3-5 | at Wcfb44 | Ryan Van Dalen pass intercepted by Stephens, Darre at the WCFB2, Stephens, Darre return 23 yards to the WCFB25 (Jenerro Wade). |
| Drive: 5 plays, 31 yards, TOP 02:25 | |||
| Wcfb | 1-10 | at Wcfb25 | WALDORF drive start at 08:10. |
| Wcfb | 1-10 | at Wcfb25 | Lewis, Deonte rush for 4 yards to the WCFB29 (Trevon Greene;Damon Harrison). |
| Wcfb | 2-6 | at Wcfb29 | Lewis, Deonte rush for loss of 1 yard to the WCFB28, fumble by Lewis, Deonte recovered by WPU Chris Ruff at WCFB30. |
| Drive: 2 plays, 5 yards, TOP 00:51 | |||
| Wpu | 1-10 | at Wcfb30 | WILLIAM PENN drive start at 07:19. |
| Wpu | 1-10 | at Wcfb30 | P.J. Perry rush for 30 yards to the WCFB0, 1ST DOWN WPU, TOUCHDOWN, clock 07:09. |
| Cam Shearon kick attempt good. | |||
| William Penn 14, Waldorf 0 | |||
| Drive: 1 plays, 30 yards, TOP 00:10 | |||
| Cam Shearon kickoff 58 yards to the WCFB12, Henderson, Ersk return 14 yards to the WCFB26 (Sean Colemon). | |||
| Wcfb | 1-10 | at Wcfb26 | WALDORF drive start at 07:02. |
| Wcfb | 1-10 | at Wcfb26 | Johnson, Jamie rush for no gain to the WCFB26 (Chris Ruff). |
| Wcfb | 2-10 | at Wcfb26 | Johnson, Jamie rush for loss of 1 yard to the WCFB25 (Dale Woods;Trevon Greene). |
| Wcfb | 3-11 | at Wcfb25 | Timeout Waldorf, clock 05:34. |
| Wcfb | 3-11 | at Wcfb25 | PENALTY WCFB false start 5 yards to the WCFB20. |
| Wcfb | 3-16 | at Wcfb20 | Hobbs, RocTerri pass incomplete to Henderson, Ersk (Chris Ruff). |
| Wcfb | 4-16 | at Wcfb20 | Lawson, John punt 14 yards to the WCFB34, out-of-bounds. |
| Drive: 3 plays, minus 6 yards, TOP 01:41 | |||
| Wpu | 1-10 | at Wcfb34 | WILLIAM PENN drive start at 05:21. |
| Wpu | 1-10 | at Wcfb34 | Travion Johnson rush for 14 yards to the WCFB20, 1ST DOWN WPU (Lawson, John). |
| Wpu | 1-10 | at Wcfb20 | Ryan Van Dalen rush for 4 yards to the WCFB16 (Ellison, Mike). |
