William Penn - Game-by-Game Results
William Penn
Game-by-Game Results
Game Results
William Penn University Baseball
Game Results for William Penn (as of Apr 28, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2011 at Friends W 8-1 8 8 0/ 1 4 6 7 1- 0- 0 0- 0- 0 Ness, D. (W 1-0) - 2:00
Feb 19, 2011 at Friends 1-6 L 1 4 1/ 6 7 0 7 1- 1- 0 0- 0- 0 Davis, J. (L 0-1) - 2:00
Feb 20, 2011 vs Morningside W 4-3 4 11 2/ 3 5 2 (10) 2- 1- 0 0- 0- 0 Gay, D. (W) 0 2:00
Feb 20, 2011 at Friends W 10-0 10 11 0/ 0 6 1 5 3- 1- 0 0- 0- 0 Enriquez, S. (W 1-0) 0 1:30
Feb 27, 2011 vs Davenport 1-8 L 1 5 0/ 8 10 1 7 3- 2- 0 0- 0- 0 Ness, D. (L 1-1) 0 2:00
Feb 27, 2011 vs Saint Xavier W 8-5 8 11 1/ 5 8 1 7 4- 2- 0 0- 0- 0 Enriquez, S. (W 2-0) 0 2:00
Feb 28, 2011 vs Concordia (Mich.) W 8-5 8 11 1/ 5 9 1 7 5- 2- 0 0- 0- 0 Freedman, C. (W 1-0) -
Feb 28, 2011 vs Concordia (Mich.) 4-6 L 4 4 2/ 6 9 1 7 5- 3- 0 0- 0- 0 Quezada, J. (L 0-1) - 2:00
Mar 01, 2011 vs Bethel (Ind.) W 6-0 6 8 0/ 0 3 1 7 6- 3- 0 0- 0- 0 Davis, J. (W 1-1) - 2:00
Mar 01, 2011 vs Bethel (Ind.) W 9-0 9 10 0/ 0 3 0 7 7- 3- 0 0- 0- 0 Lange, D. (W 1-0) - 2:00
Mar 03, 2011 vs Bethel (Ind.) W 3-2 3 7 1/ 2 5 1 7 8- 3- 0 0- 0- 0 Ness, D. (W 2-1) 0 2:00
Mar 03, 2011 vs Hannibal-LaGrange 1-4 L 1 4 4/ 4 4 1 7 8- 4- 0 0- 0- 0 Neal, D. (L 0-1) 0 2:00
Mar 04, 2011 vs Notre Dame (Ohio) W 12-7 12 12 1/ 7 14 5 7 9- 4- 0 0- 0- 0 Enriquez, S. (W 3-0) - 2:00
Mar 04, 2011 vs Notre Dame (Ohio) W 10-6 10 16 3/ 6 5 1 7 10- 4- 0 0- 0- 0 Quezada, J. (W 1-1) - 2:00
Mar 05, 2011 vs Purdue-North Central W 13-3 13 12 0/ 3 8 1 6 11- 4- 0 0- 0- 0 Freedman, C. (W 2-0) 0 2:00
Mar 05, 2011 vs Hannibal-LaGrange W 14-2 14 15 2/ 2 3 2 5 12- 4- 0 0- 0- 0 Lange, D. (W 2-0) 0 2:00
Mar 16, 2011 at Grinnell W 3-0 3 6 3/ 0 5 2 9 13- 4- 0 0- 0- 0 Davis, J. (W 2-1) 109 2:13
*Mar 19, 2011 Clarke 3-11 L 3 6 1/11 13 3 7 13- 5- 0 0- 1- 0 Ness, D. (L 2-2) 75 2:30
*Mar 19, 2011 Clarke W 5-0 5 6 1/ 0 2 2 7 14- 5- 0 1- 1- 0 Gay, D. (W 2-0) 75 1:30
*Mar 20, 2011 Clarke 2-3 L 2 6 3/ 3 5 1 9 14- 6- 0 1- 2- 0 Neal, D. (L 0-2) 75 2:20
*Mar 22, 2011 at Grand View 0-1 L 0 3 1/ 1 6 3 7 14- 7- 0 1- 3- 0 Freedman, C. (L) - 3:00
*Mar 22, 2011 at Grand View W 4-2 4 7 0/ 2 6 1 7 15- 7- 0 2- 3- 0 Enriquez, S. (W) -
*Mar 27, 2011 at St. Ambrose 2-3 L 2 8 3/ 3 9 2 (11) 15- 8- 0 2- 4- 0 Davis, J. (L) - 3:15
*Mar 27, 2011 at St. Ambrose 4-9 L 4 9 1/ 9 11 1 7 15- 9- 0 2- 5- 0 Lange, D. (L) - 2:10
*Mar 28, 2011 at St. Ambrose W 12-2 12 15 2/ 2 7 3 9 16- 9- 0 3- 5- 0 Freedman, C. (W) 0 2:50
*Mar 31, 2011 at Ashford 6-8 L 6 11 2/ 8 15 3 (10) 16-10- 0 3- 6- 0 McGuire, B. (L 0-1) 132 2:52
*Apr 02, 2011 Viterbo 4-5 L 4 8 1/ 5 5 1 7 16-11- 0 3- 7- 0 Gay, D. (L 2-1) 100 2:00
*Apr 02, 2011 Viterbo 0-1 L 0 5 0/ 1 6 0 7 16-12- 0 3- 8- 0 Lange, D. (L) 100 2:00
*Apr 03, 2011 Viterbo W 8-6 8 10 3/ 6 13 0 9 17-12- 0 4- 8- 0 Neal, D. (W) 120 3:00
*Apr 05, 2011 at Mount Mercy 10-12 L 10 9 1/12 15 3 7 17-13- 0 4- 9- 0 Davis, J. (L) - 2:15
*Apr 05, 2011 at Mount Mercy 3-5 L 3 8 1/ 5 9 2 7 17-14- 0 4-10- 0 Lange, D. (L) - 2:15
Apr 06, 2011 Hannibal-LaGrange 1-2 L 1 7 2/ 2 6 0 9 17-15- 0 4-10- 0 Freedman, C. (L 3-2) 100 2:00
*Apr 09, 2011 at Iowa Wesleyan W 3-0 3 9 2/ 0 3 0 ( 9) 18-15- 0 5-10- 0 Gay, D. (W 3-0) 76 1:59
*Apr 09, 2011 at Iowa Wesleyan 2-10 L 2 11 5/10 12 1 7 18-16- 0 5-11- 0 McGuire, B. (L 0-2) 64 2:05
*Apr 10, 2011 at Iowa Wesleyan 0-9 L 0 1 1/ 9 13 1 9 18-17- 0 5-12- 0 Ness, D. (L 2-3) 72 1:58
Apr 12, 2011 at Knox W 9-0 9 9 1/ 0 2 7 9 19-17- 0 5-12- 0 Enriquez, S. (W 5-1) 0 2:00
*Apr 13, 2011 Grand View 1-8 L 1 9 0/ 8 15 1 9 19-18- 0 5-13- 0 Neal, D. (L 1-2) 85 2:00
*Apr 16, 2011 Waldorf 2-3 L 2 8 1/ 3 8 1 (10) 19-19- 0 5-14- 0 Gay, D. (L 3-1) 50 2:30
*Apr 17, 2011 Waldorf 1-6 L 1 4 2/ 6 7 0 7 19-20- 0 5-15- 0 Freedman, C. (L 3-3) 75 1:45
*Apr 17, 2011 Waldorf 1-4 L 1 2 0/ 4 8 2 7 19-21- 0 5-16- 0 Ness, D. (L 2-4) 75 1:30
*Apr 20, 2011 Ashford University W 8-6 8 11 0/ 6 11 1 7 20-21- 0 6-16- 0 Enriquez, S. (W) 75 6:08
*Apr 20, 2011 at Ashford University 6-7 L 6 6 0/ 7 9 1 7 20-22- 0 6-17- 0 Quezada, J. (L) 50 8:34
Apr 23, 2011 vs Missouri Valley W 5-4 5 7 4/ 4 8 1 7 21-22- 0 6-17- 0 McGuire, B. (W 1-2) 33 2:24
#Apr 23, 2011 at Bellevue (Neb.) W 4-2 4 6 0/ 2 9 0 7 22-22- 0 6-17- 0 Gay, D. (W 4-2) 58 2:06
*Apr 28, 2011 Mount Mercy 1-2 L 1 2 0/ 2 3 3 9 22-23- 0 6-18- 0 Gay, D. (L) 100 2 hr
* = Conference game
() extra inning game
Team Game-by-Game
William Penn University Baseball
Team Game-by-Game for William Penn (as of Apr 28, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2011 at Friends 32 8 8 5 3 0 0 6 0 0 0 1 0 0 0 5 21 9 0 .250
Feb 19, 2011 at Friends 23 1 4 1 0 0 0 0 0 0 0 1 0 0 0 7 18 6 1 .218
Feb 20, 2011 vs Morningside 33 4 11 4 1 0 0 4 1 0 2 1 3 0 1 7 30 14 2 .261
Feb 20, 2011 at Friends 26 10 11 8 5 2 0 2 0 0 0 2 1 0 0 2 15 10 0 .298
Feb 27, 2011 vs Davenport 23 1 5 1 0 0 0 2 0 0 0 3 0 1 0 8 18 7 0 .285
Feb 27, 2011 vs Saint Xavier 27 8 11 8 1 0 0 8 0 1 1 0 2 1 0 1 21 12 1 .305
Feb 28, 2011 vs Concordia (Mich.) 30 8 11 8 6 0 0 4 0 3 0 0 1 1 0 5 21 9 1 .314
Feb 28, 2011 vs Concordia (Mich.) 24 4 4 4 2 0 0 7 0 0 0 1 0 0 0 4 21 11 2 .298
Mar 01, 2011 vs Bethel (Ind.) 27 6 8 5 2 0 1 1 0 1 0 2 1 1 0 3 21 10 0 .298
Mar 01, 2011 vs Bethel (Ind.) 26 9 10 9 3 0 0 3 0 0 0 2 2 0 0 2 21 7 0 .306
Mar 03, 2011 vs Bethel (Ind.) 24 3 7 3 1 0 0 4 0 0 0 0 3 1 0 2 21 8 1 .305
Mar 03, 2011 vs Hannibal-LaGrange 24 1 4 1 0 0 0 2 0 1 0 0 0 0 0 5 21 5 4 .295
Mar 04, 2011 vs Notre Dame (Ohio) 32 12 12 11 5 0 1 1 0 0 0 2 1 1 0 6 21 5 1 .302
Mar 04, 2011 vs Notre Dame (Ohio) 36 10 16 10 4 1 1 2 0 1 0 0 0 0 0 9 21 9 3 .315
Mar 05, 2011 vs Purdue-North Central 26 13 12 13 1 0 2 5 0 1 0 3 0 1 0 2 18 8 0 .324
Mar 05, 2011 vs Hannibal-LaGrange 29 14 15 14 5 0 0 2 0 1 0 3 1 1 0 1 15 5 2 .337
Mar 16, 2011 at Grinnell 31 3 6 3 0 0 0 5 0 1 1 1 2 0 1 2 27 11 3 .328
Mar 19, 2011 *Clarke 29 3 6 2 0 0 0 1 0 0 0 1 0 0 0 6 21 8 1 .321
Mar 19, 2011 *Clarke 24 5 6 5 1 0 1 2 0 0 0 0 1 0 0 6 21 7 1 .317
Mar 20, 2011 *Clarke 32 2 6 2 1 0 1 3 0 0 0 2 2 0 0 4 27 11 3 .310
Mar 22, 2011 at *Grand View 23 0 3 0 0 0 0 1 0 0 2 0 0 0 0 6 18 10 1 .303
Mar 22, 2011 at *Grand View 26 4 7 4 2 0 0 2 0 0 0 0 0 0 0 2 21 15 0 .301
Mar 27, 2011 at *St. Ambrose 43 2 8 2 2 0 0 1 0 1 0 1 1 0 0 7 32 18 3 .294
Mar 27, 2011 at *St. Ambrose 29 4 9 4 1 0 0 2 0 1 0 0 1 1 0 5 18 7 1 .295
Mar 28, 2011 at *St. Ambrose 38 12 15 10 4 0 0 6 0 0 0 1 4 0 0 3 27 13 2 .300
Mar 31, 2011 at *Ashford 38 6 11 6 2 0 0 4 0 2 0 2 4 0 2 7 28 12 2 .299
Apr 02, 2011 *Viterbo 27 4 8 4 1 0 0 4 0 0 2 2 0 1 0 6 21 8 1 .299
Apr 02, 2011 *Viterbo 24 0 5 0 0 0 0 0 0 0 0 0 1 0 0 1 21 10 0 .297
Apr 03, 2011 *Viterbo 32 8 10 8 3 0 0 7 1 0 0 4 2 0 0 6 27 10 3 .297
Apr 05, 2011 at *Mount Mercy 32 10 9 8 2 0 1 5 0 0 0 0 0 1 0 3 18 10 1 .297
Apr 05, 2011 at *Mount Mercy 27 3 8 2 1 0 0 5 0 0 2 1 1 0 0 4 18 9 1 .297
Apr 06, 2011 Hannibal-LaGrange 31 1 7 1 1 0 0 1 0 0 0 0 1 0 0 0 27 18 2 .294
Apr 09, 2011 at *Iowa Wesleyan 33 3 9 3 0 0 0 2 0 0 0 1 2 0 0 10 27 14 2 .293
Apr 09, 2011 at *Iowa Wesleyan 30 2 11 2 2 0 1 0 0 0 0 2 0 0 1 2 18 9 5 .296
Apr 10, 2011 at *Iowa Wesleyan 28 0 1 0 0 0 0 1 0 0 0 0 0 0 1 13 24 15 1 .289
Apr 12, 2011 at Knox 38 9 9 5 1 1 0 1 0 0 0 2 1 1 0 2 27 13 1 .287
Apr 13, 2011 *Grand View 34 1 9 1 1 0 0 1 0 0 0 1 0 0 0 6 27 11 0 .286
Apr 16, 2011 *Waldorf 34 2 8 2 1 0 0 6 0 2 0 4 3 0 0 5 30 19 1 .284
Apr 17, 2011 *Waldorf 24 1 4 1 0 0 0 2 0 0 0 1 0 0 0 2 21 10 2 .282
Apr 17, 2011 *Waldorf 23 1 2 1 0 0 0 2 0 0 0 0 0 1 0 5 21 12 0 .278
Apr 20, 2011 *Ashford University 29 8 11 8 1 0 1 5 0 2 0 1 0 0 0 3 21 5 0 .281
Apr 20, 2011 at *Ashford University 25 6 6 6 2 0 1 5 0 0 0 1 0 1 0 2 18 4 0 .280
Apr 23, 2011 vs Missouri Valley 26 5 7 4 3 0 0 5 0 0 0 2 0 1 0 5 21 7 4 .280
Apr 23, 2011 at Bellevue (Neb.) 26 4 6 4 1 0 0 7 0 2 1 0 0 0 0 9 21 10 0 .279
Apr 28, 2011 *Mount Mercy 31 1 2 1 1 0 0 2 0 1 0 0 1 0 0 6 27 18 0 .273
Totals 1309 222 358 204 73 4 11 141 2 21 11 51 42 15 6 207 999 459 59 .273
William Penn University Baseball
Team Game-by-Game for William Penn (as of Apr 28, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2011 at Friends 7.0 4 1 1 2 9 0 0 0 0 0 1 0 0 8-1 1-0 0 1.29
Feb 19, 2011 at Friends 6.0 7 6 5 1 6 0 0 0 0 0 1 0 0 1-6 1-1 0 4.15
Feb 20, 2011 vs Morningside 10.0 5 3 2 2 13 3 0 0 1 0 0 1 0 4-3 2-1 1 3.13
Feb 20, 2011 at Friends 5.0 6 0 0 1 3 0 0 0 0 0 1 1 0 10-0 3-1 1 2.57
Feb 27, 2011 vs Davenport 6.0 10 8 8 2 5 4 0 0 0 0 0 0 0 1-8 3-2 1 4.24
Feb 27, 2011 vs Saint Xavier 7.0 8 5 5 0 4 2 0 0 0 0 0 2 0 8-5 4-2 1 4.61
Feb 28, 2011 vs Concordia (Mich.) 7.0 9 5 5 2 5 1 0 1 1 0 2 1 0 8-5 5-2 2 4.88
Feb 28, 2011 vs Concordia (Mich.) 7.0 9 6 5 2 6 2 1 0 0 0 2 0 0 4-6 5-3 2 5.07
Mar 01, 2011 vs Bethel (Ind.) 7.0 3 0 0 1 8 1 0 0 0 0 0 1 0 6-0 6-3 2 4.50
Mar 01, 2011 vs Bethel (Ind.) 7.0 3 0 0 2 7 0 1 0 1 0 0 0 0 9-0 7-3 2 4.04
Mar 03, 2011 vs Bethel (Ind.) 7.0 5 2 2 2 8 1 0 1 1 0 0 0 0 3-2 8-3 3 3.91
Mar 03, 2011 vs Hannibal-LaGrange 7.0 4 4 2 4 5 0 0 0 0 0 1 1 0 1-4 8-4 3 3.80
Mar 04, 2011 vs Notre Dame (Ohio) 7.0 14 7 6 2 3 2 1 0 1 0 1 0 0 12-7 9-4 3 4.10
Mar 04, 2011 vs Notre Dame (Ohio) 7.0 5 6 1 4 5 1 0 0 1 0 0 2 0 10-6 10-4 4 3.90
Mar 05, 2011 vs Purdue-North Central 6.0 8 3 3 1 6 1 0 2 0 0 2 1 0 13-3 11-4 4 3.93
Mar 05, 2011 vs Hannibal-LaGrange 5.0 3 2 0 0 1 0 0 1 0 0 0 0 0 14-2 12-4 4 3.75
Mar 16, 2011 at Grinnell 9.0 5 0 0 2 7 3 0 0 0 0 0 0 0 3-0 13-4 5 3.46
Mar 19, 2011 *Clarke 7.0 13 11 10 6 4 2 0 0 3 0 0 2 0 3-11 13-5 5 3.99
Mar 19, 2011 *Clarke 7.0 2 0 0 1 5 1 0 0 0 0 0 0 0 5-0 14-5 5 3.78
Mar 20, 2011 *Clarke 9.0 5 3 3 2 4 2 0 0 0 0 3 0 0 2-3 14-6 5 3.73
Mar 22, 2011 at *Grand View 6.0 6 1 1 0 0 1 0 0 0 0 0 1 0 0-1 14-7 5 3.64
Mar 22, 2011 at *Grand View 7.0 6 2 2 1 2 1 0 0 0 0 0 0 0 4-2 15-7 5 3.59
Mar 27, 2011 at *St. Ambrose 10.2 9 3 0 2 9 1 0 0 1 0 1 0 2 2-3 15-8 5 3.35
Mar 27, 2011 at *St. Ambrose 6.0 11 9 7 1 6 3 0 0 1 0 2 0 1 4-9 15-9 5 3.61
Mar 28, 2011 at *St. Ambrose 9.0 7 2 2 7 5 2 0 0 0 0 0 0 0 12-2 16-9 6 3.53
Mar 31, 2011 at *Ashford 9.1 15 8 5 0 11 2 1 1 2 0 1 0 0 6-8 16-10 6 3.59
Apr 02, 2011 *Viterbo 7.0 5 5 4 1 5 1 0 0 0 0 1 1 0 4-5 16-11 6 3.65
Apr 02, 2011 *Viterbo 7.0 6 1 1 1 6 0 0 0 0 0 0 1 0 0-1 16-12 6 3.56
Apr 03, 2011 *Viterbo 9.0 13 6 6 2 13 1 2 0 0 0 4 2 0 8-6 17-12 7 3.67
Apr 05, 2011 at *Mount Mercy 6.0 15 12 12 1 3 5 0 1 1 0 4 2 1 10-12 17-13 7 4.06
Apr 05, 2011 at *Mount Mercy 6.0 9 5 5 3 8 2 0 0 2 0 0 1 1 3-5 17-14 7 4.16
Apr 06, 2011 Hannibal-LaGrange 9.0 6 2 0 1 6 2 0 0 0 0 1 1 0 1-2 17-15 7 4.00
Apr 09, 2011 at *Iowa Wesleyan 9.0 3 0 0 0 5 1 0 0 0 0 0 2 0 3-0 18-15 8 3.85
Apr 09, 2011 at *Iowa Wesleyan 6.0 12 10 5 2 4 2 0 0 1 0 0 1 0 2-10 18-16 8 3.94
Apr 10, 2011 at *Iowa Wesleyan 8.0 13 9 9 5 5 4 0 1 0 0 1 1 0 0-9 18-17 8 4.13
Apr 12, 2011 at Knox 9.0 2 0 0 0 7 0 0 0 0 0 0 1 0 9-0 19-17 8 3.99
Apr 13, 2011 *Grand View 9.0 15 8 8 2 7 5 0 0 1 0 1 0 0 1-8 19-18 8 4.12
Apr 16, 2011 *Waldorf 10.0 8 3 3 0 5 0 0 0 0 0 2 1 0 2-3 19-19 8 4.07
Apr 17, 2011 *Waldorf 7.0 7 6 5 5 1 1 0 0 1 0 2 1 0 1-6 19-20 8 4.13
Apr 17, 2011 *Waldorf 7.0 8 4 4 4 6 0 0 0 1 0 0 0 0 1-4 19-21 8 4.15
Apr 20, 2011 *Ashford University 7.0 11 6 6 0 6 1 0 1 0 0 1 1 0 8-6 20-21 8 4.23
Apr 20, 2011 at *Ashford University 6.0 9 7 7 2 10 1 0 2 1 0 0 0 0 6-7 20-22 8 4.35
Apr 23, 2011 vs Missouri Valley 7.0 8 4 0 1 10 3 0 0 1 0 1 0 0 5-4 21-22 8 4.26
Apr 23, 2011 at Bellevue (Neb.) 7.0 9 2 2 0 4 0 0 0 0 0 0 1 0 4-2 22-22 8 4.22
Apr 28, 2011 *Mount Mercy 9.0 3 2 2 1 5 2 0 0 0 0 1 0 0 1-2 22-23 8 4.16
Totals 333.0 344 189 154 81 263 67 6 11 22 0 37 30 5 222-189 22-23 8 4.16
* = MCC game