Games Played |
| ## | Player | gp/gs | iwcfb | bethel | lut | wcfb | mck | onu | usf | stmaryks | tiufbn | sau | gvufb |
| 81 | Jake Adams | 8/2 | XXX | XXX | ... | XXX | XXX | START | ... | XXX | XXX | ... | START |
| 55 | Scott Adams | 11/8 | START | START | START | XXX | XXX | START | XXX | START | START | START | START |
| 9 | Chris Adeshina | 8/1 | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | START | XXX | XXX |
| 96 | C. Alcaraz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 67 | Cory Alfermann | 10/9 | START | START | START | XXX | START | START | ... | START | START | START | START |
| 58 | Marshall Arnold | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 18 | Jacob Ballanger | 6/1 | XXX | XXX | START | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 17 | Jacob Batterson | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 52 | Greg Beatty | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 8 | Aaron Broyles | 11/7 | START | START | START | XXX | XXX | START | XXX | START | START | XXX | START |
| 50 | Ricardo Cavazos | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 56 | Ryan Claeys | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 11 | Sean Colemon | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 5 | Chris Crawford | 10/3 | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX |
| 32 | Michael Crowe | 10/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | START |
| 76 | Jacob Davis | 8/2 | XXX | XXX | ... | XXX | START | ... | ... | XXX | XXX | XXX | START |
| 33 | Shawn Davis | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 3 | Junior Delva | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 14 | Nick DiMarco | 11/5 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START |
| 90 | Brandon Dunbar | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 28 | Patrick Fields | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 29 | Berrington Fort | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Joseph Frye | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 45 | David Harris | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 65 | Nick Harris | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 43 | Damon Harrison | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 4 | P.J. Perry | 9/9 | START | ... | START | START | START | START | ... | START | START | START | START |
| 85 | James Jenkins | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 35 | Jason Johnson | 10/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | ... | XXX |
| 16 | Marcus Kerrigan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Corey Ketchum | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Ivan Kindell | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 10 | Perry King | 10/6 | XXX | XXX | ... | START | START | XXX | XXX | START | START | START | START |
| 47 | Carl Lewis | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 71 | Justin Lewis | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 70 | Cash Lovett | 8/1 | XXX | XXX | ... | START | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 86 | Derek McIntyre | 7/4 | START | START | START | XXX | XXX | START | ... | ... | XXX | ... | ... |
| 7 | Joel Medina | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | T. Millbrooks | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Reggie Morris | 4/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Shawn Oaks | 9/9 | START | START | START | START | START | START | ... | START | START | START | ... |
| 6 | Taylor Parsons | 11/9 | START | START | XXX | START | START | START | XXX | START | START | START | START |
| 57 | Brock Peery | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 34 | Dalton Phelps | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Travis Provo | 8/5 | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
| 13 | Andrew Reed | 11/9 | START | START | START | START | START | START | XXX | START | XXX | START | START |
| 27 | Larry Reed | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | iwcfb | bethel | lut | wcfb | mck | onu | usf | stmaryks | tiufbn | sau | gvufb |
| 40 | Evan Ressler | 8/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 62 | Shawn Rucker | 4/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 19 | Lewis Russell | 4/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 2 | DeMarco Sanders | 11/9 | START | START | START | START | START | XXX | XXX | START | START | START | START |
| 72 | Jacob Sapp | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 73 | Steve Steele | 9/9 | START | START | START | START | START | START | ... | START | START | START | ... |
| 38 | Rushawn Stewart | 9/7 | START | START | START | START | START | START | XXX | START | ... | ... | XXX |
| 24 | Dale Stone | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 51 | Jonathan Swartz | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 37 | Ben Taylor | 5/1 | XXX | XXX | ... | XXX | ... | ... | ... | XXX | START | ... | ... |
| 30 | Sam Tvedt | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... |
| 94 | Jordi Vernor | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 26 | Eric Walzer | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Micheal Welch | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
| 31 | Nate Wilmes | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 66 | Mason Woods | 9/9 | START | START | START | START | ... | START | ... | START | START | START | START |
| 21 | Michael Wright | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | iwcfb | bethel | lut | wcfb | mck | onu | usf | stmaryks | tiufbn | sau | gvufb |
| Damon Harrison DL | 25-35 | 60 | 4-2 | 3-3 | 2-4 | 3-3 | 4-8 | 2-0 | 0-6 | 3-1 | 1-4 | 2-0 | 1-4 |
| Brock Peery LB | 22-32 | 54 | 1-1 | 1-1 | 1-5 | 1-3 | 0-3 | 5-0 | 0-7 | 0-2 | 3-2 | 3-3 | 7-5 |
| Rushawn Stewart LB | 24-26 | 50 | 8-2 | 2-4 | 2-9 | 1-2 | 1-3 | 1-0 | 4-4 | 3-1 | DNP | DNP | 2-1 |
| Jacob Batterson DB | 19-25 | 44 | 0-1 | 1-2 | 1-4 | 2-1 | 1-6 | 5-0 | 3-5 | 2-2 | 1-0 | 2-3 | 1-1 |
| Jordi Vernor DL | 23-21 | 44 | 1-2 | 1-3 | 2-3 | 0-2 | 2-2 | 4-0 | 6-1 | 0-2 | 2-3 | 1-0 | 4-3 |
| Joseph Frye DB | 26-18 | 44 | 2-2 | 1-0 | 1-1 | 2-1 | 3-3 | 4-0 | 4-5 | 4-2 | 0-2 | 3-1 | 2-1 |
| Scott Adams LB | 19-22 | 41 | 0-1 | 0-2 | 0-4 | 1-0 | 0-3 | 5-1 | 1-1 | 4-3 | 2-2 | 4-3 | 2-2 |
| Micheal Welch DL | 14-20 | 34 | 0-2 | 1-2 | 0-1 | 2-1 | 2-1 | 2-0 | 2-6 | 0-2 | 1-2 | 2-1 | 2-2 |
| Nick DiMarco LB | 18-15 | 33 | 3-2 | 2-1 | 0-4 | 2-1 | 2-4 | 2-0 | 2-0 | 2-0 | 0-1 | 2-1 | 1-1 |
| Andrew Reed DB | 20-7 | 27 | 4-0 | 1-1 | 1-1 | 0-1 | 2-1 | 2-0 | 2-1 | 3-1 | 1-1 | 3-0 | 1-0 |
| Sean Colemon LB | 15-12 | 27 | 3-0 | 1-2 | 0-3 | 4-3 | 3-4 | 3-0 | DNP | DNP | DNP | DNP | 1-0 |
| Brandon Dunbar DL | 14-11 | 25 | 4-3 | 1-1 | 0-2 | 1-1 | 2-1 | 2-1 | DNP | 0-1 | 2-1 | 1-0 | 1-0 |
| Junior Delva DB | 12-8 | 20 | 1-0 | - | 0-1 | 0-2 | - | - | 5-0 | 3-1 | 1-1 | 2-3 | - |
| Carl Lewis DL | 9-11 | 20 | 2-3 | 2-4 | - | 2-1 | 0-1 | DNP | DNP | - | 2-1 | 0-1 | 1-0 |
| Jonathan Swartz LB | 10-10 | 20 | 0-2 | 4-2 | 1-0 | 2-3 | 1-1 | DNP | DNP | 1-1 | 0-1 | DNP | 1-0 |
| Joel Medina DB | 9-9 | 18 | DNP | 1-0 | 0-2 | 0-2 | 0-1 | 1-0 | 1-0 | 1-1 | 3-0 | 1-3 | 1-0 |
| Ivan Kindell DB | 13-5 | 18 | 2-1 | 2-0 | 1-1 | 1-0 | - | 2-0 | 1-1 | 1-0 | 1-2 | 1-0 | 1-0 |
| Michael Crowe LB | 8-9 | 17 | 1-0 | 0-1 | 0-2 | 1-0 | - | DNP | 0-2 | 4-0 | 1-3 | 1-1 | - |
| Jason Johnson DL | 13-1 | 14 | 1-0 | 1-0 | 2-0 | 3-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | DNP | - |
| Eric Walzer LB | 3-11 | 14 | 0-4 | 3-4 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Beatty DL | 7-6 | 13 | 1-1 | 0-1 | 0-1 | 1-0 | 0-1 | DNP | 1-0 | 1-0 | 1-2 | 1-0 | 1-0 |
| Chris Adeshina DB | 6-5 | 11 | 1-0 | 0-1 | DNP | - | DNP | DNP | 0-1 | 4-2 | - | 0-1 | 1-0 |
| Travis Provo DL | 4-5 | 9 | - | 0-1 | 1-2 | 3-0 | - | DNP | DNP | DNP | - | 0-1 | 0-1 |
| Michael Wright DB | 4-4 | 8 | 0-1 | 0-2 | 1-1 | - | DNP | DNP | DNP | DNP | - | 3-0 | - |
| Chris Crawford | 5-1 | 6 | DNP | - | - | - | 1-1 | - | - | 2-0 | 1-0 | - | 1-0 |
| Perry King | 4-0 | 4 | - | - | DNP | 2-0 | - | 1-0 | - | 1-0 | - | - | - |
| TEAM | 4-0 | 4 | - | - | - | - | 1-0 | 3-0 | - | - | - | - | - |
| Nate Wilmes | 1-2 | 3 | - | - | 0-1 | - | - | 1-0 | DNP | 0-1 | - | DNP | DNP |
| Ben Taylor DB | 2-1 | 3 | - | 1-1 | DNP | 1-0 | DNP | DNP | DNP | - | - | DNP | DNP |
| Larry Reed | 2-1 | 3 | - | - | - | - | - | - | 1-0 | 1-1 | - | - | DNP |
| Corey Ketchum | 1-1 | 2 | - | 1-1 | - | - | - | - | - | - | - | - | - |
| James Jenkins | 1-1 | 2 | - | - | 0-1 | - | - | 1-0 | DNP | - | - | DNP | DNP |
| Dalton Phelps | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Ricardo Cavazos DL | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Dale Stone LB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 |
| Taylor Parsons | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Aaron Broyles | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Marcus Kerrigan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | iwcfb | bethel | lut | wcfb | mck | onu | usf | stmaryks | tiufbn | sau | gvufb |
| Brandon Dunbar DL | 5-0 | 5.0 | 2.0-18 | - | - | - | 1.0-7 | - | DNP | - | 1.0-6 | 1.0-5 | - |
| Nick DiMarco LB | 3-0 | 3.0 | - | 1.0-10 | - | - | - | 1.0-7 | - | 1.0-10 | - | - | - |
| Travis Provo DL | 3-0 | 3.0 | - | - | 1.0-13 | 2.0-8 | - | DNP | DNP | DNP | - | - | - |
| Damon Harrison DL | 3-0 | 3.0 | 1.0-4 | 1.0-7 | - | - | 1.0-4 | - | - | - | - | - | - |
| Jason Johnson DL | 2-0 | 2.0 | - | - | 1.0-6 | - | 1.0-3 | - | - | - | - | DNP | - |
| Jordi Vernor DL | 1-1 | 1.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Micheal Welch DL | 1-1 | 1.5 | 0.5-1 | - | - | - | - | 1.0-8 | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Rushawn Stewart LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | DNP | DNP | - |
| Carl Lewis DL | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | 0.5-2 | - | - |
| Ivan Kindell DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | iwcfb | bethel | lut | wcfb | mck | onu | usf | stmaryks | tiufbn | sau | gvufb |
| Damon Harrison DL | 7-3 | 8.5 | 1.0-4 | 1.5-8 | - | 2.0-5 | 2.5-6 | - | - | - | - | - | 1.5-6 |
| Nick DiMarco LB | 6-1 | 6.5 | - | 1.0-10 | - | - | 1.0-1 | 2.0-12 | 1.0-4 | 1.0-10 | 0.5-2 | - | - |
| Jordi Vernor DL | 4-4 | 6.0 | 0.5-2 | - | - | - | 1.5-4 | 1.0-2 | - | - | 0.5-2 | - | 2.5-8 |
| Brandon Dunbar DL | 6-0 | 6.0 | 2.0-18 | - | - | 1.0-4 | 1.0-7 | - | DNP | - | 1.0-6 | 1.0-5 | - |
| Joseph Frye DB | 3-0 | 3.0 | - | - | 1.0-2 | - | - | 1.0-5 | - | 1.0-2 | - | - | - |
| Jason Johnson DL | 3-0 | 3.0 | - | - | 2.0-7 | - | 1.0-3 | - | - | - | - | DNP | - |
| Travis Provo DL | 3-0 | 3.0 | - | - | 1.0-13 | 2.0-8 | - | DNP | DNP | DNP | - | - | - |
| Scott Adams LB | 2-1 | 2.5 | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-2 | 0.5-3 |
| Sean Colemon LB | 2-1 | 2.5 | - | 0.5-1 | - | 2.0-2 | - | - | DNP | DNP | DNP | DNP | - |
| Andrew Reed DB | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | - | - | 1.0-10 | - |
| Greg Beatty DL | 2-0 | 2.0 | 1.0-1 | - | - | - | - | DNP | - | 1.0-2 | - | - | - |
| Micheal Welch DL | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 1.0-8 | - | - | - | - | 0.5-1 |
| Brock Peery LB | 1-2 | 2.0 | - | - | - | - | - | - | - | - | - | - | 2.0-3 |
| Rushawn Stewart LB | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | 1.0-2 | - | DNP | DNP | - |
| Carl Lewis DL | 1-1 | 1.5 | - | - | - | 1.0-6 | - | DNP | DNP | - | 0.5-2 | - | - |
| Joel Medina DB | 1-1 | 1.5 | DNP | - | - | 0.5-2 | - | 1.0-2 | - | - | - | - | - |
| Ivan Kindell DB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-3 | 1.0-1 | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| Michael Crowe LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | DNP | - | - | - | - | - |
| Michael Wright DB | 1-0 | 1.0 | - | - | - | - | DNP | DNP | DNP | DNP | - | 1.0-1 | - |
| Jonathan Swartz LB | 0-1 | 0.5 | - | - | - | 0.5-2 | - | DNP | DNP | - | - | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|



