Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Aug 27, 2011 | IOWA WESLEYAN | W | 42-7 | 1-0-0 | 1-0-0 | 2:37 | 1800 | |
| Sep 03, 2011 | BETHEL (KAN.) | W | 56-0 | 2-0-0 | 1-0-0 | 2:20 | 1000 | ||
| Sep 10, 2011 | at | Luther | W | 24-13 | 3-0-0 | 1-0-0 | 2:28 | 1856 | |
| * | Sep 17, 2011 | WALDORF | W | 68-10 | 4-0-0 | 2-0-0 | 2:40 | 800 | |
| Sep 24, 2011 | MCKENDREE | W | 21-0 | 5-0-0 | 2-0-0 | 2:30 | 800 | ||
| * | 10/01/2011 | at | Olivet Nazarene | W | 35-14 | 6-0-0 | 3-0-0 | 2:45 | 2237 |
| * | Oct 08, 2011 | at | #15 St. Francis (Ill.) | L | 35-36 | 6-1-0 | 3-1-0 | 2:46 | 2000 |
| Oct 15, 2011 | ST. MARY (KAN.) | W | 38-16 | 7-1-0 | 3-1-0 | 3:00 | 900 | ||
| * | Oct 29, 2011 | TRININTY INT'L | W | 31-7 | 8-1-0 | 4-1-0 | 2:45 | 1900 | |
| * | Nov 05, 2011 | at | #12 St. Ambrose | W | 14-7 | 9-1-0 | 5-1-0 | 2:15 | 1400 |
| * | Nov 12, 2011 | at | #23 Grand View | L | 13-14 | 9-2-0 | 5-2-0 | 2:35 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2011 | IOWA WESLEYAN | 53 | 396 | 6 | 46 | 2 | 16 | 0 | 10 | 2-11-1 | 16 | 0 | 10 | 1 | 26 | 0 | 26 | 3 | 14 | 0 | 14 | 412 |
| Sep 03, 2011 | BETHEL (KAN.) | 55 | 453 | 6 | 86 | 6 | 136 | 2 | 48 | 6-9-0 | 136 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 589 |
| Sep 10, 2011 | at Luther | 75 | 344 | 1 | 26 | 2 | 16 | 1 | 13 | 2-8-1 | 16 | 1 | 13 | 3 | 61 | 0 | 33 | 4 | 75 | 1 | 49 | 360 |
| Sep 17, 2011 | WALDORF | 60 | 470 | 7 | 55 | 6 | 95 | 2 | 37 | 6-11-0 | 95 | 2 | 37 | 3 | 50 | 0 | 17 | 4 | 47 | 0 | 22 | 565 |
| Sep 24, 2011 | MCKENDREE | 50 | 179 | 3 | 25 | 3 | 31 | 0 | 13 | 3-12-0 | 31 | 0 | 13 | 1 | 11 | 0 | 11 | 5 | 15 | 0 | 7 | 210 |
| 10/01/2011 | at Olivet Nazarene | 57 | 287 | 3 | 37 | 6 | 131 | 2 | 75 | 6-9-0 | 131 | 2 | 75 | 3 | 50 | 0 | 21 | 3 | 3 | 0 | 60 | 418 |
| Oct 08, 2011 | at St. Francis (Ill.) | 47 | 161 | 3 | 14 | 7 | 184 | 1 | 71 | 7-13-0 | 184 | 1 | 71 | 4 | 86 | 0 | 29 | 3 | 39 | 1 | 15 | 345 |
| Oct 15, 2011 | ST. MARY (KAN.) | 66 | 464 | 5 | 29 | 4 | 37 | 0 | 18 | 4-10-2 | 37 | 0 | 18 | 5 | 83 | 0 | 39 | 1 | 8 | 0 | 8 | 501 |
| Oct 29, 2011 | TRININTY INT'L | 66 | 455 | 4 | 80 | 5 | 77 | 0 | 32 | 5-14-1 | 77 | 0 | 32 | 2 | 100 | 0 | 68 | 4 | 26 | 0 | 22 | 532 |
| Nov 05, 2011 | at St. Ambrose | 55 | 220 | 2 | 32 | 4 | 63 | 0 | 33 | 4-9-1 | 63 | 0 | 33 | 2 | 42 | 0 | 21 | 0 | 0 | 0 | 0 | 283 |
| Nov 12, 2011 | at Grand View | 49 | 205 | 2 | 18 | 6 | 90 | 0 | 39 | 6-14-0 | 90 | 0 | 39 | 3 | 20 | 0 | 18 | 2 | 4 | 0 | 5 | 295 |
| William Penn | 633 | 3634 | 42 | 86 | 51 | 876 | 8 | 75 | 51-120-6 | 876 | 8 | 75 | 27 | 529 | 0 | 68 | 29 | 231 | 2 | 60 | 4510 | |
| Opponent | 359 | 980 | 4 | 53 | 156 | 1607 | 11 | 69 | 156-311-17 | 1607 | 11 | 69 | 57 | 975 | 0 | 59 | 11 | 59 | 0 | 41 | 2587 | |
|
Games played: 11 Avg per rush: 5.7 Avg per catch: 17.2 Pass efficiency: 115.82 Kick ret avg: 19.6 Punt ret avg: 8.0 All purpose avg/game: 490.5 Total offense avg/gm: 410.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2011 | IOWA WESLEYAN | 39 | 30 | 69 | 7.0 | 33 | 5.0 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Sep 03, 2011 | BETHEL (KAN.) | 30 | 40 | 70 | 3.0 | 19 | 2.0 | 17 | 1 | 2 | 0 | 3 | 42 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Sep 10, 2011 | at Luther | 17 | 56 | 73 | 4.0 | 22 | 2.0 | 19 | 2 | 2 | 0 | 2 | 15 | 0 | 3 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 17, 2011 | WALDORF | 35 | 28 | 63 | 9.0 | 29 | 2.0 | 8 | 0 | 2 | 0 | 1 | 28 | 0 | 5 | 0 | 8-9 | 0 | 0 | 0 | 68 |
| Sep 24, 2011 | MCKENDREE | 26 | 44 | 70 | 8.0 | 23 | 4.0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 10/01/2011 | at Olivet Nazarene | 47 | 2 | 49 | 8.0 | 32 | 2.0 | 15 | 2 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 08, 2011 | at St. Francis (Ill.) | 34 | 40 | 74 | 2.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3-4 | 1 | 0 | 0 | 35 |
| Oct 15, 2011 | ST. MARY (KAN.) | 41 | 24 | 65 | 3.0 | 14 | 1.0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 29, 2011 | TRININTY INT'L | 27 | 28 | 55 | 3.0 | 15 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 05, 2011 | at St. Ambrose | 33 | 22 | 55 | 5.0 | 19 | 1.0 | 5 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 12, 2011 | at Grand View | 33 | 22 | 55 | 7.0 | 21 | 1.0 | 4 | 1 | 1 | 25 | 3 | 3 | 0 | 8 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| William Penn | 362 | 336 | 698 | 59.0 | 233 | 22.0 | 136 | 9 | 12 | 25 | 17 | 126 | 0 | 39 | 2 | 48-51 | 1 | 0 | 0 | 377 | |
| Opponent | 440 | 413 | 853 | 46.0 | 140 | 3.0 | 15 | 7 | 14 | 63 | 6 | 87 | 0 | 17 | 0 | 14-15 | 0 | 1 | 0 | 124 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2011 | IOWA WESLEYAN | 4 | 150 | 37.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 395 | 56.4 | 1 | 0 |
| Sep 03, 2011 | BETHEL (KAN.) | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 9 | 511 | 56.8 | 2 | 0 |
| Sep 10, 2011 | at Luther | 4 | 147 | 36.8 | 53 | 0 | 0 | 0 | 1 | 2 | 1-2 | 37 | 0 | 4 | 239 | 59.8 | 0 | 0 |
| Sep 17, 2011 | WALDORF | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | 0 | 2-3 | 33 | 0 | 12 | 665 | 55.4 | 0 | 1 |
| Sep 24, 2011 | MCKENDREE | 8 | 331 | 41.4 | 65 | 0 | 0 | 0 | 2 | 4 | 0-0 | 0 | 0 | 4 | 229 | 57.2 | 1 | 1 |
| 10/01/2011 | at Olivet Nazarene | 6 | 224 | 37.3 | 52 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 6 | 386 | 64.3 | 1 | 0 |
| Oct 08, 2011 | at St. Francis (Ill.) | 4 | 159 | 39.8 | 50 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 0 | 6 | 331 | 55.2 | 1 | 0 |
| Oct 15, 2011 | ST. MARY (KAN.) | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 7 | 426 | 60.9 | 0 | 1 |
| Oct 29, 2011 | TRININTY INT'L | 3 | 93 | 31.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-3 | 31 | 0 | 6 | 342 | 57.0 | 0 | 0 |
| Nov 05, 2011 | at St. Ambrose | 3 | 113 | 37.7 | 41 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 12, 2011 | at Grand View | 6 | 175 | 29.2 | 41 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| William Penn | 41 | 1499 | 36.6 | 65 | 0 | 2 | 0 | 6 | 17 | 5-14 | 37 | 0 | 67 | 3830 | 57.2 | 6 | 3 | |
| Opponent | 66 | 2283 | 34.6 | 62 | 1 | 4 | 5 | 8 | 11 | 4-6 | 39 | 0 | 30 | 1583 | 52.8 | 1 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 27, 2011 | IOWA WESLEYAN | 32 | 40 | 0 | 13 | 22 | 183 | 1 | 69 | 22-28-1 | 183 | 1 | 69 | 6 | 85 | 0 | 21 | 0 | 0 | 0 | 0 | 223 |
| Sep 03, 2011 | BETHEL (KAN.) | 37 | 110 | 0 | 13 | 8 | 64 | 0 | 20 | 8-18-3 | 64 | 0 | 20 | 6 | 125 | 0 | 59 | 1 | 2 | 0 | 2 | 174 |
| Sep 10, 2011 | at Luther | 29 | 89 | 0 | 13 | 14 | 127 | 1 | 29 | 14-28-2 | 127 | 1 | 29 | 4 | 69 | 0 | 23 | 2 | 12 | 0 | 8 | 216 |
| Sep 17, 2011 | WALDORF | 35 | 39 | 1 | 8 | 10 | 86 | 0 | 24 | 10-21-1 | 86 | 0 | 24 | 11 | 217 | 0 | 39 | 1 | 41 | 0 | 41 | 125 |
| Sep 24, 2011 | MCKENDREE | 38 | 66 | 0 | 11 | 8 | 82 | 0 | 16 | 8-26-0 | 82 | 0 | 16 | 2 | 37 | 0 | 21 | 1 | 1 | 0 | 1 | 148 |
| 10/01/2011 | at Olivet Nazarene | 41 | 128 | 1 | 45 | 8 | 82 | 1 | 33 | 8-19-1 | 82 | 1 | 33 | 5 | 92 | 0 | 24 | 2 | 8 | 0 | 9 | 210 |
| Oct 08, 2011 | at St. Francis (Ill.) | 32 | 130 | 1 | 12 | 23 | 304 | 4 | 44 | 23-33-3 | 304 | 4 | 44 | 5 | 54 | 0 | 20 | 2 | 0 | 0 | 0 | 434 |
| Oct 15, 2011 | ST. MARY (KAN.) | 13 | 15 | 0 | 6 | 36 | 413 | 1 | 52 | 36-66-2 | 413 | 1 | 52 | 6 | 108 | 0 | 30 | 0 | 0 | 0 | 0 | 428 |
| Oct 29, 2011 | TRININTY INT'L | 28 | 78 | 0 | 14 | 11 | 128 | 1 | 45 | 11-31-0 | 128 | 1 | 45 | 6 | 94 | 0 | 36 | 0 | 0 | 0 | 0 | 206 |
| Nov 05, 2011 | at St. Ambrose | 35 | 174 | 1 | 53 | 8 | 72 | 0 | 14 | 8-19-1 | 72 | 0 | 14 | 3 | 41 | 0 | 19 | 0 | 0 | 0 | 0 | 246 |
| Nov 12, 2011 | at Grand View | 39 | 111 | 0 | 12 | 8 | 66 | 2 | 26 | 8-22-3 | 66 | 2 | 26 | 3 | 53 | 0 | 25 | 2 | -5 | 0 | 0 | 177 |
| Opponent totals | 359 | 980 | 4 | 53 | 156 | 1607 | 11 | 69 | 156-311-17 | 1607 | 11 | 69 | 57 | 975 | 0 | 59 | 11 | 59 | 0 | 41 | 2587 | |
| William Penn | 633 | 3634 | 42 | 86 | 51 | 876 | 8 | 75 | 51-120-6 | 876 | 8 | 75 | 27 | 529 | 0 | 68 | 29 | 231 | 2 | 60 | 4510 | |
|
Games played: 11 Avg per rush: 2.7 Avg per catch: 10.3 Pass efficiency: 94.30 Kick ret avg: 17.1 Punt ret avg: 5.4 All purpose avg/game: 337.1 Total offense avg/gm: 235.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 27, 2011 | IOWA WESLEYAN | 34 | 22 | 56 | 4.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 03, 2011 | BETHEL (KAN.) | 35 | 38 | 73 | 5.0 | 13 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | at Luther | 39 | 74 | 113 | 7.0 | 26 | 1.0 | 10 | 2 | 3 | 63 | 1 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 17, 2011 | WALDORF | 44 | 36 | 80 | 2.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Sep 24, 2011 | MCKENDREE | 32 | 38 | 70 | 6.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/01/2011 | at Olivet Nazarene | 54 | 8 | 62 | 3.0 | 4 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 08, 2011 | at St. Francis (Ill.) | 34 | 38 | 72 | 3.0 | 9 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 1 | 0 | 36 |
| Oct 15, 2011 | ST. MARY (KAN.) | 51 | 30 | 81 | 3.0 | 10 | 0.0 | 0 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 16 |
| Oct 29, 2011 | TRININTY INT'L | 41 | 50 | 91 | 3.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 1 | 59 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 05, 2011 | at St. Ambrose | 37 | 42 | 79 | 5.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 12, 2011 | at Grand View | 39 | 37 | 76 | 5.0 | 12 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 440 | 413 | 853 | 46.0 | 140 | 3.0 | 15 | 7 | 14 | 63 | 6 | 87 | 0 | 17 | 0 | 14-15 | 0 | 1 | 0 | 124 | |
| William Penn | 362 | 336 | 698 | 59.0 | 233 | 22.0 | 136 | 9 | 12 | 25 | 17 | 126 | 0 | 39 | 2 | 48-51 | 1 | 0 | 0 | 377 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 27, 2011 | IOWA WESLEYAN | 9 | 264 | 29.3 | 44 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Sep 03, 2011 | BETHEL (KAN.) | 4 | 145 | 36.2 | 41 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 1 | 28 | 28.0 | 0 | 0 |
| Sep 10, 2011 | at Luther | 7 | 209 | 29.9 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Sep 17, 2011 | WALDORF | 6 | 188 | 31.3 | 38 | 0 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Sep 24, 2011 | MCKENDREE | 9 | 351 | 39.0 | 57 | 0 | 1 | 1 | 2 | 1 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
| 10/01/2011 | at Olivet Nazarene | 6 | 268 | 44.7 | 58 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| Oct 08, 2011 | at St. Francis (Ill.) | 5 | 106 | 21.2 | 38 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 303 | 60.6 | 1 | 0 |
| Oct 15, 2011 | ST. MARY (KAN.) | 4 | 114 | 28.5 | 45 | 0 | 1 | 0 | 0 | 0 | 3-4 | 34 | 0 | 5 | 233 | 46.6 | 0 | 0 |
| Oct 29, 2011 | TRININTY INT'L | 9 | 335 | 37.2 | 56 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 2 | 106 | 53.0 | 0 | 0 |
| Nov 05, 2011 | at St. Ambrose | 3 | 130 | 43.3 | 62 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 133 | 66.5 | 0 | 0 |
| Nov 12, 2011 | at Grand View | 4 | 173 | 43.2 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 146 | 48.7 | 0 | 0 |
| Opponent totals | 66 | 2283 | 34.6 | 62 | 1 | 4 | 5 | 8 | 11 | 4-6 | 39 | 0 | 30 | 1583 | 52.8 | 1 | 0 | |
| William Penn | 41 | 1499 | 36.6 | 65 | 0 | 2 | 0 | 6 | 17 | 5-14 | 37 | 0 | 67 | 3830 | 57.2 | 6 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| IOWA WESLEYAN | 42-7 | 24/9 | 21/3 | 1/5 | 2/1 | 53-396 / | 32-40 | 2-11-1 / | 22-28-1 | 16/183 | 64-412 / | 60-223 | 40/98 | 2/2 |
| BETHEL (KAN.) | 56-0 | 25/12 | 19/7 | 5/4 | 1/1 | 55-453 / | 37-110 | 6-9-0 / | 8-18-3 | 136/64 | 64-589 / | 55-174 | 42/127 | 0/5 |
| Luther | 24-13 | 23/12 | 22/3 | 1/8 | 0/1 | 75-344 / | 29-89 | 2-8-1 / | 14-28-2 | 16/127 | 83-360 / | 57-216 | 151/144 | 4/4 |
| WALDORF | 68-10 | 26/10 | 20/5 | 5/4 | 1/1 | 60-470 / | 35-39 | 6-11-0 / | 10-21-1 | 95/86 | 71-565 / | 56-125 | 125/258 | 0/3 |
| MCKENDREE | 21-0 | 14/9 | 11/6 | 2/3 | 1/0 | 50-179 / | 38-66 | 3-12-0 / | 8-26-0 | 31/82 | 62-210 / | 64-148 | 26/38 | 1/1 |
| Olivet Nazarene | 35-14 | 18/15 | 13/6 | 5/3 | 0/6 | 57-287 / | 41-128 | 6-9-0 / | 8-19-1 | 131/82 | 66-418 / | 60-210 | 65/100 | 3/4 |
| St. Francis (Ill.) | 35-36 | 15/21 | 7/6 | 5/12 | 3/3 | 47-161 / | 32-130 | 7-13-0 / | 23-33-3 | 184/304 | 60-345 / | 65-434 | 129/54 | 2/3 |
| ST. MARY (KAN.) | 38-16 | 30/23 | 26/2 | 3/19 | 1/2 | 66-464 / | 13-15 | 4-10-2 / | 36-66-2 | 37/413 | 76-501 / | 79-428 | 91/123 | 4/2 |
| TRININTY INT'L | 31-7 | 26/10 | 22/6 | 3/4 | 1/0 | 66-455 / | 28-78 | 5-14-1 / | 11-31-0 | 77/128 | 80-532 / | 59-206 | 126/153 | 2/0 |
| St. Ambrose | 14-7 | 18/14 | 14/8 | 3/5 | 1/1 | 55-220 / | 35-174 | 4-9-1 / | 8-19-1 | 63/72 | 64-283 / | 54-246 | 64/41 | 1/1 |
| Grand View | 13-14 | 17/12 | 12/9 | 4/1 | 1/2 | 49-205 / | 39-111 | 6-14-0 / | 8-22-3 | 90/66 | 63-295 / | 61-177 | 52/48 | 1/4 |
| Totals | 377-124 | 236/147 | 187/61 | 37/68 | 12/18 | 633-3634 / | 359-980 | 51-120-6 / | 156-311-17 | 876/1607 | 753-4510 / | 670-2587 | 911/1184 | 20/29 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| IOWA WESLEYAN | 3-8 / | 4-16 | 0-0 / | 0-1 | 26:21 / 33:39 | -7:18 | 7.5 / 1.2 | 1.5/6.5 | 6.4/3.7 | 4-37.5 / | 9-29.3 | 7-74 / | 8-75 | |
| BETHEL (KAN.) | 7-11 / | 4-12 | 1-1 / | 0-1 | 29:45 / 30:15 | 0:30 | 8.2 / 3.0 | 15.1/3.6 | 9.2/3.2 | 1-39.0 / | 4-36.2 | 4-31 / | 2-15 | |
| Luther | 7-16 / | 3-14 | 2-3 / | 0-1 | 36:45 / 23:15 | 13:30 | 4.6 / 3.1 | 2.0/4.5 | 4.3/3.8 | 4-36.8 / | 7-29.9 | 8-69 / | 2-12 | |
| WALDORF | 7-14 / | 2-12 | 3-3 / | 1-3 | 34:59 / 25:01 | 9:58 | 7.8 / 1.1 | 8.6/4.1 | 8.0/2.2 | 1-36.0 / | 6-31.3 | 5-37 / | 3-20 | |
| MCKENDREE | 6-14 / | 3-17 | 0-0 / | 2-4 | 31:05 / 28:55 | 2:10 | 3.6 / 1.7 | 2.6/3.2 | 3.4/2.3 | 8-41.4 / | 9-39.0 | 5-45 / | 8-51 | |
| Olivet Nazarene | 8-14 / | 1-13 | 0-0 / | 1-4 | 32:13 / 27:47 | 4:26 | 5.0 / 3.1 | 14.6/4.3 | 6.3/3.5 | 6-37.3 / | 6-44.7 | 9-108 / | 4-23 | |
| St. Francis (Ill.) | 6-13 / | 2-10 | 2-2 / | 1-1 | 33:18 / 26:42 | 6:36 | 3.4 / 4.1 | 14.2/9.2 | 5.8/6.7 | 4-39.8 / | 5-21.2 | 7-80 / | 7-76 | |
| ST. MARY (KAN.) | 6-10 / | 5-17 | 2-2 / | 2-3 | 32:21 / 27:39 | 4:42 | 7.0 / 1.2 | 3.7/6.3 | 6.6/5.4 | 1-32.0 / | 4-28.5 | 7-78 / | 4-79 | |
| TRININTY INT'L | 5-14 / | 4-15 | 3-3 / | 0-2 | 36:20 / 23:40 | 12:40 | 6.9 / 2.8 | 5.5/4.1 | 6.7/3.5 | 3-31.0 / | 9-37.2 | 9-59 / | 5-54 | |
| St. Ambrose | 6-14 / | 4-11 | 2-2 / | 1-4 | 36:01 / 23:59 | 12:02 | 4.0 / 5.0 | 7.0/3.8 | 4.4/4.6 | 3-37.7 / | 3-43.3 | 5-55 / | 3-35 | |
| Grand View | 6-16 / | 4-15 | 2-3 / | 3-5 | 33:30 / 26:25 | 7:05 | 4.2 / 2.8 | 6.4/3.0 | 4.7/2.9 | 6-29.2 / | 4-43.2 | 5-26 / | 2-24 | |
| Totals | 67-144 / | 36-152 | 17-19 / | 11-29 | 362:38 / 297:17 | 65:21 | 5.7 / 2.7 | 7.3 / 5.2 | 6.0 / 3.9 | 41-36.6 / | 66-34.6 | 71-662 / | 48-464 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 24 | Taylor Parsons vs Trininty Int'l (Oct 29, 2011) |
| Yards Rushing | 237 | Taylor Parsons vs Trininty Int'l (Oct 29, 2011) |
| TD Rushes | 3 | Taylor Parsons vs Iowa Wesleyan (Aug 27, 2011) |
| Long Rush | 86 | Taylor Parsons vs Bethel (Kan.) (Sep 03, 2011) |
| Pass attempts | 14 | Taylor Parsons vs Trininty Int'l (Oct 29, 2011) |
| Taylor Parsons at Grand View (Nov 12, 2011) | ||
| Pass completions | 6 | Taylor Parsons vs Bethel (Kan.) (Sep 03, 2011) |
| Taylor Parsons at Olivet Nazarene (10/01/2011) | ||
| Taylor Parsons at St. Francis (Ill.) (Oct 08, 2011) | ||
| Taylor Parsons at Grand View (Nov 12, 2011) | ||
| Yards Passing | 149 | Taylor Parsons at St. Francis (Ill.) (Oct 08, 2011) |
| TD Passes | 2 | Taylor Parsons vs Bethel (Kan.) (Sep 03, 2011) |
| Taylor Parsons vs Waldorf (Sep 17, 2011) | ||
| Taylor Parsons at Olivet Nazarene (10/01/2011) | ||
| Long Pass | 75 | Taylor Parsons at Olivet Nazarene (10/01/2011) |
| Receptions | 3 | Perry King at Olivet Nazarene (10/01/2011) |
| Chris Crawford at St. Francis (Ill.) (Oct 08, 2011) | ||
| Aaron Broyles at St. Francis (Ill.) (Oct 08, 2011) | ||
| Yards Receiving | 119 | Aaron Broyles at St. Francis (Ill.) (Oct 08, 2011) |
| TD Receptions | 1 | DeMarco Sanders vs Bethel (Kan.) (Sep 03, 2011) |
| Derek McIntyre vs Bethel (Kan.) (Sep 03, 2011) | ||
| Aaron Broyles at Luther (Sep 10, 2011) | ||
| Chris Crawford vs Waldorf (Sep 17, 2011) | ||
| DeMarco Sanders vs Waldorf (Sep 17, 2011) | ||
| DeMarco Sanders at Olivet Nazarene (10/01/2011) | ||
| Perry King at Olivet Nazarene (10/01/2011) | ||
| Aaron Broyles at St. Francis (Ill.) (Oct 08, 2011) | ||
| Long Reception | 75 | DeMarco Sanders at Olivet Nazarene (10/01/2011) |
| Field Goals | 2 | Marcus Kerrigan vs Waldorf (Sep 17, 2011) |
| Long Field Goal | 37 | Marcus Kerrigan at Luther (Sep 10, 2011) |
| Punts | 5 | Jason Johnson vs McKendree (Sep 24, 2011) |
