William Penn - Game-by-Game Statistics
William Penn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
William Penn Team Game-by-Game (as of Mar 07, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Harris-Stowe State 11/02/11 72-86 L 25-67 .373 7-21 .333 15-24 .625 20 33 53 53.0 25 10 27 5 2 72 72.0
MISSOURI VALLEY 11/4/11 82-73 W 29-72 .403 9-29 .310 15-24 .625 21 20 41 47.0 17 14 12 3 4 82 77.0
FAITH BAPTIST BIBLE 11/8/11 104-55 W 42-78 .538 12-27 .444 8-15 .533 17 26 43 45.7 21 23 13 2 13 104 86.0
DORDT 11/10/11 81-106 L 32-80 .400 6-22 .273 11-13 .846 11 26 37 43.5 22 9 14 3 9 81 84.8
ROOSEVELT 11/12/11 98-83 W 35-78 .449 13-28 .464 15-25 .600 22 28 50 44.8 20 22 17 6 6 98 87.4
NEBRASKA CHRISTIAN 11/15/11 109-77 W 42-92 .457 9-25 .360 16-21 .762 30 20 50 45.7 21 22 8 2 7 109 91.0
vs Berea 11/18/11 96-66 W 37-65 .569 13-21 .619 9-14 .643 14 33 47 45.9 19 18 23 1 11 96 91.7
at Marian 11/19/11 76-80 L 28-59 .475 7-18 .389 13-15 .867 10 19 29 43.8 21 11 18 0 8 76 89.8
JAMESTOWN 11/25/11 69-72 L 27-59 .458 6-14 .429 9-12 .750 9 29 38 43.1 11 19 13 1 2 69 87.4
GRINNELL 11/26/11 137-150 L 55-86 .640 7-16 .438 20-35 .571 15 34 49 43.7 23 29 29 0 7 137 92.4
WALDORF 12/03/11 86-75 W 30-64 .469 8-24 .333 18-19 .947 11 27 38 43.2 21 16 20 3 8 86 91.8
BELLEVUE 12/05/11 57-76 L 21-74 .284 4-23 .174 11-15 .733 24 19 43 43.2 17 11 11 4 5 57 88.9
at Mount Mercy 12/07/11 78-79 L 27-74 .365 10-30 .333 14-18 .778 18 27 45 43.3 21 9 8 6 0 78 88.1
ST. AMBROSE 12/10/11 85-86 L 27-64 .422 9-23 .391 22-32 .688 16 26 42 43.2 24 10 11 1 4 85 87.9
at Graceland 12/31/11 87-94 L 31-69 .449 9-24 .375 16-21 .762 18 21 39 42.9 21 9 18 0 4 87 87.8
VITERBO 01/04/12 78-69 W 30-73 .411 5-26 .192 13-18 .722 19 25 44 43.0 21 13 13 3 5 78 87.2
at Iowa Wesleyan 01/07/12 93-91 W 36-78 .462 8-28 .286 13-18 .722 18 31 49 43.4 21 14 14 0 8 93 87.5
GRAND VIEW 01/11/12 67-73 L 20-63 .317 8-28 .286 19-24 .792 14 31 45 43.4 21 13 8 3 0 67 86.4
CLARKE 01/14/12 102-88 W 35-71 .493 11-28 .393 21-31 .677 16 31 47 43.6 30 22 16 5 3 102 87.2
at AIB 1-18-12 106-73 W 44-93 .473 15-37 .405 3-7 .429 25 34 59 44.4 16 26 16 2 7 106 88.2
ASHFORD 01/21/12 109-108 Wot 38-83 .458 4-18 .222 29-37 .784 10 31 41 44.2 30 15 10 6 8 109 89.1
at Waldorf 1/23/12 88-75 W 33-64 .516 6-13 .462 16-22 .727 6 31 37 43.9 24 17 15 1 8 88 89.1
at St. Ambrose 01/26/12 78-80 L 26-66 .394 6-19 .316 20-28 .714 20 26 46 44.0 21 12 18 2 8 78 88.6
MOUNT MERCY 01/28/12 91-85 W 28-63 .444 12-31 .387 23-35 .657 15 31 46 44.1 20 19 25 2 4 91 88.7
at Viterbo 02/01/12 73-65 W 27-59 .458 6-21 .286 13-17 .765 13 26 39 43.9 11 8 15 2 10 73 88.1
IOWA WESLEYAN 02/04/12 83-91 L 31-84 .369 6-33 .182 15-27 .556 18 26 44 43.9 22 16 21 3 13 83 87.9
at Grand View 2/8/12 82-66 W 27-66 .409 13-29 .448 15-21 .714 6 33 39 43.7 11 15 14 2 5 82 87.7
at Clarke 2/11/12 75-87 L 26-67 .388 9-29 .310 14-18 .778 13 22 35 43.4 19 9 14 3 7 75 87.2
AIB 02/15/12 104-70 W 40-83 .482 18-46 .391 6-14 .429 21 33 54 43.8 18 24 12 4 5 104 87.8
at Ashford 02/18/12 93-90 Wot 36-78 .462 8-19 .421 13-16 .813 11 28 39 43.6 20 14 7 5 2 93 88.0
GRAND VIEW 02/22/12 88-93 L 26-72 .361 10-27 .370 26-28 .929 17 30 47 43.7 23 13 15 5 6 88 88.0
at Davenport (Mich.) 03/08/12 81-85 L 28-60 .467 5-23 .217 20-29 .690 10 32 42 43.7 21 5 22 1 1 81 87.8
------------------------------------------------------------------------------------------------------------------------------------
William Penn 2808 1019-2304 .442 279-800 .349 491-693 .709 508 889 1397 43.7 653 487 497 86 190 2808 87.8
Opponents 2645 992-2152 .461 168-545 .308 493-773 .638 407 868 1275 39.8 607 500 505 104 179 2645 82.7
Games played: 32
Points/game: 87.8
FG Pct: 44.2
3FG Pct: 34.9
FT Pct: 70.9
Rebounds/game: 43.7
Assists/game: 15.2
Turnovers/game: 15.5
Assist/turnover ratio: 1.0
Steals/game: 5.9
Blocks/game: 2.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
William Penn Opponent Game-by-Game (as of Mar 07, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Harris-Stowe State 11/02/11 72-86 L 33-74 .446 3-9 .333 17-30 .567 17 29 46 46.0 24 14 13 2 7 86 86.0
MISSOURI VALLEY 11/4/11 82-73 W 30-59 .508 5-15 .333 8-15 .533 13 24 37 41.5 25 11 19 5 5 73 79.5
FAITH BAPTIST BIBLE 11/8/11 104-55 W 17-52 .327 2-9 .222 19-26 .731 13 24 37 40.0 15 13 29 0 1 55 71.3
DORDT 11/10/11 81-106 L 39-69 .565 11-23 .478 17-30 .567 10 39 49 42.2 17 30 16 6 6 106 80.0
ROOSEVELT 11/12/11 98-83 W 32-73 .438 3-12 .250 16-24 .667 18 27 45 42.8 21 9 20 4 4 83 80.6
NEBRASKA CHRISTIAN 11/15/11 109-77 W 28-55 .509 5-13 .385 16-26 .615 12 21 33 41.2 17 15 20 5 2 77 80.0
vs Berea 11/18/11 96-66 W 27-70 .386 3-13 .231 9-17 .529 15 17 32 39.9 16 7 19 5 12 66 78.0
at Marian 11/19/11 76-80 L 28-53 .528 4-13 .308 20-28 .714 9 22 31 38.8 19 12 17 6 7 80 78.2
JAMESTOWN 11/25/11 69-72 L 31-66 .470 1-13 .077 9-13 .692 7 26 33 38.1 10 9 10 4 6 72 77.6
GRINNELL 11/26/11 137-150 L 53-102 .520 21-58 .362 23-33 .697 18 24 42 38.5 27 22 15 2 11 150 84.8
WALDORF 12/03/11 86-75 W 29-69 .420 3-19 .158 14-19 .737 15 23 38 38.5 16 11 18 1 8 75 83.9
BELLEVUE 12/05/11 57-76 L 31-67 .463 3-16 .188 11-17 .647 20 30 50 39.4 15 19 15 10 1 76 83.2
at Mount Mercy 12/07/11 78-79 L 30-66 .455 6-16 .375 13-22 .591 16 32 48 40.1 16 13 12 4 1 79 82.9
ST. AMBROSE 12/10/11 85-86 L 29-63 .460 9-22 .409 19-32 .594 15 26 41 40.1 21 14 13 3 6 86 83.1
at Graceland 12/31/11 87-94 L 35-54 .648 4-10 .400 20-31 .645 3 24 27 39.3 18 16 14 0 4 94 83.9
VITERBO 01/04/12 78-69 W 26-63 .413 1-13 .077 16-23 .696 15 28 43 39.5 21 9 18 1 3 69 82.9
at Iowa Wesleyan 01/07/12 93-91 W 32-68 .471 9-28 .321 18-25 .720 8 26 34 39.2 17 20 13 1 3 91 83.4
GRAND VIEW 01/11/12 67-73 L 25-66 .379 2-11 .182 21-31 .677 14 32 46 39.6 20 14 3 1 1 73 82.8
CLARKE 01/14/12 102-88 W 31-68 .456 3-12 .250 23-37 .622 12 24 36 39.4 23 22 10 2 4 88 83.1
at AIB 1-18-12 106-73 W 30-64 .469 6-19 .316 7-15 .467 6 26 32 39.0 11 20 19 4 6 73 82.6
ASHFORD 01/21/12 109-108 Wot 38-88 .432 6-18 .333 26-38 .684 24 38 62 40.1 31 14 17 1 4 108 83.8
at Waldorf 1/23/12 88-75 W 28-68 .412 1-10 .100 18-34 .529 13 24 37 40.0 17 10 12 5 5 75 83.4
at St. Ambrose 01/26/12 78-80 L 29-62 .468 7-17 .412 15-25 .600 12 24 36 39.8 24 18 18 4 6 80 83.3
MOUNT MERCY 01/28/12 91-85 W 32-73 .438 5-20 .250 16-26 .615 15 26 41 39.8 26 14 19 6 18 85 83.3
at Viterbo 02/01/12 73-65 W 24-60 .400 8-18 .444 9-11 .818 11 21 32 39.5 14 13 15 3 6 65 82.6
IOWA WESLEYAN 02/04/12 83-91 L 36-66 .545 5-18 .278 14-29 .483 12 41 53 40.0 18 23 28 1 10 91 82.9
at Grand View 2/8/12 82-66 W 27-66 .409 4-16 .250 8-12 .667 7 31 38 40.0 16 16 14 5 3 66 82.3
at Clarke 2/11/12 75-87 L 35-67 .522 5-13 .385 12-19 .632 15 31 46 40.2 18 20 16 2 6 87 82.5
AIB 02/15/12 104-70 W 28-65 .431 4-15 .267 10-16 .625 8 27 35 40.0 14 17 20 3 7 70 82.0
at Ashford 02/18/12 93-90 Wot 34-76 .447 7-18 .389 15-19 .789 14 29 43 40.1 15 21 10 1 2 90 82.3
GRAND VIEW 02/22/12 88-93 L 34-68 .500 6-15 .400 19-28 .679 11 31 42 40.2 22 20 14 2 3 93 82.6
at Davenport (Mich.) 03/08/12 81-85 L 31-72 .431 6-23 .261 15-22 .682 9 21 30 39.8 23 14 9 5 11 83 82.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2645 992-2152 .461 168-545 .308 493-773 .638 407 868 1275 39.8 607 500 505 104 179 2645 82.7
William Penn 2808 1019-2304 .442 279-800 .349 491-693 .709 508 889 1397 43.7 653 487 497 86 190 2808 87.8
Games played: 32
Points/game: 82.7
FG Pct: 46.1
3FG Pct: 30.8
FT Pct: 63.8
Rebounds/game: 39.8
Assists/game: 15.6
Turnovers/game: 15.8
Assist/turnover ratio: 1.0
Steals/game: 5.6
Blocks/game: 3.3
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
William Penn Team Game-by-Game Comparison (as of Mar 07, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Harris-Stowe State............ 32/32 40/54 72-86 (14) 25-67/33-74 .373/.446 7-21/ 3-9 .333/.333 15-24/17-30 .625/.567 53/46 +7 10/14 27/13 5/2 2/7 25/24
MISSOURI VALLEY............... 37/42 45/31 82-73 +9 29-72/30-59 .403/.508 9-29/ 5-15 .310/.333 15-24/ 8-15 .625/.533 41/37 +4 14/11 12/19 3/5 4/5 17/25
FAITH BAPTIST BIBLE........... 47/25 57/30 104-55 +49 42-78/17-52 .538/.327 12-27/ 2-9 .444/.222 8-15/19-26 .533/.731 43/37 +6 23/13 13/29 2/0 13/1 21/15
DORDT......................... 40/58 41/48 81-106 (25) 32-80/39-69 .400/.565 6-22/11-23 .273/.478 11-13/17-30 .846/.567 37/49 (12) 9/30 14/16 3/6 9/6 22/17
ROOSEVELT..................... 43/38 55/45 98-83 +15 35-78/32-73 .449/.438 13-28/ 3-12 .464/.250 15-25/16-24 .600/.667 50/45 +5 22/9 17/20 6/4 6/4 20/21
NEBRASKA CHRISTIAN............ 58/39 51/38 109-77 +32 42-92/28-55 .457/.509 9-25/ 5-13 .360/.385 16-21/16-26 .762/.615 50/33 +17 22/15 8/20 2/5 7/2 21/17
Berea......................... 55/28 41/38 96-66 +30 37-65/27-70 .569/.386 13-21/ 3-13 .619/.231 9-14/ 9-17 .643/.529 47/32 +15 18/7 23/19 1/5 11/12 19/16
Marian........................ 39/45 37/35 76-80 (4) 28-59/28-53 .475/.528 7-18/ 4-13 .389/.308 13-15/20-28 .867/.714 29/31 (2) 11/12 18/17 0/6 8/7 21/19
JAMESTOWN..................... 38/36 31/36 69-72 (3) 27-59/31-66 .458/.470 6-14/ 1-13 .429/.077 9-12/ 9-13 .750/.692 38/33 +5 19/9 13/10 1/4 2/6 11/10
GRINNELL...................... 65/72 72/78 137-150 (13) 55-86/53-102 .640/.520 7-16/21-58 .438/.362 20-35/23-33 .571/.697 49/42 +7 29/22 29/15 0/2 7/11 23/27
WALDORF....................... 46/35 40/40 86-75 +11 30-64/29-69 .469/.420 8-24/ 3-19 .333/.158 18-19/14-19 .947/.737 38/38 - 16/11 20/18 3/1 8/8 21/16
BELLEVUE...................... 31/45 26/31 57-76 (19) 21-74/31-67 .284/.463 4-23/ 3-16 .174/.188 11-15/11-17 .733/.647 43/50 (7) 11/19 11/15 4/10 5/1 17/15
Mount Mercy................... 35/38 43/41 78-79 (1) 27-74/30-66 .365/.455 10-30/ 6-16 .333/.375 14-18/13-22 .778/.591 45/48 (3) 9/13 8/12 6/4 0/1 21/16
ST. AMBROSE................... 49/44 36/42 85-86 (1) 27-64/29-63 .422/.460 9-23/ 9-22 .391/.409 22-32/19-32 .688/.594 42/41 +1 10/14 11/13 1/3 4/6 24/21
Graceland..................... 39/46 48/48 87-94 (7) 31-69/35-54 .449/.648 9-24/ 4-10 .375/.400 16-21/20-31 .762/.645 39/27 +12 9/16 18/14 0/0 4/4 21/18
VITERBO....................... 36/26 42/43 78-69 +9 30-73/26-63 .411/.413 5-26/ 1-13 .192/.077 13-18/16-23 .722/.696 44/43 +1 13/9 13/18 3/1 5/3 21/21
Iowa Wesleyan................. 52/47 41/44 93-91 +2 36-78/32-68 .462/.471 8-28/ 9-28 .286/.321 13-18/18-25 .722/.720 49/34 +15 14/20 14/13 0/1 8/3 21/17
GRAND VIEW.................... 31/33 36/40 67-73 (6) 20-63/25-66 .317/.379 8-28/ 2-11 .286/.182 19-24/21-31 .792/.677 45/46 (1) 13/14 8/3 3/1 0/1 21/20
CLARKE........................ 47/39 55/49 102-88 +14 35-71/31-68 .493/.456 11-28/ 3-12 .393/.250 21-31/23-37 .677/.622 47/36 +11 22/22 16/10 5/2 3/4 30/23
AIB........................... 52/37 54/36 106-73 +33 44-93/30-64 .473/.469 15-37/ 6-19 .405/.316 3-7 / 7-15 .429/.467 59/32 +27 26/20 16/19 2/4 7/6 16/11
ASHFORD....................... 40/35 31/36 109-108 +1 38-83/38-88 .458/.432 4-18/ 6-18 .222/.333 29-37/26-38 .784/.684 41/62 (21) 15/14 10/17 6/1 8/4 30/31
Waldorf....................... 41/36 47/39 88-75 +13 33-64/28-68 .516/.412 6-13/ 1-10 .462/.100 16-22/18-34 .727/.529 37/37 - 17/10 15/12 1/5 8/5 24/17
St. Ambrose................... 37/50 41/30 78-80 (2) 26-66/29-62 .394/.468 6-19/ 7-17 .316/.412 20-28/15-25 .714/.600 46/36 +10 12/18 18/18 2/4 8/6 21/24
MOUNT MERCY................... 32/34 59/51 91-85 +6 28-63/32-73 .444/.438 12-31/ 5-20 .387/.250 23-35/16-26 .657/.615 46/41 +5 19/14 25/19 2/6 4/18 20/26
Viterbo....................... 32/35 41/30 73-65 +8 27-59/24-60 .458/.400 6-21/ 8-18 .286/.444 13-17/ 9-11 .765/.818 39/32 +7 8/13 15/15 2/3 10/6 11/14
IOWA WESLEYAN................. 38/36 45/55 83-91 (8) 31-84/36-66 .369/.545 6-33/ 5-18 .182/.278 15-27/14-29 .556/.483 44/53 (9) 16/23 21/28 3/1 13/10 22/18
Grand View.................... 38/27 44/39 82-66 +16 27-66/27-66 .409/.409 13-29/ 4-16 .448/.250 15-21/ 8-12 .714/.667 39/38 +1 15/16 14/14 2/5 5/3 11/16
Clarke........................ 47/47 28/40 75-87 (12) 26-67/35-67 .388/.522 9-29/ 5-13 .310/.385 14-18/12-19 .778/.632 35/46 (11) 9/20 14/16 3/2 7/6 19/18
AIB........................... 48/35 56/35 104-70 +34 40-83/28-65 .482/.431 18-46/ 4-15 .391/.267 6-14/10-16 .429/.625 54/35 +19 24/17 12/20 4/3 5/7 18/14
Ashford....................... 35/38 43/40 93-90 +3 36-78/34-76 .462/.447 8-19/ 7-18 .421/.389 13-16/15-19 .813/.789 39/43 (4) 14/21 7/10 5/1 2/2 20/15
GRAND VIEW.................... 38/42 50/51 88-93 (5) 26-72/34-68 .361/.500 10-27/ 6-15 .370/.400 26-28/19-28 .929/.679 47/42 +5 13/20 15/14 5/2 6/3 23/22
Davenport (Mich.)............. 33/32 48/53 81-85 (4) 28-60/31-72 .467/.431 5-23/ 6-23 .217/.261 20-29/15-22 .690/.682 42/30 +12 5/14 22/9 1/5 1/11 21/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
William Penn Points-Rebounds-Assists (as of Mar 07, 2012)
All games
02 03 04 05 11 13 21 23 24
Opponent Date Score WL WILLIAMS, WALKER,BL EMERSON,A HERRON,WA DOUGLAS,A HILL,TRAE SPIELBAUE RASUL,ARM MALDONADO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Harris-Stowe State 11/02/11 72-86 L 5- 1- 1 7- 8- 3 7- 2- 0 DNP 21-13- 5 DNP 18- 3- 0 9- 8- 1 DNP
MISSOURI VALLEY 11/4/11 82-73 W 6- 1- 0 14-14- 9 DNP DNP 12-10- 4 DNP 18- 3- 1 4- 4- 0 DNP
FAITH BAPTIST BIBLE 11/8/11 104-55 W 3- 3- 4 20- 9- 8 DNP DNP 18- 2- 1 DNP 12- 3- 2 16- 9- 3 5- 2- 2
DORDT 11/10/11 81-106 L 7- 1- 0 20- 4- 1 6- 1- 1 DNP 20- 8- 3 DNP 11- 3- 1 14- 7- 1 0- 1- 0
ROOSEVELT 11/12/11 98-83 W 0- 0- 2 13- 7-11 11- 1- 1 DNP 25-16- 3 0- 0- 0 12- 0- 1 10-10- 2 DNP
NEBRASKA CHRISTIAN 11/15/11 109-77 W 2- 0- 0 4- 7-17 19- 5- 1 DNP 9- 4- 1 DNP 0- 0- 1 25-10- 1 3- 3- 0
vs Berea 11/18/11 96-66 W 0- 2- 3 15-11- 4 19- 2- 3 DNP 12- 6- 3 0- 1- 2 13- 1- 0 9- 9- 0 4- 1- 0
at Marian 11/19/11 76-80 L 2- 0- 1 9- 4- 3 0- 2- 1 DNP 27- 6- 2 2- 1- 0 14- 2- 2 10- 5- 0 DNP
JAMESTOWN 11/25/11 69-72 L 0- 2- 2 20- 2- 6 7- 1- 1 DNP 16-15- 3 0- 0- 3 8- 2- 1 10- 8- 0 DNP
GRINNELL 11/26/11 137-150 L 4- 1- 3 32- 9- 4 12- 4- 3 DNP 12-13- 5 4- 1- 3 5- 2- 5 37-13- 4 0- 0- 0
WALDORF 12/03/11 86-75 W 0- 0- 1 10- 3- 2 18- 3- 3 DNP 24-12- 4 4- 0- 1 7- 0- 1 12-10- 3 DNP
BELLEVUE 12/05/11 57-76 L 0- 1- 0 10- 2- 5 8- 4- 1 DNP 17-10- 3 0- 0- 2 3- 1- 0 2- 1- 0 0- 0- 0
at Mount Mercy 12/07/11 78-79 L 0- 2- 1 5-10- 4 16- 2- 0 DNP 29- 7- 3 DNP 5- 0- 0 9- 8- 0 DNP
ST. AMBROSE 12/10/11 85-86 L 2- 1- 0 13- 6- 2 13- 7- 2 DNP 29- 8- 6 DNP 5- 0- 0 6- 4- 0 DNP
at Graceland 12/31/11 87-94 L 0- 0- 0 7- 5- 5 7- 4- 1 0- 2- 1 36- 6- 0 DNP 3- 2- 0 4- 6- 0 DNP
VITERBO 01/04/12 78-69 W 0- 0- 1 9- 7- 4 4- 3- 1 0- 4- 3 32- 9- 2 DNP 5- 1- 0 8- 3- 0 DNP
at Iowa Wesleyan 01/07/12 93-91 W 0- 0- 0 13- 8- 5 8-10- 2 0- 0- 0 26-12- 4 DNP 6- 0- 0 14- 7- 1 DNP
GRAND VIEW 01/11/12 67-73 L 0- 0- 0 17- 8- 6 13- 1- 1 DNP 2- 9- 2 DNP 5- 2- 1 3- 6- 1 DNP
CLARKE 01/14/12 102-88 W 0- 0- 1 9-11- 7 DNP DNP 6- 2- 3 2- 1- 3 14- 4- 2 14- 7- 2 0- 0- 0
at AIB 1-18-12 106-73 W 0- 0- 1 10-12-10 DNP DNP 16- 8- 5 2- 1- 2 10- 6- 1 12- 5- 0 DNP
ASHFORD 01/21/12 109-108 WO 2- 0- 0 25- 6- 5 DNP DNP 39-11- 0 5- 0- 3 7- 4- 4 17- 6- 2 DNP
at Waldorf 1/23/12 88-75 W 0- 0- 2 20- 7- 7 DNP DNP 15- 7- 3 0- 0- 1 6- 2- 1 19- 5- 1 DNP
at St. Ambrose 01/26/12 78-80 L 0- 0- 0 13-11- 6 DNP DNP 11-10- 3 2- 1- 2 2- 0- 0 17- 7- 0 DNP
MOUNT MERCY 01/28/12 91-85 W DNP 13-11- 9 0- 1- 0 DNP 13- 7- 6 0- 2- 2 DNP 7- 4- 1 DNP
at Viterbo 02/01/12 73-65 W 0- 0- 0 11- 3- 4 0- 2- 0 DNP 16-10- 3 0- 0- 1 DNP 18- 6- 0 DNP
IOWA WESLEYAN 02/04/12 83-91 L 0- 1- 0 13- 8- 7 8- 3- 1 DNP 19- 7- 1 1- 0- 3 0- 0- 0 18- 8- 2 DNP
at Grand View 2/8/12 82-66 W 2- 1- 0 6-10-10 8- 3- 0 DNP 14- 9- 1 0- 0- 0 0- 0- 0 9- 7- 3 DNP
at Clarke 2/11/12 75-87 L 0- 0- 0 13- 6- 6 17- 7- 0 DNP 4- 3- 3 0- 0- 0 3- 2- 0 13- 3- 0 DNP
AIB 02/15/12 104-70 W 5- 1- 0 14- 7-10 7- 4- 1 DNP 10- 9- 7 2- 1- 1 23- 5- 1 11- 6- 1 DNP
at Ashford 02/18/12 93-90 WO DNP 16- 9- 8 3- 0- 0 DNP 20- 6- 1 DNP 17- 5- 2 20-13- 3 DNP
GRAND VIEW 02/22/12 88-93 L DNP 11- 6- 4 0- 1- 1 DNP 27-11- 4 DNP 15- 3- 0 6- 6- 2 DNP
at Davenport (Mich.) 03/08/12 81-85 L DNP 3- 8- 1 0- 1- 2 DNP 36- 7- 0 0- 1- 0 0- 1- 0 13- 6- 1 DNP
31 34 40 44
Opponent Date Score WL STOUTNER, HOWE,ROSS MCGEE,ERI STEFFECK,
-------- ---- ----- -- --------- --------- --------- ---------
at Harris-Stowe State 11/02/11 72-86 L 5- 5- 0 0- 8- 0 DNP DNP
MISSOURI VALLEY 11/4/11 82-73 W 28- 3- 0 0- 0- 0 DNP DNP
FAITH BAPTIST BIBLE 11/8/11 104-55 W 18- 5- 2 10- 5- 1 2- 4- 0 DNP
DORDT 11/10/11 81-106 L 3- 2- 1 0- 0- 0 0- 3- 1 DNP
ROOSEVELT 11/12/11 98-83 W 27- 8- 2 0- 2- 0 DNP DNP
NEBRASKA CHRISTIAN 11/15/11 109-77 W 22- 6- 1 20- 8- 0 5- 5- 0 DNP
vs Berea 11/18/11 96-66 W 13- 5- 1 8- 4- 2 3- 0- 0 DNP
at Marian 11/19/11 76-80 L 9- 3- 1 3- 3- 1 DNP DNP
JAMESTOWN 11/25/11 69-72 L 8- 3- 3 0- 2- 0 DNP DNP
GRINNELL 11/26/11 137-150 L 22- 2- 2 DNP 9- 0- 0 DNP
WALDORF 12/03/11 86-75 W 9- 1- 1 2- 3- 0 0- 0- 0 DNP
BELLEVUE 12/05/11 57-76 L 8- 5- 0 3- 2- 0 6- 8- 0 DNP
at Mount Mercy 12/07/11 78-79 L 14- 6- 1 0- 6- 0 DNP DNP
ST. AMBROSE 12/10/11 85-86 L 17- 6- 0 0- 4- 0 0- 0- 0 DNP
at Graceland 12/31/11 87-94 L 21- 6- 2 DNP DNP 9- 3- 0
VITERBO 01/04/12 78-69 W 8- 2- 1 0- 3- 0 DNP 12- 9- 1
at Iowa Wesleyan 01/07/12 93-91 W 19- 4- 2 0- 2- 0 0- 1- 0 7- 2- 0
GRAND VIEW 01/11/12 67-73 L 6- 3- 1 0- 0- 1 DNP 21-11- 0
CLARKE 01/14/12 102-88 W 21- 5- 3 11- 5- 1 4- 1- 0 21- 6- 0
at AIB 1-18-12 106-73 W 23- 3- 4 9-10- 2 7- 4- 0 17- 6- 1
ASHFORD 01/21/12 109-108 WO 3- 4- 1 2- 4- 0 0- 0- 0 9- 3- 0
at Waldorf 1/23/12 88-75 W 15- 9- 2 0- 1- 0 0- 0- 0 13- 6- 0
at St. Ambrose 01/26/12 78-80 L 25- 8- 0 2- 3- 0 2- 1- 0 4- 3- 1
MOUNT MERCY 01/28/12 91-85 W 32- 5- 0 4- 1- 0 0- 0- 0 22-11- 1
at Viterbo 02/01/12 73-65 W 20- 8- 0 0- 2- 0 DNP 8- 5- 0
IOWA WESLEYAN 02/04/12 83-91 L 12- 3- 1 4- 3- 0 DNP 8- 7- 1
at Grand View 2/8/12 82-66 W 26- 3- 0 6- 3- 1 0- 0- 0 11- 3- 0
at Clarke 2/11/12 75-87 L 12- 5- 0 2- 3- 0 0- 0- 0 11- 2- 0
AIB 02/15/12 104-70 W 6- 4- 1 10- 8- 1 0- 4- 0 16- 5- 1
at Ashford 02/18/12 93-90 WO 11- 1- 0 0- 0- 0 DNP 6- 2- 0
GRAND VIEW 02/22/12 88-93 L 3- 2- 1 4- 6- 0 DNP 22-10- 1
at Davenport (Mich.) 03/08/12 81-85 L 9- 4- 0 2- 6- 0 0- 0- 0 18- 7- 1