| Date | Location | Result | |
| Nov 05, 2011 | La Crosse, Wis. | Viterbo 3, William Penn 1 (25-13,25-21,22-25,25-18) | Box score |
| Nov 01, 2011 | Des Moines, Iowa | Grand View Univ. 3, William Penn 0 (25-14,25-22,25-20) | Box score |
| Oct 29, 2011 | Rock Island, Ill. | William Penn 3, Dubuque 2 (25-21,20-25,13-25,25-23,15-6) | Box score |
| Oct 29, 2011 | Rock Island, Ill. | Wartburg 3, William Penn 0 (25-16,25-19,25-17) | Box score |
| Oct 27, 2011 | Cedar Rapids, Iowa | Coe 3, William Penn 1 (23-25,25-17,25-17,25-23) | Box score |
| Oct 25, 2011 | Mount Pleasant, Iowa | William Penn 3, Iowa Wesleyan Coll. 1 (25-20,25-27,25-14,25-14) | Box score |
| Oct 22, 2011 | Whiting, Ind. | Michigan-Dearborn 3, William Penn 1 (25-18,25-16,22-25,25-22) | Box score |
| Oct 22, 2011 | Whiting, Ind. | William Penn 3, Concordia (Mich.) 2 (24-26,25-22,25-22,19-25,15-8) | Box score |
| Oct 21, 2011 | Whiting, Ind. | William Penn 3, Calumet-St. Joseph 0 (25-10,25-16,25-12) | Box score |
| Oct 21, 2011 | Whiting, Ind. | William Penn 3, Roosevelt 2 (22-25,25-27,25-19,25-15,15-9) | Box score |
| Oct 19, 2011 | Oskaloosa, Iowa | Viterbo 3, William Penn 2 (22-25,23-25,25-22,25-23,15-9) | Box score |
| Oct 17, 2011 | Oskaloosa, Iowa | Wartburg 3, William Penn 0 (25-18,25-15,25-12) | Box score |
| Oct 15, 2011 | Indianola, Iowa | William Penn 3, Loras 1 (25-16,22-25,25-16,25-22) | Box score |
| Oct 15, 2011 | Indianola, Iowa | William Penn 3, Monmouth 1 (25-21,25-21,22-25,25-22) | Box score |
| Oct 14, 2011 | Indianola, Iowa | Simpson 3, William Penn 2 (25-18,18-25,25-22,15-25,15-5) | Box score |
| Oct 14, 2011 | Indianola, Iowa | St. Thomas 3, William Penn 0 (25-18,25-20,25-16) | Box score |
| Oct 11, 2011 | Oskaloosa, Iowa | Clarke 3, William Penn 1 (20-25,25-22,25-23,30-28) | Box score |
| Oct 08, 2011 | Oskaloosa, Iowa | Graceland 3, William Penn 2 (25-22,21-25,22-25,27-25,15-9) | Box score |
| Oct 06, 2011 | Oskaloosa, Iowa | William Penn 3, Central 1 (27-25,22-25,26-24,25-18) | Box score |
| Oct 05, 2011 | Davenport, Iowa | St. Ambrose 3, William Penn 0 (25-18,25-10,25-17) | Box score |
| Sep 28, 2011 | Storm Lake, Iowa | Buena Vista Univ. 3, William Penn 2 (24-26,25-16,22-25,25-22,15-7) | Box score |
| Sep 27, 2011 | Des Moines, Iowa | William Penn 3, AIB 0 (25-6,25-17,25-11) | Box score |
| Sep 24, 2011 | Grinnell, Iowa | William Penn 3, Grinnell College 1 (25-16,25-12,6-25,25-21) | Box score |
| Sep 21, 2011 | Clinton, Iowa | Ashford University 3, William Penn 1 (25-15,27-25,24-26,25-22) | Box score |
| Sep 17, 2011 | Clinton, Iowa | Ashford University 3, William Penn 2 (25-21,23-25,18-25,25-20,15-8) | Box score |
| Sep 17, 2011 | Clinton, Iowa | William Penn 3, Sioux Falls 1 (25-18,25-18,20-25,25-15) | Box score |
| Sep 16, 2011 | Clinton, Iowa | McKendree 3, William Penn 0 (25-22,25-20,25-22) | Box score |
| Sep 16, 2011 | Clinton, Iowa | Clarke University 3, William Penn 0 (25-13,25-18,25-10) | Box score |
| Sep 13, 2011 | Oskaloosa, Iowa | William Penn 3, Waldorf 0 (25-11,25-15,25-15) | Box score |
| Sep 10, 2011 | Beloit, Wis. | Ripon 3, William Penn 1 (28-26,23-25,29-27,25-19) | Box score |
| Sep 10, 2011 | Beloit, Wis. | William Penn 3, Carroll (Wis.) 0 (25-15,25-14,25-19) | Box score |
| Sep 09, 2011 | Beloit, Wis. | William Penn 3, Judson 0 (25-23,25-17,25-17) | Box score |
| Sep 09, 2011 | Beloit, Wis. | William Penn 3, Ripon 0 (25-19,25-20,25-22) | Box score |
| Sep 07, 2011 | Oskaloosa, Iowa | Mount Mercy 3, William Penn 1 (25-23,25-22,22-25,25-20) | Box score |
| Sep 03, 2011 | Point Lookout, Mo. | Lyon 3, William Penn 1 (26-24,26-24,16-25,25-23) | Box score |
| Sep 03, 2011 | Point Lookout, Mo. | William Penn 3, McPherson 2 (25-18,23-25,18-25,25-20,15-11) | Box score |
| Sep 02, 2011 | Point Lookout, Mo. | William Penn 3, Bethany (Kan.) 0 (25-13,25-18,25-16) | Box score |
| Sep 02, 2011 | Point Lookout, Mo. | Illinois Tech 3, William Penn 2 (25-18,26-24,16-25,16-25,15-10) | Box score |
| Aug 27, 2011 | Cedar Rapids, Iowa | William Penn 3, York 0 (25-19,25-21,25-23) | Box score |
| Aug 27, 2011 | Cedar Rapids, Iowa | Mayville State 3, William Penn 1 (25-18,25-19,19-25,25-5) | Box score |
| Aug 26, 2011 | Cedar Rapids, Iowa | William Penn 3, Missouri Valley 1 (25-15,25-20,21-25,25-23) | Box score |
| Aug 26, 2011 | Cedar Rapids, Iowa | Avila 3, William Penn 1 (15-25,25-15,25-22,25-23) | Box score |



