William Penn - Game-by-Game Statistics
William Penn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
THE STAT CREW SYSTEM
William Penn Team Game-by-Game (as of Feb 24, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HANNIBAL-LAGRANGE 10/28/11 78-81 Lot 31-63 .492 8-20 .400 8-11 .727 10 28 38 38.0 24 18 27 2 10 78 78.0
vs Mount Marty 11/4/11 68-89 L 26-61 .426 8-19 .421 8-15 .533 11 19 30 34.0 20 12 15 2 7 68 73.0
at Midland 11/5/11 61-71 L 20-64 .313 8-29 .276 13-14 .929 9 15 24 30.7 15 9 10 1 13 61 69.0
MORNINGSIDE 11/8/11 67-74 L 24-57 .421 5-16 .313 14-19 .737 10 30 40 33.0 14 14 26 6 3 67 68.5
at Concordia 11/11/11 70-86 L 23-47 .489 7-15 .467 17-25 .680 11 22 33 33.0 22 13 32 5 4 70 68.8
vs Doane 11/12/11 56-66 L 18-56 .321 5-20 .250 15-18 .833 14 23 37 33.7 23 10 24 4 10 56 66.7
at Truman State 11/15/11 39-72 L 14-60 .233 5-19 .263 6-11 .545 14 20 34 33.7 20 9 19 0 6 39 62.7
MISSOURI VALLEY 11/18/11 63-47 W 25-66 .379 6-19 .316 7-10 .700 17 22 39 34.4 9 11 13 4 8 63 62.8
vs William Jewell 11/19/11 53-65 L 23-57 .404 6-18 .333 1-3 .333 10 22 32 34.1 13 15 15 2 3 53 61.7
at Central Methodist 11/22/11 73-69 W 29-66 .439 4-20 .200 11-16 .688 14 25 39 34.6 14 10 11 1 6 73 62.8
at College of Saint M 11/29/11 66-69 L 27-69 .391 11-24 .458 1-1 1.000 13 33 46 35.6 15 18 20 1 9 66 63.1
WALDORF 12/3/11 63-68 L 21-65 .323 4-19 .211 17-21 .810 13 20 33 35.4 20 7 10 1 16 63 63.1
at Mount Mercy 12/07/11 71-82 L 21-52 .404 9-19 .474 20-26 .769 8 27 35 35.4 23 11 16 0 2 71 63.7
ST. AMBROSE 12/10/11 79-74 Wot 26-67 .388 6-21 .286 21-28 .750 14 25 39 35.6 16 9 14 3 10 79 64.8
VITERBO 01/04/12 64-40 W 23-57 .404 8-26 .308 10-13 .769 13 29 42 36.1 11 13 12 5 6 64 64.7
at Iowa Wesleyan 01/07/12 27-57 L 8-51 .157 1-20 .050 10-15 .667 16 21 37 36.1 20 2 28 4 11 27 62.4
GRAND VIEW 01/11/12 65-73 L 26-65 .400 3-13 .231 10-13 .769 11 26 37 36.2 19 15 14 1 6 65 62.5
CLARKE 01/14/11 48-62 L 18-64 .281 3-21 .143 9-14 .643 18 29 47 36.8 19 10 20 2 4 48 61.7
at AIB 1-18-12 69-58 W 26-61 .426 6-21 .286 11-13 .846 13 36 49 37.4 15 20 17 4 2 69 62.1
ASHFORD 01/21/12 69-55 W 27-58 .466 9-17 .529 6-9 .667 9 26 35 37.3 20 19 16 6 9 69 62.5
at Waldorf 1/23/12 64-60 W 21-58 .362 6-10 .600 16-20 .800 9 25 34 37.1 13 9 12 2 6 64 62.5
at St. Ambrose 01/26/12 60-58 W 21-64 .328 9-26 .346 9-13 .692 15 27 42 37.4 20 13 13 4 5 60 62.4
MOUNT MERCY 01/28/12 49-55 L 18-57 .316 9-19 .474 4-8 .500 14 28 42 37.6 25 13 19 2 2 49 61.8
at Viterbo 02/01/12 48-45 W 19-57 .333 2-13 .154 8-15 .533 16 27 43 37.8 16 8 11 8 5 48 61.2
IOWA WESLEYAN 02/04/12 54-69 L 22-65 .338 4-15 .267 6-8 .750 16 28 44 38.0 14 15 21 3 5 54 61.0
at Grand View 2/8/12 60-67 L 25-56 .446 4-17 .235 6-10 .600 8 30 38 38.0 18 11 22 1 4 60 60.9
at Clarke 2/11/12 65-48 W 24-53 .453 8-17 .471 9-11 .818 11 20 31 37.8 11 14 12 2 8 65 61.1
AIB 02/15/12 74-58 W 24-69 .348 9-25 .360 17-23 .739 19 30 49 38.2 10 10 14 1 8 74 61.5
at Ashford 02/18/12 58-59 L 23-57 .404 3-11 .273 9-15 .600 18 22 40 38.2 17 11 17 1 9 58 61.4
VITERBO 02/23/12 65-55 W 23-55 .418 6-14 .429 13-16 .813 13 26 39 38.3 15 10 12 3 2 65 61.5
at Grand View 2/25/12 57-63 Lot 22-71 .310 4-15 .267 9-12 .750 13 29 42 38.4 14 5 14 0 5 57 61.4
------------------------------------------------------------------------------------------------------------------------------------
William Penn 1903 698-1868 .374 186-578 .322 321-446 .720 400 790 1190 38.4 525 364 526 81 204 1903 61.4
Opponents 1995 706-1842 .383 145-512 .283 438-574 .763 396 818 1214 39.2 443 426 490 73 224 1995 64.4
Games played: 31
Points/game: 61.4
FG Pct: 37.4
3FG Pct: 32.2
FT Pct: 72.0
Rebounds/game: 38.4
Assists/game: 11.7
Turnovers/game: 17.0
Assist/turnover ratio: 0.7
Steals/game: 6.6
Blocks/game: 2.6
Opponent Game-by-Game
THE STAT CREW SYSTEM
William Penn Opponent Game-by-Game (as of Feb 24, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
HANNIBAL-LAGRANGE 10/28/11 78-81 Lot 28-62 .452 4-16 .250 21-28 .750 12 25 37 37.0 14 18 21 0 13 81 81.0
vs Mount Marty 11/4/11 68-89 L 32-67 .478 7-17 .412 18-21 .857 16 28 44 40.5 13 13 15 1 3 89 85.0
at Midland 11/5/11 61-71 L 29-60 .483 3-8 .375 10-11 .909 15 33 48 43.0 14 15 22 1 7 71 80.3
MORNINGSIDE 11/8/11 67-74 L 31-72 .431 6-22 .273 6-11 .545 16 25 41 42.5 19 22 20 1 12 74 78.8
at Concordia 11/11/11 70-86 L 32-74 .432 6-28 .214 16-27 .593 25 19 44 42.8 26 19 18 1 17 86 80.2
vs Doane 11/12/11 56-66 L 23-56 .411 1-8 .125 19-26 .731 14 26 40 42.3 19 16 22 1 11 66 77.8
at Truman State 11/15/11 39-72 L 29-61 .475 4-16 .250 10-14 .714 9 36 45 42.7 11 18 14 3 4 72 77.0
MISSOURI VALLEY 11/18/11 63-47 W 20-62 .323 5-19 .263 2-7 .286 20 27 47 43.2 11 7 24 3 7 47 73.2
vs William Jewell 11/19/11 53-65 L 23-57 .404 4-18 .222 15-16 .938 12 26 38 42.7 12 12 11 3 8 65 72.3
at Central Methodist 11/22/11 73-69 W 22-51 .431 9-23 .391 16-19 .842 6 26 32 41.6 13 11 14 1 4 69 72.0
at College of Saint M 11/29/11 66-69 L 21-64 .328 11-30 .367 16-18 .889 11 27 38 41.3 7 19 15 8 9 69 71.7
WALDORF 12/3/11 63-68 L 23-47 .489 5-13 .385 17-25 .680 9 33 42 41.3 18 15 19 1 2 68 71.4
at Mount Mercy 12/07/11 71-82 L 26-59 .441 5-14 .357 25-28 .893 7 26 33 40.7 20 13 8 1 7 82 72.2
ST. AMBROSE 12/10/11 79-74 Wot 27-68 .397 7-19 .368 13-18 .722 17 30 47 41.1 21 16 23 2 3 74 72.4
VITERBO 01/04/12 64-40 W 15-58 .259 5-20 .250 5-7 .714 15 22 37 40.9 14 7 16 4 3 40 70.2
at Iowa Wesleyan 01/07/12 27-57 L 18-53 .340 3-10 .300 18-26 .692 18 28 46 41.2 14 14 23 3 18 57 69.4
GRAND VIEW 01/11/12 65-73 L 24-52 .462 2-12 .167 23-26 .885 4 29 33 40.7 15 15 12 4 3 73 69.6
CLARKE 01/14/11 48-62 L 17-59 .288 7-19 .368 21-26 .808 14 29 43 40.8 12 14 13 2 13 62 69.2
at AIB 1-18-12 69-58 W 24-77 .312 2-12 .167 8-13 .615 21 23 44 41.0 14 17 9 4 9 58 68.6
ASHFORD 01/21/12 69-55 W 19-54 .352 5-17 .294 12-22 .545 15 22 37 40.8 13 10 18 0 3 55 67.9
at Waldorf 1/23/12 64-60 W 23-61 .377 6-15 .400 8-11 .727 10 24 34 40.5 14 13 15 7 4 60 67.5
at St. Ambrose 01/26/12 60-58 W 17-59 .288 4-23 .174 20-26 .769 15 30 45 40.7 14 12 12 3 3 58 67.1
MOUNT MERCY 01/28/12 49-55 L 17-51 .333 6-15 .400 15-24 .625 11 28 39 40.6 13 9 12 6 6 55 66.6
at Viterbo 02/01/12 48-45 W 15-56 .268 2-13 .154 13-19 .684 18 27 45 40.8 12 8 15 1 6 45 65.7
IOWA WESLEYAN 02/04/12 54-69 L 24-60 .400 6-14 .429 15-15 1.000 8 26 34 40.5 8 15 15 1 9 69 65.8
at Grand View 2/8/12 60-67 L 24-66 .364 2-12 .167 17-19 .895 10 20 30 40.1 11 19 10 2 11 67 65.8
at Clarke 2/11/12 65-48 W 18-50 .360 5-17 .294 7-9 .778 14 20 34 39.9 11 12 20 0 6 48 65.2
AIB 02/15/12 74-58 W 24-62 .387 4-15 .267 6-10 .600 10 29 39 39.9 19 15 17 1 6 58 64.9
at Ashford 02/18/12 58-59 L 20-51 .392 2-15 .133 17-18 .944 9 18 27 39.4 13 11 12 2 7 59 64.7
VITERBO 02/23/12 65-55 W 19-54 .352 3-18 .167 14-16 .875 10 20 30 39.1 15 8 11 2 3 55 64.4
at Grand View 2/25/12 57-63 Lot 22-59 .373 4-14 .286 15-18 .833 5 36 41 39.2 13 13 14 4 7 63 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1995 706-1842 .383 145-512 .283 438-574 .763 396 818 1214 39.2 443 426 490 73 224 1995 64.4
William Penn 1903 698-1868 .374 186-578 .322 321-446 .720 400 790 1190 38.4 525 364 526 81 204 1903 61.4
Games played: 31
Points/game: 64.4
FG Pct: 38.3
3FG Pct: 28.3
FT Pct: 76.3
Rebounds/game: 39.2
Assists/game: 13.7
Turnovers/game: 15.8
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
William Penn Team Game-by-Game Comparison (as of Feb 24, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
HANNIBAL-LAGRANGE............. 34/39 37/32 78-81 (3) 31-63/28-62 .492/.452 8-20/ 4-16 .400/.250 8-11/21-28 .727/.750 38/37 +1 18/18 27/21 2/0 10/13 24/14
Mount Marty................... 35/39 33/50 68-89 (21) 26-61/32-67 .426/.478 8-19/ 7-17 .421/.412 8-15/18-21 .533/.857 30/44 (14) 12/13 15/15 2/1 7/3 20/13
Midland....................... 22/28 39/43 61-71 (10) 20-64/29-60 .313/.483 8-29/ 3-8 .276/.375 13-14/10-11 .929/.909 24/48 (24) 9/15 10/22 1/1 13/7 15/14
MORNINGSIDE................... 26/36 41/38 67-74 (7) 24-57/31-72 .421/.431 5-16/ 6-22 .313/.273 14-19/ 6-11 .737/.545 40/41 (1) 14/22 26/20 6/1 3/12 14/19
Concordia..................... 28/31 42/55 70-86 (16) 23-47/32-74 .489/.432 7-15/ 6-28 .467/.214 17-25/16-27 .680/.593 33/44 (11) 13/19 32/18 5/1 4/17 22/26
Doane......................... 24/24 32/42 56-66 (10) 18-56/23-56 .321/.411 5-20/ 1-8 .250/.125 15-18/19-26 .833/.731 37/40 (3) 10/16 24/22 4/1 10/11 23/19
Truman State.................. 15/38 24/34 39-72 (33) 14-60/29-61 .233/.475 5-19/ 4-16 .263/.250 6-11/10-14 .545/.714 34/45 (11) 9/18 19/14 0/3 6/4 20/11
MISSOURI VALLEY............... 31/22 32/25 63-47 +16 25-66/20-62 .379/.323 6-19/ 5-19 .316/.263 7-10/ 2-7 .700/.286 39/47 (8) 11/7 13/24 4/3 8/7 9/11
William Jewell................ 30/31 23/34 53-65 (12) 23-57/23-57 .404/.404 6-18/ 4-18 .333/.222 1-3 /15-16 .333/.938 32/38 (6) 15/12 15/11 2/3 3/8 13/12
Central Methodist............. 40/27 33/42 73-69 +4 29-66/22-51 .439/.431 4-20/ 9-23 .200/.391 11-16/16-19 .688/.842 39/32 +7 10/11 11/14 1/1 6/4 14/13
College of Saint Mary......... 36/35 30/34 66-69 (3) 27-69/21-64 .391/.328 11-24/11-30 .458/.367 1-1 /16-18 1000/.889 46/38 +8 18/19 20/15 1/8 9/9 15/7
WALDORF....................... 26/37 37/31 63-68 (5) 21-65/23-47 .323/.489 4-19/ 5-13 .211/.385 17-21/17-25 .810/.680 33/42 (9) 7/15 10/19 1/1 16/2 20/18
Mount Mercy................... 32/31 39/51 71-82 (11) 21-52/26-59 .404/.441 9-19/ 5-14 .474/.357 20-26/25-28 .769/.893 35/33 +2 11/13 16/8 0/1 2/7 23/20
ST. AMBROSE................... 29/29 37/37 79-74 +5 26-67/27-68 .388/.397 6-21/ 7-19 .286/.368 21-28/13-18 .750/.722 39/47 (8) 9/16 14/23 3/2 10/3 16/21
VITERBO....................... 27/17 37/23 64-40 +24 23-57/15-58 .404/.259 8-26/ 5-20 .308/.250 10-13/ 5-7 .769/.714 42/37 +5 13/7 12/16 5/4 6/3 11/14
Iowa Wesleyan................. 14/28 13/29 27-57 (30) 8-51/18-53 .157/.340 1-20/ 3-10 .050/.300 10-15/18-26 .667/.692 37/46 (9) 2/14 28/23 4/3 11/18 20/14
GRAND VIEW.................... 21/28 44/45 65-73 (8) 26-65/24-52 .400/.462 3-13/ 2-12 .231/.167 10-13/23-26 .769/.885 37/33 +4 15/15 14/12 1/4 6/3 19/15
CLARKE........................ 22/28 26/34 48-62 (14) 18-64/17-59 .281/.288 3-21/ 7-19 .143/.368 9-14/21-26 .643/.808 47/43 +4 10/14 20/13 2/2 4/13 19/12
AIB........................... 36/28 33/30 69-58 +11 26-61/24-77 .426/.312 6-21/ 2-12 .286/.167 11-13/ 8-13 .846/.615 49/44 +5 20/17 17/9 4/4 2/9 15/14
ASHFORD....................... 35/29 34/26 69-55 +14 27-58/19-54 .466/.352 9-17/ 5-17 .529/.294 6-9 /12-22 .667/.545 35/37 (2) 19/10 16/18 6/0 9/3 20/13
Waldorf....................... 30/26 34/34 64-60 +4 21-58/23-61 .362/.377 6-10/ 6-15 .600/.400 16-20/ 8-11 .800/.727 34/34 - 9/13 12/15 2/7 6/4 13/14
St. Ambrose................... 30/22 30/36 60-58 +2 21-64/17-59 .328/.288 9-26/ 4-23 .346/.174 9-13/20-26 .692/.769 42/45 (3) 13/12 13/12 4/3 5/3 20/14
MOUNT MERCY................... 31/22 18/33 49-55 (6) 18-57/17-51 .316/.333 9-19/ 6-15 .474/.400 4-8 /15-24 .500/.625 42/39 +3 13/9 19/12 2/6 2/6 25/13
Viterbo....................... 26/19 22/26 48-45 +3 19-57/15-56 .333/.268 2-13/ 2-13 .154/.154 8-15/13-19 .533/.684 43/45 (2) 8/8 11/15 8/1 5/6 16/12
IOWA WESLEYAN................. 25/35 29/34 54-69 (15) 22-65/24-60 .338/.400 4-15/ 6-14 .267/.429 6-8 /15-15 .750/1000 44/34 +10 15/15 21/15 3/1 5/9 14/8
Grand View.................... 34/35 26/32 60-67 (7) 25-56/24-66 .446/.364 4-17/ 2-12 .235/.167 6-10/17-19 .600/.895 38/30 +8 11/19 22/10 1/2 4/11 18/11
Clarke........................ 23/25 42/23 65-48 +17 24-53/18-50 .453/.360 8-17/ 5-17 .471/.294 9-11/ 7-9 .818/.778 31/34 (3) 14/12 12/20 2/0 8/6 11/11
AIB........................... 38/30 36/28 74-58 +16 24-69/24-62 .348/.387 9-25/ 4-15 .360/.267 17-23/ 6-10 .739/.600 49/39 +10 10/15 14/17 1/1 8/6 10/19
Ashford....................... 29/30 29/29 58-59 (1) 23-57/20-51 .404/.392 3-11/ 2-15 .273/.133 9-15/17-18 .600/.944 40/27 +13 11/11 17/12 1/2 9/7 17/13
VITERBO....................... 27/27 38/28 65-55 +10 23-55/19-54 .418/.352 6-14/ 3-18 .429/.167 13-16/14-16 .813/.875 39/30 +9 10/8 12/11 3/2 2/3 15/15
Grand View.................... 20/27 31/24 57-63 (6) 22-71/22-59 .310/.373 4-15/ 4-14 .267/.286 9-12/15-18 .750/.833 42/41 +1 5/13 14/14 0/4 5/7 14/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
William Penn Points-Rebounds-Assists (as of Feb 24, 2012)
All games
00 01 11 13 15 21 22 23 31
Opponent Date Score WL THOMAS,OR MARTIN,SA ABENS,SAM SMITH,SUS PRITCHETT KIERES,VA BERGER,CA GOLOMSKI, BECK,MICH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HANNIBAL-LAGRANGE 10/28/11 78-81 OL 26-11- 2 4- 4- 9 13- 6- 1 8- 2- 3 0- 1- 0 0- 1- 0 0- 0- 0 11- 2- 1 0- 1- 0
vs Mount Marty 11/4/11 68-89 L 14- 7- 3 6- 1- 4 13- 4- 0 7- 1- 1 2- 2- 0 3- 0- 0 0- 1- 0 9- 4- 1 0- 1- 0
at Midland 11/5/11 61-71 L 21- 8- 3 4- 0- 0 2- 5- 2 8- 0- 3 7- 1- 0 DNP DNP 17- 3- 0 2- 0- 0
MORNINGSIDE 11/8/11 67-74 L 16-17- 4 5- 1- 1 7- 7- 1 1- 1- 5 12- 4- 0 DNP 0- 1- 0 12- 4- 2 2- 1- 0
at Concordia 11/11/11 70-86 L 10-10- 1 2- 2- 4 11- 2- 1 7- 1- 3 10- 1- 3 2- 2- 0 DNP 6- 4- 1 0- 1- 0
vs Doane 11/12/11 56-66 L 11-14- 1 2- 0- 6 6- 2- 1 6- 0- 0 9- 5- 1 DNP DNP 9- 0- 0 0- 1- 0
at Truman State 11/15/11 39-72 L 8-10- 2 3- 0- 2 0- 1- 1 3- 0- 2 DNP 5- 4- 0 0- 0- 0 10- 8- 1 0- 1- 0
MISSOURI VALLEY 11/18/11 63-47 W 15-10- 0 6- 1- 3 0- 3- 2 0- 1- 3 2- 2- 1 DNP DNP 20- 5- 2 DNP
vs William Jewell 11/19/11 53-65 L 17- 8- 1 4- 2- 2 14- 4- 4 3- 3- 5 DNP DNP DNP 2- 4- 1 0- 0- 1
at Central Methodist 11/22/11 73-69 W 15-13- 1 13- 2- 3 17- 6- 0 3- 1- 1 DNP DNP DNP 7- 6- 2 DNP
at College of Saint Mar11/29/11 66-69 L 16-12- 2 8- 3- 4 19- 9- 1 3- 0- 4 0- 1- 0 DNP DNP 15- 8- 2 DNP
WALDORF 12/3/11 63-68 L 15-11- 1 10- 0- 3 11- 5- 0 7- 0- 1 DNP DNP DNP 14- 1- 0 0- 1- 0
at Mount Mercy 12/07/11 71-82 L 17-14- 2 14- 1- 3 6- 6- 3 13- 3- 1 5- 1- 1 DNP DNP 11- 1- 1 DNP
ST. AMBROSE 12/10/11 79-74 WO 34-13- 1 15- 7- 7 18- 8- 0 4- 6- 0 0- 0- 0 DNP DNP 6- 0- 1 0- 0- 0
VITERBO 01/04/12 64-40 W DNP 10- 2- 2 12- 7- 3 5- 4- 4 4- 0- 0 5- 3- 0 DNP 13- 5- 2 0- 2- 0
at Iowa Wesleyan 01/07/12 27-57 L DNP 0- 1- 0 10- 7- 0 4- 4- 0 2- 3- 0 0- 0- 0 DNP 0- 3- 1 2- 4- 0
GRAND VIEW 01/11/12 65-73 L 18- 9- 0 4- 2- 3 DNP 12- 3- 9 0- 0- 0 2- 4- 0 DNP 9- 2- 1 0- 1- 0
CLARKE 01/14/11 48-62 L 12-11- 0 DNP 1- 2- 0 2- 0- 3 0- 3- 1 5- 3- 2 DNP 11- 3- 2 2- 1- 1
at AIB 1-18-12 69-58 W 20-12- 2 DNP DNP 2- 4- 9 1- 1- 0 12- 3- 1 DNP 13- 6- 6 0- 3- 0
ASHFORD 01/21/12 69-55 W 14- 5- 1 7- 1- 2 DNP 4- 3- 8 0- 0- 1 4- 3- 2 DNP 26- 6- 2 0- 1- 0
at Waldorf 1/23/12 64-60 W 15- 9- 0 10- 4- 2 DNP 3- 0- 7 0- 1- 0 5- 3- 0 DNP 14- 1- 0 2- 3- 0
at St. Ambrose 01/26/12 60-58 W 13-19- 0 6- 2- 3 DNP 2- 1- 5 DNP 8- 3- 1 DNP 20- 5- 1 0- 1- 0
MOUNT MERCY 01/28/12 49-55 L 4- 7- 2 9- 1- 2 DNP 2- 4- 3 0- 0- 0 8- 4- 1 DNP 12- 7- 3 0- 0- 1
at Viterbo 02/01/12 48-45 W 16-10- 1 9- 1- 3 2- 1- 0 0- 1- 1 DNP 6- 4- 1 DNP 7- 5- 1 0- 2- 0
IOWA WESLEYAN 02/04/12 54-69 L 7-13- 0 6- 3- 4 2- 3- 2 5- 2- 2 DNP 5- 3- 1 DNP 11- 3- 5 6- 1- 0
at Grand View 2/8/12 60-67 L DNP 5- 3- 4 5- 4- 1 6- 1- 2 DNP 9- 3- 0 DNP 13- 7- 0 2- 3- 0
at Clarke 2/11/12 65-48 W DNP 5- 2- 4 8- 3- 2 0- 0- 4 0- 0- 0 4- 4- 1 DNP 12- 2- 3 2- 0- 0
AIB 02/15/12 74-58 W DNP 6- 2- 5 13- 4- 0 0- 3- 0 6- 1- 0 8- 2- 1 DNP 16- 5- 3 0- 4- 0
at Ashford 02/18/12 58-59 L 16- 9- 0 2- 1- 2 6- 7- 4 0- 0- 2 0- 0- 1 9- 1- 1 DNP 9- 3- 0 0- 2- 0
VITERBO 02/23/12 65-55 W 12-12- 0 10- 1- 4 7- 6- 1 0- 0- 4 DNP 13- 1- 0 DNP 9- 4- 1 0- 0- 0
at Grand View 2/25/12 57-63 OL 2- 5- 0 13- 7- 3 9- 7- 0 0- 1- 1 DNP 0- 1- 0 DNP 12- 1- 1 0- 3- 0
33 35 44 50 55
Opponent Date Score WL REED,TAYL EVANGELIS EVANS,MOR KREUSER,J MORITZ,AL
-------- ---- ----- -- --------- --------- --------- --------- ---------
HANNIBAL-LAGRANGE 10/28/11 78-81 OL DNP 0- 1- 0 14- 2- 2 2- 3- 0 0- 0- 0
vs Mount Marty 11/4/11 68-89 L DNP 4- 1- 0 5- 1- 2 3- 2- 1 2- 1- 0
at Midland 11/5/11 61-71 L DNP 0- 2- 0 0- 1- 0 0- 0- 0 0- 3- 1
MORNINGSIDE 11/8/11 67-74 L DNP 2- 0- 0 4- 0- 1 6- 2- 0 0- 1- 0
at Concordia 11/11/11 70-86 L DNP 8- 0- 0 2- 2- 0 11- 3- 0 1- 1- 0
vs Doane 11/12/11 56-66 L DNP 0- 4- 0 4- 6- 0 9- 1- 0 0- 1- 1
at Truman State 11/15/11 39-72 L DNP DNP 3- 2- 0 7- 5- 0 0- 0- 1
MISSOURI VALLEY 11/18/11 63-47 W DNP 2- 0- 0 0- 2- 0 16- 9- 0 2- 1- 0
vs William Jewell 11/19/11 53-65 L DNP 3- 1- 0 4- 5- 1 6- 3- 0 0- 0- 0
at Central Methodist 11/22/11 73-69 W DNP 6- 1- 1 6- 4- 1 6- 3- 1 0- 0- 0
at College of Saint Mar11/29/11 66-69 L DNP 0- 0- 1 1- 2- 3 4- 7- 1 DNP
WALDORF 12/3/11 63-68 L DNP 0- 1- 0 2- 1- 0 2- 8- 2 2- 1- 0
at Mount Mercy 12/07/11 71-82 L DNP 0- 2- 0 3- 2- 0 2- 1- 0 0- 1- 0
ST. AMBROSE 12/10/11 79-74 WO DNP 0- 0- 0 0- 1- 0 2- 3- 0 0- 0- 0
VITERBO 01/04/12 64-40 W DNP 8- 6- 1 0- 0- 0 5- 8- 0 2- 1- 1
at Iowa Wesleyan 01/07/12 27-57 L DNP 2- 4- 1 DNP 5- 5- 0 2- 2- 0
GRAND VIEW 01/11/12 65-73 L 16-12- 2 0- 0- 0 DNP 4- 2- 0 0- 0- 0
CLARKE 01/14/11 48-62 L 11-15- 1 0- 3- 0 DNP 4- 3- 0 0- 0- 0
at AIB 1-18-12 69-58 W DNP 5- 0- 0 DNP 12-12- 2 4- 4- 0
ASHFORD 01/21/12 69-55 W DNP 2- 2- 0 DNP 12- 9- 1 0- 2- 2
at Waldorf 1/23/12 64-60 W DNP 3- 2- 0 DNP 12- 6- 0 0- 4- 0
at St. Ambrose 01/26/12 60-58 W DNP 0- 0- 0 DNP 9- 6- 2 2- 2- 1
MOUNT MERCY 01/28/12 49-55 L DNP 11- 5- 1 DNP 3- 9- 0 0- 0- 0
at Viterbo 02/01/12 48-45 W 0- 4- 0 0- 1- 1 DNP 8- 4- 0 0- 1- 0
IOWA WESLEYAN 02/04/12 54-69 L 4- 1- 1 0- 1- 0 DNP 2- 4- 0 6- 1- 0
at Grand View 2/8/12 60-67 L 12- 7- 2 0- 2- 2 DNP 8- 3- 0 0- 5- 0
at Clarke 2/11/12 65-48 W 8- 5- 0 2- 1- 0 DNP 20-11- 0 4- 2- 0
AIB 02/15/12 74-58 W 15-13- 0 6- 0- 1 DNP 3- 5- 0 1- 2- 0
at Ashford 02/18/12 58-59 L DNP 2- 3- 1 DNP 13- 7- 0 1- 2- 0
VITERBO 02/23/12 65-55 W 7- 4- 0 3- 2- 0 DNP 4- 4- 0 DNP
at Grand View 2/25/12 57-63 OL 8- 5- 0 DNP DNP 11-11- 0 2- 0- 0