| Date | Location | Result | |
| 2/25/12 | Des Moines, Iowa | Grand View 63, William Penn 57 | Box score |
| 02/23/12 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 65, Viterbo 55 | Box score |
| 02/18/12 | Clinton, Iowa (Kehl Arena) | Ashford 59, William Penn 58 | Box score |
| 02/15/12 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 74, AIB 58 | Box score |
| 2/11/12 | Dubuque, Iowa | William Penn 65, Clarke 48 | Box score |
| 2/8/12 | Des Moines, Iowa | Grand View 67, William Penn 60 | Box score |
| 02/04/12 | Oskaloosa, Iowa--Penn Gymnasium | Iowa Wesleyan 69, William Penn 54 | Box score |
| 02/01/12 | R.W. Beggs Senior Gymnasium | William Penn 48, Viterbo 45 | Box score |
| 01/28/12 | Oskaloosa, Iowa--Penn Gymnasium | Mount Mercy 55, William Penn 49 | Box score |
| 01/26/12 | Lee Lohman Arena (Davenport, Iowa) | William Penn 60, St. Ambrose 58 | Box score |
| 1/23/12 | Hanson Fieldhouse | William Penn 64, Waldorf 60 | Box score |
| 01/21/12 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 69, Ashford 55 | Box score |
| 1-18-12 | Des Moines, Iowa | William Penn 69, AIB 58 | Box score |
| 01/14/11 | Oskaloosa, Iowa--Penn Gymnasium | Clarke 62, William Penn 48 | Box score |
| 01/11/12 | Oskaloosa, Iowa | Grand View 73, William Penn 65 | Box score |
| 01/07/12 | Mount Pleasant, Iowa Ruble Arena | Iowa Wesleyan 57, William Penn 27 | Box score |
| 01/04/12 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 64, Viterbo 40 | Box score |
| 12/10/11 | Oskaloosa, Iowa--Penn Gymnasium | William Penn 79, St. Ambrose 74 | Box score |
| 12/07/11 | Hennessey Rec Center in Cedar Rapids, IA | Mount Mercy 82, William Penn 71 | Box score |
| 12/3/11 | Oskaloosa, Iowa--Penn Gymnasium | Waldorf 68, William Penn 63 | Box score |
| 11/29/11 | Omaha, Nebraska (Lied Fitness Center) | College of Saint Mary 69, William Penn 66 | Box score |
| 11/22/11 | Puckett Field House Fayette, MO | William Penn 73, Central Methodist 69 | Box score |
| 11/19/11 | Maryville, Mo.-Bearcat Arena | William Jewell 65, William Penn 53 | Box score |
| 11/18/11 | Maryville, Mo. - Bearcat Arena | William Penn 63, Missouri Valley 47 | Box score |
| 11/15/11 | Kirksville, Mo. (Pershing Arena) | Truman State 72, William Penn 39 | Box score |
| 11/12/11 | Seward, Neb. (Walz Complex) | Doane 66, William Penn 56 | Box score |
| 11/11/11 | Seward, Neb. | Concordia 86, William Penn 70 | Box score |
| 11/8/11 | Oskaloosa, Iowa--Penn Gymnasium | Morningside 74, William Penn 67 | Box score |
| 11/5/11 | Fremont, Nebraska (Midland Event Center) | Midland 71, William Penn 61 | Box score |
| 11/4/11 | Fremont, Nebraska | Mount Marty 89, William Penn 68 | Box score |
| 10/28/11 | Oskaloosa, Iowa--Penn Gymnasium | Hannibal-LaGrange 81, William Penn 78 | Box score |



