| Date | Location | Result | |
| Oct 21, 2011 | Oskaloosa, Iowa | St. Ambrose 4, William Penn 1 | Box score |
| Oct 19, 2011 | Canton, Mo. | Culver-Stockton 3, William Penn 0 | Box score |
| Oct 15, 2011 | Forest City, Iowa | Waldorf College 3, William Penn 2 | Box score |
| Oct 12, 2011 | Oskaloosa, Iowa | Avila 4, William Penn 0 | Box score |
| Oct 08, 2011 | Dubuque, Iowa | Clarke University 1, William Penn 0 | Box score |
| Oct 04, 2011 | Mount Pleasant, Iowa | Iowa Wesleyan Coll. 2, William Penn 1 | Box score |
| Oct 01, 2011 | La Crosse, Wis. | William Penn 1, Viterbo Univ., Wis. 0 | Box score |
| Sep 28, 2011 | Oskaloosa, Iowa | Ashford 1, William Penn 0 | Box score |
| Sep 24, 2011 | Oskaloosa, Iowa | Grand View 6, William Penn 0 | Box score |
| Sep 17, 2011 | Oskaloosa, Iowa | Mount Mercy 2, William Penn 1 | Box score |
| Sep 11, 2011 | Oskaloosa, Iowa | Illinois College 2, William Penn 1 | Box score |
| Sep 09, 2011 | Oskaloosa, Iowa | William Penn 1, St. Mary (Kan.) 0 | Box score |
| Sep 06, 2011 | Sioux City, IA | Briar Cliff 4, William Penn 1 | Box score |
| 09/04/11 | Schererville, IN | William Penn 2, Calumet College 2 | Box score |
| Sep 03, 2011 | Schererville, IN | Marygrove 4, William Penn 1 | Box score |
| Aug 31, 2011 | Orange City | Northwestern 1, William Penn 0 | Box score |



