William Penn (IA) vs. McPherson
2/1/2025 at Salina, KS
William Penn (IA) 8 (0-1)

Player AB R H RBI BB SO PO A LOB
 
Aiden North dh 5 0 1 1 1 2 0 0 0
Bradley Soto lf 4 1 0 0 1 2 3 0 2
   Jagger Mitchell ph 1 0 1 1 0 0 0 0 0
Abraham Arroyo rf 3 2 1 1 3 1 4 0 2
Keoni Young 3b 5 2 2 4 0 2 3 1 2
Hector Dominguez 1b 3 1 0 0 2 1 3 0 0
Zach Otten cf 3 1 0 0 1 2 0 0 1
Ened Perez ss 4 0 1 0 0 1 3 2 1
Leland Riley II c 4 0 0 0 0 2 9 2 2
Marco Ayala 2b 2 1 0 1 1 2 4 1 0
   Juan Perez ph 0 0 0 0 1 0 0 0 0
Abel Madueno p 0 0 0 0 0 0 0 1 0
   Ryne Chamberlin p 0 0 0 0 0 0 0 0 0
   Andres Pineda p 0 0 0 0 0 0 0 0 0
Totals 34 8 6 8 10 15 29 7 10
McPherson 9 (1-4)

Player AB R H RBI BB SO PO A LOB
 
Jared Kramp 2b 5 2 3 2 1 1 3 4 0
   Tanner Cardoza pr 0 1 0 0 0 0 0 0 0
Colt Uphold lf 6 3 6 2 0 0 0 0 0
Peyton Starr dh 2 2 1 0 1 0 0 0 0
   Ky'rell Taylor pr 0 0 0 0 0 0 0 0 0
   Jameson Caro ph 2 0 1 1 0 0 0 0 2
Dawson Walters 1b 4 0 2 1 1 2 7 0 1
Jace Essig cf 5 1 2 3 0 1 2 0 0
Marcus Patton 3b 2 0 0 0 0 1 0 2 0
   Adan Soto 3b 1 0 0 0 1 0 0 0 0
   Dyron Dixon ph 1 0 0 0 0 1 0 0 0
   Braden Schiffner 3b 0 0 0 0 0 0 0 1 0
Koen Gakstatter rf 4 0 0 0 1 1 1 0 4
Anthony Kaiser c 3 0 0 0 1 1 15 0 1
   Marcus Burton ph 1 0 0 0 0 0 0 0 0
Dalton Thomas ss 5 0 1 0 0 1 2 2 0
Matthew Bomersback p 0 0 0 0 0 0 0 1 0
   Brayden Noland p 0 0 0 0 0 0 0 0 0
   Chris Jackson p 0 0 0 0 0 0 0 1 0
   Zach Foote p 0 0 0 0 0 0 0 2 0
   Campbell Lyons p 0 0 0 0 0 0 0 0 0
Totals 41 9 16 9 6 9 30 13 8
Score by Innings R H E
 
William Penn (IA) 1 2 0 0 3 1 1 0 0 0 8 6 1
McPherson 4 1 0 0 2 0 1 0 0 1 9 16 1
William Penn (IA): E - Hector Dominguez. HR - Abraham Arroyo; Keoni Young 2. RBI - Aiden North; Jagger Mitchell; Abraham Arroyo; Keoni Young 4; Marco Ayala.
McPherson: E - Adan Soto. 2B - Colt Uphold 2; Peyton Starr; Dalton Thomas. HR - Jared Kramp 2; Colt Uphold 2; Jace Essig. RBI - Jared Kramp 2; Colt Uphold 2; Jameson Caro; Dawson Walters; Jace Essig 3. CS - Ky'rell Taylor; Dalton Thomas.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Abel Madueno 5.0 10 7 7 2 5 4 0 0 1 0 22 25 5 2 86
Ryne Chamberlin 1.0 1 1 1 1 0 1 0 0 0 0 4 5 3 0 15
Andres Pineda (L, 0-0) 3.2 5 1 1 3 4 0 0 0 0 0 15 18 4 2 62
Totals 9.2 16 9 9 6 9 5 0 0 1 0 41 48 12 4 163
McPherson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Bomersback 4.0 2 3 3 3 6 1 0 0 2 0 12 18 1 4 68
Brayden Noland 1.0 1 3 3 3 1 1 1 0 0 0 4 7 1 1 33
Chris Jackson 1.0 1 1 1 1 2 0 0 0 0 0 4 5 0 1 21
Zach Foote 2.0 1 1 1 2 3 1 0 0 1 0 7 10 1 1 31
Campbell Lyons (W, 0-0) 2.0 1 0 0 1 3 0 0 0 0 0 7 8 1 2 32
Totals 10.0 6 8 8 10 15 3 1 0 3 0 34 48 4 9 185
William Penn (IA): Batters Faced - Abel Madueno 25; Ryne Chamberlin 5; Andres Pineda 18. HBP - Abel Madueno.
McPherson: Batters Faced - Matthew Bomersback 18; Brayden Noland 7; Chris Jackson 5; Zach Foote 10; Campbell Lyons 8. WP - Brayden Noland. HBP - Matthew Bomersback 2; Zach Foote.

Start: 1:00 PM Duration: 2:00 Attendance: 0