Park vs. William Penn (IA)
3/15/2025 at Oskaloosa, Iowa (Statesmen Ballpark)
Park 5 (11-7, 7-4)

Player AB R H RBI BB SO PO A LOB
 
Alex Rodriguez 3b 3 1 0 0 0 1 0 0 0
   AJ Rodriguez 3b 1 0 0 0 0 1 0 0 0
Billy Rivera ss 3 1 0 1 1 1 0 4 0
Gilberto Torres lf 3 1 2 2 0 0 1 0 0
Ricardo Hernandez c 3 0 2 2 0 1 4 1 0
   Blake Antle pr 0 0 0 0 0 0 0 0 0
   Houston Penrod c 1 0 0 0 0 1 1 0 0
Zayne Morrow 1b 3 0 0 0 1 2 5 2 4
Jake Lufft p 2 0 0 0 0 2 0 1 0
   Jan Marrero Coreano dh 1 0 1 0 0 0 0 0 0
Evan Johnson 2b 3 0 0 0 0 0 4 0 1
Gunnar Griffin rf 2 1 0 0 1 1 1 0 0
Yadiel Santana cf 3 1 2 0 0 0 2 0 1
   Dash Goldston p 0 0 0 0 0 0 0 0 0
   Brady Strickert p 0 0 0 0 0 0 0 0 0
   Michael Uhler p 0 0 0 0 0 0 0 0 0
   Mason Danner p 0 0 0 0 0 0 0 0 0
   Alex Foster p 0 0 0 0 0 0 0 1 0
Totals 28 5 7 5 3 10 18 9 6
William Penn (IA) 16 (9-10, 2-5)

Player AB R H RBI BB SO PO A LOB
 
Aiden North c 5 0 2 2 0 0 10 0 2
   Justin Knudson pr 0 2 0 0 0 0 0 0 0
Bradley Soto rf 5 2 3 1 0 1 0 0 2
Abraham Arroyo dh 2 2 1 0 2 0 0 0 0
   Juan Perez ph 1 0 0 0 0 1 0 0 0
Hector Dominguez 1b 3 1 2 3 1 1 4 0 2
Zach Otten cf 4 3 0 0 0 0 2 0 1
   Logan Bialek cf 1 0 0 0 0 0 0 0 0
Ened Perez ss 5 3 4 3 0 0 1 2 1
Keoni Young 3b 1 1 1 1 1 0 0 1 0
   Adrian Ayala pr 0 1 0 0 0 0 0 0 0
   Froymer Ortega 3b 1 0 0 0 0 0 0 1 0
Jagger Mitchell lf 1 1 0 1 0 0 1 0 0
Carlos Herrera 2b 3 0 0 1 0 1 3 2 0
   Marco Ayala 2b 0 0 0 0 0 0 0 0 0
Hunter Thornton p 0 0 0 0 0 0 0 0 0
   Ryne Chamberlin p 0 0 0 0 0 0 0 0 0
Totals 32 16 13 12 4 4 21 6 8
Score by Innings R H E
 
Park 0 0 3 0 2 0 0 5 7 6
William Penn (IA) 1 1 5 6 2 1 X 16 13 1
Park: E - Alex Rodriguez 5; Evan Johnson. 2B - Gilberto Torres; Ricardo Hernandez. RBI - Billy Rivera; Gilberto Torres 2; Ricardo Hernandez 2. Sac - Gilberto Torres.
William Penn (IA): E - Hunter Thornton. 2B - Aiden North; Ened Perez 2. 3B - Bradley Soto. HR - Bradley Soto. RBI - Aiden North 2; Bradley Soto; Hector Dominguez 3; Ened Perez 3; Keoni Young; Jagger Mitchell; Carlos Herrera. Sac - Hector Dominguez; Jagger Mitchell. CS - Bradley Soto.
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Lufft (L, 0-0) 2.2 7 7 3 1 0 1 0 0 2 0 13 19 2 5 55
Dash Goldston 0.1 0 3 3 2 1 0 0 0 0 0 1 3 0 0 15
Brady Strickert 0.0 1 2 0 1 0 0 0 0 0 0 2 3 0 0 18
Michael Uhler 1.0 2 1 0 0 2 0 2 0 0 0 6 6 1 0 21
Mason Danner 1.0 1 2 0 0 0 0 0 0 0 0 5 6 2 1 21
Alex Foster 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 2 10
Totals 6.0 13 16 7 4 4 1 2 0 2 0 32 42 5 8 140
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Thornton (W, 0-0) 5.2 6 5 3 2 7 0 1 0 0 0 23 26 5 5 107
Ryne Chamberlin 1.1 1 0 0 1 3 0 0 0 0 0 5 6 0 1 35
Totals 7.0 7 5 3 3 10 0 1 0 0 0 28 32 5 6 142
Park: Batters Faced - Jake Lufft 19; Dash Goldston 3; Brady Strickert 3; Michael Uhler 6; Mason Danner 6; Alex Foster 5. WP - Michael Uhler 2. HBP - Jake Lufft 2.
William Penn (IA): Batters Faced - Hunter Thornton 26; Ryne Chamberlin 6. WP - Hunter Thornton.
Umpires - HP: Gregory Gill , 1B: Stacey Dunbar
Start: 3:30 PM Duration: 2:00 Attendance: 0