|
Culver-Stockton (MO) at William Penn (IA) - Oskaloosa, Iowa 11/9/2024 - 12:00 PM |
|
|
Culver-Stockton (MO)
42 |
William Penn (IA)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (2-8, 2) | 7 | 14 | 14 | 7 | 42 |
| William Penn (IA) (3-6, 2) | 7 | 6 | 6 | 12 | 31 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CULVER-S35 | Culver-Stockton wins the coin toss and will receive the opening kickoff. |
| 1st and 10 at CULVER-S35 | WILLIAM ball on WILLIAM35, clock 15:00. |
| Chris Paniagua kickoff 43 yards to the CULVER-S22, Gavin Gardner return 8 yards to the CULVER-S30, out-of-bounds. | |
| Culver-Stockton (MO) at 15:00 | |
|---|---|
| 1st and 10 at CULVER-S30 | Culver-Stockton (MO) drive start at 15:00. |
| 1st and 10 at CULVER-S30 | Nicholas Jarret rush for 1 yard to the CULVER-S31. |
| 2nd and 9 at CULVER-S31 | Houston Swan pass complete to Kyle Dixon for 5 yards to the CULVER-S36 (Daequan Johnson). |
| 3rd and 4 at CULVER-S36 | Houston Swan pass complete to Kyle Dixon for 17 yards to the WILLIAM47 (Daequan Johnson). |
| 1st and 10 at WILLIAM47 | Houston Swan pass complete to Gavin Gardner for 6 yards to the WILLIAM41 (Howard Huerta). |
| 2nd and 4 at WILLIAM41 | Nicholas Jarret rush for 6 yards to the WILLIAM35 (Matt Mehrhoff). |
| 1st and 10 at WILLIAM35 | Nicholas Jarret rush for 6 yards to the WILLIAM29 (Tyler Green). |
| 2nd and 4 at WILLIAM29 | Nicholas Jarret rush for 3 yards to the WILLIAM26, PENALTY WILLIAM hands to the face (Lloydarius Garn) 15 yards to the WILLIAM11. |
| 1st and 10 at WILLIAM11 | Houston Swan pass complete to Eli Edmonds for 2 yards to the WILLIAM09 (Brandon Young). |
| 2nd and 8 at WILLIAM09 | Nicholas Jarret rush for no gain to the WILLIAM09 (Tyler Green). |
| 3rd and 8 at WILLIAM09 | Kyle Dixon rush for 1 yard to the WILLIAM08 (Brian Weathersp). |
| 4th and 7 at WILLIAM08 | Houston Swan pass complete to Gavin Gardner for 8 yards to the WILLIAM00, TOUCHDOWN, clock 09:49. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 7, William Penn (IA) 0 | |
| 11 plays, 70 yards, 05:11 elapsed | |
| Ethan Boulanger kickoff 49 yards to the WILLIAM16, Branden Powell return 28 yards to the WILLIAM44 (Kyouta Setoyama). | |
| William Penn (IA) at 09:49 | |
| 1st and 10 at WILLIAM44 | William Penn (IA) drive start at 09:49. |
| 1st and 10 at WILLIAM44 | Sterling Ramsey pass complete to Amir Everett for 34 yards to the CULVER-S22 (Robert Jones). |
| 1st and 10 at CULVER-S22 | Keegan Simmons rush for 4 yards to the CULVER-S18 (Robert Jones). |
| 2nd and 6 at CULVER-S18 | Keegan Simmons rush for 3 yards to the CULVER-S15 (Kaden Thomas). |
| 3rd and 3 at CULVER-S15 | Keegan Simmons rush for 2 yards to the CULVER-S13 (Kaden Thomas). |
| 4th and 1 at CULVER-S13 | Keegan Simmons rush for no gain to the CULVER-S13 (Kaden Thomas). |
| 5 plays, 43 yards, 02:45 elapsed | |
| Culver-Stockton (MO) at 07:04 | |
| 1st and 10 at CULVER-S13 | Culver-Stockton (MO) drive start at 07:04. |
| 1st and 10 at CULVER-S13 | Houston Swan rush for 3 yards to the CULVER-S16 (Tyler Green). |
| 2nd and 7 at CULVER-S16 | Houston Swan pass complete to Eli Edmonds for 10 yards to the CULVER-S26 (Shawn White). |
| 1st and 10 at CULVER-S26 | Nicholas Jarret rush for 1 yard to the CULVER-S27 (Tyler Green). |
| 2nd and 9 at CULVER-S27 | Nicholas Jarret rush for no gain to the CULVER-S27 (Joshua Barclay; Malcolm Bryant). |
| 3rd and 9 at CULVER-S27 | Houston Swan pass incomplete to Eli Edmonds (Mason Ford). |
| 4th and 9 at CULVER-S27 | Joe Kennedy punt 7 yards to the CULVER-S34, out-of-bounds. |
| 5 plays, 14 yards, 02:07 elapsed | |
| William Penn (IA) at 04:57 | |
| 1st and 10 at CULVER-S34 | William Penn (IA) drive start at 04:57. |
| 1st and 10 at CULVER-S34 | Destynd Loring rush for 23 yards to the CULVER-S11 (Kendall Fowler). |
| 1st and 10 at CULVER-S11 | Destynd Loring rush for 6 yards to the CULVER-S05 (Aman Swain). |
| 2nd and 4 at CULVER-S05 | Destynd Loring rush for 1 yard to the CULVER-S04 (Rommarrus Hinso; Joseph Cook). |
| 3rd and 3 at CULVER-S04 | Destynd Loring rush for 2 yards to the CULVER-S02 (Sonny Jenkins; Kaden Thomas). |
| 4th and 1 at CULVER-S02 | Destynd Loring rush for 1 yard to the CULVER-S01 (Aman Swain). |
| 1st and Goal at CULVER-S01 | Destynd Loring rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 01:55. |
| Chris Paniagua kick attempt good. | |
| Culver-Stockton (MO) 7, William Penn (IA) 7 | |
| 6 plays, 34 yards, 03:02 elapsed | |
| Chris Paniagua kickoff 38 yards to the CULVER-S27, Owen Totten return 0 yards to the CULVER-S27. | |
| Culver-Stockton (MO) at 01:55 | |
| 1st and 10 at CULVER-S27 | Culver-Stockton (MO) drive start at 01:55. |
| 1st and 10 at CULVER-S27 | Houston Swan pass complete to Thomas Shue for 2 yards to the CULVER-S29 (Daequan Johnson). |
| 2nd and 8 at CULVER-S29 | Nicholas Jarret rush for 2 yards to the CULVER-S31 (Daequan Johnson; Malcolm Bryant). |
| 3rd and 6 at CULVER-S31 | Houston Swan pass complete to Gavin Gardner for 4 yards to the CULVER-S35 (Jeremiah Dennar). |
| back to top | |
|
2nd
|
|
| 4th and 2 at CULVER-S35 | Start of 2nd quarter, clock 15:00. |
| 4th and 2 at CULVER-S35 | Joe Kennedy punt 40 yards to the WILLIAM25, Nureini Mohamed return 1 yards to the WILLIAM26 (Joseph Cook). |
| 3 plays, 8 yards, 02:06 elapsed | |
| William Penn (IA) at 14:49 | |
| 1st and 10 at WILLIAM26 | William Penn (IA) drive start at 14:49. |
| 1st and 10 at WILLIAM26 | Keegan Simmons rush for 5 yards to the WILLIAM31 (Zeshaun Adams). |
| 2nd and 5 at WILLIAM31 | Keegan Simmons rush for 2 yards to the WILLIAM33 (Josh Winston; Kendall Fowler). |
| 3rd and 3 at WILLIAM33 | Sterling Ramsey pass complete to Amir Everett for 12 yards to the WILLIAM45 (Mason Vicary). |
| 1st and 10 at WILLIAM45 | Keegan Simmons rush for 2 yards to the WILLIAM47 (Joseph Cook; Kendall Fowler). |
| 2nd and 8 at WILLIAM47 | Sterling Ramsey pass complete to Keithon Davis for 2 yards to the WILLIAM49 (Maddox Fraley). |
| 3rd and 6 at WILLIAM49 | Sterling Ramsey pass complete to Keithon Davis for 13 yards to the CULVER-S38 (Tyheim Merriel), out-of-bounds. |
| 1st and 10 at CULVER-S38 | Sterling Ramsey pass incomplete to Amir Everett (Josh Winston). |
| 2nd and 10 at CULVER-S38 | Keegan Simmons rush for 2 yards to the CULVER-S36 (Mason Vicary; Brooklyn Hyman). |
| 3rd and 8 at CULVER-S36 | Sterling Ramsey pass incomplete to Rafael Irizarry (Robert Jones). |
| 4th and 8 at CULVER-S36 | Sterling Ramsey pass incomplete to Alexander Price. |
| 10 plays, 38 yards, 04:13 elapsed | |
| Culver-Stockton (MO) at 10:36 | |
| 1st and 10 at CULVER-S36 | Culver-Stockton (MO) drive start at 10:36. |
| 1st and 10 at CULVER-S36 | Houston Swan pass incomplete to Thomas Shue (Shawn White). |
| 2nd and 10 at CULVER-S36 | Nicholas Jarret rush for 17 yards to the WILLIAM47 (Brandon Young). |
| 1st and 10 at WILLIAM47 | Nicholas Jarret rush for 47 yards to the WILLIAM00, TOUCHDOWN, clock 09:47. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 14, William Penn (IA) 7 | |
| 3 plays, 64 yards, 00:49 elapsed | |
| Ethan Boulanger kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 09:47 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 09:47. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for 3 yards to the WILLIAM28 (Mason Vicary; Kaden Thomas). |
| 2nd and 7 at WILLIAM28 | Destynd Loring rush for 5 yards to the WILLIAM33 (Mason Vicary; Robert Jones). |
| 3rd and 2 at WILLIAM33 | Destynd Loring rush for 2 yards to the WILLIAM35 (Malotumau Fano). |
| 1st and 10 at WILLIAM35 | Destynd Loring rush for 4 yards to the WILLIAM39 (Kendall Fowler; Robert Jones). |
| 2nd and 6 at WILLIAM39 | Sterling Ramsey pass incomplete to Alexander Price (Maddox Fraley), PENALTY CULVER-S holding (Robert Jones) 10 yards to the WILLIAM49, NO PLAY. |
| 1st and 10 at WILLIAM49 | Destynd Loring rush for 4 yards to the CULVER-S47, out-of-bounds. |
| 2nd and 6 at CULVER-S47 | Destynd Loring rush for 37 yards to the CULVER-S10 (Brooklyn Hyman; Tyheim Merriel). |
| 1st and Goal at CULVER-S10 | PENALTY WILLIAM holding (Alexander Price) 10 yards to the CULVER-S20. |
| 1st and Goal at CULVER-S20 | Sterling Ramsey pass incomplete to Amir Everett. |
| 2nd and Goal at CULVER-S20 | Sterling Ramsey pass incomplete to Rafael Irizarry. |
| 3rd and Goal at CULVER-S20 | PENALTY CULVER-S offside (Jordan Tyler) 5 yards to the CULVER-S15. |
| 3rd and Goal at CULVER-S15 | Sterling Ramsey pass incomplete to Alexander Price. |
| 4th and Goal at CULVER-S15 | Chris Paniagua field goal attempt from 32 BLOCKED, recovered by CULVER-S Joseph Cook, spot at CULVER-S14 (blocked by Kendall Fowler), Joseph Cook return 86 yards to the WILLIAM00, TOUCHDOWN, clock 05:30. |
| 10 plays, 60 yards, 04:17 elapsed | |
| Culver-Stockton (MO) at 05:30 | |
| 1st and Goal at WILLIAM03 | Culver-Stockton (MO) drive start at 05:30. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 21, William Penn (IA) 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ethan Boulanger kickoff 54 yards to the WILLIAM11, fair catch by Nureini Mohamed. | |
| William Penn (IA) at 05:30 | |
| 1st and 10 at WILLIAM11 | William Penn (IA) drive start at 05:30. |
| 1st and 10 at WILLIAM11 | WILLIAM ball on WILLIAM25, clock 05:30. |
| 1st and 10 at WILLIAM25 | Keegan Simmons rush for 2 yards to the WILLIAM27 (Azaan Tabari). |
| 2nd and 8 at WILLIAM27 | Sterling Ramsey pass complete to Alexander Price for 9 yards to the WILLIAM36 (Zeshaun Adams). |
| 1st and 10 at WILLIAM36 | Keegan Simmons rush for no gain to the WILLIAM36, fumble by Keegan Simmons recovered by WILLIAM Keegan Simmons at WILLIAM36. |
| 2nd and 10 at WILLIAM36 | Sterling Ramsey pass incomplete to Alexander Price. |
| 3rd and 10 at WILLIAM36 | Timeout Culver-Stockton (MO), clock 03:48. |
| 3rd and 10 at WILLIAM36 | Sterling Ramsey rush for 4 yards to the WILLIAM40, out-of-bounds. |
| 4th and 6 at WILLIAM40 | Mason Ford punt 44 yards to the CULVER-S16, downed. |
| 5 plays, 15 yards, 02:00 elapsed | |
| Culver-Stockton (MO) at 03:30 | |
| 1st and 10 at CULVER-S16 | Culver-Stockton (MO) drive start at 03:30. |
| 1st and 10 at CULVER-S16 | Houston Swan rush for 2 yards to the CULVER-S18, out-of-bounds. |
| 2nd and 8 at CULVER-S18 | Houston Swan rush for loss of 4 yards to the CULVER-S14, fumble by Houston Swan recovered by CULVER-S Houston Swan at CULVER-S12. |
| 3rd and 14 at CULVER-S12 | Timeout William Penn (IA), clock 02:41. |
| 3rd and 14 at CULVER-S12 | Houston Swan pass incomplete to Kyle Dixon, dropped pass. |
| 4th and 14 at CULVER-S12 | Joe Kennedy punt 44 yards to the WILLIAM44, Nureini Mohamed return 23 yards to the CULVER-S33 (Rommarrus Hinso). |
| 3 plays, -4 yards, 01:05 elapsed | |
| William Penn (IA) at 02:25 | |
| 1st and 10 at CULVER-S33 | William Penn (IA) drive start at 02:25. |
| 1st and 10 at CULVER-S33 | Timeout Culver-Stockton (MO), clock 02:25. |
| 1st and 10 at CULVER-S33 | Sterling Ramsey pass complete to Keithon Davis for 10 yards to the CULVER-S23 (Tyheim Merriel). |
| 1st and 10 at CULVER-S23 | PENALTY WILLIAM false start (Rakim Lamarre) 5 yards to the CULVER-S28. |
| 1st and 15 at CULVER-S28 | Sterling Ramsey pass incomplete to Keithon Davis (Tyheim Merriel). |
| 2nd and 15 at CULVER-S28 | Sterling Ramsey rush for 13 yards to the CULVER-S15 (Mason Vicary), out-of-bounds. |
| 3rd and 2 at CULVER-S15 | Destynd Loring rush for 3 yards to the CULVER-S12 (Maxwell Hays; Kendall Fowler). |
| 1st and 10 at CULVER-S12 | Destynd Loring rush for 6 yards to the CULVER-S06 (Maxwell Hays; Malotumau Fano). |
| 2nd and 4 at CULVER-S06 | Destynd Loring rush for 2 yards to the CULVER-S04 (Kendall Fowler). |
| 3rd and 2 at CULVER-S04 | Destynd Loring rush for 3 yards to the CULVER-S01 (Malotumau Fano). |
| 1st and Goal at CULVER-S01 | Timeout William Penn (IA), clock 00:37. |
| 1st and Goal at CULVER-S01 | Destynd Loring rush for 1 yard to the CULVER-S00, TOUCHDOWN, clock 00:34. |
| Francisco Beltr rush attempt failed. | |
| Culver-Stockton (MO) 21, William Penn (IA) 13 | |
| 8 plays, 33 yards, 01:51 elapsed | |
| Chris Paniagua kickoff 44 yards to the CULVER-S21, Gavin Gardner return 10 yards to the CULVER-S31, out-of-bounds. | |
| Culver-Stockton (MO) at 00:34 | |
| 1st and 10 at CULVER-S31 | Culver-Stockton (MO) drive start at 00:34. |
| 1st and 10 at CULVER-S31 | Nicholas Jarret rush for 6 yards to the CULVER-S37 (Malcolm Bryant). |
| 2nd and 4 at CULVER-S37 | Nicholas Jarret rush for 3 yards to the CULVER-S40 (Tyler Green). |
| 2 plays, 9 yards, 00:34 elapsed | |
| 3rd and 1 at CULVER-S40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CULVER-S40 | Start of 3rd quarter, clock 15:00, CULVER-S ball on CULVER-S35. |
| Ethan Boulanger kickoff 46 yards to the WILLIAM19, Branden Powell return 21 yards to the WILLIAM40 (Jamil Beleford; Maddox Fraley). | |
| William Penn (IA) at 15:00 | |
| 1st and 10 at WILLIAM40 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WILLIAM40 | Destynd Loring rush for 60 yards to the CULVER-S00, TOUCHDOWN, clock 14:39. |
| Sterling Ramsey pass attempt to Amir Everett failed (intercepted), returned by Sonny Jenkins. | |
| Culver-Stockton (MO) 21, William Penn (IA) 19 | |
| 1 plays, 60 yards, 00:21 elapsed | |
| Chris Paniagua kickoff 32 yards to the CULVER-S33, Owen Totten return 0 yards to the CULVER-S33, fumble by Owen Totten recovered by CULVER-S Austin Gutierre at CULVER-S33. | |
| Culver-Stockton (MO) at 14:39 | |
| 1st and 10 at CULVER-S33 | Culver-Stockton (MO) drive start at 14:39. |
| 1st and 10 at CULVER-S33 | Nicholas Jarret rush for 5 yards to the CULVER-S38 (Shawn White). |
| 2nd and 5 at CULVER-S38 | Nicholas Jarret rush for 10 yards to the CULVER-S48, fumble by Nicholas Jarret recovered by WILLIAM Howard Huerta at CULVER-S48, Howard Huerta return 4 yards to the CULVER-S44. |
| 2 plays, 15 yards, 00:44 elapsed | |
| William Penn (IA) at 13:55 | |
| 1st and 10 at CULVER-S44 | William Penn (IA) drive start at 13:55. |
| 1st and 10 at CULVER-S44 | Destynd Loring rush for 11 yards to the CULVER-S33, fumble forced by Tyheim Merriel, fumble by Destynd Loring recovered by WILLIAM TEAM at CULVER-S33. |
| 1st and 10 at CULVER-S33 | Sterling Ramsey pass incomplete to Branden Powell. |
| 2nd and 10 at CULVER-S33 | Destynd Loring rush for no gain to the CULVER-S33 (Recorian Willia). |
| 3rd and 10 at CULVER-S33 | Sterling Ramsey rush for 9 yards to the CULVER-S24 (Kendall Fowler). |
| 4th and 1 at CULVER-S24 | Destynd Loring rush for 2 yards to the CULVER-S22 (Maxwell Hays). |
| 1st and 10 at CULVER-S22 | Destynd Loring rush for 2 yards to the CULVER-S20 (Kaden Thomas; Brooklyn Hyman). |
| 2nd and 8 at CULVER-S20 | Sterling Ramsey pass incomplete to Alexander Price. |
| 3rd and 8 at CULVER-S20 | Sterling Ramsey pass incomplete to Kendrick Canon (Tyheim Merriel). |
| 4th and 8 at CULVER-S20 | Sterling Ramsey pass incomplete to Amir Everett (Tyheim Merriel). |
| 9 plays, 24 yards, 02:18 elapsed | |
| Culver-Stockton (MO) at 11:37 | |
| 1st and 10 at CULVER-S20 | Culver-Stockton (MO) drive start at 11:37. |
| 1st and 10 at CULVER-S20 | Nicholas Jarret rush for 4 yards to the CULVER-S24 (Lloydarius Garn). |
| 2nd and 6 at CULVER-S24 | Nicholas Jarret rush for 14 yards to the CULVER-S38 (Daequan Johnson; Howard Huerta). |
| 1st and 10 at CULVER-S38 | Houston Swan rush for 9 yards to the CULVER-S47, out-of-bounds. |
| 2nd and 1 at CULVER-S47 | Nicholas Jarret rush for 5 yards to the WILLIAM48 (Joshua Barclay; Daequan Johnson). |
| 1st and 10 at WILLIAM48 | Nicholas Jarret rush for 9 yards to the WILLIAM39 (Daequan Johnson; Malcolm Bryant). |
| 2nd and 1 at WILLIAM39 | Nicholas Jarret rush for 5 yards to the WILLIAM34 (Brandon Young). |
| 1st and 10 at WILLIAM34 | 2nd and 5. |
| 2nd and 5 at WILLIAM34 | Nicholas Jarret rush for 1 yard to the WILLIAM33 (Joshua Barclay; Lloydarius Garn). |
| 3rd and 4 at WILLIAM33 | Timeout Culver-Stockton (MO), clock 06:47. |
| 3rd and 4 at WILLIAM33 | Houston Swan pass complete to Kyle Dixon for 13 yards to the WILLIAM20 (Malcolm Bryant; Daequan Johnson), PENALTY WILLIAM face mask (Brian Weathersp) 10 yards to the WILLIAM10. |
| 1st and Goal at WILLIAM10 | Nicholas Jarret rush for 7 yards to the WILLIAM03 (Daequan Johnson; Malcolm Bryant). |
| 2nd and Goal at WILLIAM03 | Nicholas Jarret rush for 2 yards to the WILLIAM01 (Jeremiah Dennar). |
| 3rd and Goal at WILLIAM01 | Nicholas Jarret rush for 1 yard to the WILLIAM00, TOUCHDOWN, clock 04:55. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 28, William Penn (IA) 19 | |
| 11 plays, 80 yards, 06:42 elapsed | |
| Ethan Boulanger kickoff 51 yards to the WILLIAM14, Branden Powell return 10 yards to the WILLIAM24 (Sonny Jenkins; Recorian Willia), PENALTY WILLIAM holding (Keegan Simmons) 10 yards to the WILLIAM14. | |
| William Penn (IA) at 04:55 | |
| 1st and 10 at WILLIAM14 | William Penn (IA) drive start at 04:55. |
| 1st and 10 at WILLIAM14 | Keegan Simmons rush for 3 yards to the WILLIAM17 (Mason Vicary; Joseph Cook). |
| 2nd and 7 at WILLIAM17 | Sterling Ramsey pass incomplete to Nureini Mohamed. |
| 3rd and 7 at WILLIAM17 | Sterling Ramsey pass complete to Keithon Davis for 15 yards to the WILLIAM32, fumble forced by Joseph Cook, fumble by Keithon Davis recovered by CULVER-S Brooklyn Hyman at WILLIAM29, Brooklyn Hyman return 29 yards to the WILLIAM00, TOUCHDOWN, clock 04:07. |
| 3 plays, 15 yards, 00:48 elapsed | |
| Culver-Stockton (MO) at 04:07 | |
| 1st and Goal at WILLIAM03 | Culver-Stockton (MO) drive start at 04:07. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 35, William Penn (IA) 19 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ethan Boulanger kickoff 50 yards to the WILLIAM15, Keithon Davis return 17 yards to the WILLIAM32 (Joseph Cook), PENALTY WILLIAM unsportmanlike conduct (Rakim Lamarre) 15 yards to the WILLIAM17. | |
| William Penn (IA) at 04:07 | |
| 1st and 10 at WILLIAM17 | William Penn (IA) drive start at 04:07. |
| 1st and 10 at WILLIAM17 | Destynd Loring rush for 14 yards to the WILLIAM31 (Tyheim Merriel). |
| 1st and 10 at WILLIAM31 | Destynd Loring rush for 21 yards to the CULVER-S48 (Zeshaun Adams). |
| 1st and 10 at CULVER-S48 | Sterling Ramsey rush for 11 yards to the CULVER-S37, out-of-bounds, PENALTY CULVER-S holding (Robert Jones) 10 yards to the CULVER-S27. |
| 1st and 10 at CULVER-S27 | Destynd Loring rush for 12 yards to the CULVER-S15 (Zeshaun Adams). |
| 1st and 10 at CULVER-S15 | Destynd Loring rush for no gain to the CULVER-S15 (Kendall Fowler; Zeshaun Adams). |
| 2nd and 10 at CULVER-S15 | Sterling Ramsey pass incomplete to Alexander Price. |
| 3rd and 10 at CULVER-S15 | Destynd Loring rush for 2 yards to the CULVER-S13 (Zeshaun Adams; Mason Vicary). |
| 4th and 8 at CULVER-S13 | TEAM rush for loss of 7 yards to the CULVER-S20, fumble by TEAM recovered by CULVER-S Mason Vicary at CULVER-S18. |
| 8 plays, 65 yards, 02:50 elapsed | |
| Culver-Stockton (MO) at 01:17 | |
| 1st and 10 at CULVER-S18 | Culver-Stockton (MO) drive start at 01:17. |
| 1st and 10 at CULVER-S18 | Nicholas Jarret rush for 3 yards to the CULVER-S21 (Shawn White; Marquis Harry). |
| 2nd and 7 at CULVER-S21 | Nicholas Jarret rush for 4 yards to the CULVER-S25 (Shawn White). |
| back to top | |
|
4th
|
|
| 3rd and 3 at CULVER-S25 | Start of 4th quarter, clock 15:00. |
| 3rd and 3 at CULVER-S25 | Nicholas Jarret rush for 2 yards to the CULVER-S27 (Lloydarius Garn). |
| 4th and 1 at CULVER-S27 | PENALTY CULVER-S delay of game 5 yards to the CULVER-S22. |
| 4th and 6 at CULVER-S22 | Joe Kennedy punt 17 yards to the CULVER-S39, downed. |
| 3 plays, 4 yards, 02:27 elapsed | |
| William Penn (IA) at 13:50 | |
| 1st and 10 at CULVER-S39 | William Penn (IA) drive start at 13:50. |
| 1st and 10 at CULVER-S39 | Sterling Ramsey sacked for loss of 5 yards to the CULVER-S44 (Joseph Cook). |
| 2nd and 15 at CULVER-S44 | Sterling Ramsey pass complete to Kaylon Bursey for 17 yards to the CULVER-S27 (Kaden Thomas). |
| 1st and 10 at CULVER-S27 | Keegan Simmons rush for 5 yards to the CULVER-S22 (Kaden Thomas; Malotumau Fano). |
| 2nd and 5 at CULVER-S22 | Sterling Ramsey rush for 13 yards to the CULVER-S09, out-of-bounds. |
| 1st and Goal at CULVER-S09 | Keegan Simmons rush for 5 yards to the CULVER-S04 (Kaden Thomas; Malotumau Fano). |
| 2nd and Goal at CULVER-S04 | Keegan Simmons rush for 4 yards to the CULVER-S00, TOUCHDOWN, clock 11:14. |
| Sterling Ramsey pass attempt to Branden Powell failed. | |
| Culver-Stockton (MO) 35, William Penn (IA) 25 | |
| 6 plays, 39 yards, 02:36 elapsed | |
| Chris Paniagua kickoff 51 yards to the CULVER-S14, Robert Jones return 26 yards to the CULVER-S40 (Mekhi Gatson). | |
| Culver-Stockton (MO) at 11:14 | |
| 1st and 10 at CULVER-S40 | Culver-Stockton (MO) drive start at 11:14. |
| 1st and 10 at CULVER-S40 | Nicholas Jarret rush for 9 yards to the CULVER-S49 (Jeremiah Dennar). |
| 2nd and 1 at CULVER-S49 | Nicholas Jarret rush for loss of 1 yard to the CULVER-S48 (Geoffrey Jones). |
| 3rd and 2 at CULVER-S48 | Nicholas Jarret rush for loss of 3 yards to the CULVER-S45 (Kameron Cumming). |
| 4th and 5 at CULVER-S45 | Joe Kennedy punt 16 yards to the WILLIAM39, downed. |
| 3 plays, 5 yards, 02:16 elapsed | |
| William Penn (IA) at 08:58 | |
| 1st and 10 at WILLIAM39 | William Penn (IA) drive start at 08:58. |
| 1st and 10 at WILLIAM39 | Sterling Ramsey pass complete to Rafael Irizarry for 4 yards to the WILLIAM43 (Kaden Thomas). |
| 2nd and 6 at WILLIAM43 | Destynd Loring rush for 6 yards to the WILLIAM49 (Kaden Thomas). |
| 1st and 10 at WILLIAM49 | Sterling Ramsey pass incomplete to Kaylon Bursey. |
| 2nd and 10 at WILLIAM49 | Destynd Loring rush for 9 yards to the CULVER-S42, out-of-bounds. |
| 3rd and 1 at CULVER-S42 | Sterling Ramsey rush for no gain to the CULVER-S42 (Mason Vicary). |
| 4th and 1 at CULVER-S42 | Destynd Loring rush for 5 yards to the CULVER-S37 (Sonny Jenkins). |
| 1st and 10 at CULVER-S37 | Sterling Ramsey pass incomplete to Amir Everett, dropped pass. |
| 2nd and 10 at CULVER-S37 | Destynd Loring rush for 14 yards to the CULVER-S23 (Joseph Cook). |
| 1st and 10 at CULVER-S23 | Sterling Ramsey pass complete to Amir Everett for 23 yards to the CULVER-S00, TOUCHDOWN, clock 06:46. |
| TEAM rush attempt failed. | |
| Culver-Stockton (MO) 35, William Penn (IA) 31 | |
| 9 plays, 61 yards, 02:12 elapsed | |
| Chris Paniagua kickoff 24 yards to the CULVER-S41, Jasper Ladue return 0 yards to the CULVER-S41. | |
| Culver-Stockton (MO) at 06:46 | |
| 1st and 10 at CULVER-S41 | Culver-Stockton (MO) drive start at 06:46. |
| 1st and 10 at CULVER-S41 | Nicholas Jarret rush for 12 yards to the WILLIAM47 (Kameron Cumming). |
| 1st and 10 at WILLIAM47 | Nicholas Jarret rush for 2 yards to the WILLIAM45 (Joshua Barclay). |
| 2nd and 8 at WILLIAM45 | Nicholas Jarret rush for 8 yards to the WILLIAM37 (Tyler Green). |
| 1st and 10 at WILLIAM37 | Nicholas Jarret rush for 2 yards to the WILLIAM35 (Malcolm Bryant). |
| 2nd and 8 at WILLIAM35 | Nicholas Jarret rush for 15 yards to the WILLIAM20 (Malcolm Bryant; Daequan Johnson). |
| 1st and 10 at WILLIAM20 | Nicholas Jarret rush for no gain to the WILLIAM20 (Malcolm Bryant; Tyler Green). |
| 2nd and 10 at WILLIAM20 | Nicholas Jarret rush for 2 yards to the WILLIAM18 (Brian Weathersp). |
| 3rd and 8 at WILLIAM18 | Timeout William Penn (IA), clock 02:07. |
| 3rd and 8 at WILLIAM18 | Houston Swan pass complete to Kyle Dixon for 18 yards to the WILLIAM00, TOUCHDOWN, clock 02:02. |
| Ethan Boulanger kick attempt good. | |
| Culver-Stockton (MO) 42, William Penn (IA) 31 | |
| 8 plays, 59 yards, 04:44 elapsed | |
| Ethan Boulanger kickoff 58 yards to the WILLIAM07, out-of-bounds, WILLIAM ball on WILLIAM35, clock 02:02. | |
| William Penn (IA) at 02:02 | |
| 1st and 10 at WILLIAM35 | William Penn (IA) drive start at 02:02. |
| 1st and 10 at WILLIAM35 | Sterling Ramsey pass incomplete to Destynd Loring, dropped pass. |
| 2nd and 10 at WILLIAM35 | Sterling Ramsey rush for 9 yards to the WILLIAM44 (Robert Jones). |
| 3rd and 1 at WILLIAM44 | PENALTY WILLIAM illegal shift 5 yards to the WILLIAM39. |
| 3rd and 6 at WILLIAM39 | Sterling Ramsey pass incomplete to Alexander Price. |
