|
MidAmerica Nazarene at William Penn (IA) - Oskaloosa, Iowa 9/20/2025 - 6:00 PM |
|
|
MidAmerica Nazarene
31 |
William Penn (IA)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| MidAmerica Nazarene (3-1) | 7 | 7 | 10 | 7 | 31 |
| William Penn (IA) (4-0) | 7 | 14 | 6 | 7 | 34 |
| Oskaloosa, Iowa | Statesmen Community | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MIDAMERI35 | William Penn wins toss, will defer. MidAmerica Nazarene will receive. |
| 1st and 10 at MIDAMERI35 | WILLIAM ball on WILLIAM35, clock 15:00. |
| Aiden Gibbons kickoff 37 yards to the MIDAMERI28, Blake Marion return 7 yards to the MIDAMERI35 (TEAM). | |
| MidAmerica Nazarene at 15:00 | |
|---|---|
| 1st and 10 at MIDAMERI35 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at MIDAMERI35 | Drew Miller pass complete to Zane Hall for 4 yards to the MIDAMERI39 (Marquis Harry). |
| 2nd and 6 at MIDAMERI39 | Devin Andrews rush for loss of 1 yard to the MIDAMERI38 (Lloydarius Garn). |
| 3rd and 7 at MIDAMERI38 | Drew Miller pass incomplete to Samuel Gonzalez, dropped pass. |
| 4th and 7 at MIDAMERI38 | Luke Hardman punt 35 yards to the WILLIAM27, fair catch by Amir Everett. |
| 3 plays, 3 yards, 01:22 elapsed | |
| William Penn (IA) at 13:38 | |
| 1st and 10 at WILLIAM27 | William Penn (IA) drive start at 13:38. |
| 1st and 10 at WILLIAM27 | Destynd Loring rush for 3 yards to the WILLIAM30 (Prince Okituama; Austyn McFadden). |
| 2nd and 7 at WILLIAM30 | Sterling Ramsey pass complete to Amir Everett for 4 yards to the WILLIAM34 (Jonathon Brown). |
| 3rd and 3 at WILLIAM34 | Branden Powell rush for 30 yards to the MIDAMERI36 (Elijah McFadden). |
| 1st and 10 at MIDAMERI36 | Sterling Ramsey pass complete to Anthony Jones J for 1 yard to the MIDAMERI35, fumble forced by Lance Jones, fumble by Anthony Jones J recovered by MIDAMERI Ducan Duell at MIDAMERI38, Ducan Duell return 13 yards to the WILLIAM49 (Rakim Lamarre), out-of-bounds. |
| 4 plays, 35 yards, 02:01 elapsed | |
| MidAmerica Nazarene at 11:37 | |
| 1st and 10 at WILLIAM49 | MidAmerica Nazarene drive start at 11:37. |
| 1st and 10 at WILLIAM49 | Devin Andrews rush for loss of 2 yards to the MIDAMERI49 (Kameron Cumming). |
| 2nd and 12 at MIDAMERI49 | Drew Miller pass complete to Devin Andrews for 30 yards to the WILLIAM21 (Quincy Classeus; Brian Weathersp), PENALTY MIDAMERI holding (Samuel Gonzalez) 10 yards to the MIDAMERI39, NO PLAY. |
| 2nd and 22 at MIDAMERI39 | Devin Andrews rush for 4 yards to the MIDAMERI43 (Matt Mehrhoff; Lloydarius Garn). |
| 3rd and 18 at MIDAMERI43 | Drew Miller pass incomplete to Aiyo'n Carter, QB hurry by Lloydarius Garn. |
| 4th and 18 at MIDAMERI43 | Luke Hardman punt 30 yards to the WILLIAM27, fair catch by Amir Everett. |
| 3 plays, -8 yards, 01:33 elapsed | |
| William Penn (IA) at 10:04 | |
| 1st and 10 at WILLIAM27 | William Penn (IA) drive start at 10:04. |
| 1st and 10 at WILLIAM27 | Destynd Loring rush for 7 yards to the WILLIAM34 (Jonathon Brown; Ladislao Jaimes). |
| 2nd and 3 at WILLIAM34 | Sterling Ramsey rush for 1 yard to the WILLIAM35 (Jeremiah Smith). |
| 3rd and 2 at WILLIAM35 | Destynd Loring rush for 37 yards to the MIDAMERI28 (Lance Jones; Eli Saintjuste). |
| 1st and 10 at MIDAMERI28 | Sterling Ramsey pass intercepted by Jeremiah Smith at the MIDAMERI05, Jeremiah Smith return 0 yards to the MIDAMERI05. |
| 4 plays, 45 yards, 02:20 elapsed | |
| MidAmerica Nazarene at 07:44 | |
| 1st and 10 at MIDAMERI05 | MidAmerica Nazarene drive start at 07:44. |
| 1st and 10 at MIDAMERI05 | Sherman Smith rush for 2 yards to the MIDAMERI07 (Brian Weathersp; Matt Mehrhoff). |
| 2nd and 8 at MIDAMERI07 | Drew Miller pass complete to Sherman Smith for 1 yard to the MIDAMERI08 (Tierre Butler). |
| 3rd and 7 at MIDAMERI08 | Drew Miller pass complete to Sherman Smith for 1 yard to the MIDAMERI09 (Tierre Butler). |
| 4th and 6 at MIDAMERI09 | Luke Hardman punt 24 yards to the MIDAMERI33, downed. |
| 3 plays, 4 yards, 01:57 elapsed | |
| William Penn (IA) at 05:47 | |
| 1st and 10 at MIDAMERI33 | William Penn (IA) drive start at 05:47. |
| 1st and 10 at MIDAMERI33 | Destynd Loring rush for loss of 1 yard to the MIDAMERI34 (Jonathon Brown). |
| 2nd and 11 at MIDAMERI34 | Sterling Ramsey pass complete to Branden Powell for 33 yards to the MIDAMERI01 (Matthew Potucek). |
| 1st and Goal at MIDAMERI01 | Sterling Ramsey pass complete to Branden Powell for 1 yard to the MIDAMERI00, TOUCHDOWN, clock 04:19. |
| Aiden Gibbons kick attempt good. | |
| MidAmerica Nazarene 0, William Penn (IA) 7 | |
| 3 plays, 33 yards, 01:28 elapsed | |
| Aiden Gibbons kickoff 39 yards to the MIDAMERI26, Devin Andrews return 16 yards to the MIDAMERI42 (Micheal Johnson). | |
| MidAmerica Nazarene at 04:19 | |
| 1st and 10 at MIDAMERI42 | MidAmerica Nazarene drive start at 04:19. |
| 1st and 10 at MIDAMERI42 | Drew Miller pass complete to Aiyo'n Carter for 6 yards to the MIDAMERI48 (Omari Campbell). |
| 2nd and 4 at MIDAMERI48 | Devin Andrews rush for 5 yards to the WILLIAM47 (Willie Page; Sherman Johnson). |
| 1st and 10 at WILLIAM47 | Devin Andrews rush for 4 yards to the WILLIAM43 (Matt Mehrhoff; Brian Weathersp). |
| 2nd and 6 at WILLIAM43 | Sherman Smith rush for 3 yards to the WILLIAM40 (Tierre Butler; Sherman Johnson). |
| 3rd and 3 at WILLIAM40 | Drew Miller pass complete to Zane Hall for 7 yards to the WILLIAM33 (Matt Mehrhoff; Jeremiah Dennar). |
| 1st and 10 at WILLIAM33 | Drew Miller pass complete to Zane Hall for 13 yards to the WILLIAM20 (Jeremiah Dennar). |
| 1st and 10 at WILLIAM20 | Drew Miller pass complete to Samuel Gonzalez for 20 yards to the WILLIAM00, TOUCHDOWN, clock 01:09. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 7, William Penn (IA) 7 | |
| 7 plays, 58 yards, 03:10 elapsed | |
| Luke Hardman kickoff 63 yards to the WILLIAM02, Jersharius Lawr return 24 yards to the WILLIAM26 (Lester Johnson). | |
| William Penn (IA) at 01:09 | |
| 1st and 10 at WILLIAM26 | William Penn (IA) drive start at 01:09. |
| 1st and 10 at WILLIAM26 | Destynd Loring rush for 2 yards to the WILLIAM28 (Lance Jones). |
| 2nd and 8 at WILLIAM28 | Sterling Ramsey pass complete to Fabian Early II for 11 yards to the WILLIAM39. |
| back to top | |
|
2nd
|
|
| 1st and 10 at WILLIAM39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WILLIAM39 | Sterling Ramsey pass complete to Amir Everett for 12 yards to the MIDAMERI49 (Ladislao Jaimes). |
| 1st and 10 at MIDAMERI49 | Sterling Ramsey pass incomplete, QB hurry by Madison Thomas. |
| 2nd and 10 at MIDAMERI49 | Destynd Loring rush for 2 yards to the MIDAMERI47 (Prince Okituama). |
| 3rd and 8 at MIDAMERI47 | Sterling Ramsey pass incomplete to Branden Powell. |
| 4th and 8 at MIDAMERI47 | Rafael Irizarry punt 31 yards to the MIDAMERI16, out-of-bounds. |
| 6 plays, 27 yards, 02:38 elapsed | |
| MidAmerica Nazarene at 13:31 | |
| 1st and 10 at MIDAMERI16 | MidAmerica Nazarene drive start at 13:31. |
| 1st and 10 at MIDAMERI16 | Drew Miller pass complete to Devin Andrews for 5 yards to the MIDAMERI21 (Tierre Butler; Kameron Cumming). |
| 2nd and 5 at MIDAMERI21 | Devin Andrews rush for 2 yards to the MIDAMERI23 (Tierre Butler; Kameron Cumming). |
| 3rd and 3 at MIDAMERI23 | Drew Miller pass intercepted by Marquis Harry at the WILLIAM32, Marquis Harry return 32 yards to the MIDAMERI36 (George Dennis; Quinn Nieman), PENALTY WILLIAM clipping (Lloydarius Garn) 15 yards to the WILLIAM49. |
| 3 plays, 22 yards, 01:30 elapsed | |
| William Penn (IA) at 12:01 | |
| 1st and 10 at WILLIAM49 | William Penn (IA) drive start at 12:01. |
| 1st and 10 at WILLIAM49 | Sterling Ramsey pass complete to Amir Everett for 51 yards to the MIDAMERI00, TOUCHDOWN, clock 11:51. |
| Aiden Gibbons kick attempt good. | |
| MidAmerica Nazarene 7, William Penn (IA) 14 | |
| 1st and 10 at WILLIAM35 | PENALTY WILLIAM unsportsmanlike conduct taunting (Amir Everett) 15 yards to the WILLIAM20. |
| 1 plays, 51 yards, 00:10 elapsed | |
| Aiden Gibbons kickoff 58 yards to the MIDAMERI22, Devin Andrews return 24 yards to the MIDAMERI46 (Willie Page; Jeffrey Fye). | |
| MidAmerica Nazarene at 11:51 | |
| 1st and 10 at MIDAMERI46 | MidAmerica Nazarene drive start at 11:51. |
| 1st and 10 at MIDAMERI46 | Drew Miller pass complete to Zane Hall for 5 yards to the WILLIAM49 (Tierre Butler). |
| 2nd and 5 at WILLIAM49 | Sherman Smith rush for no gain to the WILLIAM49 (Quincy Classeus). |
| 3rd and 5 at WILLIAM49 | Drew Miller pass complete to Sherman Smith for 7 yards to the WILLIAM42 (Jovoni Welch). |
| 1st and 10 at WILLIAM42 | Sherman Smith rush for 2 yards to the WILLIAM40 (Jerome Schauber; Tierre Butler). |
| 2nd and 8 at WILLIAM40 | Devin Andrews rush for 3 yards to the WILLIAM37. |
| 3rd and 5 at WILLIAM37 | Drew Miller pass incomplete to Zane Hall (Jeremiah Dennar). |
| 4th and 5 at WILLIAM37 | Drew Miller pass complete to Samuel Gonzalez for 11 yards to the WILLIAM26 (Jeremiah Dennar). |
| 1st and 10 at WILLIAM26 | Drew Miller pass incomplete to Zane Hall. |
| 2nd and 10 at WILLIAM26 | Devin Andrews rush for 2 yards to the WILLIAM24 (Jovoni Welch; Byron Jackson). |
| 3rd and 8 at WILLIAM24 | Drew Miller pass complete to Samuel Gonzalez for 19 yards to the WILLIAM05 (Jeremiah Dennar). |
| 1st and Goal at WILLIAM05 | Devin Andrews rush for loss of 1 yard to the WILLIAM06 (Lloydarius Garn). |
| 2nd and Goal at WILLIAM06 | Sherman Smith rush for 6 yards to the WILLIAM00, TOUCHDOWN, clock 06:34. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 14, William Penn (IA) 14 | |
| 12 plays, 54 yards, 05:17 elapsed | |
| Luke Hardman kickoff 65 yards to the WILLIAM00, Jersharius Lawr return 25 yards to the WILLIAM25 (Terry Vester), PENALTY WILLIAM holding (Geland Calvin) 10 yards to the WILLIAM15. | |
| William Penn (IA) at 06:34 | |
| 1st and 10 at WILLIAM15 | William Penn (IA) drive start at 06:34. |
| 1st and 10 at WILLIAM15 | Destynd Loring rush for loss of 2 yards to the WILLIAM13 (Marcos Flores; Lester Johnson). |
| 2nd and 12 at WILLIAM13 | Sterling Ramsey pass incomplete, PENALTY MIDAMERI roughing the passer (Eli Saintjuste) 15 yards to the WILLIAM28, NO PLAY. |
| 1st and 10 at WILLIAM28 | Destynd Loring rush for 9 yards to the WILLIAM37 (Lester Johnson; Elijah McFadden). |
| 2nd and 1 at WILLIAM37 | Sterling Ramsey rush for loss of 3 yards to the WILLIAM34. |
| 3rd and 4 at WILLIAM34 | Sterling Ramsey pass complete to Kendrick Canon for 11 yards to the WILLIAM45 (Deon Burtin). |
| 1st and 10 at WILLIAM45 | Destynd Loring rush for 1 yard to the WILLIAM46 (Lance Jones). |
| 2nd and 9 at WILLIAM46 | Destynd Loring rush for 7 yards to the MIDAMERI47 (Matthew Potucek; Elijah McFadden). |
| 3rd and 2 at MIDAMERI47 | Destynd Loring rush for 1 yard to the MIDAMERI46 (TJ Laurent; Craig Hartung). |
| 4th and 1 at MIDAMERI46 | Destynd Loring rush for 3 yards to the MIDAMERI43 (Jeremiah Smith). |
| 1st and 10 at MIDAMERI43 | Sterling Ramsey pass complete to Amir Everett for 37 yards to the MIDAMERI06 (Lester Johnson; Deon Burtin). |
| 1st and Goal at MIDAMERI06 | Destynd Loring rush for 1 yard to the MIDAMERI05 (Prince Okituama; Austyn McFadden). |
| 2nd and Goal at MIDAMERI05 | Destynd Loring rush for loss of 2 yards to the MIDAMERI07, fumble forced by Matthew Potucek, fumble by Destynd Loring recovered by WILLIAM Destynd Loring at MIDAMERI14. |
| 3rd and Goal at MIDAMERI14 | Timeout William Penn (IA), clock 00:43. |
| 3rd and Goal at MIDAMERI14 | Timeout MidAmerica Nazarene, clock 00:43. |
| 3rd and Goal at MIDAMERI14 | Sterling Ramsey pass complete to Destynd Loring for 14 yards to the MIDAMERI00, TOUCHDOWN, clock 00:36. |
| Aiden Gibbons kick attempt good. | |
| MidAmerica Nazarene 14, William Penn (IA) 21 | |
| 12 plays, 85 yards, 05:58 elapsed | |
| Aiden Gibbons kickoff 31 yards to the MIDAMERI34, Quinn Nieman return 8 yards to the MIDAMERI42 (Jerome Schauber). | |
| MidAmerica Nazarene at 00:36 | |
| 1st and 10 at MIDAMERI42 | MidAmerica Nazarene drive start at 00:36. |
| 1st and 10 at MIDAMERI42 | Drew Miller pass complete to Devin Andrews for 3 yards to the MIDAMERI45 (Tierre Butler). |
| 2nd and 7 at MIDAMERI45 | Drew Miller pass complete to Devin Andrews for 6 yards to the WILLIAM49, out-of-bounds. |
| 3rd and 1 at WILLIAM49 | Drew Miller pass intercepted by Marquis Harry at the WILLIAM09, Marquis Harry return 0 yards to the WILLIAM09. |
| 3 plays, 9 yards, 00:36 elapsed | |
| William Penn (IA) at 00:00 | |
| 1st and 10 at WILLIAM09 | William Penn (IA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at WILLIAM09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WILLIAM09 | Start of 3rd quarter, clock 15:00, MIDAMERI ball on MIDAMERI35. |
| Luke Hardman kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 15:00 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 15:00. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for 6 yards to the WILLIAM31 (Elijah McFadden). |
| 2nd and 4 at WILLIAM31 | Sterling Ramsey pass incomplete to Destynd Loring (Elijah McFadden). |
| 3rd and 4 at WILLIAM31 | Sterling Ramsey pass intercepted by Elijah McFadden at the WILLIAM44, Elijah McFadden return 44 yards to the WILLIAM00, TOUCHDOWN, clock 14:09. |
| 3 plays, 6 yards, 00:51 elapsed | |
| MidAmerica Nazarene at 14:09 | |
| 1st and Goal at WILLIAM03 | MidAmerica Nazarene drive start at 14:09. |
| 1st and Goal at WILLIAM03 | PENALTY MIDAMERI false start (George Dennis) 5 yards to the WILLIAM08. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 21, William Penn (IA) 21 | |
| 0 plays, -5 yards, 00:00 elapsed | |
| Luke Hardman kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 14:09 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 14:09. |
| 1st and 10 at WILLIAM25 | Sterling Ramsey pass incomplete to Branden Powell. |
| 2nd and 10 at WILLIAM25 | Sterling Ramsey sacked for loss of 2 yards to the WILLIAM23 (Eli Saintjuste). |
| 3rd and 12 at WILLIAM23 | Sterling Ramsey pass incomplete to Branden Powell (Deon Burtin). |
| 4th and 12 at WILLIAM23 | Rafael Irizarry punt 31 yards to the MIDAMERI46, fair catch by Devin Andrews. |
| 3 plays, -2 yards, 01:00 elapsed | |
| MidAmerica Nazarene at 13:09 | |
| 1st and 10 at MIDAMERI46 | MidAmerica Nazarene drive start at 13:09. |
| 1st and 10 at MIDAMERI46 | Devin Andrews rush for 4 yards to the 50 yardline (Quincy Classeus). |
| 2nd and 6 at MIDAMERI50 | Drew Miller pass complete to Samuel Gonzalez for 5 yards to the WILLIAM45 (Omari Campbell). |
| 3rd and 1 at WILLIAM45 | PENALTY WILLIAM offside (Sherman Johnson) 5 yards to the WILLIAM40. |
| 1st and 10 at WILLIAM40 | Drew Miller pass complete to Cade Spiva for 18 yards to the WILLIAM22 (Willie Page). |
| 1st and 10 at WILLIAM22 | Drew Miller rush for 3 yards to the WILLIAM19 (Kameron Cumming), PENALTY WILLIAM personal foul (Kameron Cumming) 10 yards to the WILLIAM09. |
| 1st and Goal at WILLIAM09 | Sherman Smith rush for 5 yards to the WILLIAM04 (Quincy Classeus; Lloydarius Garn). |
| 2nd and Goal at WILLIAM04 | Sherman Smith rush for 2 yards to the WILLIAM02 (Quincy Classeus; Matt Mehrhoff). |
| 3rd and Goal at WILLIAM02 | Drew Miller rush for loss of 1 yard to the WILLIAM03 (Willie Page). |
| 4th and Goal at WILLIAM03 | Luke Hardman field goal attempt from 20 GOOD, clock 09:17. |
| MidAmerica Nazarene 24, William Penn (IA) 21 | |
| 8 plays, 51 yards, 03:52 elapsed | |
| Luke Hardman kickoff 65 yards to the WILLIAM00, touchback. | |
| William Penn (IA) at 09:17 | |
| 1st and 10 at WILLIAM25 | William Penn (IA) drive start at 09:17. |
| 1st and 10 at WILLIAM25 | Destynd Loring rush for 6 yards to the WILLIAM31 (Matthew Potucek; Marcos Flores). |
| 2nd and 4 at WILLIAM31 | Sterling Ramsey pass incomplete to Amir Everett. |
| 3rd and 4 at WILLIAM31 | Sterling Ramsey pass complete to Rafael Irizarry for 31 yards to the MIDAMERI38 (Jeremiah Smith). |
| 1st and 10 at MIDAMERI38 | Destynd Loring rush for 6 yards to the MIDAMERI32 (Jonathon Brown; Lance Jones). |
| 2nd and 4 at MIDAMERI32 | Destynd Loring rush for 2 yards to the MIDAMERI30 (Jonathon Brown; Marcos Flores). |
| 3rd and 2 at MIDAMERI30 | Sterling Ramsey pass complete to Destynd Loring for 12 yards to the MIDAMERI18 (Lance Jones). |
| 1st and 10 at MIDAMERI18 | Destynd Loring rush for 5 yards to the MIDAMERI13 (Tyler Jones; Matthew Potucek). |
| 2nd and 5 at MIDAMERI13 | Sterling Ramsey pass incomplete to Amir Everett (Deon Burtin). |
| 3rd and 5 at MIDAMERI13 | Sterling Ramsey pass incomplete (Lance Jones). |
| 4th and 5 at MIDAMERI13 | Aiden Gibbons field goal attempt from 30 GOOD, clock 05:17. |
| MidAmerica Nazarene 24, William Penn (IA) 24 | |
| 10 plays, 62 yards, 04:00 elapsed | |
| Aiden Gibbons kickoff 59 yards to the MIDAMERI06, Devin Andrews return 10 yards to the MIDAMERI16 (Jeffrey Fye), PENALTY MIDAMERI holding (Ladislao Jaimes) 8 yards to the MIDAMERI08. | |
| MidAmerica Nazarene at 05:17 | |
| 1st and 10 at MIDAMERI08 | MidAmerica Nazarene drive start at 05:17. |
| 1st and 10 at MIDAMERI08 | Drew Miller pass incomplete to Devin Andrews. |
| 2nd and 10 at MIDAMERI08 | Drew Miller pass complete to Zane Hall for 4 yards to the MIDAMERI12 (Tierre Butler). |
| 3rd and 6 at MIDAMERI12 | Drew Miller pass incomplete to Devin Andrews (Kameron Cumming). |
| 4th and 6 at MIDAMERI12 | Luke Hardman punt 41 yards to the WILLIAM47, Amir Everett return 0 yards to the WILLIAM47, fumble by Amir Everett recovered by WILLIAM Brian Thomas at WILLIAM47. |
| 3 plays, 4 yards, 01:15 elapsed | |
| William Penn (IA) at 04:02 | |
| 1st and 10 at WILLIAM47 | William Penn (IA) drive start at 04:02. |
| 1st and 10 at WILLIAM47 | Sterling Ramsey pass incomplete to Ezekiel Mills (Lance Jones). |
| 2nd and 10 at WILLIAM47 | Sterling Ramsey pass incomplete to Amir Everett. |
| 3rd and 10 at WILLIAM47 | Sterling Ramsey pass complete to Rafael Irizarry for 15 yards to the MIDAMERI38. |
| 1st and 10 at MIDAMERI38 | Destynd Loring rush for 1 yard to the MIDAMERI37 (Lance Jones; Jonathon Brown), PENALTY WILLIAM holding (James Johnson I) 10 yards to the MIDAMERI48, NO PLAY. |
| 1st and 20 at MIDAMERI48 | Destynd Loring rush for no gain to the MIDAMERI48 (Ladislao Jaimes). |
| 2nd and 20 at MIDAMERI48 | Sterling Ramsey pass incomplete to Fabian Early II, PENALTY MIDAMERI pass interference (Matthew Potucek) 15 yards to the MIDAMERI33, NO PLAY. |
| 1st and 10 at MIDAMERI33 | Destynd Loring rush for 11 yards to the MIDAMERI22 (Jonathon Brown). |
| 1st and 10 at MIDAMERI22 | Destynd Loring rush for 3 yards to the MIDAMERI19 (Elijah McFadden; Isaiah Woodyard). |
| 2nd and 7 at MIDAMERI19 | Sterling Ramsey pass complete to Amir Everett for no gain to the MIDAMERI19 (Lance Jones). |
| 3rd and 7 at MIDAMERI19 | Sterling Ramsey pass incomplete to Fabian Early II. |
| 4th and 7 at MIDAMERI19 | Aiden Gibbons field goal attempt from 36 GOOD, clock 00:00. |
| MidAmerica Nazarene 24, William Penn (IA) 27 | |
| 9 plays, 34 yards, 04:02 elapsed | |
| back to top | |
|
4th
|
|
| 1st and 10 at WILLIAM35 | Start of 4th quarter, clock 15:00. |
| Aiden Gibbons kickoff 61 yards to the MIDAMERI04, Devin Andrews return 63 yards to the WILLIAM33 (Omari Campbell). | |
| MidAmerica Nazarene at 15:00 | |
| 1st and 10 at WILLIAM33 | MidAmerica Nazarene drive start at 15:00. |
| 1st and 10 at WILLIAM33 | Sherman Smith rush for 7 yards to the WILLIAM26 (Matt Mehrhoff). |
| 2nd and 3 at WILLIAM26 | Drew Miller rush for loss of 4 yards to the WILLIAM30, fumble by Drew Miller recovered by WILLIAM Brian Weathersp at WILLIAM35. |
| 2 plays, -2 yards, 00:41 elapsed | |
| William Penn (IA) at 14:19 | |
| 1st and 10 at WILLIAM35 | William Penn (IA) drive start at 14:19. |
| 1st and 10 at WILLIAM35 | Sterling Ramsey pass intercepted by Elijah McFadden at the WILLIAM45, Elijah McFadden return 0 yards to the WILLIAM45, out-of-bounds. |
| 1 plays, 0 yards, 00:07 elapsed | |
| MidAmerica Nazarene at 14:12 | |
| 1st and 10 at WILLIAM45 | MidAmerica Nazarene drive start at 14:12. |
| 1st and 10 at WILLIAM45 | Drew Miller pass complete to Samuel Gonzalez for 2 yards to the WILLIAM43 (Tierre Butler). |
| 2nd and 8 at WILLIAM43 | Drew Miller pass complete to Devin Andrews for 3 yards to the WILLIAM40 (Jovoni Welch). |
| 3rd and 5 at WILLIAM40 | Drew Miller pass incomplete to Aiyo'n Carter. |
| 4th and 5 at WILLIAM40 | Luke Hardman punt 32 yards to the WILLIAM08, downed, PENALTY WILLIAM holding (Jerome Schauber) 4 yards to the WILLIAM04. |
| 3 plays, 5 yards, 01:18 elapsed | |
| William Penn (IA) at 12:54 | |
| 1st and 14 at WILLIAM04 | William Penn (IA) drive start at 12:54. |
| 1st and 14 at WILLIAM04 | Destynd Loring rush for 17 yards to the WILLIAM21 (Eli Saintjuste; Jonathon Brown). |
| 1st and 10 at WILLIAM21 | Destynd Loring rush for 4 yards to the WILLIAM25 (Prince Okituama; Jonathon Brown). |
| 2nd and 6 at WILLIAM25 | Destynd Loring rush for 1 yard to the WILLIAM26 (Marcos Flores). |
| 3rd and 5 at WILLIAM26 | Sterling Ramsey rush for 6 yards to the WILLIAM32 (Lance Jones). |
| 1st and 10 at WILLIAM32 | Destynd Loring rush for 6 yards to the WILLIAM38, out-of-bounds. |
| 2nd and 4 at WILLIAM38 | Destynd Loring rush for 2 yards to the WILLIAM40 (Ladislao Jaimes; Lance Jones). |
| 3rd and 2 at WILLIAM40 | Destynd Loring rush for 9 yards to the WILLIAM49 (Deon Burtin). |
| 1st and 10 at WILLIAM49 | Timeout MidAmerica Nazarene, clock 08:45. |
| 1st and 10 at WILLIAM49 | Branden Powell rush for 13 yards to the MIDAMERI38 (Elijah McFadden). |
| 1st and 10 at MIDAMERI38 | Destynd Loring rush for 1 yard to the MIDAMERI37 (Isaiah Woodyard; TJ Laurent). |
| 2nd and 9 at MIDAMERI37 | Sterling Ramsey pass incomplete to Branden Powell (Ladislao Jaimes). |
| 3rd and 9 at MIDAMERI37 | Destynd Loring rush for 30 yards to the MIDAMERI07 (Deon Burtin). |
| 1st and Goal at MIDAMERI07 | Sterling Ramsey rush for 7 yards to the MIDAMERI00, TOUCHDOWN, clock 06:30. |
| Aiden Gibbons kick attempt good. | |
| MidAmerica Nazarene 24, William Penn (IA) 34 | |
| 12 plays, 96 yards, 06:24 elapsed | |
| Aiden Gibbons kickoff 39 yards to the MIDAMERI26, Blake Marion return 0 yards to the MIDAMERI26. | |
| MidAmerica Nazarene at 06:30 | |
| 1st and 10 at MIDAMERI26 | MidAmerica Nazarene drive start at 06:30. |
| 1st and 10 at MIDAMERI26 | Drew Miller pass complete to Devin Andrews for 4 yards to the MIDAMERI30 (Marquis Harry). |
| 2nd and 6 at MIDAMERI30 | Drew Miller pass complete to Desmon Williams for 5 yards to the MIDAMERI35 (Kameron Cumming). |
| 3rd and 1 at MIDAMERI35 | Drew Miller pass incomplete to Samuel Gonzalez, dropped pass. |
| 4th and 1 at MIDAMERI35 | Devin Andrews rush for 2 yards to the MIDAMERI37 (Matt Mehrhoff). |
| 1st and 10 at MIDAMERI37 | Drew Miller pass complete to Zane Hall for 5 yards to the MIDAMERI42 (Omari Campbell), out-of-bounds. |
| 2nd and 5 at MIDAMERI42 | Drew Miller pass incomplete to Devin Andrews. |
| 3rd and 5 at MIDAMERI42 | Drew Miller pass incomplete to Desmon Williams. |
| 4th and 5 at MIDAMERI42 | Drew Miller pass complete to Samuel Gonzalez for 19 yards to the WILLIAM39 (Kameron Cumming). |
| 1st and 10 at WILLIAM39 | Drew Miller pass incomplete to Aiyo'n Carter. |
| 2nd and 10 at WILLIAM39 | Drew Miller rush for 5 yards to the WILLIAM34. |
| 3rd and 5 at WILLIAM34 | PENALTY WILLIAM substitution infraction (John McDonald) 5 yards to the WILLIAM29. |
| 1st and 10 at WILLIAM29 | Drew Miller pass incomplete to Zane Hall. |
| 2nd and 10 at WILLIAM29 | Drew Miller pass complete to Devin Andrews for 8 yards to the WILLIAM21, out-of-bounds. |
| 3rd and 2 at WILLIAM21 | Drew Miller pass complete to Aiyo'n Carter for 21 yards to the WILLIAM00, TOUCHDOWN, clock 02:43. |
| 1st and Goal at WILLIAM03 | PENALTY WILLIAM offside (Kameron Cumming) 1 yards to the WILLIAM02. |
| Luke Hardman kick attempt good. | |
| MidAmerica Nazarene 31, William Penn (IA) 34 | |
| 13 plays, 74 yards, 03:47 elapsed | |
| Luke Hardman kickoff 13 yards to the MIDAMERI48, on-side kick, recovered by WILLIAM on MIDAMERI48. | |
| William Penn (IA) at 02:43 | |
| 1st and 10 at MIDAMERI48 | William Penn (IA) drive start at 02:43. |
| 1st and 10 at MIDAMERI48 | Destynd Loring rush for 1 yard to the MIDAMERI47 (Jonathon Brown). |
| 2nd and 9 at MIDAMERI47 | Timeout MidAmerica Nazarene, clock 02:35. |
| 2nd and 9 at MIDAMERI47 | Destynd Loring rush for no gain to the MIDAMERI47 (Austyn McFadden). |
| 3rd and 9 at MIDAMERI47 | Timeout MidAmerica Nazarene, clock 02:26. |
