Official Basketball Box Score
William Penn at. Park
2/9/2022 at 7:30 PM @ Parkville, Mo.

VISITORS: William Penn (24-1, 15-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Karmari Newman...... *   9-18   6-14   4-4 0 4 3 28 3 2 0 35
02 Kevion Blaylock..... *   8-13   1-2   0-1 3 9 12  3 17 2 1 0 30
05 Chanze Cruesoe...... *   3-8   0-1   4-4 2 2 1 10 4 1 1 24
20 Q Cager............. *   6-9   0-0   4-5 4 1 2 16 8 4 1 29
34 Frederick Jackson... *   2-4   0-0   4-4 1 1 0 8 0 0 0 12
01 Malik Edwards.......   0-2   0-1   0-0 0 3 0 0 1 0 0 10
04 Reyhan Cobb.........   3-4   0-1   1-1 0 3 1 7 3 0 1 16
10 Malyk Thomas........   1-2   1-1   0-0 0 3 2 3 0 2 0 9
11 Josh Watkins........   7-9   2-3   0-0 3 1 2 16 0 1 3 19
13 Brandon Doss........   1-1   0-0   0-0 0 0 1 2 0 2 0 5
23 Muneer Newton.......   0-1   0-0   0-1 0 4 1 0 0 0 0 12
TM Team................       0 2 0 0  
Totals.............. 40-71 10-23 17-20 13 33 46  16 107 21 13 6 201
TOTAL FG% 1st Half : 47.2% 2nd Half : 65.7% Game: 56.3%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 57.1% Game: 43.5%
F Throw% 1st Half : 88.9% 2nd Half : 81.8% Game: 85.0%

HOME TEAM: Park (13-9, 8-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 DeMarcus Hudson..... *   3-9   0-3   5-6 0 2 5 11 0 1 0 26
04 Cory Reeves......... *   8-16   2-5   3-7 1 1 2 21 4 3 1 35
05 Quez Williamson..... *   7-21   2-3   0-0 1 1 3 16 2 1 2 38
22 Ernest Myles III.... *   5-12   0-0   4-6 6 8 14  4 14 1 0 1 37
32 Augusto Hausmann.... *   5-8   0-0   0-2 1 2 2 10 1 0 3 29
01 DiCarlo Jackson.....   0-2   0-2   0-0 0 0 0 0 0 0 1 2
12 Rijkaard Baptiste...   1-4   0-1   0-0 1 1 1 2 0 0 1 16
15 Jaden Call..........   1-1   0-0   0-0 1 0 1 2 1 0 0 2
20 Blake Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Robert Rhodes.......   1-2   0-0   3-4 3 1 1 5 1 0 1 12
23 Cody Dortch.........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 1 0 2  
Totals.............. 31-75 4-14 15-25 14 17 31  19 81 11 7 10 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 37.5% Game: 41.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 25.0% Game: 28.6%
F Throw% 1st Half : 88.9% 2nd Half : 43.8% Game: 60.0%

Score by Periods 1 2 Total
 
William Penn........ 48 59 - 107
Park................ 42 39 - 81
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM -None. PARK-None.
Points in the paint: WILLIAM -58, PARK-38. Points off turnovers: WILLIAM -7, PARK-16.
2nd chance points: WILLIAM -13, PARK-9. Fast break points: WILLIAM -10, PARK-2.
Bench Points: WILLIAM -28, PARK-9.