#00 Karmari Newman (G) - William Penn

gp
31
pts/g
18.5
fg %
40.1
3pt %
35.3
ft %
77.5
reb/g
3.1
a/g
2.2
Player Stats
  Overall Conf
Games 31 17
Games started 31 17
Minutes 985 522
Minutes per game 31.8 30.7
FG 183-456 90-225
FG Pct 40.1 40.0
3PT 101-286 48-146
3PT Pct 35.3 32.9
FT 107-138 61-77
FT Pct 77.5 79.2
Off rebounds 6 4
Def rebounds 91 49
Total rebounds 97 53
Rebounds per game 3.1 3.1
Personal fouls 53 22
Disqualifications - -
Assists 69 32
Turnovers 70 32
Assist to turnover ratio 1.0 1.0
Steals 18 13
Blocks 8 5
Points 574 289
Points per game 18.5 17.0
Points per 40 min 23.3 22.1
Recent Results
Date Opponent/Event Result
Feb 19 at Culver-Stockton W, 95-90
Feb 23 MidAmerica Nazarene W, 101-97
Feb 25 Central Methodist W, 92-81
Feb 28 Evangel W, 99-91
Mar 11 Bellevue W, 83-72
Mar 12 IU Kokomo L, 93-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 vs. Dordt W, 93-90 1 43 6-23 26.1 5-15 33.3 3-4 75.0 20
Oct 23 at Governors State W, 90-66 1 23 4-10 40.0 2-7 28.6 1-2 50.0 11
Oct 30 William Woods W, 94-70 1 34 6-15 40.0 3-7 42.9 6-6 100.0 21
Nov 12 at Indiana South Bend W, 98-97 1 36 14-24 58.3 10-16 62.5 1-2 50.0 39
Nov 13 at Bethel (IN) W, 102-84 1 33 12-18 66.7 9-14 64.3 2-2 100.0 35
Nov 16 Peru State W, 89-86 1 39 8-20 40.0 5-13 38.5 6-10 60.0 27
Nov 20 Briar Cliff W, 85-82 1 29 9-17 52.9 3-6 50.0 0-1 0.0 21
Nov 23 at Columbia (MO) W, 83-80 1 36 9-21 42.9 4-12 33.3 5-8 62.5 27
Nov 27 at Iowa Wesleyan W, 104-92 1 34 4-12 33.3 3-7 42.9 1-3 33.3 12
Dec 1 Grand View W, 97-77 1 28 2-6 33.3 0-3 0.0 0-0 - 4
Dec 4 Culver-Stockton W, 119-76 1 15 5-11 45.5 2-5 40.0 2-4 50.0 14
Dec 8 at Central Methodist L, 79-73 1 31 7-21 33.3 4-12 33.3 0-0 - 18
Dec 11 at Graceland W, 94-88 - - - - - - - - -
Jan 5 at Mount Mercy W, 71-66 1 30 3-8 37.5 1-6 16.7 3-4 75.0 10
Jan 8 Missouri Valley W, 129-101 1 27 7-13 53.8 3-9 33.3 4-5 80.0 21
Jan 12 at Clarke W, 89-88 - - - - - - - - -
Jan 15 Baker W, 87-81 1 32 5-16 31.3 3-10 30.0 4-4 100.0 17
Jan 17 Iowa Wesleyan W, 111-69 1 23 3-7 42.9 1-3 33.3 6-6 100.0 13
Jan 19 at Grand View W, 75-60 1 31 4-12 33.3 2-8 25.0 0-0 - 10
Jan 22 Benedictine (KS) W, 79-73 1 32 0-9 0.0 0-6 0.0 7-9 77.8 7
Jan 26 at Peru State W, 95-81 1 31 8-19 42.1 6-13 46.2 2-3 66.7 24
Jan 29 at Evangel W, 85-84 1 34 6-16 37.5 4-11 36.4 4-5 80.0 20
Feb 2 Mount Mercy W, 112-94 1 28 8-13 61.5 3-7 42.9 5-5 100.0 24
Feb 5 at MidAmerica Nazarene W, 90-87 1 42 6-14 42.9 2-9 22.2 10-12 83.3 24
Feb 9 at Park W, 107-81 1 35 9-18 50.0 6-14 42.9 4-4 100.0 28
Feb 12 Graceland W, 102-87 1 27 4-11 36.4 3-9 33.3 4-4 100.0 15
Feb 16 Clarke W, 106-79 1 23 4-8 50.0 1-4 25.0 0-0 - 9
Feb 19 at Culver-Stockton W, 95-90 1 37 4-10 40.0 3-7 42.9 6-8 75.0 17
Feb 23 MidAmerica Nazarene W, 101-97 1 39 5-18 27.8 3-13 23.1 5-7 71.4 18
Feb 25 Central Methodist W, 92-81 1 36 7-21 33.3 2-12 16.7 0-1 0.0 16
Feb 28 Evangel W, 99-91 1 28 4-15 26.7 4-11 36.4 4-4 100.0 16
Mar 11 Bellevue W, 83-72 1 34 4-14 28.6 2-7 28.6 3-4 75.0 13
Mar 12 IU Kokomo L, 93-92 1 35 6-16 37.5 2-10 20.0 9-11 81.8 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 vs. Dordt W, 93-90 1 43 0 6 6 4 2 2.0 0 1 4 -
Oct 23 at Governors State W, 90-66 1 23 0 4 4 2 2 1.0 0 0 3 -
Oct 30 William Woods W, 94-70 1 34 1 2 3 3 3 1.0 0 0 0 -
Nov 12 at Indiana South Bend W, 98-97 1 36 0 3 3 3 3 1.0 0 0 4 -
Nov 13 at Bethel (IN) W, 102-84 1 33 0 7 7 3 6 0.5 1 0 2 -
Nov 16 Peru State W, 89-86 1 39 0 4 4 0 1 0.0 1 0 1 -
Nov 20 Briar Cliff W, 85-82 1 29 0 1 1 4 3 1.3 0 0 3 -
Nov 23 at Columbia (MO) W, 83-80 1 36 1 4 5 1 2 0.5 0 0 2 -
Nov 27 at Iowa Wesleyan W, 104-92 1 34 0 2 2 2 2 1.0 1 0 2 -
Dec 1 Grand View W, 97-77 1 28 0 5 5 2 1 2.0 1 0 1 -
Dec 4 Culver-Stockton W, 119-76 1 15 1 2 3 2 2 1.0 1 0 0 -
Dec 8 at Central Methodist L, 79-73 1 31 0 2 2 0 1 0.0 1 0 1 -
Dec 11 at Graceland W, 94-88 - - - - - - - - - - - -
Jan 5 at Mount Mercy W, 71-66 1 30 0 1 1 0 3 0.0 4 0 0 -
Jan 8 Missouri Valley W, 129-101 1 27 0 2 2 3 3 1.0 0 0 1 -
Jan 12 at Clarke W, 89-88 - - - - - - - - - - - -
Jan 15 Baker W, 87-81 1 32 1 3 4 2 2 1.0 2 1 2 -
Jan 17 Iowa Wesleyan W, 111-69 1 23 0 4 4 0 0 - 0 0 3 -
Jan 19 at Grand View W, 75-60 1 31 1 6 7 3 4 0.8 1 1 3 -
Jan 22 Benedictine (KS) W, 79-73 1 32 0 4 4 2 1 2.0 0 0 2 -
Jan 26 at Peru State W, 95-81 1 31 0 1 1 1 0 - 1 1 1 -
Jan 29 at Evangel W, 85-84 1 34 0 4 4 1 2 0.5 0 1 3 -
Feb 2 Mount Mercy W, 112-94 1 28 0 2 2 0 2 0.0 0 0 0 -
Feb 5 at MidAmerica Nazarene W, 90-87 1 42 0 3 3 6 4 1.5 1 1 1 -
Feb 9 at Park W, 107-81 1 35 0 4 4 3 2 1.5 0 0 3 -
Feb 12 Graceland W, 102-87 1 27 0 3 3 1 2 0.5 0 0 1 -
Feb 16 Clarke W, 106-79 1 23 0 0 0 2 1 2.0 0 0 1 -
Feb 19 at Culver-Stockton W, 95-90 1 37 1 3 4 4 1 4.0 0 0 1 -
Feb 23 MidAmerica Nazarene W, 101-97 1 39 0 1 1 5 4 1.3 0 1 1 -
Feb 25 Central Methodist W, 92-81 1 36 0 5 5 2 3 0.7 2 0 3 -
Feb 28 Evangel W, 99-91 1 28 0 2 2 4 4 1.0 0 0 2 -
Mar 11 Bellevue W, 83-72 1 34 0 1 1 3 1 3.0 0 1 0 -
Mar 12 IU Kokomo L, 93-92 1 35 0 0 0 1 3 0.3 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 31 31.8 5.9-14.7 40.1 3.3-9.2 35.3 3.5-4.5 77.5 18.5
Total 31 31 31.8 5.9-14.7 40.1 3.3-9.2 35.3 3.5-4.5 77.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 985 183-456 40.1 101-286 35.3 107-138 77.5 574
Total 31 31 985 183-456 40.1 101-286 35.3 107-138 77.5 574
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 31 31.8 0.0-0.0 40.1 0.0-0.0 35.3 0.0-0.0 77.5 0.0
Total 31 31 31.8 0.0-0.0 40.1 0.0-0.0 35.3 0.0-0.0 77.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 31 31.8 0.2 2.9 3.1 1.7 - 2.2 2.3 1.0 0.6 0.3
Total 31 31 31.8 0.2 2.9 3.1 1.7 - 2.2 2.3 1.0 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 31 985 6 91 97 53 - 69 70 1.0 18 8
Total 31 31 985 6 91 97 53 - 69 70 1.0 18 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 31 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 31 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.8 5.9-14.7 40.1 3.3-9.2 35.3 3.5-4.5 77.5 18.5
Conference 17 17 30.7 5.3-13.2 40.0 2.8-8.6 32.9 3.6-4.5 79.2 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 29.9 5.1-13.5 37.8 2.4-7.9 29.6 3.8-4.8 80.2 16.4
Away 13 13 33.3 6.9-15.6 44.3 4.3-10.5 41.2 3.0-4.1 73.6 21.2
Neutral 1 1 43.0 6.0-23.0 26.1 5.0-15.0 33.3 3.0-4.0 75.0 20.0
-
Wins 29 29 31.7 5.9-14.4 40.6 3.3-9.1 36.0 3.4-4.4 77.2 18.4
Losses 2 2 33.0 6.5-18.5 35.1 3.0-11.0 27.3 4.5-5.5 81.8 20.5
-
October 3 3 33.3 5.3-16.0 33.3 3.3-9.7 34.5 3.3-4.0 83.3 17.3
November 6 6 34.5 9.3-18.7 50.0 5.7-11.3 50.0 2.5-4.3 57.7 26.8
December 3 3 24.7 4.7-12.7 36.8 2.0-6.7 30.0 0.7-1.3 50.0 12.0
January 8 8 30.0 4.5-12.5 36.0 2.5-8.2 30.3 3.8-4.5 83.3 15.3
February 9 9 32.8 5.7-14.2 39.8 3.0-9.6 31.4 4.2-5.0 84.4 18.6
March 2 2 34.5 5.0-15.0 33.3 2.0-8.5 23.5 6.0-7.5 80.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 985 183-456 40.1 101-286 35.3 107-138 77.5 574
Conference 17 17 522 90-225 40.0 48-146 32.9 61-77 79.2 289
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 509 87-230 37.8 40-135 29.6 65-81 80.2 279
Away 13 13 433 90-203 44.3 56-136 41.2 39-53 73.6 275
Neutral 1 1 43 6-23 26.1 5-15 33.3 3-4 75.0 20
-
Wins 29 29 919 170-419 40.6 95-264 36.0 98-127 77.2 533
Losses 2 2 66 13-37 35.1 6-22 27.3 9-11 81.8 41
-
October 3 3 100 16-48 33.3 10-29 34.5 10-12 83.3 52
November 6 6 207 56-112 50.0 34-68 50.0 15-26 57.7 161
December 3 3 74 14-38 36.8 6-20 30.0 2-4 50.0 36
January 8 8 240 36-100 36.0 20-66 30.3 30-36 83.3 122
February 9 9 295 51-128 39.8 27-86 31.4 38-45 84.4 167
March 2 2 69 10-30 33.3 4-17 23.5 12-15 80.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.8 0.0-0.0 40.1 0.0-0.0 35.3 0.0-0.0 77.5 0.0
Conference 17 17 30.7 0.0-0.0 40.0 0.0-0.0 32.9 0.0-0.0 79.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 29.9 0.0-0.0 37.8 0.0-0.0 29.6 0.0-0.0 80.2 0.0
Away 13 13 33.3 0.0-0.0 44.3 0.0-0.0 41.2 0.0-0.0 73.6 0.0
Neutral 1 1 43.0 0.0-0.0 26.1 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
Wins 29 29 31.7 0.0-0.0 40.6 0.0-0.0 36.0 0.0-0.0 77.2 0.0
Losses 2 2 33.0 0.0-0.0 35.1 0.0-0.0 27.3 0.0-0.0 81.8 0.0
-
October 3 3 33.3 0.0-0.0 33.3 0.0-0.0 34.5 0.0-0.0 83.3 0.0
November 6 6 34.5 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 57.7 0.0
December 3 3 24.7 0.0-0.0 36.8 0.0-0.0 30.0 0.0-0.0 50.0 0.0
January 8 8 30.0 0.0-0.0 36.0 0.0-0.0 30.3 0.0-0.0 83.3 0.0
February 9 9 32.8 0.0-0.0 39.8 0.0-0.0 31.4 0.0-0.0 84.4 0.0
March 2 2 34.5 0.0-0.0 33.3 0.0-0.0 23.5 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.8 0.2 2.9 3.1 1.7 - 2.2 2.3 1.0 0.6 0.3
Conference 17 17 30.7 0.2 2.9 3.1 1.3 - 1.9 1.9 1.0 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 29.9 0.2 2.4 2.6 1.4 - 2.1 2.1 1.0 0.5 0.2
Away 13 13 33.3 0.2 3.4 3.6 2.0 - 2.2 2.5 0.9 0.8 0.3
Neutral 1 1 43.0 0.0 6.0 6.0 4.0 - 4.0 2.0 2.0 0.0 1.0
-
Wins 29 29 31.7 0.2 3.1 3.3 1.7 - 2.3 2.3 1.0 0.6 0.3
Losses 2 2 33.0 0.0 1.0 1.0 1.5 - 0.5 2.0 0.3 1.0 0.0
-
October 3 3 33.3 0.3 4.0 4.3 2.3 - 3.0 2.3 1.3 0.0 0.3
November 6 6 34.5 0.2 3.5 3.7 2.3 - 2.2 2.8 0.8 0.5 0.0
December 3 3 24.7 0.3 3.0 3.3 0.7 - 1.3 1.3 1.0 1.0 0.0
January 8 8 30.0 0.3 3.1 3.4 1.9 - 1.5 1.9 0.8 1.0 0.5
February 9 9 32.8 0.1 2.6 2.7 1.4 - 3.0 2.6 1.2 0.3 0.2
March 2 2 34.5 0.0 0.5 0.5 1.0 - 2.0 2.0 1.0 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 985 6 91 97 53 - 69 70 1.0 18 8
Conference 17 17 522 4 49 53 22 - 32 32 1.0 13 5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 509 3 41 44 23 - 36 36 1.0 8 3
Away 13 13 433 3 44 47 26 - 29 32 0.9 10 4
Neutral 1 1 43 0 6 6 4 - 4 2 2.0 0 1
-
Wins 29 29 919 6 89 95 50 - 68 66 1.0 16 8
Losses 2 2 66 0 2 2 3 - 1 4 0.3 2 0
-
October 3 3 100 1 12 13 7 - 9 7 1.3 0 1
November 6 6 207 1 21 22 14 - 13 17 0.8 3 0
December 3 3 74 1 9 10 2 - 4 4 1.0 3 0
January 8 8 240 2 25 27 15 - 12 15 0.8 8 4
February 9 9 295 1 23 24 13 - 27 23 1.2 3 2
March 2 2 69 0 1 1 2 - 4 4 1.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 17 17 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 29 29 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 6 6 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 9 9 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0