Official Basketball Box Score
Bethel (IN) at. William Penn
11/15/2022 at 6:00 PM @ Penn Gymnasium--Oskaloosa, Iowa

VISITORS: Bethel (IN) (5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Chikara Tanaka...... *   4-11   0-3   2-2 1 2 5 10 2 7 0 21
03 Drew Lutz........... *   5-14   2-5   10-11 0 4 4 22 7 0 1 27
15 Nathan Aerts........ *   8-9   0-0   7-7 1 3 2 23 1 2 0 21
25 Brandon Hunt........ *   6-11   1-1   1-3 0 3 1 14 2 1 0 38
32 Jordan Okonji....... *   1-2   0-0   0-0 4 2 2 2 0 7 0 18
04 Life Granville......   0-1   0-1   0-0 1 0 0 0 0 0 0 8
13 Alonas Peciulis.....   1-1   0-0   3-4 0 8 1 5 1 1 0 26
23 Tanguy Touze........   6-13   3-9   0-2 0 8 4 15 2 1 0 32
30 Deacon Heath........   1-2   1-2   1-2 0 0 1 4 0 0 0 8
45 Filip Segota........   1-1   0-0   1-2 0 0 1 3 0 0 0 3
TM Team................       2 3 0 0  
Totals.............. 33-65 7-21 25-33 9 33 42  21 98 15 19 1 202
TOTAL FG% 1st Half : 45.7% 2nd Half : 56.7% Game: 50.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 42.9% Game: 33.3%
F Throw% 1st Half : 90.0% 2nd Half : 69.6% Game: 75.8%

HOME TEAM: William Penn (IA) (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 James Pennington.... *   8-11   0-2   0-0 1 3 4 16 6 1 1 20
03 Malik Edwards....... *   5-14   2-6   8-11 0 1 4 20 3 0 1 28
05 Chanze Cruesoe...... *   5-17   0-0   2-4 0 4 2 12 8 4 1 29
11 Muneer Newton....... *   4-6   0-0   0-0 1 4 4 8 0 1 2 25
23 Eddie Daley......... *   10-14   4-7   5-6 4 6 10  3 29 0 1 0 30
00 Daniel Rosenber.....   6-9   4-7   2-2 1 1 3 18 0 0 0 19
04 Daniel Autrey.......   4-7   3-5   0-0 0 2 2 11 2 0 0 25
10 Brian Rios..........   0-3   0-2   0-0 0 1 0 0 0 0 0 9
12 Marcus Bell.........   0-1   0-1   0-0 1 1 2 0 1 0 0 2
21 Jayvin Brown........   0-3   0-1   0-0 1 0 2 0 1 0 0 5
31 Cam Marshall........   1-2   0-1   0-0 0 0 0 2 0 0 0 6
32 Larontae Mormant....   0-0   0-0   2-2 0 1 1 2 0 0 0 2
TM Team................       5 3 0 0  
Totals.............. 43-87 13-32 19-25 14 27 41  27 118 21 7 5 200
TOTAL FG% 1st Half : 39.5% 2nd Half : 59.1% Game: 49.4%
3-Pt. FG% 1st Half : 31.6% 2nd Half : 53.8% Game: 40.6%
F Throw% 1st Half : 63.6% 2nd Half : 85.7% Game: 76.0%

Score by Periods 1 2 Total
 
Bethel (IN)......... 45 53 - 98
William Penn (IA)... 47 71 - 118
Officials: ,,
Attendance: 0
Technical fouls: BETHEL (-1. WILLIAM -1.
Points in the paint: BETHEL (-40, WILLIAM -46. Points off turnovers: BETHEL (-7, WILLIAM -23.
2nd chance points: BETHEL (-8, WILLIAM -20. Fast break points: BETHEL (-4, WILLIAM -10.
Bench Points: BETHEL (-27, WILLIAM -33.