William Penn (IA) at Hannibal-LaGrange (MO) November 9, 2024

(1-0, 0-0)
97
(0-1, 0-0)
85
Final 1 2 OT T
William Penn (IA) 42 41 14 97
Hannibal-LaGrange (MO) 37 46 2 85

Box Score

William Penn (IA)
Hannibal-LaGrange (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 28 0-3 0-2 0-0 1 1 2 2 0 0 1 3 0
04 - Roy Jones III 27 4-5 2-2 0-0 0 2 2 3 0 0 0 0 10
05 - Jamir Reed 32 6-14 1-2 9-10 2 5 7 1 3 0 1 3 22
11 - Manny Hammonds 20 9-15 3-6 2-2 1 3 4 1 0 0 1 0 23
15 - Jawuan Brown 16 1-3 0-0 1-2 2 2 4 0 1 1 2 1 3
RESERVES  
00 - Naysean Baisy 15 2-4 0-2 0-0 2 0 2 1 0 0 0 4 4
01 - Marcellus Bryant 16 1-6 1-5 0-0 0 1 1 2 0 0 0 1 3
03 - Jacore Williams 26 3-9 0-0 4-8 4 4 8 0 0 0 1 4 10
12 - LeQuan Washington 17 6-9 1-1 1-2 1 1 2 0 1 0 0 0 14
23 - Demarco Buchanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 30 1-8 0-1 4-6 1 3 4 2 1 0 4 1 6
TM - Team 0 1 1 1 0
TOTALS   33-76 8-21 21-30 14 23 37 12 6 1 11 17 95
    43.4% 38.1% 70.0%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malakai Munoz 32 1-5 0-2 2-2 0 0 0 2 0 0 2 2 4
03 - Josh Talton 31 13-18 6-8 0-0 0 3 3 5 1 0 3 2 32
13 - Braylon Diggs 24 4-5 0-0 1-2 0 4 4 1 0 1 1 1 9
21 - Joe McBride 24 2-6 0-2 2-2 1 1 2 1 0 0 2 3 6
24 - Kell Estep 27 3-8 1-4 0-0 2 4 6 5 1 0 2 2 7
RESERVES  
01 - Toby Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Russell Nyoo 11 1-2 0-0 0-0 1 1 2 1 1 0 1 2 2
04 - Josiah Talton 17 0-1 0-1 0-0 0 2 2 2 1 0 1 0 0
05 - Chris Cross 15 3-4 2-3 2-2 0 0 0 0 0 0 0 0 10
11 - Davell Long 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Ignacio Diaz 18 1-5 0-2 0-0 1 0 1 1 0 0 2 2 2
15 - Eddie Ambrose 23 6-9 0-0 1-4 1 0 1 1 1 1 2 2 13
TM - Team 0 0 0 0 0
TOTALS   34-63 9-22 8-12 6 15 21 19 5 2 16 17 85
    54.0% 40.9% 66.7%  

Game Information

Date/Time: November 9, 2024 - 3:00 PM
Location: Hannibal,MO
Technical fouls: William Penn (IA)-1 ( Naysean Baisy) ; Hannibal-LaGrange (MO)-None .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Hannibal-LaGrange (MO)
Field Goal 33-76 34-63
Field Goal % 43.4% 54.0%
3 Point 8-21 9-22
3 Point % 38.1% 40.9%
Free Throw 21-30 8-12
Free Throw % 70.0% 66.7%
Rebounds 37 21
Assists 12 19
Turnovers 11 16
Points off Turnovers 22 13
2nd Chance Points 19 5
Points in the Paint 42 28
Fastbreak Points 0 0
Bench Points 39 27
Largest Lead 12 4
Time of Largest Lead OT-01:24 2nd-15:08
Trends Ties: 9; Lead Changes: 11
Field Goals %
William Penn (IA)
43.4%
54.0%
Hannibal-LaGrange (MO)
3 Point %
William Penn (IA)
38.1%
40.9%
Hannibal-LaGrange (MO)
Rebounds
William Penn (IA)
37
21
Hannibal-LaGrange (MO)
Turnovers
William Penn (IA)
11
16
Hannibal-LaGrange (MO)

Period1 Box Score

William Penn (IA)
Hannibal-LaGrange (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 15 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0
04 - Roy Jones III 13 4-4 2-2 0-0 0 1 1 1 0 0 0 0 10
05 - Jamir Reed 12 2-5 0-1 4-4 1 2 3 0 2 0 0 1 8
11 - Manny Hammonds 10 3-7 1-3 0-0 0 2 2 1 0 0 1 0 7
15 - Jawuan Brown 9 0-1 0-0 0-0 1 1 2 0 1 1 2 1 0
RESERVES  
00 - Naysean Baisy 9 2-3 0-1 0-0 2 0 2 0 0 0 0 3 4
01 - Marcellus Bryant 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
03 - Jacore Williams 11 3-7 0-0 2-4 3 3 6 0 0 0 0 1 8
12 - LeQuan Washington 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Demarco Buchanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 11 1-6 0-0 3-4 0 1 1 1 1 0 3 0 5
TM - Team 0 1 1 0 0
TOTALS   15-39 3-10 9-12 10 12 22 4 4 1 6 7 42
    38.5% 30.0% 75.0%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malakai Munoz 13 1-4 0-2 0-0 0 0 0 1 0 0 0 1 2
03 - Josh Talton 12 5-8 1-2 0-0 0 0 0 1 0 0 1 1 11
13 - Braylon Diggs 14 2-2 0-0 0-0 0 3 3 0 0 1 1 0 4
21 - Joe McBride 14 1-3 0-1 2-2 1 0 1 1 0 0 1 0 4
24 - Kell Estep 11 2-6 0-2 0-0 2 2 4 1 1 0 1 1 4
RESERVES  
01 - Toby Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Russell Nyoo 6 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
04 - Josiah Talton 8 0-0 0-0 0-0 0 2 2 2 1 0 1 0 0
05 - Chris Cross 10 3-4 2-3 0-0 0 0 0 0 0 0 0 0 8
11 - Davell Long 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Ignacio Diaz 6 0-1 0-0 0-0 1 0 1 1 0 0 1 1 0
15 - Eddie Ambrose 6 2-4 0-0 0-1 0 0 0 0 1 1 1 1 4
TM - Team 0 0 0 0 0
TOTALS   16-33 3-10 2-3 4 8 12 8 4 2 7 7 37
    48.5% 30.0% 66.7%  

Period2 Box Score

William Penn (IA)
Hannibal-LaGrange (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 8 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
04 - Roy Jones III 9 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
05 - Jamir Reed 15 2-7 0-0 5-6 1 2 3 1 1 0 1 1 9
11 - Manny Hammonds 5 4-5 1-2 0-0 1 1 2 0 0 0 0 0 9
15 - Jawuan Brown 5 1-2 0-0 1-2 1 1 2 0 0 0 0 0 3
RESERVES  
00 - Naysean Baisy 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
01 - Marcellus Bryant 11 1-4 1-3 0-0 0 0 0 2 0 0 0 1 3
03 - Jacore Williams 15 0-2 0-0 2-4 1 1 2 0 0 0 1 3 2
12 - LeQuan Washington 11 5-6 1-1 1-2 0 1 1 0 1 0 0 0 12
23 - Demarco Buchanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 15 0-2 0-1 1-2 1 0 1 1 0 0 1 1 1
TM - Team 0 0 0 1 0
TOTALS   13-30 3-8 10-16 5 7 12 7 2 0 4 8 39
    43.3% 37.5% 62.5%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malakai Munoz 16 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
03 - Josh Talton 16 8-10 5-6 0-0 0 3 3 4 1 0 0 1 21
13 - Braylon Diggs 10 2-3 0-0 1-2 0 1 1 1 0 0 0 1 5
21 - Joe McBride 5 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
24 - Kell Estep 13 1-2 1-2 0-0 0 1 1 4 0 0 0 1 3
RESERVES  
01 - Toby Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Russell Nyoo 3 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
04 - Josiah Talton 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Chris Cross 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davell Long 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ignacio Diaz 10 1-4 0-2 0-0 0 0 0 0 0 0 1 1 2
15 - Eddie Ambrose 14 4-5 0-0 1-3 1 0 1 1 0 0 1 1 9
TM - Team 0 0 0 0 0
TOTALS   18-27 6-11 4-7 2 6 8 11 1 0 5 9 46
    66.7% 54.5% 57.1%  

Period3 Box Score

William Penn (IA)
Hannibal-LaGrange (MO)

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Isaac Hoberecht 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
04 - Roy Jones III 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Jamir Reed 5 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
11 - Manny Hammonds 5 2-3 1-1 2-2 0 0 0 0 0 0 0 0 7
15 - Jawuan Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Naysean Baisy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Marcellus Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jacore Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - LeQuan Washington 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Demarco Buchanan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Nakalayah Fabello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malique Oates 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-7 2-3 2-2 0 3 3 1 0 0 0 2 14
    71.4% 66.7% 100.0%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Malakai Munoz 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Josh Talton 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Braylon Diggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Joe McBride 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Kell Estep 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
01 - Toby Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Russell Nyoo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Josiah Talton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Chris Cross 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Davell Long 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ignacio Diaz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Eddie Ambrose 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-3 0-1 2-2 0 1 1 0 0 0 4 1 2
    0% 0% 100.0%