Official Basketball Box Score
William Penn (IA) at. Peru State
2/1/2025 at 4:00 PM @ Peru, Neb.

VISITORS: William Penn (IA) (9-13, 6-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Naysean Baisy....... *   0-8   0-4   4-4 0 3 3 4 1 0 1 25
02 Isaac Hoberecht..... *   3-5   1-2   0-0 2 4 1 7 0 2 1 30
04 Roy Jones III....... *   3-10   0-2   4-4 1 0 1 10 2 3 4 28
11 Manny Hammonds...... *   3-11   2-7   2-2 0 2 2 10 0 2 0 28
32 Malique Oates....... *   6-11   1-3   4-5 1 5 4 17 0 1 0 26
03 Jacore Williams.....   7-10   0-1   7-8 2 7 1 21 1 4 2 21
05 Jamir Reed..........   0-0   0-0   0-0 0 0 1 0 0 0 0 0
10 Justin Bradley......   6-8   0-1   0-1 1 5 2 12 0 0 2 16
13 Dee Merriweather....   3-8   3-8   0-0 0 2 1 9 0 0 1 20
20 Yarayah Evans.......   0-1   0-0   0-0 0 0 0 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 31-72 7-28 21-24 7 28 35  16 90 4 13 11 202
TOTAL FG% 1st Half : 41.9% 2nd Half : 43.9% Game: 43.1%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 14.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 84.2% Game: 87.5%

HOME TEAM: Peru State (18-5, 14-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Chris Peoples....... *   5-7   0-1   2-4 2 7 1 12 3 1 2 28
04 Carlos Hines........ *   10-21   5-12   5-6 0 4 0 30 3 2 1 32
05 Aaron Miller........ *   2-2   0-0   1-1 1 3 0 5 0 2 0 16
50 Christian Tidiane... *   2-3   0-1   0-0 0 3 2 4 2 0 1 22
55 Amir Poat........... *   2-2   0-0   1-3 1 1 1 5 1 2 0 11
03 Ty Griggs...........   2-5   1-3   2-2 0 1 2 7 1 0 0 14
10 Stephen Coleman.....   4-9   2-4   0-0 3 3 1 10 2 3 2 17
11 Isaiah Poindexter...   2-3   0-0   0-1 0 2 1 4 1 2 1 10
12 Tyler Riley.........   1-3   1-3   0-0 0 1 0 3 0 0 0 8
13 Quentin Wright......   3-4   2-3   0-0 0 1 2 8 2 0 0 9
15 Donzell Johnson.....   6-11   6-10   0-0 0 4 2 18 0 2 1 21
20 Braden West.........   0-0   0-0   0-0 0 0 1 0 0 2 0 3
42 Easton Hall.........   0-1   0-1   0-0 0 1 3 0 0 0 0 8
TM Team................       0 0 0 1  
Totals.............. 39-71 17-38 11-17 7 31 38  16 106 15 17 8 199
TOTAL FG% 1st Half : 54.3% 2nd Half : 55.6% Game: 54.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 45.0% Game: 44.7%
F Throw% 1st Half : 66.7% 2nd Half : 62.5% Game: 64.7%

Score by Periods 1 2 Total
 
William Penn (IA)... 36 54 - 90
Peru State.......... 52 54 - 106
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM-None. PERU STA-None.
Points in the paint: WILLIAM-42, PERU STA-42. Points off turnovers: WILLIAM-19, PERU STA-13.
2nd chance points: WILLIAM-6, PERU STA-7. Fast break points: WILLIAM-2, PERU STA-0.
Bench Points: WILLIAM-42, PERU STA-50.