Official Basketball Box Score
Rockford at. William Penn (IA)
10/29/2025 at 6:00 PM @ Oskaloosa, Iowa--Penn Gymnasium

VISITORS: Rockford (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Jaden Bell.......... *   5-13   4-9   2-2 1 7 1 16 2 4 0 33
10 Luke Stuckey........ *   5-7   4-6   0-0 1 2 1 14 2 1 1 36
11 Tre Miller.......... *   1-8   0-2   3-4 0 2 5 5 1 7 1 11
20 Ben Grunloh......... *   2-8   1-3   0-0 1 3 4 5 1 0 1 19
21 Cooper Jackson...... *   4-5   0-0   0-0 2 2 5 8 1 2 0 29
01 Cooper Buelna.......   0-0   0-0   0-0 0 1 1 0 1 1 0 7
03 Ryan Bella..........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
05 Kamren Hogan........   0-5   0-3   5-9 2 5 2 5 1 3 1 28
12 Joseph Richbourg....   0-1   0-0   0-0 0 0 1 0 0 1 0 2
13 Kooper Staley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
14 DeVon Oregon........   1-7   1-5   3-5 0 4 2 6 3 2 0 29
15 Derome White........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 3 0 0  
Totals.............. 18-55 10-29 13-20 10 29 39  22 59 12 21 4 201
TOTAL FG% 1st Half : 25.0% 2nd Half : 40.7% Game: 32.7%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 42.9% Game: 34.5%
F Throw% 1st Half : 68.4% 2nd Half : 0% Game: 65.0%

HOME TEAM: William Penn (IA) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alif Bass........... *   1-3   0-0   0-0 0 2 1 2 5 0 1 21
02 Foday Sheriff....... *   8-14   1-2   2-3 3 4 2 19 2 1 2 23
03 Javion Belle-McCrary *   1-4   0-2   2-2 0 0 3 4 1 1 0 17
04 Donovan Rodriguez... *   3-9   3-6   1-2 2 2 3 10 2 0 0 23
14 Daivion Boleware.... *   6-10   3-4   0-3 1 3 1 15 1 1 2 26
00 Booka Sidibe........   2-5   0-1   2-2 2 3 4 6 5 1 0 17
05 Chase Page..........   2-6   1-4   0-0 0 0 1 5 0 1 0 15
07 Jake Ingle..........   0-1   0-1   0-0 0 1 1 0 0 0 0 10
08 Javin Tindall.......   1-3   0-1   1-2 0 2 3 3 0 1 1 11
10 Malik Larane........   4-14   0-4   0-0 3 10 13  2 8 1 4 1 22
11 Dijarn Russell-Walters   1-1   0-0   6-7 1 1 2 8 0 1 1 16
TM Team................       1 3 0 0  
Totals.............. 29-70 8-25 14-21 13 31 44  23 80 17 11 8 201
TOTAL FG% 1st Half : 29.3% 2nd Half : 58.6% Game: 41.4%
3-Pt. FG% 1st Half : 7.7% 2nd Half : 58.3% Game: 32.0%
F Throw% 1st Half : 85.7% 2nd Half : 57.1% Game: 66.7%

Score by Periods 1 2 Total
 
Rockford............ 31 28 - 59
William Penn (IA)... 31 49 - 80
Officials: William Dotson, Tim Osterhaus, Jonny Getting
Attendance: 0
Technical fouls: ROCKFORD-1. WILLIAM-1.
Points in the paint: ROCKFORD-14, WILLIAM-40. Points off turnovers: ROCKFORD-4, WILLIAM-21.
2nd chance points: ROCKFORD-9, WILLIAM-7. Fast break points: ROCKFORD-0, WILLIAM-15.
Bench Points: ROCKFORD-11, WILLIAM-30.