Official Basketball Box Score
William Penn (IA) vs. East-West
10/31/2025 at 5:00 PM @ Athletics and Recreation Center

VISITORS: William Penn (IA) (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alif Bass........... *   3-4   0-0   0-0 0 0 2 6 5 1 1 16
02 Foday Sheriff....... *   7-9   0-2   0-2 2 9 11  0 14 4 1 2 19
03 Javion Belle-McCrary *   7-12   0-1   3-5 3 2 0 17 4 1 1 19
04 Donovan Rodriguez... *   1-2   0-1   0-0 0 2 1 2 3 1 3 18
14 Daivion Boleware.... *   5-8   0-0   0-0 1 5 1 10 0 1 0 16
00 Booka Sidibe........   3-7   0-2   0-0 1 1 2 6 2 0 1 14
05 Chase Page..........   3-9   0-3   2-2 3 3 2 8 4 1 1 12
07 Jake Ingle..........   2-3   1-2   2-2 0 2 3 7 1 2 0 12
08 Javin Tindall.......   3-8   0-1   0-0 4 5 3 6 4 2 0 20
10 Malik Larane........   6-14   2-6   0-0 1 4 1 14 1 1 1 12
11 Dijarn Russell-Walters   2-4   0-0   0-1 2 5 3 4 0 0 1 14
15 Cobey Horn..........   2-4   0-0   0-1 2 6 2 4 0 2 1 6
20 Ryan Robinson.......   1-4   1-1   1-2 0 2 1 4 1 2 1 9
21 Asher DeBoef........   0-2   0-1   0-0 0 1 1 0 0 0 0 4
23 Ronsione Thomas.....   2-4   1-1   0-2 1 0 1 5 0 2 1 4
30 Gabe Hora...........   2-2   2-2   0-0 0 0 1 6 1 1 0 7
TM Team................       1 5 0 0  
Totals.............. 49-96 7-23 8-17 21 52 73  24 113 30 18 14 202
TOTAL FG% 1st Half : 45.1% 2nd Half : 57.8% Game: 51.0%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 50.0% Game: 30.4%
F Throw% 1st Half : 44.4% 2nd Half : 50.0% Game: 47.1%

HOME TEAM: East-West (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Lawrence............ *   2-11   0-6   0-0 1 4 1 4 2 3 4 16
21 Williams............ *   1-4   0-0   2-2 1 5 1 4 1 0 1 18
22 Nofleet............. *   0-7   0-3   1-2 0 0 0 1 2 4 1 20
30 Burns............... *   0-3   0-2   0-0 0 0 2 0 1 2 0 6
31 Foster.............. *   0-0   0-0   0-0 0 0 0 0 0 0 0 9
01 Drain...............   0-4   0-3   0-2 0 1 0 0 1 2 0 9
02 Chapman.............   1-2   0-0   10-17 1 2 3 12 3 3 2 23
04 Neve................   0-2   0-1   0-0 0 0 0 0 1 1 0 4
05 Jenkin s............   6-12   0-3   2-6 0 1 4 14 0 4 0 27
10 Davis...............   0-0   0-0   0-0 0 1 0 0 0 0 0 1
11 Hardy...............   0-2   0-1   0-0 0 5 1 0 0 1 1 12
12 Muhammad............   0-4   0-3   1-2 2 3 0 1 0 1 0 10
20 Robinson............   0-5   0-4   0-0 0 0 0 0 0 0 0 7
23 Emma-Nnopu..........   0-1   0-0   0-0 2 4 2 0 1 2 1 12
24 Taylor..............   0-1   0-0   0-0 0 0 1 0 0 1 0 3
25 Atwood..............   6-8   2-3   2-6 1 1 0 16 0 2 1 24
TM Team................       10 7 17  0 1  
Totals.............. 16-66 2-29 18-37 18 34 52  15 52 12 27 11 201
TOTAL FG% 1st Half : 25.8% 2nd Half : 22.9% Game: 24.2%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 5.6% Game: 6.9%
F Throw% 1st Half : 33.3% 2nd Half : 56.0% Game: 48.6%

Score by Periods 1 2 Total
 
William Penn (IA)... 51 62 - 113
East-West........... 21 31 - 52
Officials: Thomas Burrell, Jay Kwaznicka, Ricky o'Neil
Attendance: 47
Technical fouls: WILLIAM-None. EAST-WES-None.
Points in the paint: WILLIAM-78, EAST-WES-26. Points off turnovers: WILLIAM-31, EAST-WES-20.
2nd chance points: WILLIAM-15, EAST-WES-11. Fast break points: WILLIAM-0, EAST-WES-0.
Bench Points: WILLIAM-64, EAST-WES-43.