Official Basketball Box Score
Hannibal-LaGrange (MO) at. William Penn (IA)
11/6/2025 at 6:00 PM @ Oskaloosa, Iowa--Penn Gymnasium

VISITORS: Hannibal-LaGrange (MO) (2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Josh Talton......... *   6-14   0-2   4-5 1 2 2 16 2 2 1 28
05 Davaughn Hueitt..... *   1-5   0-3   2-3 2 0 4 4 0 3 2 23
12 Ian McDonald........ *   3-9   0-3   2-2 0 4 2 8 1 2 0 22
13 Braylon Diggs....... *   0-1   0-0   2-4 2 3 1 2 2 2 0 19
24 Kell Estep.......... *   4-6   3-4   0-0 1 0 2 11 2 3 2 17
00 Malachi Persinger...   2-4   2-3   2-2 0 3 2 8 0 3 0 11
01 Toby Ford...........   1-6   0-4   0-0 1 1 0 2 1 2 1 8
02 Darius Hueitt.......   2-2   0-0   0-3 0 4 1 4 0 0 1 7
04 Josiah Talton.......   0-2   0-2   0-0 1 0 2 0 2 1 0 13
10 Tayber Gray.........   1-3   0-1   2-2 1 2 0 4 2 1 0 13
11 Davell Long.........   1-4   0-2   1-3 1 0 0 3 0 0 1 12
14 Ignacio Diaz........   1-1   1-1   0-2 0 0 2 3 0 1 0 8
22 Cooper Amen.........   0-0   0-0   0-0 0 1 0 0 0 0 0 9
23 Parfait Barack......   0-2   0-2   0-0 0 1 1 0 1 2 0 8
TM Team................       2 4 0 0  
Totals.............. 22-59 6-27 15-26 12 25 37  19 65 13 22 8 198
TOTAL FG% 1st Half : 34.5% 2nd Half : 40.0% Game: 37.3%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 25.0% Game: 22.2%
F Throw% 1st Half : 69.2% 2nd Half : 46.2% Game: 57.7%

HOME TEAM: William Penn (IA) (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alif Bass........... *   1-2   0-0   1-2 0 0 2 3 5 1 0 18
02 Foday Sheriff....... *   6-13   0-2   5-5 6 2 3 17 0 2 2 24
03 Javion Belle-McCrary *   5-9   2-4   4-4 2 3 2 16 2 2 3 23
04 Donovan Rodriguez... *   4-11   3-9   1-2 0 1 1 12 1 1 2 22
14 Daivion Boleware.... *   3-6   1-2   3-4 1 7 1 10 2 0 0 18
00 Booka Sidibe........   0-1   0-1   0-0 0 0 1 0 1 1 0 12
05 Chase Page..........   2-6   1-5   1-2 2 3 1 6 1 5 1 14
07 Jake Ingle..........   0-1   0-1   0-0 1 0 2 0 2 0 0 9
08 Javin Tindall.......   2-4   0-1   4-4 0 3 3 8 1 1 0 11
10 Malik Larane........   4-6   3-3   2-2 0 0 1 13 1 1 1 13
11 Dijarn Russell-Walters   1-3   0-1   1-2 3 2 1 3 2 0 0 18
15 Cobey Horn..........   0-3   0-0   0-0 0 0 1 0 0 0 0 3
20 Ryan Robinson.......   0-2   0-2   0-0 0 0 0 0 0 0 1 3
21 Asher DeBoef........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
23 Ronsione Thomas.....   1-1   0-0   0-0 0 2 0 2 0 1 0 3
30 Gabe Hora...........   1-4   1-3   0-0 0 0 0 3 0 0 1 3
TM Team................       1 5 0 0  
Totals.............. 30-72 11-34 22-27 16 29 45  20 93 18 15 11 197
TOTAL FG% 1st Half : 41.4% 2nd Half : 41.9% Game: 41.7%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 27.3% Game: 32.4%
F Throw% 1st Half : 81.8% 2nd Half : 81.3% Game: 81.5%

Score by Periods 1 2 Total
 
Hannibal-LaGrange (MO) 31 34 - 65
William Penn (IA)... 38 55 - 93
Officials: Tyler Brady, Travis Carrel, Chris Lynch
Attendance: 0
Technical fouls: HANNIBAL-None. WILLIAM-None.
Points in the paint: HANNIBAL-20, WILLIAM-36. Points off turnovers: HANNIBAL-13, WILLIAM-18.
2nd chance points: HANNIBAL-9, WILLIAM-16. Fast break points: HANNIBAL-4, WILLIAM-10.
Bench Points: HANNIBAL-24, WILLIAM-35.