Official Basketball Box Score
William Penn at. Benedictine
2025-11-15 at 19:00:00 @ Atchison, KS

VISITORS: William Penn (IA) (5-2; 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Foday Sheriff....... f   3-4   0-1   3-4 1 6 4 9 2 4 0
14 Daivion Boleware.... f   8-13   2-5   5-8 3 6 2 23 0 0 0
00 Booka Sidibe........ g   1-5   0-2   1-3 0 3 2 3 1 0 1
03 Javion Belle-McCrary g   2-6   0-0   4-5 0 4 2 8 0 2 3
04 Donovan Rodriguez... g   5-16   1-6   6-7 1 4 3 17 3 2 2
TM TEAM................   0-0   0-0   0-0 3 1 0 0 0 0 0
Totals.............. 23-59 4-16 23-33 11 30 41  21 73 9 18 7
TOTAL FG% 1st Half : 46.4% 2nd Half : 32.3% Game: 39.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 12.5% Game: 25.0%
F Throw% 1st Half : 53.3% 2nd Half : 83.3% Game: 69.7%

HOME TEAM: Benedictine (KS) (3-2; 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 2 0 0 0 0 0
00 Jared Lee........... *   2-4   1-1   2-3 0 1 0 7 1 0 0
01 Preston Reynolds.... *   5-8   0-1   2-4 0 6 2 12 4 3 4
02 Harrison Kisling.... *   1-4   1-3   2-4 0 1 4 5 2 2 1
03 Jack Vander Woude... *   2-8   0-5   0-0 0 0 4 4 1 1 1
04 Deaglan Sullivan.... *   8-12   1-1   4-8 3 4 2 21 2 4 3
10 Cameron Yows........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Calvin Blue......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
20 Brycen LaRue........ *   7-10   1-2   1-1 0 2 3 16 3 2 0
21 James Stokman....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Caleb Moss.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Larry Parker III.... *   2-7   0-3   0-0 0 4 2 4 2 1 1
24 Bence Duka.......... *   2-3   0-1   0-0 1 7 4 4 5 0 1
25 Paxan Sullivan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
30 Aiden Sullivan...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Noah Simmons........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
33 Gabe Sydzyik........ *   0-0   0-0   0-0 0 1 1 0 0 1 0
35 Drew Purdy.......... *   2-6   1-5   0-0 1 2 1 5 1 1 0
TM TEAM................   0-0   0-0   0-0 0 2 0 0 0 0 0
Totals.............. 31-62 5-22 11-20 5 30 35  23 78 21 15 11
TOTAL FG% 1st Half : 47.1% 2nd Half : 53.6% Game: 50.0%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 33.3% Game: 22.7%
F Throw% 1st Half : 20.0% 2nd Half : 66.7% Game: 55.0%

Score by Periods 1 2 Total
 
William Penn (IA)... 37 36 - 73
Benedictine (KS).... 35 43 - 78
Officials: , ,
Attendance: 0
Technical fouls: WPU-None. BC-None.
Points in the paint: WPU-38, BC-50. Points off turnovers: WPU-19, BC-16.
2nd chance points: WPU-13, BC-4. Fast break points: WPU-10, BC-8.
Bench Points: WPU-14, BC-21.