William Penn at Columbia (MO)
@ Columbia, Mo. (R. Marvin Owens )
4/12/2022 at 4:00 PM
@ Columbia, Mo. (R. Marvin Owens )
4/12/2022 at 4:00 PM
|
William Penn
16 |
Columbia (MO)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (11-4, 7-3) | 3 | 3 | 7 | 3 | 16 |
| Columbia (MO) (8-6, 7-3) | 2 | 1 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jeremy Smith at goalie for WILLIAM. | ||
| 15:00 | Bryce Peltier at goalie for COLUMBIA. | ||
| 15:00 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 14:23 | Shot by WILLIAM Eli Dillon BLOCKED | ||
| 14:17 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| 14:11 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Bryce Peltier. | |||
| 13:52 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Tyler Parrott (caused by Marcus Davis). | |||
| 13:14 | Ground ball pickup by WILLIAM Marcus Davis. | ||
| 13:09 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Joshua Bell (caused by Jordan Stephens). | |||
| 12:48 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Trevor Doren. | |||
| 12:26 | Clear attempt by WILLIAM good. | ||
| 11:49 | Shot by WILLIAM Brady Treloar, SAVE Bryce Peltier | ||
| 11:46 | GOAL by WILLIAM Breck Putzier (FIRST GOAL). | ||
| Score: William Penn 1 - Columbia (MO) 0 | |||
| 11:46 | Faceoff Ryan Swarts vs Peter Jones won by COLUMBIA, [11:46] Ground ball pickup by COLUMBIA Tyler Parrott. | ||
| 11:41 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 11:22 | GOAL by COLUMBIA Derek Howard, Assist by Tyler Parrott. | ||
| Score: William Penn 1 - Columbia (MO) 1 | |||
| 11:22 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [11:22] Ground ball pickup by WILLIAM Brady Treloar. | ||
| Turnover by WILLIAM Ian West. | |||
| 10:46 | Clear attempt by COLUMBIA good. | ||
| 10:26 | Shot by COLUMBIA Derek Howard WIDE | ||
| 10:22 | Shot by COLUMBIA John Thomas BLOCKED | ||
| 10:10 | Ground ball pickup by COLUMBIA Kellen Brechbill. | ||
| Turnover by COLUMBIA Derek Howard. | |||
| 09:12 | Ground ball pickup by WILLIAM Andreas Bramscher. | ||
| 09:05 | Clear attempt by WILLIAM good. | ||
| 08:28 | Ground ball pickup by WILLIAM Boston Romero. | ||
| 08:08 | Shot by WILLIAM Seth Read WIDE | ||
| Turnover by WILLIAM Boston Romero. | |||
| 07:47 | Clear attempt by COLUMBIA good. | ||
| 07:09 | GOAL by COLUMBIA Tyler Parrott, Assist by John Thomas. | ||
| Score: William Penn 1 - Columbia (MO) 2 | |||
| 07:09 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [07:09] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 06:27 | Shot by WILLIAM Brady Treloar HIGH | ||
| 06:09 | Shot by WILLIAM Tim Pennington WIDE | ||
| 05:57 | Shot by WILLIAM Daniel McQuade HIGH | ||
| 05:51 | Shot by WILLIAM Brady Treloar WIDE | ||
| 05:42 | Shot by WILLIAM Boston Romero WIDE | ||
| 05:32 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Kellen Brechbill (caused by Caeden Miller). | |||
| 04:29 | Shot by WILLIAM Brady Treloar WIDE | ||
| 04:25 | Clear attempt by COLUMBIA good. | ||
| 04:22 | Shot by COLUMBIA Peter Jones HIGH | ||
| 04:16 | Shot by COLUMBIA Joseph Reed WIDE | ||
| 04:10 | Shot by COLUMBIA Trevor Doren, SAVE Jeremy Smith | ||
| 04:01 | Clear attempt by WILLIAM good. | ||
| 03:37 | Shot by WILLIAM Breck Putzier HIGH | ||
| 03:26 | Shot by WILLIAM Dexter Tedesco BLOCKED | ||
| 03:23 | Ground ball pickup by WILLIAM Brady Treloar. | ||
| 03:02 | GOAL by WILLIAM Breck Putzier. | ||
| Score: William Penn 2 - Columbia (MO) 2 | |||
| 03:02 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [03:02] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 02:57 | Shot by WILLIAM Breck Putzier HIGH | ||
| 02:47 | Shot by WILLIAM Boston Romero HIGH | ||
| 02:35 | GOAL by WILLIAM Brady Treloar. | ||
| Score: William Penn 3 - Columbia (MO) 2 | |||
| 02:35 | Faceoff Ryan Swarts vs Jordan Stephens won by WILLIAM, [02:35] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 01:57 | Shot by WILLIAM Collin Baliva HIGH | ||
| 01:48 | Shot by WILLIAM Marcus Glass BLOCKED | ||
| 01:43 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| Turnover by WILLIAM Daniel McQuade. | |||
| 01:28 | Clear attempt by COLUMBIA good. | ||
| 01:19 | Shot by COLUMBIA John Thomas, SAVE Jeremy Smith | ||
| 01:04 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Jeremy Smith. | |||
| 00:55 | Ground ball pickup by COLUMBIA Joseph Reed. | ||
| 00:52 | Clear attempt by COLUMBIA good. | ||
| 00:51 | Timeout by COLUMBIA. | ||
| 00:24 | Shot by COLUMBIA John Thomas WIDE | ||
| 00:11 | Ground ball pickup by COLUMBIA Tyler Parrott. | ||
| 00:06 | Shot by COLUMBIA Derek Howard WIDE | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| Turnover by WILLIAM Boston Romero (caused by Drew Whitener). | |||
| 14:38 | Clear attempt by COLUMBIA good. | ||
| 14:20 | Ground ball pickup by COLUMBIA John Thomas. | ||
| 14:00 | Ground ball pickup by COLUMBIA John Thomas. | ||
| Turnover by COLUMBIA Derek Howard. | |||
| 13:41 | Ground ball pickup by WILLIAM Joshua Bell. | ||
| Turnover by WILLIAM Joshua Bell (caused by Derek Howard). | |||
| 13:32 | Ground ball pickup by COLUMBIA Derek Howard. | ||
| Turnover by COLUMBIA Kellen Brechbill. | |||
| Turnover by WILLIAM Boston Romero. | |||
| 13:01 | Ground ball pickup by COLUMBIA Peter Jones. | ||
| 12:57 | Clear attempt by COLUMBIA good. | ||
| 12:54 | Shot by COLUMBIA Kellen Brechbill, SAVE Jeremy Smith | ||
| 12:20 | Ground ball pickup by COLUMBIA Joseph Reed. | ||
| 12:11 | Shot by COLUMBIA Kellen Brechbill WIDE | ||
| Turnover by COLUMBIA. | |||
| 11:40 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM (caused by Team). | |||
| 11:24 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA Erik Spain. | |||
| 10:52 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 10:33 | Clear attempt by WILLIAM good. | ||
| 10:30 | Timeout by WILLIAM. | ||
| 09:56 | Shot by WILLIAM Brady Treloar, SAVE Bryce Peltier | ||
| 09:42 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Tanner Jones. | |||
| 09:21 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 09:11 | Shot by WILLIAM Boston Romero BLOCKED | ||
| 08:57 | Shot by WILLIAM Breck Putzier BLOCKED | ||
| 08:41 | Shot by WILLIAM Eli Dillon WIDE | ||
| 08:09 | GOAL by WILLIAM Brady Treloar, Assist by Eli Dillon. | ||
| Score: William Penn 4 - Columbia (MO) 2 | |||
| 08:09 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [08:09] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 07:25 | Ground ball pickup by WILLIAM Tim Pennington. | ||
| 07:16 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 07:09 | Ground ball pickup by WILLIAM Breck Putzier. | ||
| 07:01 | Shot by WILLIAM Marcus Glass WIDE | ||
| 06:49 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn 5 - Columbia (MO) 2 | |||
| 06:49 | Faceoff Ryan Swarts vs Jordan Stephens won by WILLIAM, [06:49] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| 06:40 | Shot by WILLIAM Ryan Swarts WIDE | ||
| 06:29 | Clear attempt by COLUMBIA good. | ||
| 05:46 | Shot by COLUMBIA Tyler Parrott, SAVE Jeremy Smith | ||
| 05:25 | Clear attempt by WILLIAM good. | ||
| 05:19 | Shot by WILLIAM Carter Lucas HIT POST | ||
| Turnover by WILLIAM Boston Romero. | |||
| 05:03 | Clear attempt by COLUMBIA good. | ||
| 04:26 | Shot by COLUMBIA Kellen Brechbill, SAVE Jeremy Smith | ||
| 04:23 | Penalty on WILLIAM Carter Lucas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:04 | GOAL by COLUMBIA Tyler Parrott (MAN-UP), Assist by Joseph Reed. | ||
| Score: William Penn 5 - Columbia (MO) 3 | |||
| 04:04 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [04:04] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 03:39 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 03:29 | Shot by WILLIAM Eli Dillon HIGH | ||
| 02:57 | Shot by WILLIAM Boston Romero WIDE | ||
| 02:51 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| 02:47 | Clear attempt by COLUMBIA good. | ||
| 02:31 | Timeout by COLUMBIA. | ||
| 02:01 | Shot by COLUMBIA John Thomas BLOCKED | ||
| 01:51 | Ground ball pickup by COLUMBIA Tanner Jones. | ||
| 01:40 | Shot by COLUMBIA Derek Howard, SAVE Jeremy Smith | ||
| 01:36 | Clear attempt by WILLIAM good. | ||
| 01:29 | GOAL by WILLIAM Jon Bell. | ||
| Score: William Penn 6 - Columbia (MO) 3 | |||
| 01:29 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [01:29] Ground ball pickup by WILLIAM Tim Pennington. | ||
| Turnover by WILLIAM Marcus Glass. | |||
| 00:12 | Shot by COLUMBIA Trevor Doren WIDE | ||
| 00:06 | Shot by COLUMBIA Derek Howard, SAVE Jeremy Smith | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Peter Jones won by COLUMBIA, [15:00] Ground ball pickup by COLUMBIA Tyler Parrott. | ||
| 14:11 | Shot by COLUMBIA John Thomas HIGH | ||
| 13:55 | Shot by COLUMBIA Tyler Parrott, SAVE Jeremy Smith | ||
| 13:49 | Clear attempt by WILLIAM good. | ||
| 13:09 | Shot by WILLIAM Dexter Tedesco, SAVE Bryce Peltier | ||
| 12:54 | GOAL by WILLIAM Brady Treloar. | ||
| Score: William Penn 7 - Columbia (MO) 3 | |||
| 12:54 | Clear attempt by COLUMBIA failed. | ||
| 12:54 | Faceoff Ryan Swarts vs Peter Jones won by WILLIAM, [12:54] Ground ball pickup by WILLIAM Ryan Swarts. | ||
| Turnover by COLUMBIA Jordan Stephens (caused by Brady Treloar). | |||
| 12:26 | Clear attempt by WILLIAM good. | ||
| 12:16 | GOAL by WILLIAM Brady Treloar, Assist by Breck Putzier. | ||
| Score: William Penn 8 - Columbia (MO) 3 | |||
| 12:16 | Faceoff Joshua Bell vs Peter Jones won by COLUMBIA, [12:16] Ground ball pickup by COLUMBIA John Thomas. | ||
| 11:44 | Ground ball pickup by COLUMBIA Trevor Doren. | ||
| 11:21 | Shot by COLUMBIA Derek Howard, SAVE Jeremy Smith | ||
| 11:07 | Clear attempt by WILLIAM good. | ||
| 10:50 | GOAL by WILLIAM Carter Lucas, Assist by Breck Putzier. | ||
| Score: William Penn 9 - Columbia (MO) 3 | |||
| 10:50 | Faceoff Ryan Swarts vs Peter Jones won by COLUMBIA, [10:50] Ground ball pickup by COLUMBIA Jordan Stephens. | ||
| 10:19 | Shot by COLUMBIA Joseph Reed HIGH | ||
| 10:10 | Ground ball pickup by WILLIAM Caeden Miller. | ||
| 10:06 | Clear attempt by WILLIAM good. | ||
| 09:31 | Shot by WILLIAM Daniel McQuade, SAVE Bryce Peltier | ||
| 09:25 | Clear attempt by COLUMBIA good. | ||
| 08:26 | Ground ball pickup by COLUMBIA Derek Howard. | ||
| 08:21 | Shot by COLUMBIA Tyler Parrott, SAVE Jeremy Smith | ||
| 08:12 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Tim Pennington. | |||
| 06:55 | Timeout by WILLIAM. | ||
| 06:39 | GOAL by COLUMBIA Joseph Reed. | ||
| Score: William Penn 9 - Columbia (MO) 4 | |||
| 06:39 | Faceoff Jake Rodriquez vs Peter Jones won by COLUMBIA (on faceoff violation). | ||
| 05:56 | Shot by COLUMBIA Tyler Parrott WIDE | ||
| 05:47 | Shot by COLUMBIA Trevor Doren, SAVE Jeremy Smith | ||
| 05:44 | Ground ball pickup by WILLIAM Jake Rodriquez. | ||
| 05:27 | Clear attempt by WILLIAM failed. | ||
| Turnover by WILLIAM Carter Lucas (caused by Joseph Reed). | |||
| 05:21 | Ground ball pickup by COLUMBIA Trevor Doren. | ||
| Turnover by COLUMBIA Tyler Parrott. | |||
| 04:35 | Clear attempt by WILLIAM good. | ||
| 04:28 | GOAL by WILLIAM Breck Putzier, Assist by Brady Treloar. | ||
| Score: William Penn 10 - Columbia (MO) 4 | |||
| 04:28 | Faceoff Joshua Bell vs Peter Jones won by WILLIAM, [04:28] Ground ball pickup by WILLIAM Joshua Bell. | ||
| 04:20 | GOAL by WILLIAM Breck Putzier, Assist by Joshua Bell. | ||
| Score: William Penn 11 - Columbia (MO) 4 | |||
| 04:20 | Faceoff Joshua Bell vs Peter Jones won by WILLIAM, [04:20] Ground ball pickup by WILLIAM Chris Hollenbaugh. | ||
| 03:39 | GOAL by WILLIAM Tim Pennington, Assist by Dexter Tedesco. | ||
| Score: William Penn 12 - Columbia (MO) 4 | |||
| 03:39 | Faceoff Joshua Bell vs Peter Jones won by COLUMBIA (on faceoff violation). | ||
| 03:01 | Shot by COLUMBIA Derek Howard WIDE | ||
| 02:44 | Clear attempt by WILLIAM good. | ||
| 02:29 | Penalty on COLUMBIA Joseph Reed (HOLDING/0:30) Extra-man opportunity. | ||
| 02:15 | Shot by WILLIAM Marcus Glass HIGH | ||
| 02:05 | Shot by WILLIAM Boston Romero BLOCKED | ||
| 01:55 | Shot by WILLIAM Boston Romero HIGH | ||
| 01:41 | Shot by WILLIAM Marcus Glass HIGH | ||
| 01:13 | GOAL by WILLIAM Breck Putzier, Assist by Collin Baliva. | ||
| Score: William Penn 13 - Columbia (MO) 4 | |||
| 01:13 | Faceoff Joshua Bell vs Peter Jones won by WILLIAM (on faceoff violation). | ||
| 01:00 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Breck Putzier. | |||
| Turnover by COLUMBIA John Thomas (caused by Breck Putzier). | |||
| 00:00 | Ground ball pickup by WILLIAM Carter Lucas. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joshua Bell vs Peter Jones won by WILLIAM, [15:00] Ground ball pickup by WILLIAM Tim Pennington. | ||
| 13:47 | Shot by WILLIAM Breck Putzier, SAVE Bryce Peltier | ||
| 13:32 | Clear attempt by COLUMBIA good. | ||
| 13:27 | Ground ball pickup by COLUMBIA Kellen Brechbill. | ||
| 13:18 | Shot by COLUMBIA Tyler Parrott BLOCKED | ||
| 13:03 | Clear attempt by WILLIAM good. | ||
| 12:27 | Shot by WILLIAM Boston Romero, SAVE Bryce Peltier | ||
| 12:13 | Clear attempt by COLUMBIA good. | ||
| Turnover by COLUMBIA John Thomas. | |||
| 11:32 | Ground ball pickup by WILLIAM Peter Hebenstreit. | ||
| 11:20 | Clear attempt by WILLIAM good. | ||
| 10:24 | GOAL by WILLIAM Boston Romero. | ||
| Score: William Penn 14 - Columbia (MO) 4 | |||
| 10:24 | Faceoff Joshua Bell vs Peter Jones won by COLUMBIA, [10:24] Ground ball pickup by COLUMBIA Peter Jones. | ||
| 09:44 | Shot by COLUMBIA Trevor Doren, SAVE Jeremy Smith | ||
| 09:35 | Clear attempt by WILLIAM good. | ||
| 09:26 | Shot by WILLIAM Breck Putzier WIDE | ||
| 08:51 | Penalty on COLUMBIA Tyler Parrott (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:37 | GOAL by WILLIAM Breck Putzier, Assist by Brady Treloar. | ||
| Score: William Penn 15 - Columbia (MO) 4 | |||
| 08:37 | Faceoff Joshua Bell vs Peter Jones won by COLUMBIA (on faceoff violation). | ||
| 07:47 | Shot by WILLIAM Marcus Glass WIDE | ||
| 07:14 | GOAL by WILLIAM Collin Baliva. | ||
| Score: William Penn 16 - Columbia (MO) 4 | |||
| 07:14 | Faceoff Joshua Bell vs Peter Jones won by COLUMBIA (on faceoff violation). | ||
| 07:12 | Penalty on WILLIAM Joshua Bell (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 07:11 | Shot by COLUMBIA Derek Howard, SAVE Jeremy Smith | ||
| 07:06 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Carter Lucas. | |||
| 06:13 | Clear attempt by COLUMBIA good. | ||
| 06:11 | Shot by COLUMBIA Joseph Reed BLOCKED | ||
| 05:36 | Clear attempt by WILLIAM good. | ||
| Turnover by WILLIAM Eli Dillon (caused by Teddy Peirick). | |||
| 04:41 | Ground ball pickup by COLUMBIA Bryce Peltier. | ||
| 04:32 | Clear attempt by COLUMBIA failed. | ||
| Turnover by COLUMBIA Garrett Overton. | |||
| 04:27 | Shot by WILLIAM Brady Treloar, SAVE Bryce Peltier | ||
| 04:18 | Clear attempt by COLUMBIA good. | ||
| 03:18 | Shot by COLUMBIA Trevor Doren BLOCKED | ||
| 03:14 | Timeout by COLUMBIA. | ||
| 02:45 | Shot by COLUMBIA Derek Howard BLOCKED | ||
| 02:34 | Shot by COLUMBIA John Thomas HIGH | ||
| 02:13 | GOAL by COLUMBIA Trevor Doren, Assist by Tyler Parrott. | ||
| Score: William Penn 16 - Columbia (MO) 5 | |||
| 02:13 | Faceoff Joshua Bell vs Peter Jones won by WILLIAM, [02:13] Ground ball pickup by WILLIAM Collin Baliva. | ||
| 01:24 | Shot by WILLIAM Daniel McQuade WIDE | ||
| 00:51 | Shot by WILLIAM Breck Putzier HIGH | ||
| Score: William Penn 16 - Columbia (MO) 5 | |||


