William Penn (IA) vs. Keiser
@ Knoxville, Tenn. (Blaine Stadium )
2/10/2024 at 2:15 PM
@ Knoxville, Tenn. (Blaine Stadium )
2/10/2024 at 2:15 PM
|
William Penn (IA)
12 |
Keiser
13 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| William Penn (IA) (2-1) | 2 | 4 | 3 | 3 | 0 | 12 |
| Keiser (3-0) | 5 | 3 | 3 | 1 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Keiser | ||
| Keiser | 08:25 | UP - JP Prather (Vincent Cerasuolo ) | 0 | 1 |
| Keiser | 06:42 | JP Prather (unassisted) | 0 | 2 |
| Keiser | 05:37 | James MacGilvray (unassisted) | 0 | 3 |
| William Penn (IA) | 04:24 | Breck Putzier (unassisted) | 1 | 3 |
| William Penn (IA) | 04:02 | Breck Putzier (unassisted) | 2 | 3 |
| Keiser | 02:20 | Matt Sheehy (Ryan Rundle ) | 2 | 4 |
| Keiser | 02:08 | Chris Rayburn (unassisted) | 2 | 5 |
| -- 2nd -- | William Penn (IA) | Keiser | ||
| William Penn (IA) | 14:15 | Boston Romero (unassisted) | 3 | 5 |
| Keiser | 12:41 | UP - AJ Badik (JP Prather ) | 3 | 6 |
| Keiser | 07:23 | UP - Vincent Cerasuolo (unassisted) | 3 | 7 |
| William Penn (IA) | 07:11 | Kenny Bohney (unassisted) | 4 | 7 |
| William Penn (IA) | 05:23 | Boston Romero (unassisted) | 5 | 7 |
| Keiser | 04:21 | AJ Badik (Marek Albiero ) | 5 | 8 |
| William Penn (IA) | 03:55 | Jeff Kohl (Wyatt Christensen ) | 6 | 8 |
| -- 3rd -- | William Penn (IA) | Keiser | ||
| Keiser | 14:24 | JP Prather (unassisted) | 6 | 9 |
| Keiser | 13:51 | Kegan Hufford (unassisted) | 6 | 10 |
| Keiser | 13:29 | Ryan Rundle (Braeden Niemy ) | 6 | 11 |
| William Penn (IA) | 12:35 | UP - Nate Blasingame (Breck Putzier ) | 7 | 11 |
| William Penn (IA) | 02:01 | UP - Breck Putzier (Nate Blasingame ) | 8 | 11 |
| William Penn (IA) | 01:32 | Tim Pennington (unassisted) | 9 | 11 |
| -- 4th -- | William Penn (IA) | Keiser | ||
| William Penn (IA) | 12:56 | Seth Read (Breck Putzier ) | 10 | 11 |
| William Penn (IA) | 07:29 | Max Taylor (Eli Dillon ) | 11 | 11 |
| William Penn (IA) | 06:04 | Jeff Kohl (Boston Romero ) | 12 | 11 |
| Keiser | 02:35 | JP Prather (unassisted) | 12 | 12 |
| -- OT -- | William Penn (IA) | Keiser | ||
| Keiser | 02:53 | Ryan Rundle (Vincent Cerasuolo ) | 12 | 13 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Standage * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Boston Romero | 2 | 1 | 7 | 3 | 0 | 1 | 0 | |
| 4 | Breck Putzier * | 3 | 2 | 7 | 5 | 1 | 1 | 0 | |
| 5 | Riley West | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Marcus Davis * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Wyatt Christensen * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Collin Baliva * | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 17 | Eli Dillon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Seth Read | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 19 | Kenny Bohney | 1 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 27 | Jeff Kohl | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nate Blasingame | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 77 | Tim Pennington | 1 | 0 | 5 | 3 | 1 | 3 | 0 | |
| 98 | Max Taylor * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 6 | 37 | 21 | 16 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (L, 2-1) | 13 | 61:07 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 8-27 | |||||||||
| PIM: Breck Putzier 1-30; Riley West 1-60; Marcus Davis 1-30; Peter Hebenstreit 1-30; Max Taylor 1-30 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Vincent Cerasuolo * | 1 | 2 | 8 | 4 | 0 | 3 | 0 | |
| 3 | Marek Albiero | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Kegan Hufford | 1 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 8 | Matt Sheehy | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Chris Rayburn * | 1 | 0 | 2 | 2 | 8 | 1 | 0 | |
| 13 | Ryan Rundle * | 2 | 1 | 6 | 3 | 1 | 1 | 0 | |
| 14 | JP Prather | 4 | 1 | 10 | 6 | 0 | 1 | 0 | |
| 15 | Shane Cassidy * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Kyle Redula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ethan Acosta * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Mayson Flederbach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Jackson Marshall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Lucas Green * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 30 | Donovan Barnshaw * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 31 | Zach Crotwell | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 32 | Jalen Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | James MacGilvray | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 34 | Reese Niemeier * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | AJ Badik | 2 | 0 | 8 | 3 | 1 | 0 | 0 | |
| 45 | Braeden Niemy * | 0 | 1 | 3 | 1 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 2 | 2 | 0 | 7 | 0 | |
| Totals | 13 | 6 | 51 | 24 | 27 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Lucas Green (W, 2-0) | 12 | 61:07 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Rayburn 18-25; Ethan Acosta 1-2 | |||||||||
| PIM: Vincent Cerasuolo 1-30; Kegan Hufford 1-30; Ryan Rundle 1-30; Jackson Marshall 1-60; Donovan Barnshaw 1-30; AJ Badik 1-180 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 2 | 3 | 4 | 2 | 0 | 11 |
| Keiser | 2 | 1 | 3 | 3 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 3 | 6 | 4 | 2 | 1 | 16 |
| Keiser | 9 | 6 | 7 | 5 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 4 | 5 | 2 | 2 | 1 | 14 |
| Keiser | 4 | 7 | 4 | 4 | 0 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 4-4 | 4-7 | 4-5 | 4-5 | 0-0 | 16 -21 |
| Keiser | 4-5 | 1-1 | 3-3 | 3-3 | 1-1 | 12 -13 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 2-8 | 3-7 | 1-6 | 1-5 | 1-1 | 8 -27 |
| Keiser | 6-8 | 4-7 | 5-6 | 4-5 | 0-1 | 19 -27 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-1 | 2-4 | 0-1 | 0-0 | 2 -6 |
| Keiser | 1-2 | 2-2 | 0-1 | 0-0 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 5 | 9 | 8 | 15 | 0 | 37 |
| Keiser | 14 | 10 | 17 | 9 | 1 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 0 | 0 | 0 | 1 |
| Keiser | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| William Penn (IA) | 30 seconds | 12:41 | Marcus Davis : - PUSHING | ||
| William Penn (IA) | 30 seconds | 08:28 | Peter Hebenstreit : - HOLDING | ||
| -- 2nd -- | |||||
| Keiser | 30 seconds | 15:00 | Kegan Hufford : - HOLDING | ||
| William Penn (IA) | 30 seconds | 13:00 | Breck Putzier : - HOLDING | ||
| William Penn (IA) | 30 seconds | 07:35 | Max Taylor : - OFFSIDE | ||
| -- 3rd -- | |||||
| Keiser | 60 seconds | 12:52 | Jackson Marshall : - TRIPPING | ||
| William Penn (IA) | 60 seconds | 09:20 | Riley West : - UNNECESSARY ROUGHNESS | ||
| Keiser | 30 seconds | 05:19 | Ryan Rundle : - OFFSIDE | ||
| Keiser | 30 seconds | 02:29 | Vincent Cerasuolo : - HOLDING | ||
| Keiser | 30 seconds | 02:01 | Donovan Barnshaw : - PUSHING | ||
| -- 4th -- | |||||
| Keiser | 180 seconds | 04:54 | AJ Badik : - ILLEGAL BODY CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 85 Officials and game personnel: Chris Berry |
| Starter * |


