William Penn (IA) at Missouri Baptist
@ St. Louis, Mo. (Spartan Field )
2/29/2024 at 7:00 PM
@ St. Louis, Mo. (Spartan Field )
2/29/2024 at 7:00 PM
|
William Penn (IA)
21 |
Missouri Baptist
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (4-1, 0-0) | 4 | 10 | 5 | 2 | 21 |
| Missouri Baptist (0-5, 0-0) | 2 | 0 | 0 | 1 | 3 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Eric Garigan at goalie for WPU. | ||
| 15:00 | Ashton Scott at goalie for MBU. | ||
| 15:00 | Faceoff Ryan Swarts vs Connor Hickman won by WPU, [15:00] Ground ball pickup by WPU Collin Baliva. | ||
| 14:17 | Shot by WPU Breck Putzier, SAVE Ashton Scott | ||
| 14:00 | Shot by WPU Wyatt Christensen, SAVE Ashton Scott | ||
| 13:54 | Clear attempt by MBU failed. | ||
| 12:45 | Shot by WPU Max Taylor, SAVE Ashton Scott | ||
| 12:24 | Clear attempt by MBU failed. | ||
| Turnover by MBU Tanner Whittemore. | |||
| 12:21 | GOAL by WPU Boston Romero (FIRST GOAL). | ||
| Score: William Penn (IA) 1 - Missouri Baptist 0 | |||
| 12:21 | Faceoff Ryan Swarts vs Connor Hickman won by MBU, [12:21] Ground ball pickup by MBU Ashton Scott. | ||
| 11:52 | GOAL by MBU Reece Dotterer, Assist by Dylan Forbeck. | ||
| Score: William Penn (IA) 1 - Missouri Baptist 1 | |||
| 11:52 | Faceoff Nate Blasingame vs Connor Hickman won by WPU, [11:52] Ground ball pickup by WPU Max Standage. | ||
| 11:32 | GOAL by WPU Collin Baliva. | ||
| Score: William Penn (IA) 2 - Missouri Baptist 1 | |||
| 11:32 | Faceoff Ryan Swarts vs Tanner Whittemore won by MBU, [11:32] Ground ball pickup by MBU Tanner Whittemore. | ||
| Turnover by MBU Drew Chiodini. | |||
| 10:59 | GOAL by WPU Eli Dillon, Assist by Boston Romero. | ||
| Score: William Penn (IA) 3 - Missouri Baptist 1 | |||
| 10:59 | Faceoff Ryan Swarts vs Tanner Whittemore won by WPU (on faceoff violation). | ||
| Turnover by WPU Tim Pennington. | |||
| Turnover by MBU Connor Hickman. | |||
| 10:31 | Shot by WPU Wyatt Christensen, SAVE Ashton Scott | ||
| 10:14 | Clear attempt by MBU good. | ||
| 09:27 | Shot by MBU Drew Chiodini, SAVE Eric Garigan | ||
| Turnover by MBU Drew Chiodini. | |||
| 09:06 | Clear attempt by WPU good. | ||
| 08:55 | Shot by WPU Boston Romero WIDE | ||
| 08:48 | Shot by WPU Wyatt Christensen WIDE | ||
| Turnover by WPU Seth Read. | |||
| 08:32 | Clear attempt by MBU failed. | ||
| Turnover by MBU Connor Hickman. | |||
| 07:59 | Shot by WPU Breck Putzier BLOCKED | ||
| 07:46 | Shot by WPU Kenny Bohney, SAVE Ashton Scott | ||
| 07:37 | Clear attempt by MBU good. | ||
| 06:54 | GOAL by MBU Caleb Tant, Assist by Brock Pleis. | ||
| Score: William Penn (IA) 3 - Missouri Baptist 2 | |||
| 06:54 | Faceoff Ryan Swarts vs Connor Hickman won by WPU, [06:54] Ground ball pickup by WPU Jeff Kohl. | ||
| 06:34 | Shot by WPU Breck Putzier, SAVE Ashton Scott | ||
| 06:18 | Clear attempt by MBU failed. | ||
| Turnover by MBU (caused by Noah Braegger). | |||
| Turnover by WPU Breck Putzier (caused by Ashton Scott). | |||
| 06:00 | Clear attempt by MBU good. | ||
| 05:58 | Ground ball pickup by WPU Noah Braegger. | ||
| 04:56 | Shot by MBU Brock Pleis BLOCKED | ||
| 04:48 | Ground ball pickup by MBU Brock Pleis. | ||
| Turnover by MBU Dylan Forbeck (caused by Peter Hebenstreit). | |||
| 04:29 | Ground ball pickup by WPU Peter Hebenstreit. | ||
| 04:26 | Clear attempt by WPU good. | ||
| 04:06 | Shot by WPU Seth Read BLOCKED | ||
| 03:58 | Ground ball pickup by MBU Sean Livingston. | ||
| 03:55 | Clear attempt by MBU failed. | ||
| Turnover by MBU Sean Livingston. | |||
| 03:48 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 03:41 | Shot by WPU Eli Dillon BLOCKED | ||
| Turnover by WPU Eli Dillon. | |||
| 03:18 | Ground ball pickup by MBU Liam Prindable. | ||
| 03:15 | Penalty on WPU Jeff Kohl (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 03:14 | Penalty on WPU Tim Pennington (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 02:57 | Shot by MBU Reece Dotterer BLOCKED | ||
| 02:45 | Shot by MBU Joe Busselman WIDE | ||
| 02:34 | Shot by MBU Dylan Forbeck WIDE | ||
| 02:19 | Shot by MBU Joe Busselman WIDE | ||
| Turnover by MBU Caleb Tant (caused by Peter Hebenstreit). | |||
| 01:42 | Clear attempt by WPU good. | ||
| 01:33 | Ground ball pickup by WPU Eric Garigan. | ||
| 01:28 | GOAL by WPU Wyatt Christensen. | ||
| Score: William Penn (IA) 4 - Missouri Baptist 2 | |||
| 01:28 | Faceoff Ryan Swarts vs Connor Hickman won by WPU, [01:28] Ground ball pickup by WPU Collin Baliva. | ||
| 00:31 | Shot by WPU Breck Putzier, SAVE Ashton Scott | ||
| 00:17 | Shot by WPU Breck Putzier WIDE | ||
| 00:02 | 30-second clock violation by WPU. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ryan Swarts vs Tanner Whittemore won by WPU, [15:00] Ground ball pickup by WPU Ryan Swarts. | ||
| 14:52 | Shot by WPU Breck Putzier, SAVE Ashton Scott | ||
| 14:28 | Shot by WPU Eli Dillon BLOCKED | ||
| 14:19 | Ground ball pickup by WPU Team. | ||
| 13:51 | Shot by WPU Nate Blasingame BLOCKED | ||
| 13:47 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 13:38 | GOAL by WPU Eli Dillon, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 5 - Missouri Baptist 2 | |||
| 13:38 | Faceoff Ryan Swarts vs Connor Hickman won by WPU (on faceoff violation). | ||
| 13:09 | Shot by WPU Boston Romero WIDE | ||
| Turnover by WPU Kenny Bohney (caused by Colin Klahs). | |||
| 12:39 | Ground ball pickup by MBU Colin Klahs. | ||
| 12:39 | Clear attempt by MBU good. | ||
| 12:12 | Penalty on WPU Boston Romero (TRIPPING/0:30) Extra-man opportunity. | ||
| 12:05 | Shot by MBU Dylan Forbeck, SAVE Eric Garigan | ||
| Turnover by MBU Caleb Tant. | |||
| 11:49 | Clear attempt by WPU good. | ||
| 10:46 | Shot by WPU Wyatt Christensen, SAVE Ashton Scott | ||
| 10:46 | Penalty on MBU Reece Dotterer (SLASHING/0:30) Extra-man opportunity. | ||
| 10:26 | Shot by WPU Breck Putzier, SAVE Ashton Scott | ||
| 10:22 | Clear attempt by MBU failed. | ||
| Turnover by MBU Ashton Scott. | |||
| 10:07 | Clear attempt by WPU good. | ||
| 10:04 | GOAL by WPU Max Taylor, Assist by Nate Blasingame. | ||
| Score: William Penn (IA) 6 - Missouri Baptist 2 | |||
| 10:04 | Faceoff Ryan Swarts vs Tanner Whittemore won by WPU, [10:04] Ground ball pickup by WPU Max Standage. | ||
| 09:13 | GOAL by WPU Breck Putzier. | ||
| Score: William Penn (IA) 7 - Missouri Baptist 2 | |||
| 09:13 | Faceoff Ryan Swarts vs Connor Hickman won by WPU, [09:13] Ground ball pickup by WPU Collin Baliva. | ||
| 09:00 | Shot by WPU Wyatt Christensen, SAVE Ashton Scott | ||
| 08:58 | Penalty on MBU Dylan Forbeck (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 08:58 | Ground ball pickup by WPU Breck Putzier. | ||
| 08:58 | GOAL by WPU Breck Putzier. | ||
| Score: William Penn (IA) 8 - Missouri Baptist 2 | |||
| 08:58 | Faceoff Kameron Brown vs Connor Hickman won by WPU, [08:58] Ground ball pickup by WPU Kenny Bohney. | ||
| 08:36 | GOAL by WPU Breck Putzier (MAN-UP). | ||
| Score: William Penn (IA) 9 - Missouri Baptist 2 | |||
| 08:35 | Faceoff Ryan Swarts vs Connor Hickman won by WPU, [08:35] Ground ball pickup by WPU Collin Baliva. | ||
| 08:24 | GOAL by WPU Breck Putzier. | ||
| Score: William Penn (IA) 10 - Missouri Baptist 2 | |||
| 08:24 | Timeout by MBU. | ||
| 08:24 | Faceoff Nate Blasingame vs Tanner Whittemore won by WPU, [08:24] Ground ball pickup by WPU Collin Baliva. | ||
| 07:22 | Shot by WPU Tim Pennington WIDE | ||
| Turnover by WPU. | |||
| 07:12 | Clear attempt by MBU good. | ||
| Turnover by MBU Reece Dotterer. | |||
| 05:56 | Clear attempt by WPU good. | ||
| 05:31 | Ground ball pickup by WPU Boston Romero. | ||
| Turnover by WPU Boston Romero (caused by Tanner Whittemore). | |||
| 05:21 | Ground ball pickup by MBU Tanner Whittemore. | ||
| Turnover by MBU Tanner Whittemore (caused by Noah Braegger). | |||
| 05:13 | Ground ball pickup by WPU Noah Braegger. | ||
| 04:59 | Shot by WPU Eli Dillon BLOCKED | ||
| 04:41 | GOAL by WPU Jeff Kohl, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 11 - Missouri Baptist 2 | |||
| 04:41 | Faceoff Ryan Swarts vs Alex Reyes won by WPU (on faceoff violation). | ||
| Turnover by WPU Jeff Kohl. | |||
| 04:19 | Ground ball pickup by MBU Ashton Scott. | ||
| 04:15 | Clear attempt by MBU failed. | ||
| Turnover by MBU Tanner Whittemore. | |||
| 04:00 | Clear attempt by WPU good. | ||
| 03:33 | Shot by WPU Wyatt Christensen HIT CROSSBAR | ||
| 03:30 | Penalty on MBU Colin Klahs (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by WPU Breck Putzier (caused by Ashton Scott). | |||
| 02:57 | Clear attempt by MBU failed. | ||
| Turnover by MBU Connor Hickman. | |||
| 02:54 | GOAL by WPU Nate Blasingame, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 12 - Missouri Baptist 2 | |||
| 02:54 | Faceoff Ryan Swarts vs Alex Reyes won by MBU, [02:54] Ground ball pickup by MBU Drew Chiodini. | ||
| Turnover by MBU Drew Chiodini (caused by Peter Hebenstreit). | |||
| 02:45 | Ground ball pickup by WPU Peter Hebenstreit. | ||
| 02:43 | Clear attempt by WPU good. | ||
| 02:12 | GOAL by WPU Breck Putzier, Assist by Collin Baliva. | ||
| Score: William Penn (IA) 13 - Missouri Baptist 2 | |||
| 02:12 | Faceoff Nate Blasingame vs Connor Hickman won by WPU, [02:12] Ground ball pickup by WPU Nate Blasingame. | ||
| 01:52 | Shot by WPU Jeff Kohl, SAVE Ashton Scott | ||
| 01:43 | Clear attempt by MBU good. | ||
| 01:28 | Shot by MBU Joe Busselman, SAVE Eric Garigan | ||
| 01:20 | Ground ball pickup by MBU Dylan Forbeck. | ||
| 00:29 | Shot by MBU Reece Dotterer WIDE | ||
| 00:21 | Clear attempt by WPU good. | ||
| 00:10 | GOAL by WPU Seth Read, Assist by Jeff Kohl. | ||
| Score: William Penn (IA) 14 - Missouri Baptist 2 | |||
| 00:10 | Faceoff Ryan Swarts vs Alex Reyes won by WPU, [00:10] Ground ball pickup by WPU Ryan Swarts. | ||
| 00:01 | Shot by WPU Jeff Kohl, SAVE Ashton Scott | ||
| 00:00 | Ground ball pickup by MBU Nolan Portell. | ||
| 00:00 | Penalty on WPU Jeff Kohl (SLASHING/0:30) Extra-man opportunity. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:26 | Shot by MBU Drew Chiodini, SAVE Eric Garigan | ||
| 14:09 | Shot by MBU Brock Pleis BLOCKED | ||
| 13:24 | 30-second clock violation by MBU. | ||
| 13:23 | Clear attempt by WPU good. | ||
| 12:45 | Shot by WPU Tim Pennington WIDE | ||
| 12:37 | Shot by WPU Tim Pennington WIDE | ||
| 12:20 | Shot by WPU Breck Putzier HIGH | ||
| 12:04 | Shot by WPU Boston Romero, SAVE Ashton Scott | ||
| 11:58 | Clear attempt by MBU good. | ||
| Turnover by MBU Drew Chiodini. | |||
| 10:54 | Clear attempt by WPU good. | ||
| 10:31 | Shot by WPU Kenny Bohney WIDE | ||
| 10:01 | GOAL by WPU Max Taylor, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 15 - Missouri Baptist 2 | |||
| 10:01 | Faceoff Ryan Swarts vs Alex Reyes won by WPU (on faceoff violation). | ||
| 09:29 | GOAL by WPU Max Taylor, Assist by Breck Putzier. | ||
| Score: William Penn (IA) 16 - Missouri Baptist 2 | |||
| 09:29 | Faceoff Kameron Brown vs Alex Reyes won by WPU, [09:29] Ground ball pickup by WPU Max Standage. | ||
| 08:34 | Shot by WPU Max Taylor, SAVE Ashton Scott | ||
| 08:17 | Shot by WPU Nate Blasingame, SAVE Ashton Scott | ||
| 08:07 | Clear attempt by MBU good. | ||
| 07:42 | Shot by MBU Joe Busselman, SAVE Eric Garigan | ||
| 07:37 | Ground ball pickup by MBU Caleb Tant. | ||
| 07:26 | Ground ball pickup by MBU Brock Pleis. | ||
| Turnover by MBU Caleb Tant. | |||
| 06:49 | Ground ball pickup by WPU Jeff Kohl. | ||
| 06:44 | Clear attempt by WPU good. | ||
| 06:24 | GOAL by WPU Boston Romero. | ||
| Score: William Penn (IA) 17 - Missouri Baptist 2 | |||
| 06:24 | Faceoff Ryan Swarts vs Alex Reyes won by MBU (on faceoff violation). | ||
| 05:46 | Shot by MBU Dylan Forbeck WIDE | ||
| 05:42 | Ground ball pickup by MBU Brock Pleis. | ||
| 05:39 | Shot by MBU Drew Chiodini, SAVE Eric Garigan | ||
| 05:31 | Ground ball pickup by WPU Peter Hebenstreit. | ||
| 05:26 | Clear attempt by WPU failed. | ||
| Turnover by WPU Marcus Davis. | |||
| 05:02 | Clear attempt by MBU good. | ||
| Turnover by MBU Joe Busselman (caused by Collin Baliva). | |||
| 03:49 | Ground ball pickup by WPU Collin Baliva. | ||
| 03:45 | Clear attempt by WPU good. | ||
| 03:42 | Shot by WPU Collin Baliva, SAVE Ashton Scott | ||
| 03:34 | Clear attempt by MBU good. | ||
| 02:41 | Shot by MBU Brock Pleis WIDE | ||
| 02:39 | Clear attempt by WPU good. | ||
| 02:35 | Shot by WPU Max Standage WIDE | ||
| 02:07 | GOAL by WPU Nate Blasingame. | ||
| Score: William Penn (IA) 18 - Missouri Baptist 2 | |||
| 02:07 | Faceoff Ryan Swarts vs Alex Reyes won by WPU, [02:07] Ground ball pickup by WPU Max Standage. | ||
| Turnover by WPU Max Standage. | |||
| 01:50 | Ground ball pickup by MBU Nolan Portell. | ||
| 01:42 | Penalty on WPU Ryan Swarts (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 01:42 | Timeout by MBU. | ||
| Turnover by MBU. | |||
| 01:01 | Ground ball pickup by WPU Breck Putzier. | ||
| Turnover by WPU Breck Putzier. | |||
| 00:52 | Ground ball pickup by MBU Ashton Scott. | ||
| 00:48 | Clear attempt by MBU failed. | ||
| Turnover by MBU Joe Busselman. | |||
| 00:38 | Shot by WPU Breck Putzier WIDE | ||
| 00:12 | GOAL by WPU Breck Putzier. | ||
| Score: William Penn (IA) 19 - Missouri Baptist 2 | |||
| 00:12 | Faceoff Ryan Swarts vs Alex Reyes won by WPU, [00:12] Ground ball pickup by WPU Marcus Davis. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kameron Brown vs Alex Reyes won by WPU, [15:00] Ground ball pickup by WPU Kameron Brown. | ||
| 14:20 | Penalty on WPU Kameron Brown (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by MBU Dylan Forbeck. | |||
| 13:17 | Ground ball pickup by WPU Collin Baliva. | ||
| 13:13 | Clear attempt by WPU good. | ||
| 13:11 | Shot by WPU Collin Baliva, SAVE Ashton Scott | ||
| 13:06 | Clear attempt by MBU good. | ||
| 12:52 | Shot by MBU Brock Pleis HIGH | ||
| 12:44 | Clear attempt by WPU good. | ||
| 12:16 | Shot by WPU Wyatt Christensen HIT POST | ||
| 12:11 | Ground ball pickup by WPU Wyatt Christensen. | ||
| 12:09 | Shot by WPU Wyatt Christensen WIDE | ||
| 11:54 | Shot by WPU Ashton Johnson, SAVE Ashton Scott | ||
| Turnover by WPU (caused by Tanner Whittemore). | |||
| 11:20 | Ground ball pickup by MBU Tanner Whittemore. | ||
| 11:16 | Clear attempt by MBU good. | ||
| 10:27 | Shot by MBU Drew Chiodini WIDE | ||
| 10:10 | Shot by MBU Drew Chiodini BLOCKED | ||
| 10:06 | Ground ball pickup by MBU Joe Busselman. | ||
| 09:59 | GOAL by MBU Joe Busselman. | ||
| Score: William Penn (IA) 19 - Missouri Baptist 3 | |||
| 09:14 | Penalty on WPU Max Barr (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| Turnover by MBU. | |||
| 08:08 | Ground ball pickup by WPU Collin Baliva. | ||
| 08:03 | Clear attempt by WPU good. | ||
| 07:26 | Shot by WPU Boston Romero WIDE | ||
| 07:08 | Shot by WPU Breck Putzier HIGH | ||
| Turnover by WPU Breck Putzier (caused by Tanner Whittemore). | |||
| 06:51 | Ground ball pickup by MBU Ashton Scott. | ||
| 06:48 | Clear attempt by MBU failed. | ||
| Turnover by MBU Tanner Whittemore (caused by Wyatt Christensen). | |||
| 06:27 | Ground ball pickup by WPU Breck Putzier. | ||
| Turnover by WPU Wyatt Christensen (caused by Connor Hickman). | |||
| 06:12 | Ground ball pickup by MBU Ashton Scott. | ||
| 06:03 | Clear attempt by MBU good. | ||
| 05:30 | Shot by MBU Brock Pleis WIDE | ||
| 05:09 | Shot by MBU Caleb Tant WIDE | ||
| 04:58 | Ground ball pickup by WPU Eric Garigan. | ||
| 04:55 | Clear attempt by WPU good. | ||
| Turnover by WPU Wyatt Christensen (caused by Nolan Portell). | |||
| 04:20 | Ground ball pickup by MBU Nolan Portell. | ||
| 04:17 | Clear attempt by MBU failed. | ||
| Turnover by MBU Nolan Portell. | |||
| 04:02 | Shot by WPU Cole Huettl, SAVE Ashton Scott | ||
| 03:56 | Clear attempt by MBU failed. | ||
| Turnover by MBU Sean Livingston (caused by Kenny Bohney). | |||
| 03:39 | GOAL by WPU Cole Huettl, Assist by Wyatt Christensen. | ||
| Score: William Penn (IA) 20 - Missouri Baptist 3 | |||
| 03:37 | Faceoff Ryan Swarts vs Alex Reyes won by WPU, [03:37] Ground ball pickup by WPU Ryan Swarts. | ||
| 02:38 | GOAL by WPU Seth Read, Assist by Jeff Kohl. | ||
| Score: William Penn (IA) 21 - Missouri Baptist 3 | |||
| 02:19 | Faceoff Kameron Brown vs Alex Reyes won by MBU, [02:19] Ground ball pickup by MBU Alex Reyes. | ||
| 01:49 | Penalty on WPU Kameron Brown (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 00:36 | Shot by MBU Brock Pleis HIGH | ||
| 00:30 | Ground ball pickup by MBU Drew Chiodini. | ||
| 00:04 | Shot by MBU Dylan Forbeck BLOCKED | ||
| Score: William Penn (IA) 21 - Missouri Baptist 3 | |||


