William Penn (IA) at Benedictine (KS)
@ Atchison, Kan. (Legacy Field )
4/27/2024 at 11:00 AM
@ Atchison, Kan. (Legacy Field )
4/27/2024 at 11:00 AM
|
William Penn (IA)
17 |
Benedictine (KS)
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (16-2) | 2 | 3 | 2 | 10 | 17 |
| Benedictine (KS) (11-5) | 3 | 2 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Benedictine (KS) | ||
| Benedictine (KS) | 14:05 | Jordan Rodriguez (unassisted) | 0 | 1 |
| Benedictine (KS) | 07:51 | Joseph Bianchi (Mac Postel Jr. ) | 0 | 2 |
| Benedictine (KS) | 05:58 | Joey Calabria (Joseph Bianchi ) | 0 | 3 |
| William Penn (IA) | 04:58 | Wyatt Christensen (Tim Pennington ) | 1 | 3 |
| William Penn (IA) | 03:38 | Wyatt Christensen (Breck Putzier ) | 2 | 3 |
| -- 2nd -- | William Penn (IA) | Benedictine (KS) | ||
| Benedictine (KS) | 12:42 | Jordan Rodriguez (unassisted) | 2 | 4 |
| William Penn (IA) | 08:55 | Breck Putzier (Wyatt Christensen ) | 3 | 4 |
| Benedictine (KS) | 07:07 | Mac Postel Jr. (Jordan Rodriguez ) | 3 | 5 |
| William Penn (IA) | 04:20 | Collin Baliva (unassisted) | 4 | 5 |
| William Penn (IA) | 03:26 | Breck Putzier (Nate Blasingame ) | 5 | 5 |
| -- 3rd -- | William Penn (IA) | Benedictine (KS) | ||
| William Penn (IA) | 10:46 | Max Taylor (Wyatt Christensen ) | 6 | 5 |
| Benedictine (KS) | 08:38 | Joey Calabria (unassisted) | 6 | 6 |
| Benedictine (KS) | 07:49 | Jordan Rodriguez (unassisted) | 6 | 7 |
| Benedictine (KS) | 04:03 | Mac Postel Jr. (unassisted) | 6 | 8 |
| Benedictine (KS) | 02:11 | Mason Eberle (Charlie Louree ) | 6 | 9 |
| Benedictine (KS) | 00:26 | Charlie Louree (unassisted) | 6 | 10 |
| William Penn (IA) | 00:06 | Tim Pennington (unassisted) | 7 | 10 |
| -- 4th -- | William Penn (IA) | Benedictine (KS) | ||
| William Penn (IA) | 14:40 | Max Taylor (Breck Putzier ) | 8 | 10 |
| Benedictine (KS) | 12:53 | Mason Eberle (unassisted) | 8 | 11 |
| William Penn (IA) | 10:33 | UP - Boston Romero (Kenny Bohney ) | 9 | 11 |
| William Penn (IA) | 09:03 | Breck Putzier (unassisted) | 10 | 11 |
| William Penn (IA) | 08:40 | Boston Romero (unassisted) | 11 | 11 |
| William Penn (IA) | 08:08 | Tim Pennington (unassisted) | 12 | 11 |
| William Penn (IA) | 07:48 | Breck Putzier (unassisted) | 13 | 11 |
| Benedictine (KS) | 06:25 | Liam Waldron (unassisted) | 13 | 12 |
| William Penn (IA) | 05:25 | Tim Pennington (unassisted) | 14 | 12 |
| William Penn (IA) | 04:42 | Tim Pennington (unassisted) | 15 | 12 |
| William Penn (IA) | 04:16 | Max Taylor (unassisted) | 16 | 12 |
| Benedictine (KS) | 02:30 | Mac Postel Jr. (unassisted) | 16 | 13 |
| William Penn (IA) | 00:46 | Max Taylor (Wyatt Christensen ) | 17 | 13 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 2 | Max Standage * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 3 | Boston Romero | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 4 | Breck Putzier * | 4 | 2 | 14 | 9 | 1 | 2 | 0 | |
| 8 | Marcus Davis | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Peter Hebenstreit * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Noah Braegger * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 14 | Wyatt Christensen * | 2 | 3 | 6 | 3 | 1 | 2 | 0 | |
| 16 | Collin Baliva * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 18 | Seth Read | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kenny Bohney | 0 | 1 | 6 | 2 | 2 | 3 | 0 | |
| 20 | Eric Garigan * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 23 | Ryan Swarts * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 35 | Bradley Howell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Nate Blasingame | 0 | 1 | 1 | 0 | 7 | 4 | 0 | |
| 77 | Tim Pennington | 4 | 1 | 4 | 4 | 3 | 1 | 1 | |
| 98 | Max Taylor * | 4 | 0 | 8 | 6 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 8 | 44 | 28 | 32 | 28 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Eric Garigan (W, 15-2) | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Swarts 9-15; Nate Blasingame 14-18 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Thomason | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | Jacob Meyer | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | Mac Postel Jr. * | 3 | 1 | 9 | 4 | 6 | 3 | 0 | |
| 4 | Liam Waldron | 1 | 0 | 2 | 2 | 5 | 2 | 0 | |
| 7 | Davis McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carson Huerter * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 12 | Jordan Rodriguez * | 3 | 1 | 10 | 7 | 5 | 3 | 1 | |
| 14 | Charley McGlinn * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 16 | Aidan Nicholson * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 19 | Brayden Hope | 0 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 20 | Jack Northrup * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 23 | Jac Couri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joseph Bianchi * | 1 | 1 | 5 | 3 | 0 | 2 | 1 | |
| 25 | Charlie Louree | 1 | 1 | 6 | 4 | 0 | 2 | 0 | |
| 27 | Mason Eberle * | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 28 | Joey Calabria * | 2 | 0 | 8 | 3 | 2 | 1 | 0 | |
| 33 | John Paul Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | CJ Besuzzi * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 4 | 51 | 28 | 38 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | CJ Besuzzi (L, 9-4) | 17 | 60:00 | 11 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Thomason 4-21; Joseph Bianchi 6-12 | |||||||||
| PIM: Jordan Rodriguez 1-60; Mason Eberle 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4 | 5 | 4 | 2 | 15 |
| Benedictine (KS) | 2 | 3 | 3 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 10 | 7 | 2 | 13 | 32 |
| Benedictine (KS) | 8 | 14 | 9 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8 | 10 | 4 | 6 | 28 |
| Benedictine (KS) | 8 | 5 | 3 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4-8 | 4-8 | 2-6 | 3-4 | 13 -26 |
| Benedictine (KS) | 6-10 | 2-3 | 5-6 | 2-4 | 15 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 3-6 | 5-6 | 4-7 | 11-14 | 23 -33 |
| Benedictine (KS) | 3-6 | 1-6 | 3-7 | 3-14 | 10 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| Benedictine (KS) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 8 | 8 | 10 | 18 | 44 |
| Benedictine (KS) | 14 | 13 | 16 | 8 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 0 | 0 | 0 | 0 |
| Benedictine (KS) | 0 | 0 | 2 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Benedictine (KS) | 30 seconds | 00:04 | Mason Eberle : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Benedictine (KS) | 60 seconds | 12:39 | Jordan Rodriguez : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Josh Pound |
| Starter * |


