MidAmerica Nazarene at William Penn October 16, 2021
Box Score
MidAmerica Nazarene
William Penn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Nicholas Richmond - m | 0 | 0 | 0 | 0 | 45 |
| 3 - Butoyi Issa - f | 2 | 2 | 0 | 0 | 30 |
| 5 - Fernando Churin - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Vitus Voitl - d - Yellow card 33:50 | 0 | 0 | 0 | 0 | 90 |
| 7 - Rick Hovinga - f | 2 | 1 | 0 | 0 | 90 |
| 8 - Agustin Torello - m | 0 | 0 | 0 | 0 | 60 |
| 10 - Mathieu Ecourtemer - m | 2 | 0 | 0 | 0 | 62 |
| 15 - Luis Martinez - m | 0 | 0 | 0 | 0 | 28 |
| 17 - Nicolas Theberge - m | 1 | 0 | 0 | 0 | 90 |
| 20 - Jose Munoz - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Evan Neely - d | 0 | 0 | 0 | 0 | 45 |
| 23 - Cheuk Pan Ngan - m | 0 | 0 | 0 | 0 | 90 |
| 24 - Marco Izurieta - d | 0 | 0 | 0 | 0 | 60 |
| 28 - Dennis Palacios - m | 0 | 0 | 0 | 0 | 75 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - William Thyer - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Chanin Olandin - mf | 2 | 0 | 0 | 0 | 60 |
| 4 - Aidan Twohig - d | 2 | 0 | 0 | 0 | 59 |
| 5 - Alejandro Caceres - mf | 0 | 0 | 0 | 0 | 48 |
| 6 - James Grainger - d | 0 | 0 | 0 | 0 | 32 |
| 7 - Sagar Bhattarai - mf | 0 | 0 | 0 | 0 | 87 |
| 8 - Lukas Koch - mf | 2 | 1 | 0 | 0 | 62 |
| 9 - Axxel Chazaro-Lara - f | 0 | 0 | 0 | 0 | 41 |
| 11 - Kenedy Deviska - mf - Yellow card 56:23 | 1 | 1 | 1 | 0 | 64 |
| 13 - Shalon Knight - f | 1 | 0 | 0 | 0 | 51 |
| 14 - Luke Andrews - d | 2 | 1 | 0 | 1 | 90 |
| 15 - Hugo Lorenzo - mf | 2 | 2 | 0 | 0 | 41 |
| 16 - Vincenzo Centrella - d | 1 | 0 | 0 | 0 | 47 |
| 17 - Gianmarco Centrella - f | 1 | 0 | 0 | 0 | 48 |
| 18 - Tiago Ravani - mf | 0 | 0 | 0 | 0 | 47 |
| 21 - Aaron Keita - mf | 1 | 0 | 0 | 0 | 90 |
| 22 - Joseph Kitengie - f | 1 | 0 | 0 | 0 | 44 |
| 26 - Edan Sears - d | 0 | 0 | 0 | 0 | 43 |
| 32 - Harry Nash - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 | 1089 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho | 4 | 1 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Harry Nash | 2 | 0 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn
1st
|
35:44 | Kenedy Deviska (Luke Andrews) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn
1st
|
33:50 | Yellow card - Vitus Voitl |
|
William Penn
2nd
|
56:23 | Yellow card - Kenedy Deviska |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 6 | 7 |
| William Penn | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 2 | 2 | 4 |
| William Penn | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 4 | 5 |
| William Penn | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 6 | 4 | 10 |
| William Penn | 6 | 11 | 17 |
| Date/Time: | October 16, 2021 - 4:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:40 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | Harry Nash at goalie for William Penn. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| Foul on William Penn. | |||
| Foul on MidAmerica Nazarene. | |||
| 4:04 | Corner kick by William Penn Sagar Bhattarai [4:04]. | ||
| 4:32 | Header Shot by William Penn Vincenzo Centrella, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 6:56 | Offside against William Penn. | ||
| 8:32 | Offside against MidAmerica Nazarene. | ||
| 9:22 | Offside against MidAmerica Nazarene. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 14:30 | Header Shot by William Penn Shalon Knight, High. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 21:07 | Offside against William Penn. | ||
| Foul on William Penn. | |||
| 25:44 | Substitution!William Penn substitution: Hugo Lorenzo for Gianmarco Centrella. | ||
| 26:18 | Header Shot by William Penn Hugo Lorenzo, Save (by goalie) Enzo Carvalho. | ||
| 27:38 | Substitution!William Penn substitution: Lukas Koch for Shalon Knight. | ||
| 27:38 | Substitution!MidAmerica Nazarene substitution: Mathieu Ecourtemer for Luis Martinez. | ||
| 30:13 | Substitution!William Penn substitution: Chanin Olandin for James Grainger. | ||
| 30:13 | Substitution!MidAmerica Nazarene substitution: Agustin Torello for Dennis Palacios. | ||
| 31:19 | Substitution!William Penn substitution: Aidan Twohig for Tiago Ravani. | ||
| Foul on William Penn. | |||
| 33:50 | Yellow card on MidAmerica Nazarene Vitus Voitl. | ||
| 33:51 | Header Shot by William Penn Luke Andrews, Wide Right. | ||
| 34:08 | Corner kick by William Penn Kenedy Deviska [34:08]. | ||
| 34:16 | Shot by William Penn Lukas Koch, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| 35:19 | Shot by William Penn Aidan Twohig, Blocked. | ||
| 35:44 | Goal!GOAL by William Penn Kenedy Deviska (FIRST GOAL), Assist by Luke Andrews * ( 0 - 1 ) |
||
| 37:46 | Substitution!William Penn substitution: Joseph Kitengie for Kenedy Deviska. | ||
| Foul on MidAmerica Nazarene. | |||
| 39:04 | Corner kick by William Penn Lukas Koch [39:04]. | ||
| Foul on William Penn. | |||
| 41:44 | Substitution!William Penn substitution: Alejandro Caceres for Sagar Bhattarai. | ||
| 42:08 | Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Harry Nash. | ||
| 42:37 | Shot by William Penn Lukas Koch, Hit Crossbar. | ||
| 43:02 | Corner kick by MidAmerica Nazarene Nicolas Theberge [43:02]. | ||
| 44:06 | Substitution!William Penn substitution: Axxel Chazaro-Lara for Hugo Lorenzo. | ||
| 44:43 | Offside against William Penn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #5 Fernando Churin, #6 Vitus Voitl, #7 Rick Hovinga, #10 Mathieu Ecourtemer, #17 Nicolas Theberge, #20 Jose Munoz, #22 Evan Neely, #23 Cheuk Pan Ngan, #24 Marco Izurieta, #28 Dennis Palacios, #45 Enzo Carvalho. | ||
| 45:00 | For William Penn: #2 William Thyer, #6 James Grainger, #7 Sagar Bhattarai, #11 Kenedy Deviska, #13 Shalon Knight, #14 Luke Andrews, #16 Vincenzo Centrella, #17 Gianmarco Centrella, #18 Tiago Ravani, #21 Aaron Keita, #32 Harry Nash. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 47:02 | Substitution!William Penn substitution: Chanin Olandin for James Grainger. | ||
| 47:17 | Substitution!William Penn substitution: Edan Sears for Vincenzo Centrella. | ||
| 48:03 | Corner kick by William Penn Sagar Bhattarai [48:03]. | ||
| 49:06 | Shot by William Penn Chanin Olandin, Blocked. | ||
| Foul on MidAmerica Nazarene. | |||
| 51:06 | Shot by William Penn Aaron Keita, Wide Left. | ||
| 52:20 | Corner kick by MidAmerica Nazarene Nicolas Theberge [52:20]. | ||
| 52:32 | Corner kick by MidAmerica Nazarene Nicolas Theberge [52:32]. | ||
| 54:21 | Substitution!William Penn substitution: Hugo Lorenzo for Gianmarco Centrella. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on William Penn. | |||
| 56:10 | Offside against William Penn. | ||
| 56:23 | Yellow card on William Penn Kenedy Deviska. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 60:12 | Substitution!William Penn substitution: Aidan Twohig for Tiago Ravani. | ||
| 60:12 | Substitution!MidAmerica Nazarene substitution: Butoyi Issa for Marco Izurieta. | ||
| 61:06 | Shot by MidAmerica Nazarene Nicolas Theberge, Wide Right. | ||
| 63:43 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 63:55 | Corner kick by MidAmerica Nazarene Nicolas Theberge [63:55]. | ||
| 64:14 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [64:14]. | ||
| Foul on William Penn. | |||
| 66:23 | Substitution!William Penn substitution: Joseph Kitengie for Kenedy Deviska. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 68:25 | Header Shot by MidAmerica Nazarene Mathieu Ecourtemer, Wide Right. | ||
| 68:40 | Substitution!William Penn substitution: Lukas Koch for Shalon Knight. | ||
| 69:30 | Shot by William Penn Joseph Kitengie, Wide Left. | ||
| Foul on William Penn. | |||
| 70:35 | Shot by MidAmerica Nazarene Mathieu Ecourtemer, High. | ||
| Foul on MidAmerica Nazarene. | |||
| 72:20 | Header Shot by William Penn Luke Andrews, Save (by goalie) Enzo Carvalho. | ||
| 75:31 | Offside against William Penn. | ||
| 76:13 | Shot by William Penn Hugo Lorenzo, Team Save by Team. | ||
| 76:20 | Shot by William Penn Aidan Twohig, Wide Right. | ||
| 76:43 | Substitution!William Penn substitution: Gianmarco Centrella for Hugo Lorenzo. | ||
| 78:12 | Shot by MidAmerica Nazarene Butoyi Issa, Team Save by Team. | ||
| Foul on William Penn. | |||
| Foul on William Penn. | |||
| 81:55 | Substitution!William Penn substitution: Axxel Chazaro-Lara for Joseph Kitengie. | ||
| 82:16 | Shot by MidAmerica Nazarene Butoyi Issa, Save (by goalie) Harry Nash. | ||
| 82:50 | Shot by William Penn Chanin Olandin, Wide Left. | ||
| 84:57 | Substitution!William Penn substitution: Kenedy Deviska for Axxel Chazaro-Lara. | ||
| 85:37 | Shot by William Penn Gianmarco Centrella, Blocked. | ||
| 85:41 | Corner kick by William Penn Sagar Bhattarai [85:41]. | ||
| Foul on William Penn. | |||
| -- End of 2nd Period -- | |||
| back to top | |||




