Official Volleyball Box Score
William Penn at. Cardinal Stritch
3/19/2022 at 10:00 AM @ Milwaukee, Wis.

William Penn (21-5, 14-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Carlos Garcia....... 3 0 0 0 .000 3 0 2 1 12 0 0 0 0 0.0
07 Michael Cox......... 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
11 Caleb Seguin........ * 3 5 5 17 .000 1 1 1 0 2 0 4 0 0 8.0
13 Anthony Torres...... 3 0 0 1 .000 0 4 3 0 0 0 0 0 0 4.0
14 Charlie Figy........ * 3 8 2 12 .500 0 1 1 0 0 0 2 0 0 10.0
18 CJ Rettig........... * 3 7 2 14 .357 0 0 0 0 5 1 0 0 0 8.0
22 Connor Muff......... * 3 2 0 2 1.000 34 0 1 0 5 0 3 0 2 3.5
23 Landon Krause....... * 3 10 3 16 .438 1 3 2 0 6 1 0 0 0 14.0
25 Eli Herro........... * 3 8 2 12 .500 0 0 0 0 0 0 4 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 15 75 .333 39 9 10 3 31 2 13 0 2 57.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 29 .172
2 14 4 21 .476
3 14 4 25 .400
SET SCORES 1 2 3 TEAM RECORDS
William Penn........ (3) 25 25 25 21-5, 14-3
Cardinal Stritch.... (0) 19 18 16 7-12, 6-5
Cardinal Stritch (7-12, 6-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Cooper Polczinski... * 3 9 3 28 .214 0 0 1 3 3 0 2 0 1 10.0
05 Trevor Lau.......... * 3 0 2 4 -.500 0 0 0 0 0 0 2 0 0 1.0
12 Brandyn Cullen...... 3 1 1 2 .000 1 2 1 2 3 0 0 0 0 3.0
13 Mason Werner........ * 3 5 5 18 .000 0 0 0 0 1 0 1 0 0 5.5
15 Jake Evanish........ * 3 1 1 2 .000 21 0 2 0 4 0 2 0 0 2.0
17 Dustin Stueck....... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
21 Jack Leininger...... 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
23 Kyle Pietrzak....... * 3 7 5 24 .083 0 0 0 1 3 0 1 0 0 7.5
25 Travis Shore........ * 3 0 1 5 -.200 0 0 0 0 0 0 4 0 0 2.0
26 Cameron Mudgett..... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 18 83 .060 22 3 7 9 19 0 12 0 1 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 37 .027
2 5 5 20 .000
3 8 4 26 .154
Site: Milwaukee, Wis.
Date: 3/19/2022 Attend: 107 Time:
Referees:
* = Starter