Official Volleyball Box Score
Culver-Stockton (MO) at. William Penn (IA)
3/23/2024 at 1:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Culver-Stockton (MO) (3-21, 0-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
04 Cikeng Lee.......... 3 0 0 0 .000 1 0 2 5 4 0 0 0 0 0.0
05 Jacob Todd.......... * 3 5 5 17 .000 0 0 4 3 1 0 0 0 0 5.0
07 Matt Reese.......... * 3 0 0 2 .000 15 1 0 0 3 0 0 0 1 1.0
08 Kelly Baccay........ 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jack Laney.......... * 3 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
12 Malachi Gnade....... * 3 3 6 22 -.136 1 1 2 0 4 0 0 0 0 4.0
13 Zach Kowalewicz..... * 3 6 1 14 .357 0 0 2 0 3 1 0 0 0 7.0
15 Aaron Jurenka....... 2 2 5 9 -.333 0 0 2 2 2 1 0 0 1 3.0
22 Drew VonFeldt....... * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kino Garcia......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 19 72 -.028 17 2 12 10 18 2 0 0 2 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 26 .115
2 5 6 20 -.050
3 5 9 26 -.154
SET SCORES 1 2 3 TEAM RECORDS
Culver-Stockton (MO) (0) 14 12 12 3-21, 0-12
William Penn (IA)... (3) 25 25 25 17-3, 10-2
William Penn (IA) (17-3, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
06 Cezar Pedroso....... 2 0 1 1 -1.000 14 0 1 0 1 0 1 0 1 0.5
07 Michael Cox......... 2 2 0 2 1.000 0 0 1 0 0 0 0 0 0 2.0
08 Ben Cemeno-Castillo. 3 5 1 8 .500 0 0 0 0 1 0 0 0 0 5.0
09 Luke Luckfield...... 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
11 Sam Spaude.......... 2 1 0 1 1.000 0 0 0 1 2 0 0 0 0 1.0
13 Anthony Torres...... 3 0 0 0 .000 0 4 0 0 1 0 0 0 0 4.0
14 Charlie Figy........ * 3 5 1 9 .444 0 1 1 0 1 0 3 0 0 7.5
17 Ike Papes........... * 3 6 1 11 .455 0 0 0 0 5 0 0 0 0 6.0
20 Devyn Zavala........ * 3 4 1 10 .300 0 0 1 1 2 0 1 0 0 4.5
21 Britten Beallis..... * 3 5 2 9 .333 0 3 0 0 1 1 1 1 0 9.5
23 Landon Krause....... * 3 5 2 11 .273 0 1 2 0 3 0 2 0 0 7.0
24 Matt Helmick........ * 2 0 1 2 -.500 16 1 1 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 10 64 .359 32 10 8 2 23 1 8 1 1 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 23 .435
2 9 4 19 .263
3 11 3 22 .364
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 3/23/2024 Attend: 0 Time: 1:05
Referees:
* = Starter