Official Volleyball Box Score
Park at. William Penn (IA)
4/17/2024 at 7:00 PM @ Oskaloosa, Iowa(Penn Activity Center)

Park (22-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Leonardo Maldonado.. * 2 4 2 7 .286 1 0 3 0 0 0 0 0 0 4.0
04 Nicolas Tenius...... * 5 20 2 32 .562 0 0 6 1 7 0 0 1 0 20.0
06 Veljko Stojic....... 2 0 0 0 .000 0 0 2 3 3 0 0 0 0 0.0
07 Joao Friedrich...... * 5 24 9 54 .278 2 0 8 2 7 0 4 0 0 26.0
09 Gabriel Soares...... 4 12 3 22 .409 0 0 1 0 5 0 1 0 0 12.5
12 Eduardo Sabi........ * 5 1 1 2 .000 65 0 2 1 3 0 2 0 0 2.0
14 Joao Bonanoni....... 4 0 0 0 .000 0 0 0 6 9 0 0 0 0 0.0
15 Mihailo Ivanovic.... * 5 5 1 11 .364 0 1 1 0 4 0 3 0 0 7.5
17 Carston Wellong..... * 4 3 0 8 .375 0 0 0 0 1 1 4 0 0 6.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 69 18 136 .375 68 1 23 13 39 1 14 1 0 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 24 .333
2 16 6 27 .370
3 16 0 34 .471
4 15 4 28 .393
5 10 4 23 .261
SET SCORES 1 2 3 4 5 TEAM RECORDS
Park................ (2) 20 21 25 25 13 22-7
William Penn (IA)... (3) 25 25 19 20 15 22-5
William Penn (IA) (22-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Joao Gabriel Filippelli 5 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
06 Cezar Pedroso....... 3 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
13 Anthony Torres...... 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Charlie Figy........ * 5 6 1 15 .333 0 1 3 0 0 0 4 0 0 9.0
15 Andrija Miranovic... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Ike Papes........... * 5 18 8 37 .270 0 1 5 0 8 0 5 2 0 21.5
20 Devyn Zavala........ * 5 7 6 22 .045 1 0 0 1 6 0 0 1 0 7.0
21 Britten Beallis..... * 5 9 0 16 .562 0 3 1 0 2 1 2 0 0 14.0
23 Landon Krause....... * 5 9 6 27 .111 2 7 1 0 6 0 1 0 0 16.5
24 Matt Helmick........ * 5 1 0 1 1.000 33 0 1 0 2 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 21 118 .246 43 13 12 1 34 1 12 3 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 19 .316
2 8 2 20 .300
3 11 7 32 .125
4 13 8 33 .152
5 9 1 14 .571
Site: Oskaloosa, Iowa (Penn Activity Center)
Date: 4/17/2024 Attend: 0 Time: 2:10
Referees:
* = Starter