Kansas Wesleyan at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
2/22/2026 at 1:00 PM

Final 1 2 3 Score
Kansas Wesleyan (2-5, 0-5) 17 17 9 0
William Penn (IA) (7-2, 4-1) 25 25 25 3

Kansas Wesleyan

Set K E TA PCT
1 11 8 36 .083
2 8 4 24 .167
3 5 10 21 -.238

William Penn (IA)

Set K E TA PCT
1 11 4 27 .259
2 15 2 26 .500
3 10 0 19 .526

Kansas Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Dallas Manaku * 3 4 1 13 .231 16 0 1 0 6 0 1 1 0 4.5
06 Josh Kiely 3 0 0 0 .000 0 1 3 2 7 0 0 0 0 1.0
07 Anthony Mule 3 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
08 Joshua Condon * 2 0 1 1 -1.000 1 0 0 0 0 0 1 0 0 0.5
09 Kaleb Cui * 3 5 10 19 -.263 1 0 2 0 2 0 1 0 0 5.5
11 Conor Williams * 3 8 6 25 .080 1 0 2 1 3 0 1 0 0 8.5
14 Am Aritos 3 0 0 0 .000 0 0 0 5 4 0 0 0 0 0.0
15 Brysen Newville * 2 2 1 9 .111 2 0 0 0 1 0 0 1 0 2.0
19 Alexander Rivera * 3 3 2 10 .100 1 0 0 1 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 22 81 .025 22 1 8 9 26 0 4 2 0 27.0

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Taylor Brummond 3 0 1 1 -1.000 3 4 0 0 9 0 0 0 0 4.0
07 Will Tyler 3 0 0 0 .000 0 3 3 0 1 0 0 0 0 3.0
08 Ben Cemeno-Castillo * 3 8 3 17 .294 0 0 0 0 6 0 2 0 0 9.0
10 Sam Spaude 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ben Brinkman * 3 7 1 11 .545 0 0 0 0 0 0 5 1 0 9.5
15 Emilio Spanner * 3 11 1 19 .526 1 0 0 0 3 0 3 3 0 12.5
16 Marton Sebestyen 3 7 0 16 .438 0 0 3 1 1 0 1 1 0 7.5
18 Brady Zell * 3 1 0 1 1.000 29 1 1 0 6 0 1 1 0 2.5
20 Tommy Fellows * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
21 Britten Beallis * 3 2 0 7 .286 0 1 2 0 0 0 2 0 0 4.0
24 Chase Alguire 3 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 6 72 .417 33 9 12 1 29 0 14 6 0 52.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:05
1st Referee: Kent Kocour
2nd Referee: Greg Boekhoff
* = Starter