Official Volleyball Box Score
William Penn at. Missouri Valley
2026-03-06 at 19:00 @ , ( )

William Penn (IA) ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
01 Joao Gabriel Filippelli 3 0 0 0 0.000 2 0 1 1 3 0 0 0 0 0.0
02 Taylor Brummond..... 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
05 Darius Stanley...... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
06 Cezar Pedroso....... 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
07 Will Tyler.......... 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
08 Ben Cemeno-Castillo. * 3 10 7 24 0.125 0 0 0 3 5 0 0 0 0 10.0
14 Ben Brinkman........ * 3 1 2 5 -0.200 0 0 0 0 0 2 1 0 0 3.5
15 Emilio Spanner...... * 3 11 7 23 0.174 0 0 2 0 1 1 1 2 0 12.5
16 Marton Sebestyen.... 3 4 6 14 -0.143 0 1 3 0 0 0 0 0 0 5.0
18 Brady Zell.......... * 3 1 1 3 0.000 33 0 1 0 3 0 0 0 0 1.0
20 Tommy Fellows....... * 3 1 0 2 0.500 0 0 0 0 3 0 0 0 0 1.0
21 Britten Beallis..... * 3 9 3 14 0.429 0 0 0 0 1 2 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 37 26 87 0.126 35 1 9 4 17 5 2 2 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 26 -0.038
2 16 8 31 0.258
3 13 9 30 0.133
SET SCORES 1 2 3 TEAM RECORDS
William Penn (IA)... (0) 18 22 21
Missouri Valley..... (3) 25 25 25
Missouri Valley ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
TM TEAM................ * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Vasil Stoimenov..... 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
2 Loan Fargier........ * 3 11 4 23 0.304 0 1 4 0 0 2 0 0 0 14.0
7 Martin Tseyera...... * 3 3 1 4 0.500 0 0 0 0 1 1 0 1 0 4.0
10 Pierro Porras....... * 3 5 1 12 0.333 0 1 0 0 4 0 0 0 0 6.0
14 Leonardo Poiatti.... * 3 0 0 0 0.000 32 0 1 0 3 6 0 1 0 6.0
15 Stefan Randovanovic. 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
16 Arthur Martenelli... * 3 4 0 4 1.000 0 0 1 0 3 2 0 2 0 6.0
17 Luca Hasse.......... 2 4 2 9 0.222 0 2 0 0 3 0 0 0 0 6.0
18 Joao Tavares........ 1 3 1 4 0.500 0 0 0 0 0 0 0 0 0 3.0
20 Bart Mulder......... * 2 5 7 14 -0.143 0 0 0 0 1 0 0 0 0 5.0
21 Pietro Polidoro..... 2 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
22 Thales Thomas....... 3 0 0 0 0.000 2 0 0 1 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 16 72 0.264 34 4 6 1 21 11 0 4 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 23 0.217
2 10 5 28 0.179
3 12 3 21 0.429
Site: , ( )
Date: 2026-03-06 Attend: 0 Time: 02:30
Referees: ,
* = Starter