March 6, 2022 Dakota Wesleyan at William Penn

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Wesleyan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| William Penn | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Box Score
Dakota Wesleyan
William Penn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meghan Daffern | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Grossi | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Burke | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tianna Boone | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aubrey Garbarek | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allison McElveny | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nora Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Thomason | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| McKinnely Mull | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Linke | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 2 | 3 | 1 | 0 | 8 | 1 |
Batting
2B:
Aubrey Garbarek
HR:
Tianna Boone
RBI:
Tianna Boone
Baserunning
SB:
Aubrey Garbarek
Fielding
E:
Adriana Thomason
, McKinnely Mull
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianca Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsey Huff | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allyson Stewart | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brianna Talamantes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Valeria Quiroga | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lexi Resa | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Charley Geguzis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayde Tucker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carla La Rosa | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nayely Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 7 | 3 | 0 | 1 | 1 |
Batting
RBI:
Brianna Talamantes
, Valeria Quiroga
, Carla La Rosa
Sac:
Valeria Quiroga
, Lexi Resa
, Carla La Rosa
Sac Fly:
Carla La Rosa
Fielding
E:
Charley Geguzis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan Daffern (L, 0-0) | 5.0 | 6 | 3 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 6 | 3 | 0 | 1 | 1 | 0 |
Pitching
Batters faced:
Meghan Daffern
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bianca Castillo (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton Parker (W, 1-0) | 6.0 | 3 | 2 | 2 | 0 | 5 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 0 | 6 | 1 |
Pitching
Batters faced:
Bianca Castillo (3)
, Peyton Parker (22)
Other Information
| Location: | Tucson, Ariz. |
| Attendance: | 0 |
| Weather: | |


