William Penn (IA) vs. Park
4/3/2026 at Parkville, Mo.
William Penn (IA) 12 (18-16, 9-7)

Player AB R H RBI BB SO PO A LOB
 
Marin Frazee ss 5 2 2 0 0 0 3 1 3
Laila Gutierrez cf 4 1 0 0 0 2 2 0 1
Laila Smith c 5 3 2 6 0 0 2 0 0
   Bailee Rinn 0 1 0 0 0 0 0 0 0
Leah Conlon rf 5 0 1 0 0 0 1 0 0
Tori Smith dp 4 2 4 4 0 0 0 3 0
   Maci Rutledge 0 0 0 0 0 0 0 0 0
Breleigh Mengel 2b 4 0 2 0 0 0 2 3 0
Eva Viox 3b 4 0 1 1 0 1 0 2 2
Austin Hitchner 1b 3 0 2 0 0 0 10 1 1
   Kya Butler pr 0 1 0 0 0 0 0 0 0
Mckenna Vasser lf 3 2 2 0 1 0 1 0 0
Shannon Van Rheenen p 0 0 0 0 0 0 0 2 0
Totals 37 12 16 11 1 3 21 12 7
Park 2 (18-12, 7-5)

Player AB R H RBI BB SO PO A LOB
 
Faith Tessman c 4 0 2 2 0 0 4 0 0
Bella Rollo lf 4 0 0 0 0 0 2 0 2
Hanna Vaught dp 3 0 1 0 1 0 0 0 2
   Hanah Forlow pr 0 0 0 0 0 0 0 0 0
Chloe Gilbert 1b 4 0 1 0 0 1 5 0 2
Emma Reed 3b 3 1 2 0 0 0 1 3 0
Jordan Crooks cf 3 0 0 0 0 0 3 0 0
Anna Shrum 2b 3 1 1 0 0 0 1 2 2
Bayli Middleton ss 3 0 0 0 0 1 3 0 0
Gracie Ramsey rf 3 0 2 0 0 0 2 1 0
Brielle Dee p 0 0 0 0 0 0 0 0 0
   Myel White 0 0 0 0 0 0 0 0 0
   Rori Hornung p 0 0 0 0 0 0 0 0 0
Totals 30 2 9 2 1 2 21 6 8
Score by Innings R H E
 
William Penn (IA) 2 0 2 0 0 4 4 12 16 0
Park 0 2 0 0 0 0 0 2 9 2
William Penn (IA): 2B - Tori Smith. HR - Laila Smith; Tori Smith. RBI - Laila Smith 6; Tori Smith 4; Eva Viox. SB - Marin Frazee.
Park: E - Emma Reed; Bayli Middleton. 2B - Chloe Gilbert. RBI - Faith Tessman 2.
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shannon Van Rheenen 3.1 8 2 2 1 1 0 0 0 0 0 18 19 4 5 69
Tori Smith (W, 8-8) 3.2 1 0 0 0 1 0 0 0 0 0 12 12 3 7 24
Totals 7.0 9 2 2 1 2 0 0 0 0 0 30 31 7 12 93
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brielle Dee (L, 4-2) 2.0 6 4 1 0 2 0 0 0 0 0 14 14 0 4 58
Myel White 3.2 7 4 4 1 1 1 0 0 0 0 15 18 3 6 57
Rori Hornung 1.1 3 4 4 0 0 1 0 0 0 0 8 8 4 0 18
Totals 7.0 16 12 9 1 3 2 0 0 0 0 37 40 7 10 133
William Penn (IA): Batters Faced - Tori Smith 12; Shannon Van Rheenen 19.
Park: Batters Faced - Brielle Dee 14; Myel White 18; Rori Hornung 8.

Start: 1:00 PM Duration: 3:05 Attendance: 0