Baker (KS) vs. William Penn (IA)
4/30/2026 at Cedar Rapids, Iowa (Busse Field)
Baker (KS) 10 (27-22, 14-14)

Player AB R H RBI BB SO PO A LOB
 
Gracie Gallagher cf 3 1 1 1 0 0 2 0 0
Ashlee Jackman 1b 3 1 2 1 0 0 5 0 0
Sydney Kill rf 3 0 0 1 0 0 0 0 0
Rachel Pederson lf 3 1 0 1 0 0 1 0 1
Miley Rowe c 3 2 2 0 0 0 3 0 0
Ava Greiner ss 3 2 3 0 0 0 2 2 0
Taryn Hull dp 2 0 1 3 1 0 0 0 0
   Ellie Ruffin pr 0 1 0 0 0 0 0 0 0
Emilee Burke 2b 1 0 0 0 0 0 0 1 0
   Yarah Zuiver ph 2 1 1 0 0 0 0 0 0
Lily Rowe 3b 3 1 1 2 0 0 2 1 1
Camrynn Yardley p 0 0 0 0 0 0 0 1 0
Totals 26 10 11 9 1 0 15 5 2
William Penn (IA) 2 (27-21, 18-10)

Player AB R H RBI BB SO PO A LOB
 
Marin Frazee ss 2 0 1 0 0 1 2 4 2
Laila Gutierrez cf 2 1 0 0 1 1 0 0 0
Laila Smith c 2 0 0 0 1 0 1 1 0
Leah Conlon rf 3 0 2 1 0 0 0 0 1
Tori Smith dp 3 0 1 0 0 1 9 0 0
Austin Hitchner p 3 1 1 0 0 0 2 2 4
Eva Viox 3b 2 0 0 0 0 0 1 2 0
Rylee Riesberg lf 2 0 0 0 0 0 0 0 0
Mckenna Vassar 1b 2 0 1 1 0 0 0 0 0
Kya Butler 2b 0 0 0 0 0 0 0 4 0
   Shannon Van Rheenen 0 0 0 0 0 0 0 0 0
Totals 21 2 6 2 2 3 15 13 7
Score by Innings R H E
 
Baker (KS) 0 1 0 0 9 10 11 1
William Penn (IA) 0 0 0 1 1 2 6 0
Baker (KS): E - Lily Rowe. 2B - Gracie Gallagher; Miley Rowe; Ava Greiner; Taryn Hull; Lily Rowe. RBI - Gracie Gallagher; Ashlee Jackman; Sydney Kill; Rachel Pederson; Taryn Hull 3; Lily Rowe 2. CS - Ava Greiner.
William Penn (IA): 2B - Marin Frazee. RBI - Leah Conlon; Mckenna Vassar.
Baker (KS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camrynn Yardley 5.0 6 2 1 2 3 0 0 0 1 0 21 24 6 6 88
Totals 5.0 6 2 1 2 3 0 0 0 1 0 21 24 6 6 88
William Penn (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Hitchner 4.0 6 5 5 1 0 0 0 0 0 0 17 18 1 10 52
Shannon Van Rheenen 0.1 4 5 5 0 0 0 0 0 0 0 6 6 0 1 28
Tori Smith 0.2 1 0 0 0 0 0 1 0 0 0 3 3 0 2 16
Totals 5.0 11 10 10 1 0 0 1 0 0 0 26 27 1 13 80
Baker (KS): Batters Faced - Camrynn Yardley 24. HBP - Camrynn Yardley.
William Penn (IA): Batters Faced - Tori Smith 3; Austin Hitchner 18; Shannon Van Rheenen 6. WP - Tori Smith.

Start: 7:30 PM Duration: 1:22 Attendance: 0